Views
Information Technology Industry Council 2007-2008 Senate Scorecard
From OpenCongress Wiki
(Difference between revisions)
TimWiseman (Talk | contribs) |
TimWiseman (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | This congressional scorecard is from the [http://www.itic.org/ Information Technology Industry Council]. The original scorecard is available [http://www.itic.org/clientuploads/scorecards/13307_ITI_VoteGuide_FINAL.pdf here]. Click through a member's name for their full profile or click through a vote number to read its full description. | ||
| + | |||
| + | == Guide == | ||
| + | |||
| + | === Votes === | ||
| + | |||
| + | |||
| + | === Key === | ||
| + | |||
| + | From ITI: | ||
| + | |||
| + | *"Agree": Voted with ITI position | ||
| + | *"Disagree": Did not vote with ITI position | ||
| + | *"No vote": Did not cast vote | ||
| + | *"Ineligible": Ineligible voter/ not in office | ||
| + | <ref>From ITI [http://www.itic.org/clientuploads/scorecards/13307_ITI_VoteGuide_FINAL.pdf].</ref> | ||
| + | |||
== Scorecard == | == Scorecard == | ||
{{#get_external_data:http://www.opencongress.org/wiki/Special:GetData/Information_Technology_Industry_Council_2007_Senate_Scorecard_data|CSV with header|wiki name=wiki name|Vote 1=Vote 1|Vote 2=Vote 2|Vote 3=Vote 3|Vote 4=Vote 4|Vote 5=Vote 5|Score=Score|Agreeing Votes=Agreeing Votes|Agreement Ratio=Agreement Ratio}} | {{#get_external_data:http://www.opencongress.org/wiki/Special:GetData/Information_Technology_Industry_Council_2007_Senate_Scorecard_data|CSV with header|wiki name=wiki name|Vote 1=Vote 1|Vote 2=Vote 2|Vote 3=Vote 3|Vote 4=Vote 4|Vote 5=Vote 5|Score=Score|Agreeing Votes=Agreeing Votes|Agreement Ratio=Agreement Ratio}} | ||
| − | {| style="font-size: 75%; | + | {| class="wikitable" style="font-size: 75%;" |
|- | |- | ||
! wiki name | ! wiki name | ||
Revision as of 17:34, March 23, 2009
This congressional scorecard is from the Information Technology Industry Council. The original scorecard is available here. Click through a member's name for their full profile or click through a vote number to read its full description.
Contents |
Guide
Votes
Key
From ITI:
- "Agree": Voted with ITI position
- "Disagree": Did not vote with ITI position
- "No vote": Did not cast vote
- "Ineligible": Ineligible voter/ not in office
Scorecard
| wiki name | Vote 1 | Vote 2 | Vote 3 | Vote 4 | Vote 5 | Score | Agreeing Votes | Agreement Ratio |
|---|
Information Technology Industry Council 2007-2008 Senate Scorecard - OpenCongress Wiki
