James McDermott
From OpenCongress Wiki
(removed conservapedia) |
|||
| Line 1: | Line 1: | ||
| − | {{Representative header|state=Washington|district=7|party=Democrat}} | + | {{Representative header|state=Washington|district=7|party=Democrat}} {{congresspedia}} |
| − | {{congresspedia}} | + | |
| + | <br> '''James Adelbert "Jim" McDermott''', a [[United States Democratic Party|Democrat]], has represented the Seventh Congressional District of [[:Category:Members of the U.S. Congress from Washington|Washington]] in the [[U.S. House of Representatives]] since 1988. | ||
| − | + | == Record and controversies == | |
| − | |||
{{Congresspedia voting record}} | {{Congresspedia voting record}} | ||
| − | ===Iraq War=== | + | === Iraq War === |
| − | + | ||
| − | + | McDermott voted against the [[Authorization for Use of Military Force Against Iraq Resolution of 2002]] that started the Iraq War.<ref>[http://clerk.house.gov/evs/2002/roll455.xml Roll call vote], Authorization for Use of Military Force Against Iraq Resolution of 2002.</ref> | |
| − | + | {{Iraq War House record}} | |
| − | + | When Jim McDermott was asked by Ross Reynolds on the Conversation show on March 16, 2007 if he was going to vote against the Iraq War Supplemental he said, "I haven't voted for a supplemental since I... since the war began so it would be unlikely I would vote for it". McDermott was lying. | |
| − | + | According to the Washington Post voting database the House of Reps. voted for passage of H R 1559 , the Emergency Wartime Supplemental Appropriations Act on April 3, 2003, at 10:59 p.m. This was 2 weeks after the invasion of Iraq began. | |
| − | + | ||
| − | + | Nine Representatives voted against the measure. They were Earl Blumenauer, Peter DeFazio, Sam Farr, Raúl Grijalva, Dennis Kucinich, Barbara Lee, John Lewis, Diane Watson, Lynn Woolsey. Contrary to what Mcdermott and his staff have repeatedly stated Jim McDermott was not among them. | |
| + | Source: http://projects.washingtonpost.com/congress/108/house/1/votes/108 | ||
| − | Here is Jim McDermott full Iraq War voting record: | + | <br> Here is Jim McDermott full Iraq War voting record: Against Oct 2002 House War Vote For April 2003 House Supplemental Against October 2003 House supplemental Against March 2005 House supplemental Against March 2006 House Supplemental. |
| − | Against | + | |
| − | For | + | |
| − | Against | + | |
| − | Against | + | |
| − | Against | + | |
| − | Source: http://www.vcnv.org/files/voting_records_supplementals.pdf | + | Source: http://www.vcnv.org/files/voting_records_supplementals.pdf |
| + | |||
| + | On March 23, 2007, McDermott did the "unlikely" thing and voted for the Pelosi sponsored Iraq supplemental bill. He cast the 218th vote for the bill. Reference: http://thehill.com/leading-the-news/stark-choice-divided-liberals-led-to-passage-of-supplemental-2007-03-26.html | ||
| − | |||
| − | |||
| − | |||
==== Trip to Iraq ==== | ==== Trip to Iraq ==== | ||
| Line 43: | Line 35: | ||
Some of McDermott's opponents use the nickname "Baghdad Jim" to call attention to his controversial Iraq visit.[http://michellemalkin.com/2008/03/26/we-dont-call-him-baghdad-jim-for-nothing/] | Some of McDermott's opponents use the nickname "Baghdad Jim" to call attention to his controversial Iraq visit.[http://michellemalkin.com/2008/03/26/we-dont-call-him-baghdad-jim-for-nothing/] | ||
| − | McDermott told a Seattle radio station on December 15, 2003 that the U.S. military could have found Saddam Hussein "a long time ago if they wanted." Asked if he agreed with the conspiracy theory that the weekend capture was timed to help [[George W. Bush]], McDermott laughed and said, "Yeah. Oh, yeah." McDermott went on to say, "There's too much by happenstance for it to be just a coincidental thing."[http://www.washtimes.com/national/20031216-113956-7240r.htm] | + | McDermott told a Seattle radio station on December 15, 2003 that the U.S. military could have found Saddam Hussein "a long time ago if they wanted." Asked if he agreed with the conspiracy theory that the weekend capture was timed to help [[George W. Bush]], McDermott laughed and said, "Yeah. Oh, yeah." McDermott went on to say, "There's too much by happenstance for it to be just a coincidental thing."[http://www.washtimes.com/national/20031216-113956-7240r.htm] |
| + | |||
| + | === Environmental record === | ||
| + | |||
| + | ''For more information on environmental legislation, see the [[Portal:Energy and Environment Policy (U.S.)|Energy and Environment Policy Portal]]'' | ||
| − | === | + | === SCHIP === |
| − | + | ||
| − | + | In 2007, Congress took up the reauthorization of the State Children's Health Insurance Program, which provides health care for about 6 million children and 670,000 adults from families who earn too much money qualify for Medicare but not enough to afford health insurance. Congressional Democrats and many Republicans tried to use the opportunity to dramatically expand the program but were opposed by President George W. Bush and other Republicans. In 2006, 5.4 million children were eligible but not enrolled in SCHIP or Medicaid and 9.4 million total children were uninsured. | |
| − | In 2007, Congress took up the reauthorization of the State Children's Health Insurance Program, which provides health care for about 6 million children and 670,000 adults from families who earn too much money qualify for Medicare but not enough to afford health insurance. Congressional Democrats and many Republicans tried to use the opportunity to dramatically expand the program but were opposed by President George W. Bush and other Republicans. In 2006, 5.4 million children were eligible but not enrolled in SCHIP or Medicaid and 9.4 million total children were uninsured. | + | |
| − | McDermott voted for the first House bill, which passed along party lines. It would have added $47 billion over five years to the $25 billion cost of the program and added about 5 million people to the program, including children, some legal immigrants, pregnant women and adults aged 18 and 19. The bill was financed mainly by an increase in cigarette taxes. | + | McDermott voted for the first House bill, which passed along party lines. It would have added $47 billion over five years to the $25 billion cost of the program and added about 5 million people to the program, including children, some legal immigrants, pregnant women and adults aged 18 and 19. The bill was financed mainly by an increase in cigarette taxes. |
| − | House Democrats, with 45 Republicans, later compromised and passed a bill which expanded the plan by $35 billion and would have insured about 3.5 million more children from families generally making between 250% and 300% of the federal poverty line (about $51,000 to $62,000 for a family of four). Most non-pregnant, childless adults were excluded, as were most legal immigrants and all illegal immigrants. | + | House Democrats, with 45 Republicans, later compromised and passed a bill which expanded the plan by $35 billion and would have insured about 3.5 million more children from families generally making between 250% and 300% of the federal poverty line (about $51,000 to $62,000 for a family of four). Most non-pregnant, childless adults were excluded, as were most legal immigrants and all illegal immigrants. McDermott voted for the bill. |
| − | After President Bush vetoed the bill, Democratic leaders attempted to override the veto with the same bill but failed. | + | After President Bush vetoed the bill, Democratic leaders attempted to override the veto with the same bill but failed. McDermott voted for the bill. |
| − | House Democrats then attempted to override it with another bill, which gave into Republican demands for increased checks for citizenship, the quick phasing-out of adult coverage, a hard limit of 300% of the federal poverty level and funding for families that covered their children through private insurance instead. Republicans, angry that the vote was scheduled during massive fires in California, blocked the veto override. | + | House Democrats then attempted to override it with another bill, which gave into Republican demands for increased checks for citizenship, the quick phasing-out of adult coverage, a hard limit of 300% of the federal poverty level and funding for families that covered their children through private insurance instead. Republicans, angry that the vote was scheduled during massive fires in California, blocked the veto override. McDermott voted for the bill. For details on the bills and the debate, see the main [[State Children's Health Insurance Program|State Children's Health Insurance Program page]]. |
=== Illegal Wiretapping<br> === | === Illegal Wiretapping<br> === | ||
| Line 69: | Line 63: | ||
Shortly afterwards McDermott leaked the tape to several media outlets. Rep. [[John Boehner]], who was part of the Gingrich conversation, sued McDermott over leaking the tape and U.S. District Judge Thomas Hogan concluded that McDermott was behind the leak and ordered him to pay Boehner for "willfull and knowing misconduct" that "rises to the level of malice". | Shortly afterwards McDermott leaked the tape to several media outlets. Rep. [[John Boehner]], who was part of the Gingrich conversation, sued McDermott over leaking the tape and U.S. District Judge Thomas Hogan concluded that McDermott was behind the leak and ordered him to pay Boehner for "willfull and knowing misconduct" that "rises to the level of malice". | ||
| − | McDermott challenged the ruling in a federal appeals court. But on March 29, 2006 the court ruled 2-1 that McDermott violated federal law when he turned over the illegally recorded tape to the ''New York Times'' and other media outlets. The court ordered McDermott to pay for Boehner's legal costs ($700,000) as well as $60K in damages.[http://www.komotv.com/news/printstory.asp?id=34572][http://www.cnn.com/ALLPOLITICS/1997/01/13/tape/index.shtml] [http://seattletimes.nwsource.com/html/politics/2002895236_webmcdermott28.html] However, on Monday, June 26, 2006, the U.S. Circuit Court of Appeals for the District of Colubmia stated that all nine Justices will will hear McDermott’s appeal of thecase.[http://www.boston.com/news/nation/washington/articles/2006/06/26/court_to_hear_arguments_in_taped_call_case/?rss_id=Boston.com+%2F+News+%2F+National+news] | + | McDermott challenged the ruling in a federal appeals court. But on March 29, 2006 the court ruled 2-1 that McDermott violated federal law when he turned over the illegally recorded tape to the ''New York Times'' and other media outlets. The court ordered McDermott to pay for Boehner's legal costs ($700,000) as well as $60K in damages.[http://www.komotv.com/news/printstory.asp?id=34572][http://www.cnn.com/ALLPOLITICS/1997/01/13/tape/index.shtml] [http://seattletimes.nwsource.com/html/politics/2002895236_webmcdermott28.html] However, on Monday, June 26, 2006, the U.S. Circuit Court of Appeals for the District of Colubmia stated that all nine Justices will will hear McDermott’s appeal of thecase.[http://www.boston.com/news/nation/washington/articles/2006/06/26/court_to_hear_arguments_in_taped_call_case/?rss_id=Boston.com+%2F+News+%2F+National+news] |
| − | ===Pledge of Allegiance=== | + | === Pledge of Allegiance === |
| − | On April 27, 2004 McDermott omitted the phrase "under God" as he led the House in the Pledge of Allegiance. He was immediately attacked by Rep. [[Pete Sessions]] (R-TX) who said, "The liberal wing of the Democrat Party launched yet another salvo today in its ongoing battle to drive a wedge between Americans and the values and ideals we hold dear." McDermott has previously voted against a resolution that condemned the 9th circuit court of appeals ruling the ruled the inclusion in the Pledge of the words "under God" was unconstitutional. In an earlier vote on condemnation of the court McDermott voted "present".[http://www.washingtontimes.com/national/20040427-105435-1862r.htm] | + | |
| + | On April 27, 2004 McDermott omitted the phrase "under God" as he led the House in the Pledge of Allegiance. He was immediately attacked by Rep. [[Pete Sessions]] (R-TX) who said, "The liberal wing of the Democrat Party launched yet another salvo today in its ongoing battle to drive a wedge between Americans and the values and ideals we hold dear." McDermott has previously voted against a resolution that condemned the 9th circuit court of appeals ruling the ruled the inclusion in the Pledge of the words "under God" was unconstitutional. In an earlier vote on condemnation of the court McDermott voted "present".[http://www.washingtontimes.com/national/20040427-105435-1862r.htm] | ||
=== Civil Suit Over Illegal Wiretapping<br> === | === Civil Suit Over Illegal Wiretapping<br> === | ||
| Line 78: | Line 73: | ||
In 1996, McDermott received an illegally recorded cell phone call between Rep. [[John Boehner]] (R-Ohio) and Republican leaders. The recording discussed then House Speaker [[Newt Gingrich]]'s (R-Ga.) decision to accept a reprimand from the ethics committee in exchange for the committee’s pledge not to hold a hearing. The recording was sent to McDermott, who then passed it to a member of the ethics committee and had it disclosed it to the media despite rules barring him from doing so.<ref name="Kane" /> In 1998, [[John Boehner|Boehner]] filed suit against McDermott for disclosing an "illegally intercepted" call under the Electronic Communications Privacy Act.<ref>Bill Mears, [http://www.cnn.com/2008/POLITICS/04/01/boehner.call/index.html " House minority leader wins $1 million plus in suit,"] ''Cnn.com,'' April 1, 2008.</ref> In April 2008, a federal judge ordered Mcdermott to pay nearly $1.2 million in penalties and legal fees to [[John Boehner|Boehner]], settling the decade-long legal dispute between the two gentlemen.<ref name="Kane">Paul Kane, [http://www.washingtonpost.com/wp-dyn/content/article/2008/04/01/AR2008040102442.html "Congressman Ordered to Pay in Wiretap Case,"] ''The Washington Post,'' April 2, 2008.</ref> | In 1996, McDermott received an illegally recorded cell phone call between Rep. [[John Boehner]] (R-Ohio) and Republican leaders. The recording discussed then House Speaker [[Newt Gingrich]]'s (R-Ga.) decision to accept a reprimand from the ethics committee in exchange for the committee’s pledge not to hold a hearing. The recording was sent to McDermott, who then passed it to a member of the ethics committee and had it disclosed it to the media despite rules barring him from doing so.<ref name="Kane" /> In 1998, [[John Boehner|Boehner]] filed suit against McDermott for disclosing an "illegally intercepted" call under the Electronic Communications Privacy Act.<ref>Bill Mears, [http://www.cnn.com/2008/POLITICS/04/01/boehner.call/index.html " House minority leader wins $1 million plus in suit,"] ''Cnn.com,'' April 1, 2008.</ref> In April 2008, a federal judge ordered Mcdermott to pay nearly $1.2 million in penalties and legal fees to [[John Boehner|Boehner]], settling the decade-long legal dispute between the two gentlemen.<ref name="Kane">Paul Kane, [http://www.washingtonpost.com/wp-dyn/content/article/2008/04/01/AR2008040102442.html "Congressman Ordered to Pay in Wiretap Case,"] ''The Washington Post,'' April 2, 2008.</ref> | ||
| − | McDermott will be hard-pressed to pay the penalty quickly. At the end of 2007, his campaign had $612,000 in cash, according to the Federal Election Commission. The total penalty is roughly equal to the total he raised in the previous three years.<ref name="Kane" /> For a similar incident, see [http://conservapedia.com/Watergate_Affair Watergate]. | + | McDermott will be hard-pressed to pay the penalty quickly. At the end of 2007, his campaign had $612,000 in cash, according to the Federal Election Commission. The total penalty is roughly equal to the total he raised in the previous three years.<ref name="Kane" /> For a similar incident, see [http://conservapedia.com/Watergate_Affair Watergate]. |
| + | |||
| + | == Bio == | ||
| + | |||
| + | McDermott was born on December 28, 1936 in Chicago, Illinois. As a licensed physician (MD, University of Illinois Medical School, 1963), he is particularly interested in health care issues including guaranteeing that every American has health care. He served in the United States Navy Medical Corps during the Vietnam War era. | ||
| − | + | McDermott first won elective office as a state representative in the 43rd district of Washington in 1970. In 1974 he ran for and won a seat in the State Senate. In 1980, then-State Senator McDermott defeated incumbent [[Dixy Lee Ray]] in the Democratic primary for Governor of Washington, but lost the general election to [[w:John_Spellman|John Spellman]]. McDermott eventually left his State Senate seat in 1987 to work in the Foreign Service office in Zaire providing psychiatric services to Foreign Service, AID, and Peace Corp volunteers. | |
| − | McDermott | + | |
| − | + | === Congressional career === | |
| − | |||
In 1988 McDermott returned to Washington to run for the House of Representatives and won a decisive victory over his opponent. | In 1988 McDermott returned to Washington to run for the House of Representatives and won a decisive victory over his opponent. | ||
| − | One of McDermott's "proudest accomplishments" was a free trade pact with sub-Saharan Africa called the [[African Growth and Opportunity Act]]. He also founded the Congressional Task Force on International HIV/AIDS which he now chairs with Rep. [[Juanita Millender-McDonald]] (D-CA). McDermott introduced the AIDS Housing Opportunities Act, which authorized $156 million to provide special housing assistance for HIV/AIDS victims. The bill passed into law in 1990. McDermott is outspoken against genocide and is an endorser of the [[Genocide Intervention Network]].[http://www.genocideintervention.net/about/endorsers.php] He has been vocal on the current genocide undetaken in the [[Darfur]] region of [[Sudan]]. | + | One of McDermott's "proudest accomplishments" was a free trade pact with sub-Saharan Africa called the [[African Growth and Opportunity Act]]. He also founded the Congressional Task Force on International HIV/AIDS which he now chairs with Rep. [[Juanita Millender-McDonald]] (D-CA). McDermott introduced the AIDS Housing Opportunities Act, which authorized $156 million to provide special housing assistance for HIV/AIDS victims. The bill passed into law in 1990. McDermott is outspoken against genocide and is an endorser of the [[Genocide Intervention Network]].[http://www.genocideintervention.net/about/endorsers.php] He has been vocal on the current genocide undetaken in the [[Darfur]] region of [[Sudan]]. |
| − | McDermott appears in [[Michael Moore]]'s documentary film [[Fahrenheit 9/11]] discussing the aftermath of the September 11 terrorist attacks. | + | McDermott appears in [[Michael Moore]]'s documentary film [[Fahrenheit 9/11]] discussing the aftermath of the September 11 terrorist attacks. |
| − | McDermott won his ninth term with over eighty percent of the vote in the election held on 2 November 2004. | + | McDermott won his ninth term with over eighty percent of the vote in the election held on 2 November 2004. |
| − | ====2006 elections==== | + | ==== 2006 elections ==== |
| − | + | ||
| − | + | In 2006, the [[Republican Party|Republicans]] nominated [[Steve Beren]] to challenge McDermott in his November 2006 bid for reelection. In addition, [[Linnea S. Noreen]] entered the race as an independent candidate. (See [[U.S. congressional elections in 2006]]) [http://opensecrets.org/states/election.asp?State=WA&year=2006] McDermott retained his seat. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | == Money in politics == | |
| − | + | ||
| − | + | ||
| + | {{Congresspedia money in politics header}} <crpcontribdata>cid=N00009829&cycle=2008</crpcontribdata> {{congresspedia money|cid=N00009829}} | ||
| − | == | + | {{Congresspedia revolving door info|crpname=McDermott%2C+Jim}} {{Congresspedia private travel info|cid=N00009829}} {{Congresspedia PFD info|cid=N00009829}} |
| − | + | ||
| − | + | <br> | |
| − | ====Committees in the 110th Congress (2007-2008)==== | + | == Committees and Affiliations == |
| − | *[[House Committee on Ways and Means]] | + | |
| − | **Subcommittee on Select Revenue Measures | + | === Committees === |
| + | |||
| + | {{Committee list}} | ||
| + | |||
| + | ==== Committees in the 110th Congress (2007-2008) ==== | ||
| + | |||
| + | *[[House Committee on Ways and Means]] | ||
| + | **Subcommittee on Select Revenue Measures | ||
**Subcommittee on Income Security and Family Support -'''Chair''' | **Subcommittee on Income Security and Family Support -'''Chair''' | ||
| − | ====Committee assignments in the 109th Congress (2005-2006)==== | + | ==== Committee assignments in the 109th Congress (2005-2006) ==== |
| − | *[[House Committee on Ways and Means]] | + | |
| − | **Subcommittee on Human Resources - Ranking Minority Member | + | *[[House Committee on Ways and Means]] |
| + | **Subcommittee on Human Resources - Ranking Minority Member | ||
**Subcommittee on Trade | **Subcommittee on Trade | ||
| − | === Affiliations === | + | === Affiliations === |
*Council Member, [[E-Parliament]] <ref>[http://www.e-parl.net/eparliament/general.do?action=aboutus#Council Council and Secretariat], E-Parliament, accessed November 17, 2008.</ref> | *Council Member, [[E-Parliament]] <ref>[http://www.e-parl.net/eparliament/general.do?action=aboutus#Council Council and Secretariat], E-Parliament, accessed November 17, 2008.</ref> | ||
| Line 128: | Line 127: | ||
== More Background Data == | == More Background Data == | ||
| − | + | <img _fck_mw_template="true" _fckrealelement="2" _fckfakelement="true" src="http://www.opencongress.org/w/extensions/FCKeditor/fckeditor/editor/images/spacer.gif" class="FCK__MWTemplate"> <img _fck_mw_template="true" _fckrealelement="0" _fckfakelement="true" src="http://www.opencongress.org/w/extensions/FCKeditor/fckeditor/editor/images/spacer.gif" class="FCK__MWTemplate"> | |
| − | ==Contact== | + | == Contact == |
| − | {{Contact info}} | + | {{Contact info}} |
| − | ===2008 Campaign Contact Information=== | + | === 2008 Campaign Contact Information === |
| − | [http://www.mcdermottforcongress.com/ Official McDermott for Congress campaign website] | + | [http://www.mcdermottforcongress.com/ Official McDermott for Congress campaign website] |
| − | Friends for Jim McDermott<br> | + | Friends for Jim McDermott<br> PO Box 21786<br> Main Station<br> Seattle, WA 98111-3786 |
| − | PO Box 21786<br> | + | |
| − | Main Station<br> | + | |
| − | Seattle, WA 98111-3786 | + | |
| − | Phone: 206-382-5552 | + | Phone: 206-382-5552 |
| − | [mailto:mcdermott@mcdermottforcongress.com mcdermott@mcdermottforcongress.com] | + | [mailto:mcdermott@mcdermottforcongress.com mcdermott@mcdermottforcongress.com] |
| − | ==Articles and resources== | + | == Articles and resources == |
| − | ===References=== | + | |
| − | <references/> | + | === References === |
| + | |||
| + | <references /> | ||
=== Resources === | === Resources === | ||
| Line 160: | Line 158: | ||
*[http://americanradioworks.publicradio.org/features/congtravel/member_report.php?member=7203 Power Trips: How much did McDermott travel?] | *[http://americanradioworks.publicradio.org/features/congtravel/member_report.php?member=7203 Power Trips: How much did McDermott travel?] | ||
*[http://www.govtrack.us/congress/person.xpd?tab=stats&id=400262 GovTrack Statistics: Jim McDermott] | *[http://www.govtrack.us/congress/person.xpd?tab=stats&id=400262 GovTrack Statistics: Jim McDermott] | ||
| − | *[http://opensecrets.org/races/index.asp Open Secrets] - 2006 congressional races database | + | *[http://opensecrets.org/races/index.asp Open Secrets] - 2006 congressional races database<br> |
| − | + | ||
==== Local blogs and discussion sites ==== | ==== Local blogs and discussion sites ==== | ||
| Line 168: | Line 165: | ||
*[http://www.redstate.com/tags/index.php?tag=jim-mcdermott Jim McDermott | RedState] | *[http://www.redstate.com/tags/index.php?tag=jim-mcdermott Jim McDermott | RedState] | ||
| − | ===Articles=== | + | === Articles === |
| − | *[http://www.seattleweekly.com/news/9825/features-romano.php The unbearable lightness of Jim McDermott] by Mike Romano, ''Seattle Weekly'', 5/24/98. | + | |
| − | *[http://www.seattleweekly.com/news/9932/impolitics-parrish.php Who is Jim McDermott?] by Geov Parrish, ''Seattle Weekly'', 8/11/99. | + | *[http://www.seattleweekly.com/news/9825/features-romano.php The unbearable lightness of Jim McDermott] by Mike Romano, ''Seattle Weekly'', 5/24/98. |
| − | *[http://seattlepi.nwsource.com/business/rams10.shtml Africans need jobs and not aid] by Bruce Ramsey, ''Seattle Post-Intelligencer'', 11/10/99. | + | *[http://www.seattleweekly.com/news/9932/impolitics-parrish.php Who is Jim McDermott?] by Geov Parrish, ''Seattle Weekly'', 8/11/99. |
| − | *[http://www.washtimes.com/national/20031216-113956-7240r.htm Saddam Capture Staged, McDermott Charges] by Bill Sammon, ''Washington Times'', 12/17/03. | + | *[http://seattlepi.nwsource.com/business/rams10.shtml Africans need jobs and not aid] by Bruce Ramsey, ''Seattle Post-Intelligencer'', 11/10/99. |
| − | *[http://www.washingtontimes.com/national/20040427-105435-1862r.htm McDermott Omits "God" From Pledge] by Amy Fagan, ''Washington Times'', 4/28/04. | + | *[http://www.washtimes.com/national/20031216-113956-7240r.htm Saddam Capture Staged, McDermott Charges] by Bill Sammon, ''Washington Times'', 12/17/03. |
| − | *[http://www.commondreams.org/headlines04/0714-07.htm | + | *[http://www.washingtontimes.com/national/20040427-105435-1862r.htm McDermott Omits "God" From Pledge] by Amy Fagan, ''Washington Times'', 4/28/04. |
| − | *[http://seattletimes.nwsource.com/html/localnews/2002357581_mcdermott05m.html McDermott makes list of author's 100 worst Americans] by Alicia Mundy, ''Seattle Times'', 6/5/05. | + | *[http://www.commondreams.org/headlines04/0714-07.htm "Father" of African Trade Bill Snubbed at Bush Signing] by Alex Fryer, ''Seattle Times'', 7/14/04. |
| − | *[http://seattletimes.nwsource.com/html/politics/2002895236_webmcdermott28.html Appeals Court Rules Against McDermott] by Matthew Daly, ''Seattle Times'', 3/28/06. | + | *[http://seattletimes.nwsource.com/html/localnews/2002357581_mcdermott05m.html McDermott makes list of author's 100 worst Americans] by Alicia Mundy, ''Seattle Times'', 6/5/05. |
| + | *[http://seattletimes.nwsource.com/html/politics/2002895236_webmcdermott28.html Appeals Court Rules Against McDermott] by Matthew Daly, ''Seattle Times'', 3/28/06. | ||
*Matthew Daly, [http://www.boston.com/news/nation/washington/articles/2006/06/26/court_to_hear_arguments_in_taped_call_case/?rss_id=Boston.com+%2F+News+%2F+National+news "Court to hear arguments in taped call case,"] ''The Boston Globe,'' June 26, 2006. | *Matthew Daly, [http://www.boston.com/news/nation/washington/articles/2006/06/26/court_to_hear_arguments_in_taped_call_case/?rss_id=Boston.com+%2F+News+%2F+National+news "Court to hear arguments in taped call case,"] ''The Boston Globe,'' June 26, 2006. | ||
| − | ====Works by McDermott==== | + | |
| − | *[http://www.prospect.org/webfeatures/2003/07/mcdermott-j-07-01.html Fear Factory] by Jim McDermott, ''The American Prospect'', 7/1/03. | + | ==== Works by McDermott ==== |
| + | |||
| + | *[http://www.prospect.org/webfeatures/2003/07/mcdermott-j-07-01.html Fear Factory] by Jim McDermott, ''The American Prospect'', 7/1/03. | ||
*[http://seattletimes.nwsource.com/html/opinion/2002929121_mcdermott14.html Defending the People's Right to Know] by Jim McDermott, ''Seattle Times'', 4/14/06. | *[http://seattletimes.nwsource.com/html/opinion/2002929121_mcdermott14.html Defending the People's Right to Know] by Jim McDermott, ''Seattle Times'', 4/14/06. | ||
| Line 192: | Line 192: | ||
*[http://www.dailykos.com/storyonly/2005/5/13/131928/126 Daily KOS: Rep. McDermott on the Common Good] | *[http://www.dailykos.com/storyonly/2005/5/13/131928/126 Daily KOS: Rep. McDermott on the Common Good] | ||
*[http://www.huffingtonpost.com/rep-jim-mcdermott/ Huffington Post: Jim McDermott] | *[http://www.huffingtonpost.com/rep-jim-mcdermott/ Huffington Post: Jim McDermott] | ||
| − | *[http://www.dailykos.com/story/2005/5/21/135249/509 Daily KOS: McDermott on Darfur] | + | *[http://www.dailykos.com/story/2005/5/21/135249/509 Daily KOS: McDermott on Darfur] |
{{Congresspedia state|Washington|7|McDermott, Jim}} | {{Congresspedia state|Washington|7|McDermott, Jim}} | ||
| Line 199: | Line 199: | ||
<!-- From Wikipedia: --> | <!-- From Wikipedia: --> | ||
| + | |||
| Line 209: | Line 210: | ||
<!-- From Cause Caller --> | <!-- From Cause Caller --> | ||
| + | |||
| Line 224: | Line 226: | ||
<!-- NEW --> | <!-- NEW --> | ||
| + | |||
| Line 239: | Line 242: | ||
<!-- From Congresspedia --> | <!-- From Congresspedia --> | ||
| + | |||
Revision as of 22:59, July 6, 2010
| U.S. Representative James McDermott (D) | ||
|
| ||
| WA-07 | ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Ways and Means | |
| (subcommittees and past assignments) | ||
| Next election: Nov. 6, 2012
Primary challenge: No Incumbent running: Yes | ||
|
2012 candidates for WA-07 | ||
| Confirmed: | Ron Bemis, James McDermott | |
| Possible: | None so far | |
| Out: | None so far | |
| (more info & editing for WA-07) | ||
| ||
| Official website | ||
James Adelbert "Jim" McDermott, a Democrat, has represented the Seventh Congressional District of Washington in the U.S. House of Representatives since 1988.
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
McDermott voted against the Authorization for Use of Military Force Against Iraq Resolution of 2002 that started the Iraq War.[1]
When Jim McDermott was asked by Ross Reynolds on the Conversation show on March 16, 2007 if he was going to vote against the Iraq War Supplemental he said, "I haven't voted for a supplemental since I... since the war began so it would be unlikely I would vote for it". McDermott was lying.
According to the Washington Post voting database the House of Reps. voted for passage of H R 1559 , the Emergency Wartime Supplemental Appropriations Act on April 3, 2003, at 10:59 p.m. This was 2 weeks after the invasion of Iraq began.
Nine Representatives voted against the measure. They were Earl Blumenauer, Peter DeFazio, Sam Farr, Raúl Grijalva, Dennis Kucinich, Barbara Lee, John Lewis, Diane Watson, Lynn Woolsey. Contrary to what Mcdermott and his staff have repeatedly stated Jim McDermott was not among them.
Source: http://projects.washingtonpost.com/congress/108/house/1/votes/108
Here is Jim McDermott full Iraq War voting record: Against Oct 2002 House War Vote For April 2003 House Supplemental Against October 2003 House supplemental Against March 2005 House supplemental Against March 2006 House Supplemental.
Source: http://www.vcnv.org/files/voting_records_supplementals.pdf
On March 23, 2007, McDermott did the "unlikely" thing and voted for the Pelosi sponsored Iraq supplemental bill. He cast the 218th vote for the bill. Reference: http://thehill.com/leading-the-news/stark-choice-divided-liberals-led-to-passage-of-supplemental-2007-03-26.html
Trip to Iraq
Rep. McDermott visited Iraq in 2002, prior to the 2003 Invasion. He received sharp criticism from conservatives, both for his visit and for his accusation that President George W. Bush would "mislead the American public" to justify military action. He continuously insisted that no weapons of mass destruction would be found in Iraq.
After his visit to Iraq, Rep. McDermott received a $5,000 contribution to an unrelated legal defense fund from Shakir al Khafaji, an Iraqi-American businessman with alleged ties to Saddam Hussein's Oil for Food scandal. McDermott returned the contribution in 2004 after it was questioned in the media. Aides asserted that Rep. McDermott had no prior knowledge of Khafaji's alleged connections to Iraqi oil money.
Some of McDermott's opponents use the nickname "Baghdad Jim" to call attention to his controversial Iraq visit.[1]
McDermott told a Seattle radio station on December 15, 2003 that the U.S. military could have found Saddam Hussein "a long time ago if they wanted." Asked if he agreed with the conspiracy theory that the weekend capture was timed to help George W. Bush, McDermott laughed and said, "Yeah. Oh, yeah." McDermott went on to say, "There's too much by happenstance for it to be just a coincidental thing."[2]
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
SCHIP
In 2007, Congress took up the reauthorization of the State Children's Health Insurance Program, which provides health care for about 6 million children and 670,000 adults from families who earn too much money qualify for Medicare but not enough to afford health insurance. Congressional Democrats and many Republicans tried to use the opportunity to dramatically expand the program but were opposed by President George W. Bush and other Republicans. In 2006, 5.4 million children were eligible but not enrolled in SCHIP or Medicaid and 9.4 million total children were uninsured.
McDermott voted for the first House bill, which passed along party lines. It would have added $47 billion over five years to the $25 billion cost of the program and added about 5 million people to the program, including children, some legal immigrants, pregnant women and adults aged 18 and 19. The bill was financed mainly by an increase in cigarette taxes.
House Democrats, with 45 Republicans, later compromised and passed a bill which expanded the plan by $35 billion and would have insured about 3.5 million more children from families generally making between 250% and 300% of the federal poverty line (about $51,000 to $62,000 for a family of four). Most non-pregnant, childless adults were excluded, as were most legal immigrants and all illegal immigrants. McDermott voted for the bill.
After President Bush vetoed the bill, Democratic leaders attempted to override the veto with the same bill but failed. McDermott voted for the bill.
