Jeff Bingaman
From OpenCongress Wiki
(Import from Congresspedia) |
Conor Kenny (Talk | contribs) m (Text replace - 'Freshman=No' to 'Freshman=False') |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Senator header|state=New Mexico}} | + | {{Senator header|state=New Mexico}} {{congresspedia}} |
| − | {{congresspedia}} | + | |
| − | + | <br> '''Jesse Francis "Jeff" Bingaman Jr.''', [[United States Democratic Party|Democrat]], has represented the state of [[:Category:Members of the U.S. Congress from New Mexico|New Mexico]] in the [[U.S. Senate|Senate]] since 1982.([http://nationalatlas.gov/printable/images/preview/congdist/pagecgd109_nm2.gif Map]) | |
| − | '''Jesse Francis "Jeff" Bingaman Jr.''', [[United States Democratic Party|Democrat]], has represented the state of [[:Category:Members of the U.S. Congress from New Mexico|New Mexico]] in the [[U.S. Senate|Senate]] since 1982.([http://nationalatlas.gov/printable/images/preview/congdist/pagecgd109_nm2.gif Map]) | + | |
| − | ==Record and controversies== | + | == Record and controversies == |
| − | + | ||
| − | + | {{Congresspedia voting record}} | |
| − | + | ||
| − | {{ | + | |
| − | === | + | === Iraq War === |
| − | + | ||
| − | + | Bingaman voted against the [[Authorization for Use of Military Force Against Iraq]] in Oct. 2002. {{Iraq War Senate record}} | |
| − | Bingaman | + | |
| − | + | === Environmental record === | |
| − | + | ''For more information on environmental legislation, see the [[Portal:Energy and Environment Policy (U.S.)|Energy and Environment Policy Portal]]'' | |
| − | + | ||
| − | + | ==== CLEAN Energy Act ==== | |
| − | {{main|U.S. congressional action on climate change#Bingaman bill}} | + | Bingaman was a supporter of the [[CLEAN Energy Act of 2007]], which addressed royalties and tax breaks previously afforded to oil and gas companies. When it was voted in by the House, he stated, “I support the principle behind the House bill,” and called for it to be placed on the Senate [[Congressional calendar|calendar]].<ref>H. Josef Ebert, [http://www.cbsnews.com/stories/2007/01/19/ap/politics/mainD8MOIUSG1.shtml "House Rolls Back Big Oil Subsidies,"] ''CBS News'', January 19, 2007.</ref> |
| + | |||
| + | {{main|CLEAN Energy Act of 2007#Senate}} | ||
| + | |||
| + | ==== Bingaman bill on emissions "cap and trade" ==== | ||
| + | |||
| + | In January 2007, Sen. [[Jeff_Bingaman]] (D-N.M.) began drafting a bill that would establish an emissions intensity "cap and trade" system starting in 2010 for petroleum refineries, coal mines, natural gas processors, electricity generators, and carbon-intensive manufacturing. Requirements for greenhouse gas emission reduction would start at 2.6 percent per year between 2012 and 2021 and rise to 3 percent per year after 2022. The provisions would include a safety valve, or price cap, of $7 on the cost of carbon emissions. The bill would also provide R&D funding for zero- or low-carbon energy technologies (e.g., high efficiency consumer products), advanced coal technologies, cellulosic biomass, and advanced technology vehicles.<ref>[http://www.environmentaldefense.org/page.cfm?tagID=1075 Climate Change Bills of the 110th Congress] ''Environmental Defense'', May 29, 2007.</ref> | ||
| + | |||
| + | On July 11, 2007, Sen. Bingaman unveiled a draft of his energy and environment bill. The bill, which had yet to be officially introduced, already garnered significant support from noteworthy members, including Sens. [[Tom Harkin]] (D-Iowa), [[Daniel Akaka]] (D-Hawaii), [[Ted Stevens]] (R-Alaska), [[Lisa Murkowski]] (R-Alaska), and [[Arlen Specter]] (R-Pa.), who is cosponsoring the bill with Bingaman.<ref>Avery Palmer, [http://www.cq.com/display.do?docid=2548853&sourcetype=6 "Boxer Cites Positive Provisions of Bingaman’s Climate-Change Measure,"] ''CQ'', July 11, 2007.</ref> | ||
| + | |||
| + | {{main|U.S. congressional action on climate change#Bingaman bill}} | ||
| + | |||
| + | } | ||
| + | |||
| + | === Senator Bingman's record on tobacco issues === | ||
| − | |||
| − | |||
Senator Bingaman has a very positive public health health record on tobacco. | Senator Bingaman has a very positive public health health record on tobacco. | ||
In September 1985, Sen. Bingaman co-sponsored the Stevens bill, S.1440, also called the "Non-Smokers Rights Act," to restrict smoking to designated areas in all U .S. Government buildings.[http://legacy.library.ucsf.edu/tid/ioj24f00] | In September 1985, Sen. Bingaman co-sponsored the Stevens bill, S.1440, also called the "Non-Smokers Rights Act," to restrict smoking to designated areas in all U .S. Government buildings.[http://legacy.library.ucsf.edu/tid/ioj24f00] | ||
| − | In February 1987, Sen. Bingaman introduced a bill to raise the price of cigarettes sold on military bases service-wide. | + | In February 1987, Sen. Bingaman introduced a bill to raise the price of cigarettes sold on military bases service-wide. The bill was designed to drastically reduce smoking among servicemembers by raising the price of cigarettes in commissaries and post exchanges to equal prices in the civilian community.[http://legacy.library.ucsf.edu/tid/rzl71f00] The Senate voted down the amendment. |
In April 1989, Sen. Bingaman introduced legislation to require the Food and Drug Administration (FDA) to regulate the manufacture and sale of tobacco products. According to a press release annoucing the legislation, "The Senator said that despite their direct threat to health and life, tobacco products remain virtually unregulated and largely exempted from the laws we have established to protect the public from unsafe consumer products." Bingaman's bill would also have allowed the Department of Health and Human Services to regulate the use of additives in cigarettes and prohibit the distribution of free samples and coupons for cigarettes.[http://legacy.library.ucsf.edu/tid/mwt24e00] | In April 1989, Sen. Bingaman introduced legislation to require the Food and Drug Administration (FDA) to regulate the manufacture and sale of tobacco products. According to a press release annoucing the legislation, "The Senator said that despite their direct threat to health and life, tobacco products remain virtually unregulated and largely exempted from the laws we have established to protect the public from unsafe consumer products." Bingaman's bill would also have allowed the Department of Health and Human Services to regulate the use of additives in cigarettes and prohibit the distribution of free samples and coupons for cigarettes.[http://legacy.library.ucsf.edu/tid/mwt24e00] | ||
| − | More recently On March 30, 2000 Sen. Bingaman, along with Sen. Jack Reed (D-RI)introduced S. 2333, the Tobacco Regulatory Fairness Act of 2000, that would have established a separate chapter of the FDA to regulate tobacco. | + | More recently On March 30, 2000 Sen. Bingaman, along with Sen. Jack Reed (D-RI)introduced S. 2333, the Tobacco Regulatory Fairness Act of 2000, that would have established a separate chapter of the FDA to regulate tobacco. [http://legacy.library.ucsf.edu/tid/idr72c00] |
| − | [http://legacy.library.ucsf.edu/tid/idr72c00] | + | |
| − | In March 2001 Sen. Bingaman co-sponsored legislation to expand access to | + | In March 2001 Sen. Bingaman co-sponsored legislation to expand access to smoking cessation services through Medicare, Medicaid and the Maternal and Child Health programs.[http://legacy.library.ucsf.edu/tid/seo34a00] |
| − | === | + | === Revoking Executive Order 13233 === |
| − | + | On July 31, 2003, Sen. Bingaman introduced S. 1517, a bill to revoke an [sic] Executive Order relating to procedures for the consideration of claims of constitutionally based privilege against disclosure of Presidential records, with Sen. [[Bob Graham]] (D-Fla.). It was submitted to the Senate Committee on Governmental Affairs. {{Main|Executive Order 13233}} | |
| − | On July 31, 2003, Sen. Bingaman introduced S. 1517, a bill to revoke an [sic] Executive Order relating to procedures for the consideration of claims of constitutionally based privilege against disclosure of Presidential records, with Sen. [[Bob Graham]] (D-Fla.). It was submitted to the Senate Committee on Governmental Affairs. | + | |
| − | {{Main|Executive Order 13233}} | + | |
| − | ===Michael Mukasey nomination=== | + | === Michael Mukasey nomination === |
| − | + | ||
| − | + | ||
| − | + | Sen. Bingaman voted AGAINST the confirmation Bush appointee [[Michael Mukasey]] as Attorney General of the U.S. on Nov. 8, 2007. Six Democrats and Sen. [[Joe Lieberman]] (I-Conn.) joined most Republicans in the 53-40 vote confirming Mukasey. No Republicans voted against him. [http://www.opencongress.org/roll_call/show/2149] Mukasey's nomination was surrounded by controversy after he called [[Waterboarding]] "repugnant" but refused to say whether it was illegal under anti-torture laws. {{Main|Michael Mukasey}} | |
| − | Bingaman | + | |
| − | === | + | == Bio == |
| − | + | ||
| − | Bingaman | + | Bingaman was born October 3, 1943 in El Paso, TX. At age 15, he earned the rank of Eagle Scout in the Boy Scouts of America. Bingaman earned a Bachelor of Arts degree in government from Harvard University in 1965. He then entered the Stanford University School of Law, graduating in 1968. |
| − | ==== | + | === Congressional career === |
| − | + | ||
| − | + | Bingaman was Attorney General of New Mexico from 1978 untill his election to the U.S. Senate in 1982, when he defeated Republican incumbent and former astronaut Harrison Schmitt. He was re-elected in 1988, 1994 (defeating Colin McMillan), and again in 2000. | |
| − | + | ||
| − | + | Bingaman and his senate colleague [[Pete Domenici]] are currently the longest serving duo among current Senators. The next longest are [[Ted Kennedy]] and [[John Kerry]] of Massachusetts. | |
| − | + | ||
| − | == | + | ==== 2006 elections ==== |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | In 2006, the [[Republican Party|Republicans]] nominated [[Allen McCulloch]] to face Bingaman in his November 2006 bid for reelection. (See [[U.S. congressional elections in 2006]]) [http://opensecrets.org/states/election.asp?State=NM&year=2006] Bingaman retained his seat. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | ====Committee assignments in the 109th Congress (2005-2006)==== | + | ==== 2008 superdelegate ==== |
| − | *[[Joint Economic Committee]] | + | |
| − | *[[Senate Committee on Energy and Natural Resources]] - Ranking Minority Member | + | {{Superdelegate Obama}} |
| − | *[[Senate Committee on Finance]] | + | |
| − | **Subcommittee on Health Care | + | == Money in politics == |
| − | **Subcommittee on Social Security and Family Policy | + | |
| − | **Subcommittee on International Trade - Ranking Minority Member | + | {{Congresspedia money in politics header}} <crpcontribdata>cid=N00006518&cycle=2008</crpcontribdata> {{congresspedia money|cid=N00006518}} {{Congresspedia revolving door info|crpname=Bingaman%2C+Jeff}} {{Congresspedia private travel info|cid=N00006518}} {{Congresspedia PFD info|cid=N00006518}} |
| − | *[[Senate Committee on Health, Education, Labor, and Pensions]] | + | |
| + | <br> | ||
| + | |||
| + | == Committees and Affiliations == | ||
| + | |||
| + | *[[Joint Economic Committee]] | ||
| + | *[[Senate Committee on Energy and Natural Resources]] - Chairman | ||
| + | *[[Senate Committee on Finance]] | ||
| + | *[[Senate Committee on Health, Education, Labor, and Pensions]] | ||
| + | **Subcommittee on Children and Families | ||
| + | **Subcommittee on Retirement & Aging | ||
| + | |||
| + | ==== Committee assignments in the 109th Congress (2005-2006) ==== | ||
| + | |||
| + | *[[Joint Economic Committee]] | ||
| + | *[[Senate Committee on Energy and Natural Resources]] - Ranking Minority Member | ||
| + | *[[Senate Committee on Finance]] | ||
| + | **Subcommittee on Health Care | ||
| + | **Subcommittee on Social Security and Family Policy | ||
| + | **Subcommittee on International Trade - Ranking Minority Member | ||
| + | *[[Senate Committee on Health, Education, Labor, and Pensions]] | ||
**Subcommittee on Retirement Security and Aging | **Subcommittee on Retirement Security and Aging | ||
| − | **Subcommittee on Bioterrorism Preparendess and Public Health | + | **Subcommittee on Bioterrorism Preparendess and Public Health |
**Subcommittee on Education and Early Childhood Development | **Subcommittee on Education and Early Childhood Development | ||
| − | ==More Background Data== | + | == More Background Data == |
| + | |||
{{congresspedia footer | | {{congresspedia footer | | ||
cid=N00006518| | cid=N00006518| | ||
| Line 112: | Line 106: | ||
wpid=b000468| | wpid=b000468| | ||
district=NMJR | district=NMJR | ||
| − | }} | + | }} {{wikipedia}} |
| − | {{wikipedia}} | + | |
| − | ==Contact== | + | == Contact == |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | {{Contact info}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | == Articles and Resources == | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | *[http://bingaman.senate.gov/ Official website] | |
| − | + | *[http://www.bingaman2006.com/ Campaign website] | |
| − | + | *[http://opensecrets.org/races/index.asp Open Secrets] - 2006 congressional races database | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | *[http://bingaman.senate.gov/ Official website] | + | |
| − | *[http://www.bingaman2006.com/ Campaign website] | + | |
| − | *[http://opensecrets.org/races/index.asp Open Secrets] - 2006 congressional races database | + | |
*[http://whereistand.com/JeffBingaman/wizard See how you compare to Jeff Bingaman] | *[http://whereistand.com/JeffBingaman/wizard See how you compare to Jeff Bingaman] | ||
| − | ====Local blogs and discussion sites==== | + | ==== Local blogs and discussion sites ==== |
| − | *''[http://www.democracyfornewmexico.com/ Democracy for New Mexico]'' | + | *''[http://www.democracyfornewmexico.com/ Democracy for New Mexico]'' |
| − | * | + | *[http://joemonahansnewmexico.blogspot.com/ ''New Mexico Politics with Joe Monahan''] |
| − | * | + | *[http://www.newwest.net/ ''NewWest.net -- A Refreshing, new kind of journalism.''] |
| − | {{Congresspedia state|New Mexico|S|Bingaman, Jeff}} | + | {{Congresspedia state|New Mexico|S|Bingaman, Jeff}} |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
<tdo>resource_id=4304 | <tdo>resource_id=4304 | ||
resource_code=bingaman_jeff | resource_code=bingaman_jeff | ||
| − | search_term=Jeff Bingaman</tdo> | + | search_term=Jeff Bingaman</tdo> |
| + | |||
| + | {{Politician | ||
| + | |||
| + | <!-- From Wikipedia: --> | ||
| + | |||
| + | |||
| + | |term_start = January 3, 1983 | ||
| + | |term_end = <!--Not present for continuing MOCs--> | ||
| + | |otherparty = | ||
| + | |||
| + | <!-- From Cause Caller --> | ||
| + | |||
| + | |||
| + | |Birth= October 3, 1943 | ||
| + | |First Elected=November 2, 1982 | ||
| + | |Next Election=November 6, 2012 | ||
| + | |110th Leadership= Chairman of Committee Outreach | ||
| + | |Freshman=False | ||
| + | |Previous Political Work=New Mexico Attorney General, | ||
| + | |110th Committee Membership= Joint Economic Committee, Senate Committee on Energy and Natural Resources, Senate Committee on Finance, Senate Committee on Finance/Subcommittee on Energy Natural Resources and Infrastructure, Senate Committee on Finance/Subcommittee on Health Care, Senate Committee on Finance/Subcommittee on International Trade and Global Competitiveness, Senate Committee on Health Education Labor and Pensions, Senate Committee on Health Education Labor and Pensions/Subcommittee on Retirement and Aging, Senate Committee on Health Education Labor and Pensions/Subcommittee on Children and Families, | ||
| + | |Zip Code Affiliations= | ||
| + | |||
| + | <!-- NEW --> | ||
| + | |||
| + | |||
| + | |Current Office=U.S. Senate | ||
| + | |110th Committee Chairs= | ||
| + | |110th Committee Ranking Member= | ||
| + | |111th Leadership= | ||
| + | |111th Committee Membership= | ||
| + | |111th Committee Chairs= | ||
| + | |111th Committee Ranking Member= | ||
| + | |111th Caucuses= | ||
| + | |||
| + | <!-- From Congresspedia --> | ||
| + | |||
| + | |||
| + | |110th Caucuses = | ||
| + | |District Office 1 Address=625 Silver Avenue Southwest, Suite 130, Albuquerque, NM 87102 | ||
| + | |District Office 1 Phone=505-346-6601 | ||
| + | |District Office 1 Fax=505-346-6780 | ||
| + | |District Office 2 Address=148 Loretto Towne Centre, 505 South Main Street, Las Cruces, NM 88001 | ||
| + | |District Office 2 Phone=505-523-6561 | ||
| + | |District Office 2 Fax=505-523-6584 | ||
| + | |District Office 3 Address=118 Bridge Street, Suite 3, Post Office Box 1977, Las Vegas, NM 87701 | ||
| + | |District Office 3 Phone= 505-454-8824 | ||
| + | |District Office 3 Fax= 505-454-8959 | ||
| + | |District Office 4 Address=105 West Third Street, Suite 409, Roswell, NM 88201 | ||
| + | |District Office 4 Phone= 505-622-7113 | ||
| + | |District Office 4 Fax= 505-622-3538 | ||
| + | |District Office 5 Address= 119 East Marcy Street, Suite 101, Santa Fe, NM 87501 | ||
| + | |District Office 5 Phone= 505-988-6647 | ||
| + | |District Office 5 Fax= 505-992-8435 | ||
| + | |District Office 6 Address= | ||
| + | |District Office 6 Phone= | ||
| + | |District Office 6 Fax= | ||
| + | |District Office 7 Address= | ||
| + | |District Office 7 Phone= | ||
| + | |District Office 7 Fax= | ||
| + | |District Office 8 Address= | ||
| + | |District Office 8 Phone= | ||
| + | |District Office 8 Fax= | ||
| + | |District Office 9 Address= | ||
| + | |District Office 9 Phone= | ||
| + | |District Office 9 Fax= | ||
| + | |Campaign E-mail= | ||
| + | |Campaign E-mail Link= | ||
| + | |Campaign Homepage= | ||
| + | |Campaign Office 1 Address= | ||
| + | |Campaign Office 1 Phone= | ||
| + | |Campaign Office 1 Fax= | ||
| + | |Campaign Office 2 Address= | ||
| + | |Campaign Office 2 Phone= | ||
| + | |Campaign Office 2 Fax= | ||
| + | |Campaign Office 3 Address= | ||
| + | |Campaign Office 3 Phone= | ||
| + | |Campaign Office 3 Fax= | ||
| + | |Campaign Office 4 Address= | ||
| + | |Campaign Office 4 Phone= | ||
| + | |Campaign Office 4 Fax= | ||
| + | |Campaign Office 5 Address= | ||
| + | |Campaign Office 5 Phone= | ||
| + | |Campaign Office 5 Fax= | ||
| + | |||
| + | }} | ||
| + | |||
| + | [[Category:Congresspedia|Bingaman, Jeff]] [[Category:Democratic_Party_(USA)]] [[Category:Tobacco_documents_biographies|Bingaman, Jeff]] [[Category:Military|Bingaman, Jeff]] | ||
| + | ==Related Links:== | ||
| + | |||
| + | [http://www.freesampleagent.com/'''free samples'''] | ||
Latest revision as of 04:04, October 14, 2010
| U.S. Senator Jeff Bingaman | ||
|
| ||
| D-NM | ||
|
| ||
| ||
| Leadership: | No leadership position | |
| Committees: | Senate Committee on Energy and Natural Resources, Senate Committee on Finance, Senate Committee on Health, Education, Labor, and Pensions | |
| (subcommittees and past assignments) | ||
|
Candidates for the NM-Senate Class I Seat: | ||
| Confirmed: | None so far | |
| Considering: | None so far | |
| Rumored: | None so far | |
| Potential: | None so far | |
| Dropped-out: | None so far | |
| (more info and editing for the NM-Senate Class I Seat) | ||
| ||
| Official website | ||
Jesse Francis "Jeff" Bingaman Jr., Democrat, has represented the state of New Mexico in the Senate since 1982.(Map)
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Bingaman voted against the Authorization for Use of Military Force Against Iraq in Oct. 2002.Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
CLEAN Energy Act
Bingaman was a supporter of the CLEAN Energy Act of 2007, which addressed royalties and tax breaks previously afforded to oil and gas companies. When it was voted in by the House, he stated, “I support the principle behind the House bill,” and called for it to be placed on the Senate calendar.[1]
- Main article: CLEAN Energy Act of 2007#Senate
Bingaman bill on emissions "cap and trade"
In January 2007, Sen. Jeff_Bingaman (D-N.M.) began drafting a bill that would establish an emissions intensity "cap and trade" system starting in 2010 for petroleum refineries, coal mines, natural gas processors, electricity generators, and carbon-intensive manufacturing. Requirements for greenhouse gas emission reduction would start at 2.6 percent per year between 2012 and 2021 and rise to 3 percent per year after 2022. The provisions would include a safety valve, or price cap, of $7 on the cost of carbon emissions. The bill would also provide R&D funding for zero- or low-carbon energy technologies (e.g., high efficiency consumer products), advanced coal technologies, cellulosic biomass, and advanced technology vehicles.[2]
On July 11, 2007, Sen. Bingaman unveiled a draft of his energy and environment bill. The bill, which had yet to be officially introduced, already garnered significant support from noteworthy members, including Sens. Tom Harkin (D-Iowa), Daniel Akaka (D-Hawaii), Ted Stevens (R-Alaska), Lisa Murkowski (R-Alaska), and Arlen Specter (R-Pa.), who is cosponsoring the bill with Bingaman.[3]
}
Senator Bingman's record on tobacco issues
Senator Bingaman has a very positive public health health record on tobacco.
In September 1985, Sen. Bingaman co-sponsored the Stevens bill, S.1440, also called the "Non-Smokers Rights Act," to restrict smoking to designated areas in all U .S. Government buildings.[1]
In February 1987, Sen. Bingaman introduced a bill to raise the price of cigarettes sold on military bases service-wide. The bill was designed to drastically reduce smoking among servicemembers by raising the price of cigarettes in commissaries and post exchanges to equal prices in the civilian community.[2] The Senate voted down the amendment.
In April 1989, Sen. Bingaman introduced legislation to require the Food and Drug Administration (FDA) to regulate the manufacture and sale of tobacco products. According to a press release annoucing the legislation, "The Senator said that despite their direct threat to health and life, tobacco products remain virtually unregulated and largely exempted from the laws we have established to protect the public from unsafe consumer products." Bingaman's bill would also have allowed the Department of Health and Human Services to regulate the use of additives in cigarettes and prohibit the distribution of free samples and coupons for cigarettes.[3]
More recently On March 30, 2000 Sen. Bingaman, along with Sen. Jack Reed (D-RI)introduced S. 2333, the Tobacco Regulatory Fairness Act of 2000, that would have established a separate chapter of the FDA to regulate tobacco. [4]
In March 2001 Sen. Bingaman co-sponsored legislation to expand access to smoking cessation services through Medicare, Medicaid and the Maternal and Child Health programs.[5]
Revoking Executive Order 13233
On July 31, 2003, Sen. Bingaman introduced S. 1517, a bill to revoke an [sic] Executive Order relating to procedures for the consideration of claims of constitutionally based privilege against disclosure of Presidential records, with Sen. Bob Graham (D-Fla.). It was submitted to the Senate Committee on Governmental Affairs.
- Main article: Executive Order 13233
Michael Mukasey nomination
Sen. Bingaman voted AGAINST the confirmation Bush appointee Michael Mukasey as Attorney General of the U.S. on Nov. 8, 2007. Six Democrats and Sen. Joe Lieberman (I-Conn.) joined most Republicans in the 53-40 vote confirming Mukasey. No Republicans voted against him. [6] Mukasey's nomination was surrounded by controversy after he called Waterboarding "repugnant" but refused to say whether it was illegal under anti-torture laws.
- Main article: Michael Mukasey
Bio
Bingaman was born October 3, 1943 in El Paso, TX. At age 15, he earned the rank of Eagle Scout in the Boy Scouts of America. Bingaman earned a Bachelor of Arts degree in government from Harvard University in 1965. He then entered the Stanford University School of Law, graduating in 1968.
Congressional career
Bingaman was Attorney General of New Mexico from 1978 untill his election to the U.S. Senate in 1982, when he defeated Republican incumbent and former astronaut Harrison Schmitt. He was re-elected in 1988, 1994 (defeating Colin McMillan), and again in 2000.
Bingaman and his senate colleague Pete Domenici are currently the longest serving duo among current Senators. The next longest are Ted Kennedy and John Kerry of Massachusetts.
2006 elections
In 2006, the Republicans nominated Allen McCulloch to face Bingaman in his November 2006 bid for reelection. (See U.S. congressional elections in 2006) [7] Bingaman retained his seat.
2008 superdelegate
Before Hillary Clinton conceded the race, Jeff Bingaman, as a superdelegate, had endorsed Barack Obama for President.
- See other superdelegates who endorsed Obama, endorsed Clinton, were undeclared or had pledged to support the primary winner (state or national).
- For more information and sources, see the state page for this superdelegate linked to in the blue box above.
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| State of New Mexico | $ 8,250 |
| Mirant Corp | $ 7,500 |
| Rodey Law Firm | $ 7,000 |
| SAIC Inc | $ 6,500 |
| Keleher & McLeod | $ 5,500 |
| PNM Resources | $ 5,500 |
| American Wind Energy Assn | $ 5,000 |
| Bass Brothers Enterprises | $ 5,000 |
| Berkshire Hathaway | $ 5,000 |
| Border Health | $ 5,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Jeff Bingaman from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Jeff Bingaman from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Jeff Bingaman from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Jeff Bingaman from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
- Joint Economic Committee
- Senate Committee on Energy and Natural Resources - Chairman
- Senate Committee on Finance
- Senate Committee on Health, Education, Labor, and Pensions
- Subcommittee on Children and Families
- Subcommittee on Retirement & Aging
Committee assignments in the 109th Congress (2005-2006)
- Joint Economic Committee
- Senate Committee on Energy and Natural Resources - Ranking Minority Member
- Senate Committee on Finance
- Subcommittee on Health Care
- Subcommittee on Social Security and Family Policy
- Subcommittee on International Trade - Ranking Minority Member
- Senate Committee on Health, Education, Labor, and Pensions
- Subcommittee on Retirement Security and Aging
- Subcommittee on Bioterrorism Preparendess and Public Health
- Subcommittee on Education and Early Childhood Development
More Background Data
- Information on Jeff Bingaman from Congress Merge Wikipedia also has an article on Jeff Bingaman. This article may use content from the Wikipedia article under the terms of the GFDL.
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Articles and Resources
- Official website
- Campaign website
- Open Secrets - 2006 congressional races database
- See how you compare to Jeff Bingaman
Local blogs and discussion sites
- Democracy for New Mexico
- New Mexico Politics with Joe Monahan
- NewWest.net -- A Refreshing, new kind of journalism.
This article may include information from Tobacco Documents Online.
| Search the Documents Archives of the Tobacco Industry | |||
| Legacy Tobacco Documents Library: | |||
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. Senate | |||
| Title: | First name: | Middle name: | Last name: |
| Suffix: | Nickname: | ||
| Party: | State: | District:
00 District short: |
Currently in office? |
| Gender: | |||
| Phone: | Fax: | Website: | Webform email: Email address: |
| DC office: | |||
| Bioguide ID: | Votesmart ID: | FEC ID: | Govtrack ID: |
| CRP ID: | Eventful ID: | Old Sunlight ID: | Twitter ID: |
| OpenCongress Wiki URL: | YouTubeID: | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. Senate | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: Chairman of Committee Outreach |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: November 2, 1982 |
First Took Current Office: January 3, 1983 |
Next Election: November 6, 2012 |
Term Ends: |
| Freshman Member? False |
Previous Political Work? New Mexico Attorney General |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: October 3, 1943 November 2, 1982 | |||
Jeff Bingaman - OpenCongress Wiki
