Jim Cooper
From OpenCongress Wiki
m (Robot: Automated text replacement (-===Committees=== +===Committees===\n\n{{Committee list}}\n\n====Committees in the 110th Congress (2007-2008)====)) |
Conor Kenny (Talk | contribs) m (Text replace - 'Freshman=No' to 'Freshman=False') |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{congresspedia}} | {{congresspedia}} | ||
{{Representative header|state=Tennessee|district=5}} | {{Representative header|state=Tennessee|district=5}} | ||
| − | |||
| − | '''James Hayes Shofner "Jim Cooper''', a [[United States Democratic Party|Democrat]], has represented the Fifth Congressional District of [[:Category:Members of the U.S. Congress from Tennessee|Tennessee]] in the [[U.S. House of Representatives]] since 2002. | + | |
| + | '''James Hayes Shofner "Jim Cooper''', a [[United States Democratic Party|Democrat]], has represented the Fifth Congressional District of [[:Category:Members of the U.S. Congress from Tennessee|Tennessee]] in the [[U.S. House of Representatives]] since 2002. | ||
==Record and controversies== | ==Record and controversies== | ||
| Line 28: | Line 28: | ||
==Money in politics== | ==Money in politics== | ||
{{Congresspedia money in politics header}} | {{Congresspedia money in politics header}} | ||
| − | <crpcontribdata>cid=N00003132&cycle= | + | <crpcontribdata>cid=N00003132&cycle=2008</crpcontribdata> |
{{congresspedia money|cid=N00003132}} | {{congresspedia money|cid=N00003132}} | ||
{{Congresspedia revolving door info|crpname=Cooper%2C+Jim}} | {{Congresspedia revolving door info|crpname=Cooper%2C+Jim}} | ||
| Line 67: | Line 67: | ||
==Contact== | ==Contact== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | {{ | + | {{Contact info}} |
| − | + | ||
| − | + | ||
| − | + | ||
==Articles and resources== | ==Articles and resources== | ||
| Line 113: | Line 91: | ||
|Next Election=November 2, 2010 | |Next Election=November 2, 2010 | ||
|110th Leadership=None | |110th Leadership=None | ||
| − | |Freshman= | + | |Freshman=False |
|Previous Political Work=U.S. House of Representatives, 1982 - 1994,Date Re-elected to the House: November 5, 2002 | |Previous Political Work=U.S. House of Representatives, 1982 - 1994,Date Re-elected to the House: November 5, 2002 | ||
|110th Committee Membership=House Committee on Armed Services, House Committee on Armed Services/Subcommittee on Oversight and Investigations, House Roles and Missions Panel, House Roles and Missions Panel/Subcommittee on Strategic Forces, House Roles and Missions Panel/Subcommittee on Terrorism Unconventional Threats and Capabilities, House Committee on Budget, House Committee on Oversight and Government Reform, House Committee on Oversight and Government Reform/Subcommittee on National Security and Foreign Affairs | |110th Committee Membership=House Committee on Armed Services, House Committee on Armed Services/Subcommittee on Oversight and Investigations, House Roles and Missions Panel, House Roles and Missions Panel/Subcommittee on Strategic Forces, House Roles and Missions Panel/Subcommittee on Terrorism Unconventional Threats and Capabilities, House Committee on Budget, House Committee on Oversight and Government Reform, House Committee on Oversight and Government Reform/Subcommittee on National Security and Foreign Affairs | ||
Latest revision as of 04:08, October 14, 2010
| U.S. Representative Jim Cooper (D) | ||
|
| ||
| TN-05 | ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Armed Services, House Committee on Oversight and Government Reform | |
| (subcommittees and past assignments) | ||
| Next election: Nov. 6, 2012
Primary challenge: No Incumbent running: Yes | ||
|
2012 candidates for TN-05 | ||
| Confirmed: | Brad Staats, Jim Cooper | |
| Possible: | None so far | |
| Out: | None so far | |
| (more info & editing for TN-05) | ||
| ||
| Official website | ||
James Hayes Shofner "Jim Cooper, a Democrat, has represented the Fifth Congressional District of Tennessee in the U.S. House of Representatives since 2002.
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Bio
Cooper was born July 19, 1954 in Shelbyville, Tennessee. He is the son of former governor of Tennessee Prentice Cooper. He graduated from the University of North Carolina, University of Oxford and the Harvard University Law School.
In 1982, he won the Democratic primary for the new 4th Congressional District, which had been created when Tennessee gained a district after the 1980 census.
In 1994, Cooper left the U.S. House and ran unsuccessfully for the Senate for the seat left open when Al Gore was elected Vice President. He lost to Republican attorney and actor Fred Thompson in an overwhelming landslide, receiving well under 40% of the vote.
Cooper got another opportunity to run for the U.S. House in 2002 when Fifth District Congressman Bob Clement decided to run for Thompson's Senate seat in 2002 after Thompson opted not to run for a second full term. Cooper entered the Democratic primary along with several other prominent local Democrats. Cooper won the primary with 44 percent of the vote, all but assuring him of a return to Congress after an eight-year absence. He won handily in November and was reelected almost as easily in 2004 against a Republican who ran only a token campaign and disavowed his party's national ticket. Given the heavy Democratic tilt of the 5th, it is very unlikely that Cooper will face a serious or well-funded Republican opponent in the forseeable future.
2006 elections
No major candidates announced their intentions to contest Cooper’s seat in the November 2006 election. (See U.S. congressional elections in 2006) [1]
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Vanderbilt University | $ 20,400 |
| Bass, Berry & Sims | $ 20,050 |
| Waller, Lansden et al | $ 12,450 |
| Frank Neal & Co | $ 12,000 |
| Blue Dog PAC | $ 10,000 |
| Caterpillar Inc | $ 10,000 |
| Dell Inc | $ 10,000 |
| Deloitte LLP | $ 10,000 |
| FedEx Corp | $ 10,000 |
| Goldberg, Lindsay & Co | $ 10,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Jim Cooper from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Jim Cooper from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Jim Cooper from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Jim Cooper from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
Committees
Committees in the 110th Congress (2007-2008)
- House Committee on Armed Services
- Subcommittee on Terrorism, Unconventional Threats and Capabilities
- Subcommittee on Strategic Forces
- Subcommittee on Oversight and Investigations
- House Committee on Oversight and Government Reform
- Subcommittee on National Security and International Relations
- House Committee on Budget
Committee assignments in the 109th Congress (2005-2006)
- House Committee on Armed Services
- House Defense Review Threat Panel
- Subcommittee on Strategic Forces
- Subcommittee on Tactical Air and Land Forces
- Subcommittee on Terrorism Unconventional Threats and Capabilities
- House Committee on Budget
More Background Data
Wikipedia also has an article on Jim Cooper. This article may use content from the Wikipedia article under the terms of the GFDL.
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Articles and resources
- Official website
- Campaign website
- Open Secrets - 2006 congressional races database
Local blogs and discussion sites
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Rep | First name: Jim | Middle name: | Last name: Cooper |
| Suffix: | Nickname: | ||
| Party: D | State: TN | District:
05 District short: 5 |
Currently in office? True |
| Gender: M | |||
| Phone: 202-225-4311 | Fax: 202-226-1035 | Website: http://www.cooper.house.gov | Webform email: http://www.cooper.house.gov/index.php?option=com_content Email address: |
| DC office: 1536 Longworth House Office Building | |||
| Bioguide ID: C000754 | Votesmart ID: 48891 | FEC ID: H2TN05131 | Govtrack ID: 400081 |
| CRP ID: N00003132 | Eventful ID: | Old Sunlight ID: | Twitter ID: repjimcooper |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Jim_Cooper | YouTubeID: http://youtube.com/RepJimCooper | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: None |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: November 5, 2002 |
First Took Current Office: January 3, 2003 |
Next Election: November 2, 2010 |
Term Ends: |
| Freshman Member? False |
Previous Political Work? U.S. House of Representatives, 1982 - 1994, Date Re-elected to the House: November 5, 2002 |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: June 19, 1954 November 5, 2002 | |||
Jim Cooper - OpenCongress Wiki
