Joe Donnelly
From OpenCongress Wiki
m (Robot: Automated text replacement (-(?s)\[\[Image:[^\]]+(?:(?!\]\]).)*\]\] +)) |
Conor Kenny (Talk | contribs) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Senator header|state=Indiana|district=2}} |
| − | + | ||
| − | '''Joe Donnelly''' is a [[Democratic Party|Democratic]] member of the [[U.S. | + | '''Joe Donnelly''' is a [[Democratic Party|Democratic]] member of the [[U.S. Senate]] representing [[:Category:Members of the U.S. Congress from Indiana|Indiana]] since 2007. |
==Record and controversies== | ==Record and controversies== | ||
| Line 30: | Line 29: | ||
''For more information on environmental legislation, see the [[Portal:Energy and Environment Policy (U.S.)|Energy and Environment Policy Portal]]'' | ''For more information on environmental legislation, see the [[Portal:Energy and Environment Policy (U.S.)|Energy and Environment Policy Portal]]'' | ||
| − | ==Biography== | + | == Biography == |
| − | ===Early life, education, and career=== | + | === Early life, education, and career === |
| − | + | ||
| − | Donnelly and his | + | Joe Donnelly was born in Massapequa, New York. [http://hosted.ap.org/dynamic/external/pre-election/state_districts/IN.html?SITE=OKTULELN&SECTION=POLITICS&TEMPLATE=DEFAULT#2] He graduated from the University of Notre Dame in 1977 and remained in South Bend, Ind. to obtain his law degree, which he did in 1981. He practiced law until 1996, when he opened Marking Solutions, a printing and rubber stamp company. [http://www.donnellyforuscongress.com/index.php?about] |
| − | + | Donnelly and his wife, Jill, have been married for 27 years and have a son and a daughter. They reside in Granger, Indiana. | |
| − | Donnelly | + | |
| − | + | === Early political positions === | |
| − | + | Donnelly held two public positions before deciding to run for Congress. From 1988-1989, he served on the Indiana State Election Board, which was charged with ensuring accurate election results. He served on a local schoolboard from 1997-2001, serving as president of the board from 2000-2001. [http://www.donnellyforuscongress.com/index.php?about] | |
| − | Donnelly | + | |
| − | + | He ran a campaign for Indiana attorney general in 1988, but lost in the Democratic primary. He also ran an unsuccessful campaign for the Indiana State Senate in 1990. [http://hosted.ap.org/dynamic/external/pre-election/state_districts/IN.html?SITE=OKTULELN&SECTION=POLITICS&TEMPLATE=DEFAULT#2] | |
| − | + | ||
| − | ==== | + | === Congressional elections === |
| − | + | ||
| − | ====2008 elections==== | + | Donnelly has twice run for [[U.S. Congress]] in Indiana's 2nd Congressional district. |
| − | {{Wobble list intro|state=Indiana}} | + | |
| − | {{Superdelegate Undeclared}} | + | ==== 2004 ==== |
| + | |||
| + | Donnelly ran unopposed for the Democratic nomination in the second district, where he faced off against incumbent Rep. [[Chris Chocola]] (R-Ind.). [http://www.in.gov/serv/sos_primary04?page=office&countyID=-1&partyID=-1&officeID=5&districtID=2&districtshortviewID=2&candidate] Chocola was helped by several fundraising visits from President [[George W. Bush]], and was able to outspend Donnelly by a two to one margin, $1.4 million to $700,000. Donnelly lost the election, 54%-45%. [http://www.thepeoplechoose2006.org/site/race/show/31] | ||
| + | |||
| + | ==== 2006 ==== | ||
| + | |||
| + | On May 2, 2006, Donnelly defeated Steve Francis for the [[Democratic Party]] nomination, setting up a rematch against Chris Chocola. [http://www.in.gov/serv/sos_primary06?page=office&countyID=-1&partyID=-1&officeID=5&districtID=2&districtshortviewID=2&candidate] Donnelly defeated Chocola 54% to 46% to win a seat in Congress. [http://www.cnn.com/ELECTION/2006/pages/results/states/IN/] | ||
| + | |||
| + | ==== 2008 elections ==== | ||
| + | |||
| + | {{Wobble list intro|state=Indiana}} {{Superdelegate Undeclared}} | ||
| + | |||
| + | ==== 2010 elections ==== | ||
| + | |||
| + | In 2010, Donnelly narrowly won reelection in the IN-2 against Republican State Representative Jackie Walorski. | ||
| + | |||
| + | ==== 2012 candidacy ==== | ||
| + | |||
| + | In May 2011, Donnelly announced that he would be running for US Senate in 2012, challenging incumbent Senior Senator [[Richard Lugar]]. | ||
==Money in politics== | ==Money in politics== | ||
{{Congresspedia money in politics header}} | {{Congresspedia money in politics header}} | ||
| − | <crpcontribdata>cid=N00026586&cycle= | + | <crpcontribdata>cid=N00026586&cycle=2008</crpcontribdata> |
{{congresspedia money|cid=N00026586}} | {{congresspedia money|cid=N00026586}} | ||
| Line 65: | Line 77: | ||
| − | ==Committees and Affiliations== | + | == Committees and Affiliations == |
| − | + | ||
| − | + | *[[House Committee on Financial Services]] | |
| − | *[[House Committee on Financial Services]] | + | **Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises |
| − | **Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises | + | **Subcommittee on International Monetary Policy and Trade |
| − | **Subcommittee on | + | *[[House Committee on Veterans' Affairs]] |
| − | *[[House Committee on Veterans' Affairs]] | + | **Subcommittee on Health |
| − | **Subcommittee on | + | **Subcommittee on Disability Assistance and Memorial Affairs |
| + | |||
| + | === Caucuses === | ||
| + | |||
| + | Blue Dog Coalition | ||
| + | |||
| + | Congressional Steel Caucus | ||
==More Background Data== | ==More Background Data== | ||
| Line 99: | Line 117: | ||
[[Category:2006 victorious congressional challengers|Donnelly, Joe]] | [[Category:2006 victorious congressional challengers|Donnelly, Joe]] | ||
[[Category:Freshman members of the 110th Congress|Donnelly, Joe]] | [[Category:Freshman members of the 110th Congress|Donnelly, Joe]] | ||
| − | |||
| − | |||
[[Category:Democratic Party (USA)]] | [[Category:Democratic Party (USA)]] | ||
| Line 117: | Line 133: | ||
|Next Election=November 2, 2010 | |Next Election=November 2, 2010 | ||
|110th Leadership=None | |110th Leadership=None | ||
| − | |Freshman= | + | |Freshman=False |
|Previous Political Work=Indiana State Election Board | |Previous Political Work=Indiana State Election Board | ||
|110th Committee Membership=House Committee on Agriculture, House Committee on Agriculture/Subcommittee on Conservation Credit Energy and Research, House Committee on Agriculture/Subcommittee on Livestock Dairy and Poultry, House Committee on Financial Services, House Committee on Financial Services/Subcommittee on Housing and Community Opportunity, House Committee on Financial Services/Subcommittee on Capital Markets Insurance and Government Sponsored Enterprises, House Committee on Veterans' Affairs, House Committee on Veterans' Affairs/Subcommittee on Economic Opportunity | |110th Committee Membership=House Committee on Agriculture, House Committee on Agriculture/Subcommittee on Conservation Credit Energy and Research, House Committee on Agriculture/Subcommittee on Livestock Dairy and Poultry, House Committee on Financial Services, House Committee on Financial Services/Subcommittee on Housing and Community Opportunity, House Committee on Financial Services/Subcommittee on Capital Markets Insurance and Government Sponsored Enterprises, House Committee on Veterans' Affairs, House Committee on Veterans' Affairs/Subcommittee on Economic Opportunity | ||
Latest revision as of 05:02, February 3, 2013
| U.S. Senator Joe Donnelly | ||
|
| ||
| D-IN | ||
|
| ||
| ||
| Leadership: | No leadership position | |
| Committees: | ||
| (subcommittees and past assignments) | ||
|
Candidates for the IN-Senate Class I Seat: | ||
| Confirmed: | None so far | |
| Considering: | None so far | |
| Rumored: | None so far | |
| Potential: | None so far | |
| Dropped-out: | None so far | |
| (more info and editing for the IN-Senate Class I Seat) | ||
| ||
| Official website | ||
Joe Donnelly is a Democratic member of the U.S. Senate representing Indiana since 2007.
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Issue Positions
Abortion
Donnelly received a grade of 0 from NARAL Pro-Choice America in 2007.[1] His own website also claims he is solidly anti-abortion. [2]
Agriculture
In 2007, Donnelly represented the views of the National Association of Wheat Growers and the United Fresh Produce Association, but not the National Council of Agricultural Employers.
Budget, Spending and Taxes
Based on ratings garnered from four interest groups who oppose government taxation, who all gave Donnelly very low ratings, he appears to not be in favor of across-the-board tax cuts.[3] However, he claims on his own page that Congress needs to be "more responsible with your dollars" and also to reduce the budget deficit.[4]
Education
Joe Donnelly has firsthand experience in this area, being a former school board president.
Gun Control
Donnelly favors a strong interpretation of the Second Amendment. He co-sponsored a bill lightening gun-control laws in Washington, D.C.[5] In 2008 the NRA graded him with an A.[6]
Iraq War
Given Donnelly's limited time in the House of Representatives, he does not have a long history of votes on the Iraq War. His own website states that he opposes cutting funds for troops in Iraq, but that he is in favor of telling "the Iraqis that our commitment to them is not unconditional or open-ended." The only action he supports that breaks the status quo is hastening the training of Iraqi security forces so that American troops can leave.[7]
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Biography
Early life, education, and career
Joe Donnelly was born in Massapequa, New York. [8] He graduated from the University of Notre Dame in 1977 and remained in South Bend, Ind. to obtain his law degree, which he did in 1981. He practiced law until 1996, when he opened Marking Solutions, a printing and rubber stamp company. [9]
Donnelly and his wife, Jill, have been married for 27 years and have a son and a daughter. They reside in Granger, Indiana.
Early political positions
Donnelly held two public positions before deciding to run for Congress. From 1988-1989, he served on the Indiana State Election Board, which was charged with ensuring accurate election results. He served on a local schoolboard from 1997-2001, serving as president of the board from 2000-2001. [10]
He ran a campaign for Indiana attorney general in 1988, but lost in the Democratic primary. He also ran an unsuccessful campaign for the Indiana State Senate in 1990. [11]
Congressional elections
Donnelly has twice run for U.S. Congress in Indiana's 2nd Congressional district.
2004
Donnelly ran unopposed for the Democratic nomination in the second district, where he faced off against incumbent Rep. Chris Chocola (R-Ind.). [12] Chocola was helped by several fundraising visits from President George W. Bush, and was able to outspend Donnelly by a two to one margin, $1.4 million to $700,000. Donnelly lost the election, 54%-45%. [13]
2006
On May 2, 2006, Donnelly defeated Steve Francis for the Democratic Party nomination, setting up a rematch against Chris Chocola. [14] Donnelly defeated Chocola 54% to 46% to win a seat in Congress. [15]
2008 elections
| This information was gathered by volunteer researchers as part of the Superdelegate Transparency Project on the superdelegates for the 2008 Democratic presidential primary. For more info see the Indiana superdelegate tracker or visit the STP homepage. |
Before Hillary Clinton conceded the race, Joe Donnelly, as a superdelegate, had not endorsed a candidate for President.
- See other superdelegates who endorsed Obama, endorsed Clinton, were undeclared or had pledged to support the primary winner (state or national).
- For more information and sources, see the state page for this superdelegate linked to in the blue box above.
2010 elections
In 2010, Donnelly narrowly won reelection in the IN-2 against Republican State Representative Jackie Walorski.
2012 candidacy
In May 2011, Donnelly announced that he would be running for US Senate in 2012, challenging incumbent Senior Senator Richard Lugar.
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| MacAndrews & Forbes | $ 56,900 |
| University of Notre Dame | $ 32,400 |
| Faegre Baker Daniels | $ 32,192 |
| Barnes & Thornburg | $ 26,601 |
| Indiana University | $ 21,650 |
| Eli Lilly & Co | $ 21,412 |
| WPP Group | $ 20,500 |
| People for Patty Murray | $ 20,000 |
| Comcast Corp | $ 16,750 |
| Power, Rogers & Smith | $ 16,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Joe Donnelly from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Joe Donnelly from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Joe Donnelly from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Joe Donnelly from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
- House Committee on Financial Services
- Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises
- Subcommittee on International Monetary Policy and Trade
- House Committee on Veterans' Affairs
- Subcommittee on Health
- Subcommittee on Disability Assistance and Memorial Affairs
Caucuses
Blue Dog Coalition
Congressional Steel Caucus
More Background Data
Background information on Chris Chocola, whom Joe Donnelly challenged in the 2006 congressional elections:
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Articles and Resources
Resources
- Joe Donnelly for Congress, official campaign site.
Local blogs and discussion sites
Articles
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Sen | First name: Joe | Middle name: | Last name: Donnelly |
| Suffix: Sr. | Nickname: | ||
| Party: D | State: IN | District:
Junior Seat District short: Junior Seat |
Currently in office? True |
| Gender: M | |||
| Phone: 202-224-4814 | Fax: 202-225-6798 | Website: http://www.donnelly.senate.gov | Webform email: http://www.donnelly.senate.gov/contact.cfm Email address: |
| DC office: B33 Russell Senate Office Building | |||
| Bioguide ID: D000607 | Votesmart ID: 34212 | FEC ID: H4IN02101 | Govtrack ID: 412205 |
| CRP ID: N00026586 | Eventful ID: | Old Sunlight ID: | Twitter ID: SenDonnelly |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Joe_Donnelly | YouTubeID: | Senate class: I | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: None |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: November 7, 2006 |
First Took Current Office: January 4, 2007 |
Next Election: November 2, 2010 |
Term Ends: |
| Freshman Member? False |
Previous Political Work? Indiana State Election Board |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: September 29, 1955 November 7, 2006 | |||
Joe Donnelly - OpenCongress Wiki
