John Boozman
From OpenCongress Wiki
Conor Kenny (Talk | contribs) m (Text replace - '&cycle=2006</crpcontribdata>' to '&cycle=2008</crpcontribdata>') |
Savvysassy (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | {{Representative header|state=Arkansas|district=3}} | + | {{Politician |
| − | {{congresspedia}} | + | |Current Office=U.S. House of Representatives |
| + | |110th Leadership=Assistant Whip <!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | ||
| + | |First Elected=December 31, 1969 | ||
| + | |term_start=November 20, 2001 | ||
| + | |Next Election=November 2, 2010 | ||
| + | |term_end=<!--Not present for continuing MOCs--> | ||
| + | |Freshman=No | ||
| + | |Previous Political Work=Rogers, AR, school board, County fair board | ||
| + | |otherparty=<!-- From Cause Caller --> | ||
| + | |District Office 1 Address=207 West Center Street Fayetteville, AR 72701 | ||
| + | |District Office 1 Phone=479-442-5258 | ||
| + | |District Office 1 Fax=479-442-0937 | ||
| + | |District Office 2 Address=4943 Old Greenwood Road Suite 1 Fort Smith, AR 72903 | ||
| + | |District Office 2 Phone=479-782-7787 | ||
| + | |District Office 2 Fax=479-783-7662 | ||
| + | |District Office 3 Address=Region's Plaza 303 North Main Street Suite 102 Harrison, AR 72601 | ||
| + | |District Office 3 Phone=870-741-6900 | ||
| + | |District Office 3 Fax=870-741-7741 | ||
| + | |Birth=December 10, 1950 | ||
| + | |110th Committee Membership=House Committee on Foreign Affairs, House Committee on Foreign Affairs/Subcommittee on Africa and Global Health, House Committee on Foreign Affairs/Subcommittee on Terrorism Nonproliferation and Trade, House Committee on Transportation and Infrastructure, House Committee on Transportation and Infrastructure/Subcommittee on Aviation, House Committee on Transportation and Infrastructure/Subcommittee on Highways and Transit, House Committee on Transportation and Infrastructure/Subcommittee on Water Resources and Environment, House Committee on Veterans' Affairs, House Committee on Veterans' Affairs/Subcommittee on Economic Opportunity <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | ||
| + | |Zip_Code_Affiliations=<!-- NEW --> | ||
| + | |110th_Committee_Chairs= | ||
| + | |110th_Committee_Ranking_Member=House Committee on Veterans' Affairs/Subcommittee on Economic Opportunity | ||
| + | |111th_Committee_Membership= | ||
| + | |111th_Committee_Chairs= | ||
| + | |111th_Committee_Ranking_Member= | ||
| + | |111th_Caucuses=<!-- From Congresspedia --> | ||
| + | |110th_Caucuses=Congressional Caucus to Fight and Control Methamphetamine, National Guard and Reserve Components Caucus, Congressional Rural Caucus, Congressional I-49 Caucus (Founding member) | ||
| + | |Campaign_Office_5_Fax= | ||
| + | }} | ||
| + | {{Representative header|state=Arkansas|district=3}} {{congresspedia}} | ||
| + | |||
| + | <br> '''John Boozman''', a [[Republican Party|Republican]], has represented the 3rd District of [[:Category:Members of the U.S. Congress from Arkansas|Arkansas]] in the [[U. S. House of Representatives|House of Representatives]] since 2001. | ||
| + | |||
| + | == Record and controversies == | ||
| + | |||
| + | {{Congresspedia voting record}} | ||
| + | |||
| + | === Iraq War === | ||
| + | |||
| + | Boozman voted for the [[Authorization for Use of Military Force Against Iraq Resolution of 2002]] that started the Iraq War.<ref>[http://clerk.house.gov/evs/2002/roll455.xml Roll call vote], Authorization for Use of Military Force Against Iraq Resolution of 2002.</ref> | ||
| + | |||
| + | {{Iraq War House record}} | ||
| + | |||
| + | === Environmental record === | ||
| + | |||
| + | ''For more information on environmental legislation, see the [[Portal:Energy and Environment Policy (U.S.)|Energy and Environment Policy Portal]]'' | ||
| + | |||
| + | === Veteran's health === | ||
| + | |||
| + | On May 23, 2007, the House considered the '''Early Access to Vocational Rehabilitation and Employment Benefits Act''' (H.R.2239), sponsored by Rep. Boozman, which would expand eligibility for vocational rehabilitation benefits administered by the Secretary of Veterans Affairs to all of those veterans who have suffered a permanent disability in the line of duty. The bill passed 414-0. {{Main|U.S. veterans and soldiers legislation}} | ||
| + | |||
| + | === Energy === | ||
| + | === Climate === | ||
| − | + | === Technology === | |
| − | == | + | === Innovation === |
| − | + | ||
| − | === | + | === Health === |
| − | + | ||
| − | + | === STEM Education === | |
| − | === | + | === Research and Development === |
| − | + | ||
| − | === | + | == Bio == |
| − | + | ||
| − | + | ||
| − | |||
Boozman was born December 10, 1950 in Arkansas. He was educated at the University of Arkansas and the Southern College of Optometry, and was an optometrist and rancher before entering the House. | Boozman was born December 10, 1950 in Arkansas. He was educated at the University of Arkansas and the Southern College of Optometry, and was an optometrist and rancher before entering the House. | ||
| − | Boozman was elected in a special election on November 20, 2001 to replace [[Asa Hutchinson]] who was appointed by [[George W. Bush]] as Administrator of the Drug Enforcement Administration. | + | Boozman was elected in a special election on November 20, 2001 to replace [[Asa Hutchinson]] who was appointed by [[George W. Bush]] as Administrator of the Drug Enforcement Administration. |
| − | In January 2003, Boozman was named an Assistant Whip by House Majority Whip [[Roy Blunt]]. "He is also a member of the North Atlantic Treaty Organization Parliamentary Assembly (NATO PA), which is an inter-parliamentary organization of legislators from the 19 member countries of NATO and 20 associate countries. As a member of the NATO PA U.S. House of Representatives delegation, he has traveled to meet with his counterparts from other NATO countries to discuss the War on Terror, anti-drug efforts, trade and other issues of concern to our allies." | + | In January 2003, Boozman was named an Assistant Whip by House Majority Whip [[Roy Blunt]]. "He is also a member of the North Atlantic Treaty Organization Parliamentary Assembly (NATO PA), which is an inter-parliamentary organization of legislators from the 19 member countries of NATO and 20 associate countries. As a member of the NATO PA U.S. House of Representatives delegation, he has traveled to meet with his counterparts from other NATO countries to discuss the War on Terror, anti-drug efforts, trade and other issues of concern to our allies." |
| − | In June 2005, Speaker [[Denny Hastert]] appointed Boozman vice-chairman of the British American Parliamentary Group, "a group of American and British lawmakers who meet to discuss issues of concern and fortify the already strong alliance between the two nations. Just before that, Speaker Hastert had appointed Boozman to the House Democracy Assistance Commission, a new peer-to-peer exchange group where American lawmakers provide parliaments of emerging democracies with technical expertise on government oversight, legislative procedure and constituent services." | + | In June 2005, Speaker [[Denny Hastert]] appointed Boozman vice-chairman of the British American Parliamentary Group, "a group of American and British lawmakers who meet to discuss issues of concern and fortify the already strong alliance between the two nations. Just before that, Speaker Hastert had appointed Boozman to the House Democracy Assistance Commission, a new peer-to-peer exchange group where American lawmakers provide parliaments of emerging democracies with technical expertise on government oversight, legislative procedure and constituent services." |
| − | '''Source''':Boozeman's official House Biography [http://www.boozman.house.gov/Biography/] | + | '''Source''':Boozeman's official House Biography [http://www.boozman.house.gov/Biography/] |
| − | ====2006 elections==== | + | ==== 2006 elections ==== |
| − | + | ||
| − | + | In 2006, the [[Democratic Party|Democrats]] nominated [[Woodrow Wilson Anderson]] to face Boozman in his November 2006 bid for reelection. (See [[U.S. congressional elections in 2006]]) [http://opensecrets.org/states/election.asp?State=AR&year=2006] Boozeman retained his seat. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | == Money in politics == | ||
| − | == | + | {{Congresspedia money in politics header}} <crpcontribdata>cid=N00013873&cycle=2008</crpcontribdata> {{congresspedia money|cid=N00013873}} {{Congresspedia revolving door info|crpname=Boozman%2C+John}} {{Congresspedia private travel info|cid=N00013873}} {{Congresspedia PFD info|cid=N00013873}} |
| − | + | ||
| − | + | <br> | |
| − | + | == Committees and Affiliations == | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | ====Committee assignments in the 109th Congress (2005-2006)==== | + | === Committees === |
| − | *[[House Committee on Transportation and Infrastructure]] | + | |
| − | *[[House Committee on Veterans Affairs]] | + | {{Committee list}} |
| + | |||
| + | ==== Committees in the 110th Congress (2007-2008) ==== | ||
| + | |||
| + | *[[House Committee on Transportation and Infrastructure]] | ||
| + | **Subcommittee on Aviation | ||
| + | **Subcommittee on Highways, Transit & Pipelines | ||
| + | **Subcommittee on Water Resources & Environment | ||
| + | *[[House Committee on Veterans' Affairs]] | ||
| + | **Subcommittee on Economic Opportunity, '''Ranking Member''' | ||
| + | *[[House Committee on Foreign Affairs]] | ||
| + | **Subcommitee on Africa, Global Human Rights and International Operations | ||
| + | **Subcommitee on Terrorism, Nonproliferation, and Trade | ||
| + | |||
| + | ==== Committee assignments in the 109th Congress (2005-2006) ==== | ||
| + | |||
| + | *[[House Committee on Transportation and Infrastructure]] | ||
| + | *[[House Committee on Veterans Affairs]] | ||
*[[House Committee on International Relations]] and | *[[House Committee on International Relations]] and | ||
*House Committee on Policy | *House Committee on Policy | ||
| − | ===Coalitions and Caucuses=== | + | === Coalitions and Caucuses === |
| − | * Member, Congressional Caucus to Fight and Control Methamphetamine | + | |
| − | * National Guard and Reserve Components Caucus | + | *Member, Congressional Caucus to Fight and Control Methamphetamine |
| − | * Congressional Rural Caucus | + | *National Guard and Reserve Components Caucus |
| − | * Congressional I-49 Caucus, which he help found to promote completion of Interstate 49. | + | *Congressional Rural Caucus |
| − | ===Boards and Other Affiliations=== | + | *Congressional I-49 Caucus, which he help found to promote completion of Interstate 49. |
| + | |||
| + | === Boards and Other Affiliations === | ||
| + | |||
*Member, Speaker's Task Force For a Drug Free America | *Member, Speaker's Task Force For a Drug Free America | ||
| − | ==More Background Data== | + | == More Background Data == |
| + | |||
{{congresspedia footer | | {{congresspedia footer | | ||
cid=N00013873 | | cid=N00013873 | | ||
| Line 79: | Line 131: | ||
wpid=b001236 | | wpid=b001236 | | ||
district=AR03 | district=AR03 | ||
| − | }} | + | }} |
| + | |||
*[http://www.vis.org/candlist/Candidates.aspx?pid=14 2006 Arkansas CD 3 Candidate List from VIS] | *[http://www.vis.org/candlist/Candidates.aspx?pid=14 2006 Arkansas CD 3 Candidate List from VIS] | ||
| − | |||
| − | + | {{wikipedia}} | |
| − | + | == Contact == | |
| − | + | {{Contact info}} | |
| − | + | === Twitter === | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | + | <div style="padding: 0.5em 1em 1em; border-collapse: collapse; background: none repeat scroll 0% 0% rgb(249, 249, 249); border: 1px solid rgb(170, 170, 170);" id="twitter">'''John Boozman posts on Twitter at http://twitter.com/JohnBoozman''' |
| − | + | ||
| − | + | ||
| − | |||
| − | + | '''Latest posts:''' <small><rss>http://twitter.com/statuses/user_timeline/5558312.rss|title=none| max=3| short</rss> </small> See all the [[Members of Congress who Twitter]] | |
| − | + | </div> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | == Articles and resources == | |
| − | + | *[http://www.boozman.house.gov/ Official website] | |
| + | *[http://opensecrets.org/races/index.asp Open Secrets] - 2006 congressional races database | ||
| − | + | ==== Local blogs and discussion sites ==== | |
| − | + | ||
| − | + | ||
| − | + | *''[http://www.arkansastonight.com/ Arkansas Tonight]'' | |
| + | *''[http://arkvoice.blogspot.com/ The Voice of Arkansas]'' | ||
| − | | | + | {{Congresspedia state|Arkansas|3|Boozman, John}} |
| − | | | + | |
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | [[Category:Congresspedia|Boozman, John]] [[Category:Members_of_U.S._House_of_Representatives|Boozman, John]] [[Category:Republican_Party_(USA)]] |
| − | + | <input type="hidden" id="gwProxy"><!--Session data--></input><input type="hidden" id="jsProxy" onclick="jsCall();"></input><div id="refHTML"></div> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 01:37, June 30, 2010
Semantic data
(Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Sen | First name: John | Middle name: N. | Last name: Boozman |
| Suffix: | Nickname: | ||
| Party: R | State: AR | District:
Junior Seat District short: Junior Seat |
Currently in office? True |
| Gender: M | |||
| Phone: 202-224-4843 | Fax: | Website: http://www.boozman.senate.gov | Webform email: http://www.boozman.senate.gov/public/index.cfm/e-mail-me Email address: |
| DC office: 320 Hart Senate Office Building | |||
| Bioguide ID: B001236 | Votesmart ID: 27958 | FEC ID: H2AR03176 | Govtrack ID: 400040 |
| CRP ID: N00013873 | Eventful ID: | Old Sunlight ID: | Twitter ID: JohnBoozman |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/John_Boozman | YouTubeID: http://youtube.com/BoozmanPressOffice | Senate class: III | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: Assistant Whip <!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: December 31, 1969 |
First Took Current Office: November 20, 2001 |
Next Election: November 2, 2010 |
Term Ends: |
| Freshman Member? No |
Previous Political Work? Rogers, AR, school board, County fair board |
Other Party Membership: <!-- From Cause Caller --> | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: December 10, 1950 December 31, 1969 | |||
| U.S. Representative John Boozman (R) | ||
|
| ||
| AR-Junior Seat | ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Foreign Affairs, House Committee on Transportation and Infrastructure, House Committee on Veterans' Affairs | |
| (subcommittees and past assignments) | ||
| Next election: Nov. 6, 2012
Primary challenge: Incumbent running: | ||
|
2012 candidates for AR-Junior Seat | ||
| Confirmed: | None so far | |
| Possible: | None so far | |
| Out: | None so far | |
| (more info & editing for AR-Junior Seat) | ||
| ||
| Official website | ||
John Boozman, a Republican, has represented the 3rd District of Arkansas in the House of Representatives since 2001.
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Boozman voted for the Authorization for Use of Military Force Against Iraq Resolution of 2002 that started the Iraq War.[1]
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Veteran's health
On May 23, 2007, the House considered the Early Access to Vocational Rehabilitation and Employment Benefits Act (H.R.2239), sponsored by Rep. Boozman, which would expand eligibility for vocational rehabilitation benefits administered by the Secretary of Veterans Affairs to all of those veterans who have suffered a permanent disability in the line of duty. The bill passed 414-0.
- Main article: U.S. veterans and soldiers legislation
Energy
Climate
Technology
Innovation
Health
STEM Education
Research and Development
Bio
Boozman was born December 10, 1950 in Arkansas. He was educated at the University of Arkansas and the Southern College of Optometry, and was an optometrist and rancher before entering the House.
Boozman was elected in a special election on November 20, 2001 to replace Asa Hutchinson who was appointed by George W. Bush as Administrator of the Drug Enforcement Administration.
In January 2003, Boozman was named an Assistant Whip by House Majority Whip Roy Blunt. "He is also a member of the North Atlantic Treaty Organization Parliamentary Assembly (NATO PA), which is an inter-parliamentary organization of legislators from the 19 member countries of NATO and 20 associate countries. As a member of the NATO PA U.S. House of Representatives delegation, he has traveled to meet with his counterparts from other NATO countries to discuss the War on Terror, anti-drug efforts, trade and other issues of concern to our allies."
In June 2005, Speaker Denny Hastert appointed Boozman vice-chairman of the British American Parliamentary Group, "a group of American and British lawmakers who meet to discuss issues of concern and fortify the already strong alliance between the two nations. Just before that, Speaker Hastert had appointed Boozman to the House Democracy Assistance Commission, a new peer-to-peer exchange group where American lawmakers provide parliaments of emerging democracies with technical expertise on government oversight, legislative procedure and constituent services."
Source:Boozeman's official House Biography [1]
2006 elections
In 2006, the Democrats nominated Woodrow Wilson Anderson to face Boozman in his November 2006 bid for reelection. (See U.S. congressional elections in 2006) [2] Boozeman retained his seat.
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Wal-Mart Stores | $ 56,150 |
| Elliott Management | $ 43,346 |
| Stephens Group | $ 38,400 |
| Arvest Bank Group | $ 27,600 |
| AT&T Inc | $ 22,250 |
| Tyson Foods | $ 19,900 |
| Murray Energy | $ 18,225 |
| Berkshire Hathaway | $ 17,400 |
| American Interventional Pain Physicians | $ 15,000 |
| Defend America PAC | $ 15,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for John Boozman from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for John Boozman from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for John Boozman from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for John Boozman from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
Committees
- House Committee on Foreign Affairs
- House Committee on Transportation and Infrastructure
- House Committee on Veterans' Affairs
Committees in the 110th Congress (2007-2008)
- House Committee on Transportation and Infrastructure
- Subcommittee on Aviation
- Subcommittee on Highways, Transit & Pipelines
- Subcommittee on Water Resources & Environment
- House Committee on Veterans' Affairs
- Subcommittee on Economic Opportunity, Ranking Member
- House Committee on Foreign Affairs
- Subcommitee on Africa, Global Human Rights and International Operations
- Subcommitee on Terrorism, Nonproliferation, and Trade
Committee assignments in the 109th Congress (2005-2006)
- House Committee on Transportation and Infrastructure
- House Committee on Veterans Affairs
- House Committee on International Relations and
- House Committee on Policy
Coalitions and Caucuses
- Member, Congressional Caucus to Fight and Control Methamphetamine
- National Guard and Reserve Components Caucus
- Congressional Rural Caucus
- Congressional I-49 Caucus, which he help found to promote completion of Interstate 49.
Boards and Other Affiliations
- Member, Speaker's Task Force For a Drug Free America
More Background Data
Wikipedia also has an article on John Boozman. This article may use content from the Wikipedia article under the terms of the GFDL.
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Latest posts: See all the Members of Congress who Twitter
Articles and resources
- Official website
- Open Secrets - 2006 congressional races database
John Boozman - OpenCongress Wiki
