John Isakson
From OpenCongress Wiki
(Import from Congresspedia) |
Conor Kenny (Talk | contribs) m (Text replace - 'Freshman=No' to 'Freshman=False') |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Senator header|state=Georgia}} | {{Senator header|state=Georgia}} | ||
{{congresspedia}} | {{congresspedia}} | ||
| − | + | ||
'''John Hardy "Johnny" Isakson''', a [[Republican Party|Republican]], has represented [[:Category:Members of the U.S. Congress from Georgia|Georgia]] in the [[U.S. Senate|United States Senate]] since 2005. | '''John Hardy "Johnny" Isakson''', a [[Republican Party|Republican]], has represented [[:Category:Members of the U.S. Congress from Georgia|Georgia]] in the [[U.S. Senate|United States Senate]] since 2005. | ||
| Line 32: | Line 32: | ||
==Money in politics== | ==Money in politics== | ||
{{Congresspedia money in politics header}} | {{Congresspedia money in politics header}} | ||
| − | <crpcontribdata>cid=N00002593&cycle= | + | <crpcontribdata>cid=N00002593&cycle=2008</crpcontribdata> |
{{congresspedia money|cid=N00002593}} | {{congresspedia money|cid=N00002593}} | ||
{{Congresspedia revolving door info|crpname=Isakson%2C+Johnny}} | {{Congresspedia revolving door info|crpname=Isakson%2C+Johnny}} | ||
| Line 41: | Line 41: | ||
==Committees and Affiliations== | ==Committees and Affiliations== | ||
===Committees=== | ===Committees=== | ||
| + | |||
| + | {{Committee list}} | ||
| + | |||
| + | ====Committees in the 110th Congress (2007-2008)==== | ||
*[[Senate Committee on Small Business and Entrepreneurship]] | *[[Senate Committee on Small Business and Entrepreneurship]] | ||
*[[Senate Committee on Veterans' Affairs]] | *[[Senate Committee on Veterans' Affairs]] | ||
| Line 78: | Line 82: | ||
==Contact== | ==Contact== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {{Contact info}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
==Articles and resources== | ==Articles and resources== | ||
| Line 120: | Line 112: | ||
|Next Election=November 2, 2010 | |Next Election=November 2, 2010 | ||
|110th Leadership=None <!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | |110th Leadership=None <!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | ||
| − | |Freshman= | + | |Freshman=False |
|Previous Political Work=U.S. House of Representatives 1999 (Special Election)-2004,Georgia House of Representatives, Georgia State Senate, Chairman, Georgia Board of Education | |Previous Political Work=U.S. House of Representatives 1999 (Special Election)-2004,Georgia House of Representatives, Georgia State Senate, Chairman, Georgia Board of Education | ||
|110th Committee Membership= <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | |110th Committee Membership= <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | ||
| Line 139: | Line 131: | ||
|110th Caucuses =Republican Main Street Partnership | |110th Caucuses =Republican Main Street Partnership | ||
| − | |District Office 1 Address= | + | |District Office 1 Address=Suite 970, 3625 Cumberland Boulevard Atlanta, GA 30339 |
|District Office 1 Phone=770-661-0999 | |District Office 1 Phone=770-661-0999 | ||
|District Office 1 Fax=770-661-0768 | |District Office 1 Fax=770-661-0768 | ||
Latest revision as of 04:53, October 14, 2010
| U.S. Senator John Isakson | ||
|
| ||
| R-GA | ||
|
| ||
| ||
| Leadership: | No leadership position | |
| Committees: | Senate Committee on Commerce, Science, and Transportation, Senate Committee on Foreign Relations, Senate Committee on Health, Education, Labor, and Pensions, Senate Committee on Small Business and Entrepreneurship, Senate Committee on Veterans' Affairs, Senate Select Committee on Ethics | |
| (subcommittees and past assignments) | ||
|
Candidates for the GA-Senate Class III Seat: | ||
| Confirmed: | None so far | |
| Considering: | None so far | |
| Rumored: | None so far | |
| Potential: | None so far | |
| Dropped-out: | None so far | |
| (more info and editing for the GA-Senate Class III Seat) | ||
| ||
| Official website | ||
John Hardy "Johnny" Isakson, a Republican, has represented Georgia in the United States Senate since 2005.
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Isakson voted for the Authorization for Use of Military Force Against Iraq Resolution of 2002 that started the Iraq War.[1]
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Not Republican enough?
Isakson is often referred to as a Republican In Name Only (RINO) by those who opposed his nomination in 1996 and 2004. In fact, pundits such as Fred Barnes have said his predecessor, Zell Miller was more conservative despite being a Democrat. [1] Despite the claims by some that Isakson is not conservative enough, Isakson has been given an "A" rating by the National Rifle Association, the "Hero of the Taxpayer" award by Citizens Against Government Waste, and a "92" rating on a scale of 100 by the Christian Coalition of America.
Bio
Isakson was was born December 28, 1944 in Atlanta. He was educated at the University of Georgia, and was a member of the Georgia House of Representatives (1976-90) and the Georgia Senate (1993-96). In 1996 he ran in the GOP primary for the U.S. Senate seat being vacated by Sam Nunn. Derided as being "too liberal," after declaring himself "pro-choice," he lost in the runoff.
In January 1999, when 6th District Congressman and House Speaker Newt Gingrich decided not to take his seat for an 11th term, Isakson ran for the seat in a special election in February and won easily. He won the seat in his own right in 2000 and was reelected in 2002. He never faced an enthusiastic or well-funded challenge, as the 6th district is arguably the most Republican district in Georgia.
In 2004, he secured the Republican nomination for the Senate seat left vacant by the retirement of Zell Miller, who had once defeated Isakson in the 1990 race for Georgia Governor.
During his failed 1996 Senate bid, Isakson had announced he was a pro-choice candidate. Many pro-life Republicans never forgave him, and his stance cost him the Republican nomination. Since then, Isakson has drifted to the right on social issues. He is now anti-abortion (with some exceptions), anti-gay marriage and pro-gun rights. On the Issues, a nonpartisan Web site that rates candidates, labels Isakson "a Libertarian-leaning conservative." [2]
Isakson's election is fairly consistent with Georgia voters, who tend to be fiscally conservative, business-oriented, and moderate on civil rights issues.
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Realogy Corp | $ 49,800 |
| Synovus Financial Corp | $ 43,500 |
| Coca-Cola Co | $ 37,400 |
| Home Depot | $ 36,800 |
| Cox Enterprises | $ 33,450 |
| AFLAC Inc | $ 31,500 |
| Southern Co | $ 30,050 |
| Troutman Sanders | $ 29,250 |
| McKenna, Long & Aldridge | $ 28,250 |
| King & Spalding | $ 28,200 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for John Isakson from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for John Isakson from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for John Isakson from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for John Isakson from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
Committees
- Senate Committee on Commerce, Science, and Transportation
- Senate Committee on Foreign Relations
- Senate Committee on Health, Education, Labor, and Pensions
- Senate Committee on Health, Education, Labor, and Pensions/Employment and Workplace Safety
- Senate Committee on Small Business and Entrepreneurship
- Senate Committee on Veterans' Affairs
- Senate Select Committee on Ethics
Committees in the 110th Congress (2007-2008)
- Senate Committee on Small Business and Entrepreneurship
- Senate Committee on Veterans' Affairs
- Senate Committee on Environment and Public Works
- Subcommittee on Private Sector and Consumer Solutions to Global Warming and Wildlife Protection
- Subcommittee on Clean Air and Nuclear Safety
- Senate Committee on Foreign Relations
- Subcommittee on East Asian and Pacific Affairs
- Subcommittee on Western Hemisphere, Peace Corps, and Narcotics Affairs
- Subcommittee on International Operations and Organizations, Democracy and Human Rights
- Senate Committee on Health, Education, Labor, and Pensions
- Subcommittee on Retirement and Aging
- Subcommittee on Employment and Workplace Safety
Committee assignments in the 109th Congress (2005-2006)
- Senate Committee on Environment and Public Works
- Subcommittee on Clean Air Climate Change and Nuclear Safety
- Subcommittee on Superfund and Waste Management
- Senate Committee on Health, Education, Labor, and Pensions
- Subcommittee on Retirement Security and Aging
- Subcommittee on Education and Early Childhood Development
- Subcommittee on Employment and Workplace Safety - Chair
- Senate Committee on Small Business and Entrepreneurship
- Senate Committee on Veterans' Affairs
More Background Data
Wikipedia also has an article on John Isakson. This article may use content from the Wikipedia article under the terms of the GFDL.
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Articles and resources
Local blogs and discussion sites
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. Senate | |||
| Title: Sen | First name: John | Middle name: H. | Last name: Isakson |
| Suffix: | Nickname: Johnny | ||
| Party: R | State: GA | District:
Junior Seat District short: Junior Seat |
Currently in office? True |
| Gender: M | |||
| Phone: 202-224-3643 | Fax: 202-228-0724 | Website: http://www.isakson.senate.gov | Webform email: http://www.isakson.senate.gov/public/index.cfm/email-me Email address: |
| DC office: 131 Russell Senate Office Building | |||
| Bioguide ID: I000055 | Votesmart ID: 1721 | FEC ID: S6GA00119 | Govtrack ID: 400194 |
| CRP ID: N00002593 | Eventful ID: | Old Sunlight ID: | Twitter ID: |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/John_Isakson | YouTubeID: http://youtube.com/SenatorIsakson | Senate class: III | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. Senate | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: None |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: November 2, 2004 |
First Took Current Office: January 3, 2005 |
Next Election: November 2, 2010 |
Term Ends: |
| Freshman Member? False |
Previous Political Work? U.S. House of Representatives 1999 (Special Election)-2004, Georgia House of Representatives, Georgia State Senate, Chairman, Georgia Board of Education |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: December 28, 1944 November 2, 2004 | |||
John Isakson - OpenCongress Wiki
