John Yarmuth
From OpenCongress Wiki
(Import from Congresspedia) |
(Import from Congresspedia) |
||
| Line 25: | Line 25: | ||
Yarmuth defeated [[Republican]] Rep. [[Anne Northrup]] 51%-47%. [http://www.cnn.com/ELECTION/2006/pages/results/states/KY/] | Yarmuth defeated [[Republican]] Rep. [[Anne Northrup]] 51%-47%. [http://www.cnn.com/ELECTION/2006/pages/results/states/KY/] | ||
| − | |||
| − | |||
==Money in politics== | ==Money in politics== | ||
{{Congresspedia money in politics header}} | {{Congresspedia money in politics header}} | ||
| − | |||
| − | |||
<crpcontribdata>cid=N00028073&cycle=2006</crpcontribdata> | <crpcontribdata>cid=N00028073&cycle=2006</crpcontribdata> | ||
{{congresspedia money|cid=N00028073}} | {{congresspedia money|cid=N00028073}} | ||
| − | |||
| − | |||
{{Congresspedia revolving door info|crpname=Yarmuth%2C+John+A}} | {{Congresspedia revolving door info|crpname=Yarmuth%2C+John+A}} | ||
| − | |||
| − | |||
{{Congresspedia private travel info|cid=N00028073}} | {{Congresspedia private travel info|cid=N00028073}} | ||
| − | |||
| − | |||
{{Congresspedia PFD info|cid=N00028073}} | {{Congresspedia PFD info|cid=N00028073}} | ||
| − | + | ||
==Committees and Affiliations== | ==Committees and Affiliations== | ||
| Line 109: | Line 99: | ||
{{Congresspedia state|Kentucky|3|Yarmuth, John}} | {{Congresspedia state|Kentucky|3|Yarmuth, John}} | ||
[[Category:Democratic Party (USA)]] | [[Category:Democratic Party (USA)]] | ||
| + | |||
| + | {{Politician | ||
| + | |||
| + | <!-- From Wikipedia: --> | ||
| + | |||
| + | |term_start =January 4, 2007 | ||
| + | |term_end = <!--Not present for continuing MOCs--> | ||
| + | |otherparty =Switched from Republican to Democratic Party (1985) | ||
| + | |||
| + | <!-- From Cause Caller --> | ||
| + | |||
| + | |Birth=November 4, 1947 | ||
| + | |First Elected=November 7, 2006 | ||
| + | |Next Election=November 2, 2010 | ||
| + | |110th Leadership=None <!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | ||
| + | |Freshman=No | ||
| + | |Previous Political Work=House Committee on Education and Labor, House Committee on Education and Labor/Subcommittee on Higher Education Lifelong Learning and Competitiveness, House Committee on Education and Labor/Subcommittee on Healthy Families and Communities, House Committee on Oversight and Government Reform, House Committee on Oversight and Government Reform/Subcommittee on Information Policy Census and National Archives, House Committee on Oversight and Government Reform/Subcommittee on National Security and Foreign Affairs | ||
| + | |110th Committee Membership= <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | ||
| + | |Zip Code Affiliations= | ||
| + | |||
| + | <!-- NEW --> | ||
| + | |||
| + | |Current Office=U.S. House of Representatives | ||
| + | |110th Committee Chairs= | ||
| + | |110th Committee Ranking Member= | ||
| + | |111th Leadership= | ||
| + | |111th Committee Membership= | ||
| + | |111th Committee Chairs= | ||
| + | |111th Committee Ranking Member= | ||
| + | |111th Caucuses= | ||
| + | |||
| + | <!-- From Congresspedia --> | ||
| + | |||
| + | |110th Caucuses = | ||
| + | |District Office 1 Address=Romano Mazzoli Federal Building 600 Martin Luther King Jr. Place, Suite 216 Louisville, KY 40202 | ||
| + | |District Office 1 Phone=502-582-5129 | ||
| + | |District Office 1 Fax=502-582-5897 | ||
| + | |District Office 2 Address= | ||
| + | |District Office 2 Phone= | ||
| + | |District Office 2 Fax= | ||
| + | |District Office 3 Address= | ||
| + | |District Office 3 Phone= | ||
| + | |District Office 3 Fax= | ||
| + | |District Office 4 Address= | ||
| + | |District Office 4 Phone= | ||
| + | |District Office 4 Fax= | ||
| + | |District Office 5 Address= | ||
| + | |District Office 5 Phone= | ||
| + | |District Office 5 Fax= | ||
| + | |District Office 6 Address= | ||
| + | |District Office 6 Phone= | ||
| + | |District Office 6 Fax= | ||
| + | |District Office 7 Address= | ||
| + | |District Office 7 Phone= | ||
| + | |District Office 7 Fax= | ||
| + | |District Office 8 Address= | ||
| + | |District Office 8 Phone= | ||
| + | |District Office 8 Fax= | ||
| + | |District Office 9 Address= | ||
| + | |District Office 9 Phone= | ||
| + | |District Office 9 Fax= | ||
| + | |Campaign E-mail= | ||
| + | |Campaign E-mail Link= | ||
| + | |Campaign Homepage= | ||
| + | |Campaign Office 1 Address= | ||
| + | |Campaign Office 1 Phone= | ||
| + | |Campaign Office 1 Fax= | ||
| + | |Campaign Office 2 Address= | ||
| + | |Campaign Office 2 Phone= | ||
| + | |Campaign Office 2 Fax= | ||
| + | |Campaign Office 3 Address= | ||
| + | |Campaign Office 3 Phone= | ||
| + | |Campaign Office 3 Fax= | ||
| + | |Campaign Office 4 Address= | ||
| + | |Campaign Office 4 Phone= | ||
| + | |Campaign Office 4 Fax= | ||
| + | |Campaign Office 5 Address= | ||
| + | |Campaign Office 5 Phone= | ||
| + | |Campaign Office 5 Fax= | ||
| + | |||
| + | }} | ||
Revision as of 21:36, February 3, 2009
| U.S. Representative John Yarmuth (D) | ||
|
| ||
| KY-03 | ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Budget, House Committee on Ways and Means | |
| (subcommittees and past assignments) | ||
| Next election: Nov. 6, 2012
Primary challenge: No Incumbent running: Yes | ||
|
2012 candidates for KY-03 | ||
| Confirmed: | Brooks Wicker, John Yarmuth | |
| Possible: | None so far | |
| Out: | None so far | |
| (more info & editing for KY-03) | ||
| ||
| Official website | ||
John Yarmuth has been a Democratic member of the U.S. House of Representatives representing the Third Congressional District of Kentucky since 2007. (map)
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Transparency
Biography
A 1969 graduate of Yale University, he worked as a legislative aide to U. S. Senator Marlow Cook from 1971 to 1975. Yarmuth is best known as the publisher of several alternative newspapers, the most notable of which, the Louisville Eccentric Observer, he founded in 1990 and sold in 2003. He has also been featured on several television debate programs. He and his wife Catherine have one son. [1]
2006 elections
Yarmuth, having been a long record of written positions, was expected to be a weak opponent for the seat of Rep. Anne Northup. The race, however, was markedly close. Yarmuth's anti-Iraq war positions forced Northup to join a small number of Republicans in calling for Defense Secretary Donald Rumsfeld's resignation.[2]
Yarmuth is against tax-cuts for the rich and supports a national universal health care plan.[3]
Yarmuth defeated Republican Rep. Anne Northrup 51%-47%. [4]
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2006 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Brown-Forman Corp | $ 14,250 |
| Kindred Healthcare | $ 11,250 |
| Frost Brown Todd LLC | $ 10,750 |
| American Federation of Teachers | $ 10,000 |
| Boilermakers Union | $ 10,000 |
| Carpenters & Joiners Union | $ 10,000 |
| Ford Motor Co | $ 10,000 |
| Honeywell International | $ 10,000 |
| Intl Brotherhood of Electrical Workers | $ 10,000 |
| Machinists/Aerospace Workers Union | $ 10,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for John Yarmuth from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for John Yarmuth from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for John Yarmuth from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for John Yarmuth from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
Committees
- House Committee on Education and Labor
- Subcommittee on Higher Education, Lifelong Learning, and Competitiveness
- Subcommittee on Healthy Families and Communities
- House Committee on Oversight and Government Reform
- Subcommittee on Information Policy, Census, and National Archives
- Subcommittee on National Security and International Relations
More Background Data
Background information on Anne Northup, whom John Yarmuth challenged in the 2006 congressional elections:
Contact
Washington D.C. Office:
319 Cannon House Office Building
Washington, DC 20515
Phone:(202) 225-5401
Fax: (202) 225-5776
Website
District Office:
Romano Mazzoli Federal Building
600 Martin Luther King Jr. Place,
Suite 216
Louisville, KY 40202
Phone: (502)-582-5129
Fax: (502)582-5897
John Yarmuth posts on Twitter at http://twitter.com/Yarmuth/
Latest posts:
See all the members of Congress who Twitter
Articles and Resources
Resources
- Yarmuth for Congress, official campaign site.
Local blogs and discussion sites
Articles
- Kathleen Hunter, "Polls Indicate Northup’s Grip on Ky. 3 Seat May Be Loosening," CQ Politics, October 23, 2006.
- Kay Stewart, "Yarmuth: Politics motivated foe's Rumsfeld stance," Courier-Journal, October 27, 2006.
- Dylan T. Lovan, "Ky. Republican in Toss-Up House Race," Associated Press', October 31, 2006.
- Jerry Skurnik, " Congressional Elections - Good for the Jews (and the Buddhists)," Room Eight, November 8, 2006.
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Rep | First name: John | Middle name: A. | Last name: Yarmuth |
| Suffix: | Nickname: | ||
| Party: D | State: KY | District:
03 District short: 3 |
Currently in office? True |
| Gender: M | |||
| Phone: 202-225-5401 | Fax: 202-225-5776 | Website: http://yarmuth.house.gov | Webform email: http://yarmuth.house.gov/?sectionid=68 Email address: |
| DC office: 403 Cannon House Office Building | |||
| Bioguide ID: Y000062 | Votesmart ID: 58579 | FEC ID: H6KY03124 | Govtrack ID: 412211 |
| CRP ID: N00028073 | Eventful ID: | Old Sunlight ID: | Twitter ID: RepJohnYarmuth |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/John_Yarmuth | YouTubeID: http://youtube.com/RepJohnYarmuth | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: None |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: November 7, 2006 |
First Took Current Office: January 4, 2007 |
Next Election: November 2, 2010 |
Term Ends: |
| Freshman Member? No |
Previous Political Work? House Committee on Education and Labor, House Committee on Education and Labor/Subcommittee on Higher Education Lifelong Learning and Competitiveness, House Committee on Education and Labor/Subcommittee on Healthy Families and Communities, House Committee on Oversight and Government Reform, House Committee on Oversight and Government Reform/Subcommittee on Information Policy Census and National Archives, House Committee on Oversight and Government Reform/Subcommittee on National Security and Foreign Affairs |
Other Party Membership: Switched from Republican to Democratic Party (1985) | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: November 4, 1947 November 7, 2006 | |||
John Yarmuth - OpenCongress Wiki
