Kelly Ayotte
From OpenCongress Wiki
| (5 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | {{Senator-elect header|state=New Hampshire|}} |
| − | === Environment === | + | '''Kelly Ayotte''' is a [[United States Republican Party|Republican]] member of the [[United States Senate|United States Senate]], representing the State of [[:Category:Members of the U.S. Congress from New Hampshire|New Hampshire]], since 2011. |
| + | |||
| + | == Positions, record and controversies == | ||
| + | {{Congresspedia voting record}} | ||
| + | |||
| + | === Environment === | ||
| + | |||
| + | Spill emerges as campaign issue across the nation. The Boston Globe. http://www.boston.com/news/nation/washington/articles/2010/06/30/spill_emerges_as_campaign_issue_far_from_the_gulf/?page=2. June 30, 2010.Due to the recent oil spill in the Gulf, candidates voice their opinion on whether drilling off their shores is a state or federal decision. Ayotte believes that the choice to drill for oil is a state decision, and if New Hampshire disagrees with drilling, she would not allow drilling off her state’s coast. | ||
=== Energy === | === Energy === | ||
| − | WMUR Commitment 2010 Senate Candidates On The Issues - Commitment 2010. WMUR Channel 9 New Hampshire. 2010."America must end its heavy reliance on foreign oil. To become energy independent, we need to develop domestic energy sources, including: oil and natural gas exploration, expanded nuclear power, and robust development of renewable sources."- Ayotte<br> | + | WMUR Commitment 2010 Senate Candidates On The Issues - Commitment 2010. WMUR Channel 9 New Hampshire. http://www.wmur.com/politics/24211832/detail.html. 2010."America must end its heavy reliance on foreign oil. To become energy independent, we need to develop domestic energy sources, including: oil and natural gas exploration, expanded nuclear power, and robust development of renewable sources." |
| + | |||
| + | === Climate === | ||
| + | |||
| + | WMUR Commitment 2010 Senate Candidates On The Issues - Commitment 2010. WMUR Channel 9 New Hampshire. http://www.wmur.com/politics/24211832/detail.html. 2010. <br>“Protecting our environment is an important goal that should be pursued without mandating expensive, over-sized solutions that could harm our economy. I oppose the “cap and trade” legislation pending in Congress – it’s a de facto national energy tax that would stifle job creation.” | ||
| + | |||
| + | === Technology === | ||
| + | |||
| + | Energy. http://www.ayotteforsenate.com/content/energy. Ayotte believes in conservation of energy and expanding domestic energy. She supports developing technology to set up more efficient, cleaner methods of energy production for natural gas, oil, nuclear, coal, hydro, and renewables such as wind and solar. This can also create new jobs. | ||
| + | |||
| + | === Health === | ||
| + | |||
| + | WMUR Commitment 2010 Senate Candidates On The Issues - Commitment 2010. WMUR Channel 9 New Hampshire. http://www.wmur.com/politics/24211832/detail.html 2010. <br>“I will work to repeal the federal takeover of health care and replace it with common sense market-based reforms. We can expand access and bring down costs by allowing for the purchase of insurance across state lines, enabling small businesses to pool together to buy coverage, and passing medical liability reform.” | ||
| + | |||
| + | ==Bio== | ||
| + | |||
| + | ===2010 elections=== | ||
| + | |||
| + | ==Money in politics== | ||
| + | {{Congresspedia money in politics header}} | ||
| + | <crpcontribdata>cid=N00030980&cycle=2010</crpcontribdata> | ||
| + | {{congresspedia money|cid=N00030980}} | ||
| + | {{Congresspedia revolving door info|crpname=Ayotte,+Kelly}} | ||
| + | {{Congresspedia private travel info|cid=N00030980}} | ||
| + | {{Congresspedia PFD info|cid=N00030980}} | ||
| + | |||
| + | ==Committees and affiliations== | ||
| + | |||
| + | ===Committees=== | ||
| + | |||
| + | {{Committee list}} | ||
| + | |||
| + | ===Affiliations=== | ||
| + | |||
| + | ==Contact== | ||
| + | |||
| + | {{Contact info}} | ||
| + | |||
| + | ==Articles and resources== | ||
| + | |||
| + | ===See also=== | ||
| + | |||
| + | *[[2010 U.S. congressional elections]] | ||
| + | **[[2010 U.S. congressional election dates]] | ||
| + | |||
| + | ===References=== | ||
| + | |||
| + | <references/> | ||
| + | |||
| + | ===External resources=== | ||
| + | |||
| + | ===External articles=== | ||
| + | |||
| − | + | {{Politician | |
| − | == | + | |term_start = January 3, 2011 |
| + | |term_end = <!--Not present for continuing MOCs--> | ||
| + | |otherparty = | ||
| − | === | + | |Birth= |
| + | |First Elected= November 2, 2008 | ||
| + | |Next Election= | ||
| + | |Freshman= Yes | ||
| + | |Previous Political Work= | ||
| + | |Zip Code Affiliations= | ||
| − | === | + | |Current Office=U.S. Senate |
| + | |110th Committee Chairs= | ||
| + | |110th Committee Ranking Member= | ||
| + | |111th Leadership= | ||
| + | |111th Committee Membership= | ||
| + | |111th Committee Chairs= | ||
| + | |111th Committee Ranking Member= | ||
| + | |111th Caucuses= | ||
| − | === | + | |110th Caucuses = n/a |
| + | |District Office 1 Address= | ||
| + | |District Office 1 Phone= | ||
| + | |District Office 1 Fax= | ||
| + | |District Office 2 Address= | ||
| + | |District Office 2 Phone= | ||
| + | |District Office 2 Fax= | ||
| + | |District Office 3 Address= | ||
| + | |District Office 3 Phone= | ||
| + | |District Office 3 Fax= | ||
| + | |District Office 4 Address= | ||
| + | |District Office 4 Phone= | ||
| + | |District Office 4 Fax= | ||
| + | |District Office 5 Address= | ||
| + | |District Office 5 Phone= | ||
| + | |District Office 5 Fax= | ||
| + | |District Office 6 Address= | ||
| + | |District Office 6 Phone= | ||
| + | |District Office 6 Fax= | ||
| + | |District Office 7 Address= | ||
| + | |District Office 7 Phone= | ||
| + | |District Office 7 Fax= | ||
| + | |District Office 8 Address= | ||
| + | |District Office 8 Phone= | ||
| + | |District Office 8 Fax= | ||
| + | |District Office 9 Address= | ||
| + | |District Office 9 Phone= | ||
| + | |District Office 9 Fax= | ||
| + | |Campaign E-mail= | ||
| + | |Campaign E-mail Link= | ||
| + | |Campaign Homepage= | ||
| + | |Campaign Office 1 Address= | ||
| + | |Campaign Office 1 Phone= | ||
| + | |Campaign Office 1 Fax= | ||
| + | |Campaign Office 2 Address= | ||
| + | |Campaign Office 2 Phone= | ||
| + | |Campaign Office 2 Fax= | ||
| + | |Campaign Office 3 Address= | ||
| + | |Campaign Office 3 Phone= | ||
| + | |Campaign Office 3 Fax= | ||
| + | |Campaign Office 4 Address= | ||
| + | |Campaign Office 4 Phone= | ||
| + | |Campaign Office 4 Fax= | ||
| + | |Campaign Office 5 Address= | ||
| + | |Campaign Office 5 Phone= | ||
| + | |Campaign Office 5 Fax= | ||
| − | + | }} | |
Latest revision as of 21:16, December 13, 2010
| This is a profile of a freshman U.S. senator. (See the New Hampshire portal for all incumbents, candidates and blogs.) | |
|
Things you can do:
| |
Kelly Ayotte is a Republican member of the United States Senate, representing the State of New Hampshire, since 2011.
Contents |
Positions, record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Environment
Spill emerges as campaign issue across the nation. The Boston Globe. http://www.boston.com/news/nation/washington/articles/2010/06/30/spill_emerges_as_campaign_issue_far_from_the_gulf/?page=2. June 30, 2010.Due to the recent oil spill in the Gulf, candidates voice their opinion on whether drilling off their shores is a state or federal decision. Ayotte believes that the choice to drill for oil is a state decision, and if New Hampshire disagrees with drilling, she would not allow drilling off her state’s coast.
Energy
WMUR Commitment 2010 Senate Candidates On The Issues - Commitment 2010. WMUR Channel 9 New Hampshire. http://www.wmur.com/politics/24211832/detail.html. 2010."America must end its heavy reliance on foreign oil. To become energy independent, we need to develop domestic energy sources, including: oil and natural gas exploration, expanded nuclear power, and robust development of renewable sources."
Climate
WMUR Commitment 2010 Senate Candidates On The Issues - Commitment 2010. WMUR Channel 9 New Hampshire. http://www.wmur.com/politics/24211832/detail.html. 2010.
“Protecting our environment is an important goal that should be pursued without mandating expensive, over-sized solutions that could harm our economy. I oppose the “cap and trade” legislation pending in Congress – it’s a de facto national energy tax that would stifle job creation.”
Technology
Energy. http://www.ayotteforsenate.com/content/energy. Ayotte believes in conservation of energy and expanding domestic energy. She supports developing technology to set up more efficient, cleaner methods of energy production for natural gas, oil, nuclear, coal, hydro, and renewables such as wind and solar. This can also create new jobs.
Health
WMUR Commitment 2010 Senate Candidates On The Issues - Commitment 2010. WMUR Channel 9 New Hampshire. http://www.wmur.com/politics/24211832/detail.html 2010.
“I will work to repeal the federal takeover of health care and replace it with common sense market-based reforms. We can expand access and bring down costs by allowing for the purchase of insurance across state lines, enabling small businesses to pool together to buy coverage, and passing medical liability reform.”
Bio
2010 elections
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2010 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Elliott Management | $ 95,442 |
| NorPAC | $ 65,299 |
| FMR Corp | $ 37,850 |
| USAA | $ 33,247 |
| SAC Capital Advisors | $ 29,500 |
| Goldman Sachs | $ 28,042 |
| Verizon Communications | $ 25,858 |
| Blue Cross/Blue Shield | $ 24,250 |
| Nextera Energy | $ 23,250 |
| Liberty Mutual | $ 23,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Kelly Ayotte from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Kelly Ayotte from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Kelly Ayotte from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Kelly Ayotte from the Center for Responsive Politics' OpenSecrets.org website.
Committees and affiliations
Committees
Affiliations
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Articles and resources
See also
References
External resources
External articles
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. Senate | |||
| Title: Sen | First name: Kelly | Middle name: A | Last name: Ayotte |
| Suffix: | Nickname: | ||
| Party: R | State: NH | District:
Junior Seat District short: Junior Seat |
Currently in office? True |
| Gender: F | |||
| Phone: 202-224-3324 | Fax: | Website: http://www.ayotte.senate.gov | Webform email: http://www.ayotte.senate.gov/?p=contact Email address: |
| DC office: 144 Russell Senate Office Building | |||
| Bioguide ID: A000368 | Votesmart ID: 42352 | FEC ID: S0NH00235 | Govtrack ID: 412493 |
| CRP ID: N00030980 | Eventful ID: | Old Sunlight ID: | Twitter ID: |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Kelly_Ayotte | YouTubeID: http://youtube.com/SenatorAyotte | Senate class: III | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. Senate | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: November 2, 2008 |
First Took Current Office: January 3, 2011 |
Next Election: |
Term Ends: |
| Freshman Member? Yes |
Previous Political Work? |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: November 2, 2008 | |||
Kelly Ayotte - OpenCongress Wiki
