MI-02
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) |
|||
| (22 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Congressional district | {{Congressional district | ||
| + | |2012 incumbent name=Bill Huizenga | ||
| + | |2012 incumbent party=Republican | ||
| + | |2012 incumbent status=Confirmed candidate | ||
| + | |2012 incumbent URL=http://www.themorningsun.com/articles/2011/04/17/news/doc4daa5c9302a82349463583.txt Media Story | ||
| + | |2012 incumbent date=July 19, 2011 | ||
| + | |2012 Candidate 2 name=Fred Johnson | ||
| + | |2012 Candidate 2 party=Democratic | ||
| + | |2012 Candidate 2 status=Out of race | ||
| + | |2012 Candidate 2 URL=http://query.nictusa.com/cgi-bin/dcdev/forms/C00467993/718726/ FEC | ||
| + | |2012 Candidate 2 date=July 19, 2011 | ||
| + | |2012 Candidate 2 reference note=2008 & 2010 Candidate | ||
| + | |2012 Candidate 3 name=Dave Agema | ||
| + | |2012 Candidate 3 party=Republican | ||
| + | |2012 Candidate 3 status=Out of race | ||
| + | |2012 Candidate 3 URL=http://miboecfr.nictusa.com/election/candlist/12PRI/12PRI_CL.HTM MI SOS | ||
| + | |2012 Candidate 3 date=April 26, 2012 | ||
| + | |2012 Candidate 3 reference note=Did Not File | ||
| + | |2012 Candidate 4 name=David Takitaki | ||
| + | |2012 Candidate 4 party=Democratic | ||
| + | |2012 Candidate 4 status=Out of race | ||
| + | |2012 Candidate 4 URL=http://davidtakitaki.com/ Campaign Website | ||
| + | |2012 Candidate 4 date=May 26, 2012 | ||
| + | |2012 Candidate 4 reference note=2010 State Rep Candidate | ||
| + | |2012 primary winners=Bill Huizenga | ||
|2010 incumbent=Peter Hoekstra | |2010 incumbent=Peter Hoekstra | ||
|2010 Candidate 1 name=Peter Hoekstra | |2010 Candidate 1 name=Peter Hoekstra | ||
|2010 Candidate 1 party=Republican | |2010 Candidate 1 party=Republican | ||
|2010 Candidate 1 status=Out | |2010 Candidate 1 status=Out | ||
| − | |2010 Candidate 1 URL=http://blogs.wsj.com/washwire/2009/03/30/rep-hoekstra-enters-race-for-michigan-governor/ | + | |2010 Candidate 1 URL=http://blogs.wsj.com/washwire/2009/03/30/rep-hoekstra-enters-race-for-michigan-governor/ Media Story |
|2010 Candidate 1 date=April 3, 2009 | |2010 Candidate 1 date=April 3, 2009 | ||
| − | |2010 Candidate 1 reference note=Running for Governor | + | |2010 Candidate 1 reference note=Running for Governor |
|2010 Candidate 2 name=Bill Huizenga | |2010 Candidate 2 name=Bill Huizenga | ||
|2010 Candidate 2 party=Republican | |2010 Candidate 2 party=Republican | ||
| Line 14: | Line 38: | ||
|2010 Candidate 3 name=Fred Johnson | |2010 Candidate 3 name=Fred Johnson | ||
|2010 Candidate 3 party=Democratic | |2010 Candidate 3 party=Democratic | ||
| − | |2010 Candidate 3 status= | + | |2010 Candidate 3 status=Confirmed candidate |
| − | |2010 Candidate 3 URL=http:// | + | |2010 Candidate 3 URL=http://www.fredjohnsonforcongress.com/ Campaign Website |
| − | |2010 Candidate 3 date= | + | |2010 Candidate 3 date=November 1, 2009 |
|2010 Candidate 3 reference note=2008 Candidate | |2010 Candidate 3 reference note=2008 Candidate | ||
|2010 Candidate 4 name=Wayne Kuipers | |2010 Candidate 4 name=Wayne Kuipers | ||
|2010 Candidate 4 party=Republican | |2010 Candidate 4 party=Republican | ||
| − | |2010 Candidate 4 status= | + | |2010 Candidate 4 status=Confirmed candidate |
| − | |2010 Candidate 4 URL=http:// | + | |2010 Candidate 4 URL=http://elections.nytimes.com/2010/results/primaries/michigan NY Times |
| − | |2010 Candidate 4 date= | + | |2010 Candidate 4 date=November 1, 2010 |
| − | |2010 Candidate 4 reference note= | + | |2010 Candidate 4 reference note=Lost Primary |
|2010 Candidate 5 name=Jay Riemersma | |2010 Candidate 5 name=Jay Riemersma | ||
|2010 Candidate 5 party=Republican | |2010 Candidate 5 party=Republican | ||
| − | |2010 Candidate 5 status= | + | |2010 Candidate 5 status=Out |
| − | |2010 Candidate 5 URL=http:// | + | |2010 Candidate 5 URL=http://elections.nytimes.com/2010/results/primaries/michigan NY Times |
| − | |2010 Candidate | + | |2010 Candidate 5 date=November 1, 2010 |
| + | |2010 Candidate 5 reference note=Lost Primary | ||
| + | |2010 Candidate 6 name=Bill Cooper | ||
| + | |2010 Candidate 6 party=Republican | ||
| + | |2010 Candidate 6 status=Out | ||
| + | |2010 Candidate 6 URL=http://billcooper4wmi.com/ Campaign Website | ||
| + | |2010 Candidate 6 date=November 1, 2010 | ||
| + | |2010 Candidate 6 reference note=Lost Primary | ||
| + | |2010 Candidate 7 name=Nicolette McClure | ||
| + | |2010 Candidate 7 party=Democratic | ||
| + | |2010 Candidate 7 status=Out | ||
| + | |2010 Candidate 7 URL=http://elections.nytimes.com/2010/results/primaries/michigan NY Times | ||
| + | |2010 Candidate 7 date=November 1, 2010 | ||
| + | |2010 Candidate 7 reference note=Lost Primary | ||
| + | |2010 Candidate 8 name=Field Reichardt | ||
| + | |2010 Candidate 8 party=Republican | ||
| + | |2010 Candidate 8 status=Out | ||
| + | |2010 Candidate 8 URL=http://elections.nytimes.com/2010/results/primaries/michigan NY Times | ||
| + | |2010 Candidate 8 date=November 1, 2010 | ||
| + | |2010 Candidate 8 reference note=Lost Primary | ||
| + | |2010 Candidate 9 name=Ted Schendel | ||
| + | |2010 Candidate 9 party=Republican | ||
| + | |2010 Candidate 9 status=Out | ||
| + | |2010 Candidate 9 URL=http://elections.nytimes.com/2010/results/primaries/michigan NY Times | ||
| + | |2010 Candidate 9 date=November 1, 2010 | ||
| + | |2010 Candidate 9 reference note=Lost Primary | ||
| + | |2010 Candidate 10 name=Chris Larsen | ||
| + | |2010 Candidate 10 party=Republican | ||
| + | |2010 Candidate 10 status=Out | ||
| + | |2010 Candidate 10 URL=http://elections.nytimes.com/2010/results/primaries/michigan NY Times | ||
| + | |2010 Candidate 10 date=November 1, 2010 | ||
| + | |2010 Candidate 10 reference note=Lost Primary | ||
| + | |2010 primary winners=Fred Johnson, Bill Huizenga, | ||
| + | |2010 general election winner=Bill Huizenga | ||
|2008 incumbent=Peter Hoekstra | |2008 incumbent=Peter Hoekstra | ||
|2008 Candidate 1 name=Peter Hoekstra | |2008 Candidate 1 name=Peter Hoekstra | ||
Latest revision as of 05:41, August 20, 2012
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main Michigan elections page
Contents
2012 election
Race status [edit race status]
Incumbent Bill Huizenga Incumbent running? Yes Primary challenge? No primary challenge for incumbent. Cook Political Report Partisan Voting Index Non-competitive seat Cook Political Report Race Classification Non-competitive seat Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note Bill Huizenga Republican Confirmed candidate Media Story Source July 19, 2011 Fred Johnson Democratic Out of race FEC Source July 19, 2011 2008 & 2010 Candidate Dave Agema Republican Out of race MI SOS Source April 26, 2012 Did Not File David Takitaki Democratic Out of race Campaign Website Source May 26, 2012 2010 State Rep Candidate (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner Bill Huizenga TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note Peter Hoekstra Republican Out Media Story Source April 3, 2009 Running for Governor Bill Huizenga Republican Confirmed candidate Campaign Website Source March 23, 2009 Fred Johnson Democratic Confirmed candidate Campaign Website Source November 1, 2009 2008 Candidate Wayne Kuipers Republican Confirmed candidate NY Times Source November 1, 2010 Lost Primary Jay Riemersma Republican Out NY Times Source November 1, 2010 Lost Primary Bill Cooper Republican Out Campaign Website Source November 1, 2010 Lost Primary Nicolette McClure Democratic Out NY Times Source November 1, 2010 Lost Primary Field Reichardt Republican Out NY Times Source November 1, 2010 Lost Primary Ted Schendel Republican Out NY Times Source November 1, 2010 Lost Primary Chris Larsen Republican Out NY Times Source November 1, 2010 Lost Primary (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner Fred Johnson, Bill Huizenga Bill Huizenga
2008 election
Incumbent: Peter Hoekstra
CandidatesName Party Status Reference URL Reference date Reference note Peter Hoekstra Republican Confirmed candidate (source needed) March 23, 2009 Fred Johnson Democratic Confirmed candidate (source needed) March 23, 2009 (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner Peter Hoekstra, Fred Johnson Peter Hoekstra 2008 Presidential election results
Republican Democratic 2000 59% George W. Bush 38% Al Gore 2004 60% George W. Bush 39% John Kerry 2008 51% John McCain 48% Barack Obama
Articles and resources
See also
- Index for all the Michigan congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "MI-02" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
MI-02 - OpenCongress Wiki
