MO-Senate Class I Seat
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) |
|||
| Line 40: | Line 40: | ||
|Next election Candidate 7 date=May 17, 2011 | |Next election Candidate 7 date=May 17, 2011 | ||
|Next election Candidate 7 reference note=Running for U.S. House in [[MO-02]] instead. | |Next election Candidate 7 reference note=Running for U.S. House in [[MO-02]] instead. | ||
| + | |Next election Candidate 8 name=John Brunner | ||
| + | |Next election Candidate 8 party=Republican | ||
| + | |Next election Candidate 8 status=Considering candidate | ||
| + | |Next election Candidate 8 URL=http://www.dailykos.com/story/2011/08/11/1005715/-Daily-Kos-Elections-Morning-Digest:-8-11?via=tag | ||
| + | |Next election Candidate 8 date=August 11, 2011 | ||
|Last election incumbent=Jim Talent | |Last election incumbent=Jim Talent | ||
|Last election Candidate 1 name=Jim Talent | |Last election Candidate 1 name=Jim Talent | ||
Revision as of 21:31, September 23, 2011
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 Senate report or the main Missouri elections page
Contents |
Next election: 2012
Race status [edit race status]
| Incumbent | Claire McCaskill |
|---|---|
| Incumbent running? | Yes |
| Primary challenge? | Incumbent has primary challenger. |
| Cook Political Report Partisan Voting Index | Non-competitive seat |
| Cook Political Report Race Classification | Toss Up |
Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Claire McCaskill | Democratic | Confirmed candidate | Source | November 9, 2010 | |
| Samuel Lipari | Democratic | Confirmed candidate | Source | November 23, 2010 | |
| W. Todd Akin | Republican | Confirmed candidate | Source | May 17, 2011 | Current. U.S. Rep. |
| Sarah Steelman | Republican | Confirmed candidate | Source | May 17, 2011 | Former Missouri Treasurer |
| John Brunner | Republican | Considering candidate | Source | May 17, 2011 | St. Louis businessman |
| Ann Wagner | Republican | Out of race | Source | May 17, 2011 | Running for U.S. House in MO-02 instead. |
| Ed Martin | Republican | Out of race | Source | May 17, 2011 | Running for U.S. House in MO-02 instead. |
| John Brunner | Republican | Considering candidate | Source | August 11, 2011 |
(Candidate classification criteria)
Results [edit election results]
| 2012 primary winners | 2012 general election winner |
|---|---|
| TBD | TBD |
Last election: 2006
Incumbent: Jim Talent
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Jim Talent | (source needed) | ||||
| Claire McCaskill | (source needed) |
(Candidate classification criteria)
Results
| Primary winners: | Claire McCaskill, Jim Talent |
|---|---|
| General election winner: | Claire McCaskill |
Articles and resources
See also
- Index for all the Missouri congressional districts and candidates.
- The full Senate 2012 elections report.
- The RaceTracker homepage.
External articles
| Elections.DailyKos posts tagged "MO-Sen" (link) |
|---|
Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
MO-Senate Class I Seat - OpenCongress Wiki
