MT-Senate Class I Seat
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) |
|||
| Line 16: | Line 16: | ||
|Next election Candidate 3 date=February 5, 2011 | |Next election Candidate 3 date=February 5, 2011 | ||
|Next election Candidate 3 reference note=Current U.S. Rep for [[MT-AL]] | |Next election Candidate 3 reference note=Current U.S. Rep for [[MT-AL]] | ||
| + | |Next election Candidate 4 name=Steve Daines | ||
| + | |Next election Candidate 4 party=Republican | ||
| + | |Next election Candidate 4 status=Out of race | ||
| + | |Next election Candidate 4 URL=http://www.kxlf.com/news/bozeman-s-steve-daines-comments-on-switching-from-senate-to-house-race/ | ||
| + | |Next election Candidate 4 date=February 4, 2011 | ||
| + | |Next election Candidate 4 reference note=Running for [[MT-AL]] | ||
|Last election incumbent=Conrad Burns | |Last election incumbent=Conrad Burns | ||
|Last election Candidate 1 name=Conrad Burns | |Last election Candidate 1 name=Conrad Burns | ||
Revision as of 21:38, September 23, 2011
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 Senate report or the main Montana elections page
Contents |
Next election: 2012
Race status [edit race status]
| Incumbent | Jon Tester |
|---|---|
| Incumbent running? | Yes |
| Primary challenge? | No primary challenge for incumbent. |
| Cook Political Report Partisan Voting Index | Non-competitive seat |
| Cook Political Report Race Classification | Toss Up |
Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Jon Tester | Democratic | Confirmed candidate | Source | July 17, 2011 | |
| Brian Schweitzer | Democratic | Out of race | Source | July 17, 2011 | |
| Dennis Rehberg | Republican | Confirmed candidate | Source | February 5, 2011 | Current U.S. Rep for MT-AL |
| Steve Daines | Republican | Out of race | Source | February 4, 2011 | Running for MT-AL |
(Candidate classification criteria)
Results [edit election results]
| 2012 primary winners | 2012 general election winner |
|---|---|
| TBD | TBD |
Last election: 2006
Incumbent: Conrad Burns
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Conrad Burns | Republican | Confirmed candidate | (source needed) | ||
| Jon Tester | Democratic | Confirmed candidate | (source needed) |
(Candidate classification criteria)
Results
| Primary winners: | Conrad Burns, Jon Tester |
|---|---|
| General election winner: | Jon Tester |
Articles and resources
See also
- Index for all the Montana congressional districts and candidates.
- The full Senate 2012 elections report.
- The RaceTracker homepage.
External articles
| Elections.DailyKos posts tagged "MT-Sen" (link) |
|---|
Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
MT-Senate Class I Seat - OpenCongress Wiki
