Michael Crapo
From OpenCongress Wiki
Conor Kenny (Talk | contribs) m (Text replace - 'Freshman=No' to 'Freshman=False') |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 17: | Line 17: | ||
<span style="display: none;" id="1277670764346S"> </span> | <span style="display: none;" id="1277670764346S"> </span> | ||
| − | ==== Environment <br> ==== | + | ==== Environment <br> ==== |
| + | "CIEDRA suffers another blow". <u>Idaho Mountain Express</u>. July 12, 2010. | ||
| + | [http://www.mtexpress.com/vu_breaking_story.php?bid=95273 www.mtexpress.com/vu_breaking_story.php] | ||
| + | |||
| + | Senator Jim Risch has expressed "his opposition to the Central Idaho Economic Development and Recreation Act, the wilderness bill he is co-sponsoring in the Senate", according to the Idaho Mountain Express. | ||
==== Energy ==== | ==== Energy ==== | ||
| − | "Lawmakers form caucus to promote nuclear power". <u>The News Tribune</u>. July 6, 2010. <br> | + | "Lawmakers form caucus to promote nuclear power". <u>The News Tribune</u>. July 6, 2010. <br> |
| + | |||
| + | [http://www.thenewstribune.com/2010/07/06/1253612/lawmakers-form-caucus-to-promote.html www.thenewstribune.com/2010/07/06/1253612/lawmakers-form-caucus-to-promote.html]<br> | ||
| + | |||
| + | Sen. Crapo (R-ID) is a part of the “National Nuclear Caucus” which is attempting to “add another voice in support of nuclear energy”. | ||
| + | |||
| + | |||
| + | |||
| + | "NHA Statement on the Hydropower Improvement Act of 2010". <u>Re</u><u>newableEnergyWorld.com</u>. July 13, 2010. | ||
| − | [http://www. | + | [http://www.renewableenergyworld.com/rea/partner/national-hydropower-association/news/article/2010/07/nha-statement-on-the-hydropower-improvement-act-of-2010 www.renewableenergyworld.com/rea/partner/national-hydropower-association/news/article/2010/07/nha-statement-on-the-hydropower-improvement-act-of-2010] |
| − | + | Excerpt: "National Hydropower Association Executive Director Linda Church Ciocci" issued a statement that "congratulates Senators Murkowski, Murray, Crapo, and Cantwell on the introduction [of] the Hydropower Improvement Act of 2010". | |
==== Climate ==== | ==== Climate ==== | ||
| Line 149: | Line 161: | ||
|Next Election=November 2, 2010 | |Next Election=November 2, 2010 | ||
|110th Leadership=None <!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | |110th Leadership=None <!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | ||
| − | |Freshman= | + | |Freshman=False |
|Previous Political Work=U.S. House of Representatives, Idaho State Senator, Bonneville County Precinct Committeeman | |Previous Political Work=U.S. House of Representatives, Idaho State Senator, Bonneville County Precinct Committeeman | ||
|110th Committee Membership=Senate Committee on Agriculture Nutrition and Forestry, Senate Committee on Agriculture Nutrition and Forestry/Subcommittee on Domestic and Foreign Marketing Inspection and Plant and Animal Health, Senate Committee on Agriculture Nutrition and Forestry/Subcommittee on Nutrition and Food Assistance Sustainable and Organic Agriculture and General Legislation, Senate Committee on Agriculture Nutrition and Forestry/Subcommittee on Rural Revitalization Conservation Forestry and Credit, Senate Committee on Banking Housing and Urban Affairs, Senate Committee on Banking Housing and Urban Affairs/Subcommittee on Financial Institutions, Senate Committee on Banking Housing and Urban Affairs/Subcommittee on Housing Transportation and Community Development, Senate Committee on Banking Housing and Urban Affairs/Subcommittee on Securities Insurance and Investment, Senate Committee on the Budget, Senate Committee on Finance, Senate Committee on Finance/Subcommittee on Energy Natural Resources and Infrastructure, Senate Committee on Finance/Subcommittee on Taxation IRS Oversight and Long-Term Growth, Senate Committee on Finance/Subcommittee on International Trade and Global Competitiveness <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | |110th Committee Membership=Senate Committee on Agriculture Nutrition and Forestry, Senate Committee on Agriculture Nutrition and Forestry/Subcommittee on Domestic and Foreign Marketing Inspection and Plant and Animal Health, Senate Committee on Agriculture Nutrition and Forestry/Subcommittee on Nutrition and Food Assistance Sustainable and Organic Agriculture and General Legislation, Senate Committee on Agriculture Nutrition and Forestry/Subcommittee on Rural Revitalization Conservation Forestry and Credit, Senate Committee on Banking Housing and Urban Affairs, Senate Committee on Banking Housing and Urban Affairs/Subcommittee on Financial Institutions, Senate Committee on Banking Housing and Urban Affairs/Subcommittee on Housing Transportation and Community Development, Senate Committee on Banking Housing and Urban Affairs/Subcommittee on Securities Insurance and Investment, Senate Committee on the Budget, Senate Committee on Finance, Senate Committee on Finance/Subcommittee on Energy Natural Resources and Infrastructure, Senate Committee on Finance/Subcommittee on Taxation IRS Oversight and Long-Term Growth, Senate Committee on Finance/Subcommittee on International Trade and Global Competitiveness <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | ||
Latest revision as of 04:08, October 14, 2010
| U.S. Senator Michael Crapo | ||
|
| ||
| R-ID | ||
|
| ||
| ||
| Leadership: | No leadership position | |
| Committees: | Senate Committee on Banking, Housing, and Urban Affairs, Senate Committee on Environment and Public Works, Senate Committee on Finance, Senate Committee on Indian Affairs, Senate Committee on the Budget | |
| (subcommittees and past assignments) | ||
|
Candidates for the ID-Senate Class III Seat: | ||
| Confirmed: | None so far | |
| Considering: | None so far | |
| Rumored: | None so far | |
| Potential: | None so far | |
| Dropped-out: | None so far | |
| (more info and editing for the ID-Senate Class III Seat) | ||
| ||
| Official website | ||
Michael Dean Crapo is the junior United States Senator from Idaho. He is a member of the Republican Party and was elected to office in 1998.
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Crapo voted for the Authorization for Use of Military Force Against Iraq in Oct. 2002.
Environmental record
Environment
"CIEDRA suffers another blow". Idaho Mountain Express. July 12, 2010.
www.mtexpress.com/vu_breaking_story.php
Senator Jim Risch has expressed "his opposition to the Central Idaho Economic Development and Recreation Act, the wilderness bill he is co-sponsoring in the Senate", according to the Idaho Mountain Express.
Energy
"Lawmakers form caucus to promote nuclear power". The News Tribune. July 6, 2010.
www.thenewstribune.com/2010/07/06/1253612/lawmakers-form-caucus-to-promote.html
Sen. Crapo (R-ID) is a part of the “National Nuclear Caucus” which is attempting to “add another voice in support of nuclear energy”.
"NHA Statement on the Hydropower Improvement Act of 2010". RenewableEnergyWorld.com. July 13, 2010.
Excerpt: "National Hydropower Association Executive Director Linda Church Ciocci" issued a statement that "congratulates Senators Murkowski, Murray, Crapo, and Cantwell on the introduction [of] the Hydropower Improvement Act of 2010".
Climate
Health
"Feds not handling women's uranium claims". The Daily Sentinel. July 5, 2010.
www.gjsentinel.com/news/articles/feds_not_handling_womens_urani/
The article concerns a woman, Pattie Claypoole, who “has developed a pulmonary fibrosis” apparently from handling uranium when she worked for the Atomic Energy Commission offices. Sen. Crapo and others, “have written to ask the Senate Judiciary Committee to schedule a hearing on the bill to amend the original Radiation Exposure Compensation Act” which currently prohibits Pattie Claypoole from receiving financial support.
Technology
Innovation
Research and Development
"Blue & Orange Will Get Geothermal Expansion". Fox12Idaho. July 7, 2010.
www.fox12idaho.com/Global/story.asp
Sen. Crapo was quoted in a local article about how Boise State University plans to “make good use of geothermal energy”. Sen. Crapo stated, “I think everyone in America knows we are too dependent on foreign petroleum”.
STEM Education
For more information on environmental legislation, see the Energy and Environment Policy Portal
Bio
Crapo (pronounced "Cray-po") was born May 20, 1951 in Idaho Falls, Idaho. Crapo earned a B.A. from Brigham Young University in 1973 and a J.D. from Harvard Law School in 1977. He served as clerk to Judge James M. Carter of the Ninth Circuit on the Court of Appeals and then returned to Idaho to become a lawyer. While practicing law in Idaho Falls in the 1980s, he was active in the Republican Party's campaigns for seats in the state legislature. He was elected to the Idaho state senate in 1984.[1]
Crapo was a member of the state senate from 1985 until 1992, serving as Senate President Pro Tempore from 1988 to 1992, when he was elected to the United States House of Representatives. He was a member of the House from 1993 until 1999, being re-elected in 1994 and 1996. He was elected to the United States Senate in 1998, gaining the seat of Republican Dirk Kempthorne, who ran for governor and was elected to that position.[2] Crapo was re-elected in 2004 with 99% of the vote, with the other 1% going to write-in candidates. He was the only Senate candidate in 2004 to run completely unopposed on the ballot. Some Republicans want him to be appointed to a high position in the Senate Republican leadership because his seat is considered one of the 'safest' in the entire Senate.
Crapo was diagnosed with prostate cancer in 1999 and underwent a radical prostectomy in January 2000. While he had a full recovery and was declared cancer-free at that time, prostate cancer recurred in 2005 and he underwent a series of radiation treatments.[3] His experience led him to become active in advocating for early detection tests for cancer and other treatable diseases.[4]
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| JPMorgan Chase & Co | $ 35,982 |
| Amgen Inc | $ 25,850 |
| Goldman Sachs | $ 24,100 |
| Credit Suisse Group | $ 24,050 |
| New York Life Insurance | $ 21,000 |
| JR Simplot Co | $ 20,000 |
| Murray Energy | $ 19,006 |
| Carlyle Group | $ 18,550 |
| Knight Capital Group | $ 17,252 |
| FMR Corp | $ 16,700 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Michael Crapo from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Michael Crapo from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Michael Crapo from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Michael Crapo from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
- Senate Committee on Agriculture, Nutrition, and Forestry
- Subcommittee on Nutrition and Food Assistance, Sustainable and Organic Agriculture, and General Legislation
- Subcommittee on Domestic & Foreign Marketing, Inspection, & Plant & Animal Health
- Subcommittee on Rural Revitalization, Conservation, Forestry and Credit - Ranking Member
- Senate Committee on the Budget
- Senate Committee on Finance
- Senate Committee on Banking, Housing, and Urban Affairs
- Subcommittee on Securities, Insurance, and Investment
- Subcommittee on Financial Institutions
- Subcommittee on Housing, Transportation, and Community Development - Ranking Member
Committee assignments in the 109th Congress (2005-2006)
- Senate Committee on Agriculture, Nutrition, and Forestry
- Subcommittee on Forestry Conservation and Rural Revitalization - Chair
- Subcommittee on Research Nutrition and General Legislation
- Senate Committee on Banking, Housing, and Urban Affairs
- Subcommittee on Financial Institutions
- Subcommittee on International Trade and Finance - Chair
- Subcommittee on Securities and Investment
- Senate Committee on the Budget
- Senate Committee on Finance
- Subcommittee on Social Security and Family Policy
- Subcommittee on Taxation and IRS Oversight
- Subcommittee on International Trade
- Senate Committee on Indian Affairs
More Background Data
- Information on Michael Crapo from Congress Merge Wikipedia also has an article on Michael Crapo. This article may use content from the Wikipedia article under the terms of the GFDL.
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Articles and Resources
Local blogs and discussion sites
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. Senate | |||
| Title: Sen | First name: Michael | Middle name: D. | Last name: Crapo |
| Suffix: | Nickname: Mike | ||
| Party: R | State: ID | District:
Senior Seat District short: Senior Seat |
Currently in office? True |
| Gender: M | |||
| Phone: 202-224-6142 | Fax: 202-228-1375 | Website: http://www.crapo.senate.gov | Webform email: http://www.crapo.senate.gov/contact/email.cfm Email address: |
| DC office: 239 Dirksen Senate Office Building | |||
| Bioguide ID: C000880 | Votesmart ID: 26830 | FEC ID: S8ID00027 | Govtrack ID: 300030 |
| CRP ID: N00006267 | Eventful ID: | Old Sunlight ID: | Twitter ID: mikecrapo |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Michael_Crapo | YouTubeID: http://youtube.com/senatorcrapo | Senate class: III | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. Senate | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: None |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: November 3, 1998 |
First Took Current Office: January 6, 1999 |
Next Election: November 2, 2010 |
Term Ends: |
| Freshman Member? False |
Previous Political Work? U.S. House of Representatives, Idaho State Senator, Bonneville County Precinct Committeeman |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: May 20, 1953 November 3, 1998 | |||
Michael Crapo - OpenCongress Wiki
