NC-Senate Class III Seat
From OpenCongress Wiki
(Difference between revisions)
| Line 30: | Line 30: | ||
|Next election Candidate 6 date=July 20, 2009 | |Next election Candidate 6 date=July 20, 2009 | ||
|Next election Candidate 6 reference note=Will announce her intentions in the fall | |Next election Candidate 6 reference note=Will announce her intentions in the fall | ||
| + | |Next election Candidate 7 name=Bob Etheridge | ||
| + | |Next election Candidate 7 party=Democratic | ||
| + | |Next election Candidate 7 status=Considering | ||
| + | |Next election Candidate 7 URL=http://www.swingstateproject.com/diary/5446/ncsen-nc02-etheridge-taking-another-look-at-senate-race | ||
| + | |Next election Candidate 7 date=August 19, 2009 | ||
| + | |Next election Candidate 7 reference note=Hopes to announce his decision in September | ||
|Last election incumbent=John Edwards | |Last election incumbent=John Edwards | ||
|Last election Candidate 1 name=Richard Burr | |Last election Candidate 1 name=Richard Burr | ||
| Line 41: | Line 47: | ||
|OS_widget=S2 | |OS_widget=S2 | ||
}} | }} | ||
| − | <p><p>}} | + | <p><p><p>}} |
| + | </p> | ||
</p> | </p> | ||
</p> | </p> | ||
Revision as of 21:53, August 19, 2009
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 Senate report or the main North Carolina elections page
Contents |
Next election: 2016
Race status [edit race status]
Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Richard Burr | Republican | Unconfirmed incumbent | (source needed) | ||
| Roy Cooper | Democratic | Out | Source | May 15, 2009 | |
| Heath Shuler | Democratic | Out | Source | March 9, 2009 | |
| Kenneth Lewis | Democratic | Confirmed candidate | Source | May 6, 2009 | |
| Mike McIntyre | Democratic | Considering | Source | April 22, 2009 | |
| Elaine Marshall | Democratic | Considering | Source | July 20, 2009 | Will announce her intentions in the fall |
| Bob Etheridge | Democratic | Considering | Source | August 19, 2009 | Hopes to announce his decision in September |
(Candidate classification criteria)
Results [edit election results]
| 2012 primary winners | 2012 general election winner |
|---|---|
| TBD | TBD |
Last election: 2004
Incumbent: John Edwards
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Richard Burr | Republican | Confirmed candidate | (source needed) | ||
| Erskine Bowles | Democratic | Confirmed candidate | (source needed) |
(Candidate classification criteria)
Results
| Primary winners: | Erskine Bowles, Richard Burr |
|---|---|
| General election winner: | Richard Burr |
Articles and resources
See also
- Index for all the North Carolina congressional districts and candidates.
- The full Senate 2012 elections report.
- The RaceTracker homepage.
External articles
| Elections.DailyKos posts tagged "NC-Sen" (link) |
|---|
Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
<p><p>}}
</p> </p>
NC-Senate Class III Seat - OpenCongress Wiki
