NV-Senate Class I Seat
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) |
Conor Kenny (Talk | contribs) |
||
| Line 18: | Line 18: | ||
|Next election Candidate 3 date=April 14, 2011 | |Next election Candidate 3 date=April 14, 2011 | ||
|Next election Candidate 3 reference note=Current U.S. Rep. for [[NV-01]] | |Next election Candidate 3 reference note=Current U.S. Rep. for [[NV-01]] | ||
| + | |Next election Candidate 4 name=Barry Ellsworth | ||
| + | |Next election Candidate 4 party=Democratic | ||
| + | |Next election Candidate 4 status=Confirmed candidate | ||
| + | |Next election Candidate 4 URL=http://www.barryellsworth.us/ | ||
| + | |Next election Candidate 4 date=April 25, 2012 | ||
|Last election incumbent=John Ensign | |Last election incumbent=John Ensign | ||
|Last election Candidate 1 name=John Ensign | |Last election Candidate 1 name=John Ensign | ||
| Line 27: | Line 32: | ||
|Last election primary winners=John Ensign, Jack Carter | |Last election primary winners=John Ensign, Jack Carter | ||
|Last election general election winner=John Ensign | |Last election general election winner=John Ensign | ||
| − | |||
| − | |||
}} | }} | ||
Latest revision as of 23:41, April 27, 2012
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 Senate report or the main Nevada elections page
Contents |
Next election: 2012
Race status [edit race status]
| Incumbent | Dean Heller |
|---|---|
| Incumbent running? | Yes |
| Primary challenge? | Incumbent has primary challenger. |
| Cook Political Report Partisan Voting Index | Non-competitive seat |
| Cook Political Report Race Classification | Toss Up |
Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Dean Heller | Republican | Confirmed candidate | Source | September 6, 2011 | Appointed May 9, 2011. This is his first election for the seat. |
| Ed Hamilton | Republican | Confirmed candidate | Source | September 6, 2011 | Previously ran for NV-01 |
| Shelley Berkley | Democratic | Confirmed candidate | Source | April 14, 2011 | Current U.S. Rep. for NV-01 |
| Barry Ellsworth | Democratic | Confirmed candidate | Source | April 25, 2012 |
(Candidate classification criteria)
Results [edit election results]
| 2012 primary winners | 2012 general election winner |
|---|---|
| TBD | TBD |
Last election: 2006
Incumbent: John Ensign
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| John Ensign | Republican | Confirmed candidate | (source needed) | ||
| Jack Carter | Democratic | Confirmed candidate | (source needed) |
(Candidate classification criteria)
Results
| Primary winners: | John Ensign, Jack Carter |
|---|---|
| General election winner: | John Ensign |
Articles and resources
See also
- Index for all the Nevada congressional districts and candidates.
- The full Senate 2012 elections report.
- The RaceTracker homepage.
External articles
| Elections.DailyKos posts tagged "NV-Sen" (link) |
|---|
Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
NV-Senate Class I Seat - OpenCongress Wiki
