NY-23
From OpenCongress Wiki
| Line 21: | Line 21: | ||
|2010 Candidate 4 party=Republican | |2010 Candidate 4 party=Republican | ||
|2010 Candidate 4 status=Confirmed candidate | |2010 Candidate 4 status=Confirmed candidate | ||
| − | |2010 Candidate 4 URL=http://www. | + | |2010 Candidate 4 URL=http://www.swingstateproject.com/diary/5312/ny23-republicans-nominate-scozzafava |
| − | |2010 Candidate 4 date=July | + | |2010 Candidate 4 date=July 22, 2009 |
| − | |2010 Candidate 4 reference note= | + | |2010 Candidate 4 reference note=Courted to run as a Democrat; selected for the GOP nomination on 22 July by GOP county chairs. |
|2010 Candidate 5 name=David Valesky | |2010 Candidate 5 name=David Valesky | ||
|2010 Candidate 5 party=Democratic | |2010 Candidate 5 party=Democratic | ||
| Line 56: | Line 56: | ||
|2010 Candidate 11 name=Janet Duprey | |2010 Candidate 11 name=Janet Duprey | ||
|2010 Candidate 11 party=Republican | |2010 Candidate 11 party=Republican | ||
| − | |2010 Candidate 11 status= | + | |2010 Candidate 11 status=Out |
|2010 Candidate 11 URL=http://www.swingstateproject.com/diary/5047/ny23-roundup Swing State Project | |2010 Candidate 11 URL=http://www.swingstateproject.com/diary/5047/ny23-roundup Swing State Project | ||
|2010 Candidate 11 date=June 6, 2009 | |2010 Candidate 11 date=June 6, 2009 | ||
| Line 71: | Line 71: | ||
|2010 Candidate 14 name=Jim Wright | |2010 Candidate 14 name=Jim Wright | ||
|2010 Candidate 14 party=Republican | |2010 Candidate 14 party=Republican | ||
| − | |2010 Candidate 14 status= | + | |2010 Candidate 14 status=Out |
|2010 Candidate 14 URL=http://www.swingstateproject.com/diary/5047/ny23-roundup Swing State Project | |2010 Candidate 14 URL=http://www.swingstateproject.com/diary/5047/ny23-roundup Swing State Project | ||
|2010 Candidate 14 date=June 6, 2009 | |2010 Candidate 14 date=June 6, 2009 | ||
|2010 Candidate 15 name=Kay Stafford | |2010 Candidate 15 name=Kay Stafford | ||
|2010 Candidate 15 party=Republican | |2010 Candidate 15 party=Republican | ||
| − | |2010 Candidate 15 status= | + | |2010 Candidate 15 status=Out |
|2010 Candidate 15 URL=http://www.swingstateproject.com/diary/5047/ny23-roundup Swing State Project | |2010 Candidate 15 URL=http://www.swingstateproject.com/diary/5047/ny23-roundup Swing State Project | ||
|2010 Candidate 15 date=June 6, 2009 | |2010 Candidate 15 date=June 6, 2009 | ||
|2010 Candidate 16 name=Robert Taub | |2010 Candidate 16 name=Robert Taub | ||
|2010 Candidate 16 party=Republican | |2010 Candidate 16 party=Republican | ||
| − | |2010 Candidate 16 status= | + | |2010 Candidate 16 status=Out |
|2010 Candidate 16 URL=http://www.swingstateproject.com/diary/5047/ny23-roundup Swing State Project | |2010 Candidate 16 URL=http://www.swingstateproject.com/diary/5047/ny23-roundup Swing State Project | ||
|2010 Candidate 16 date=June 6, 2009 | |2010 Candidate 16 date=June 6, 2009 | ||
|2010 Candidate 17 name=Derek Champagne | |2010 Candidate 17 name=Derek Champagne | ||
|2010 Candidate 17 party=Republican | |2010 Candidate 17 party=Republican | ||
| − | |2010 Candidate 17 status= | + | |2010 Candidate 17 status=Out |
|2010 Candidate 17 URL=http://www.swingstateproject.com/diary/5047/ny23-roundup Swing State Project | |2010 Candidate 17 URL=http://www.swingstateproject.com/diary/5047/ny23-roundup Swing State Project | ||
|2010 Candidate 17 date=June 6, 2009 | |2010 Candidate 17 date=June 6, 2009 | ||
|2010 Candidate 18 name=Julie Garcia | |2010 Candidate 18 name=Julie Garcia | ||
|2010 Candidate 18 party=Republican | |2010 Candidate 18 party=Republican | ||
| − | |2010 Candidate 18 status= | + | |2010 Candidate 18 status=Out |
|2010 Candidate 18 URL=http://www.swingstateproject.com/diary/5047/ny23-roundup Swing State Project | |2010 Candidate 18 URL=http://www.swingstateproject.com/diary/5047/ny23-roundup Swing State Project | ||
|2010 Candidate 18 date=June 6, 2009 | |2010 Candidate 18 date=June 6, 2009 | ||
| Line 99: | Line 99: | ||
|2010 Candidate 19 URL=http://blogs.cqpolitics.com/eyeon2010/2009/06/subtract-one-candidate-in-ny23.html CQ Politics | |2010 Candidate 19 URL=http://blogs.cqpolitics.com/eyeon2010/2009/06/subtract-one-candidate-in-ny23.html CQ Politics | ||
|2010 Candidate 19 date=June 7, 2009 | |2010 Candidate 19 date=June 7, 2009 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|2010 Candidate 21 name=Doug Hoffman | |2010 Candidate 21 name=Doug Hoffman | ||
|2010 Candidate 21 party=Republican | |2010 Candidate 21 party=Republican | ||
| − | |2010 Candidate 21 status= | + | |2010 Candidate 21 status=Out |
|2010 Candidate 21 URL=http://www.pressrepublican.com/homepage/local_story_167222219.html Media Story | |2010 Candidate 21 URL=http://www.pressrepublican.com/homepage/local_story_167222219.html Media Story | ||
|2010 Candidate 21 date=June 28, 2009 | |2010 Candidate 21 date=June 28, 2009 | ||
| Line 126: | Line 116: | ||
|2010 Candidate 24 name=Matthew Doheny | |2010 Candidate 24 name=Matthew Doheny | ||
|2010 Candidate 24 party=Republican | |2010 Candidate 24 party=Republican | ||
| − | |2010 Candidate 24 status= | + | |2010 Candidate 24 status=Out |
|2010 Candidate 24 URL=http://www.watertowndailytimes.com/article/20090612/NEWS03/306129968 Media Story | |2010 Candidate 24 URL=http://www.watertowndailytimes.com/article/20090612/NEWS03/306129968 Media Story | ||
|2010 Candidate 24 date=June 28, 2009 | |2010 Candidate 24 date=June 28, 2009 | ||
| Line 136: | Line 126: | ||
|2010 Candidate 26 name=Gary Cooke | |2010 Candidate 26 name=Gary Cooke | ||
|2010 Candidate 26 party=Republican | |2010 Candidate 26 party=Republican | ||
| − | |2010 Candidate 26 status= | + | |2010 Candidate 26 status=Out |
|2010 Candidate 26 URL=http://www.watertowndailytimes.com/article/20090622/NEWS03/306229974 Media Story | |2010 Candidate 26 URL=http://www.watertowndailytimes.com/article/20090622/NEWS03/306229974 Media Story | ||
|2010 Candidate 26 date=June 28, 2009 | |2010 Candidate 26 date=June 28, 2009 | ||
|2010 Candidate 27 name=Ronald Uva | |2010 Candidate 27 name=Ronald Uva | ||
|2010 Candidate 27 party=Republican | |2010 Candidate 27 party=Republican | ||
| − | |2010 Candidate 27 status= | + | |2010 Candidate 27 status=Out |
|2010 Candidate 27 URL=http://www.watertowndailytimes.com/article/20090618/NEWS03/306189977 Media Story | |2010 Candidate 27 URL=http://www.watertowndailytimes.com/article/20090618/NEWS03/306189977 Media Story | ||
|2010 Candidate 27 date=June 28, 2009 | |2010 Candidate 27 date=June 28, 2009 | ||
| Line 156: | Line 146: | ||
|2010 Candidate 30 name=Paul Maroun | |2010 Candidate 30 name=Paul Maroun | ||
|2010 Candidate 30 party=Republican | |2010 Candidate 30 party=Republican | ||
| − | |2010 Candidate 30 status= | + | |2010 Candidate 30 status=Out |
|2010 Candidate 30 URL=http://www.pressrepublican.com/homepage/local_story_167222219.html Media Story | |2010 Candidate 30 URL=http://www.pressrepublican.com/homepage/local_story_167222219.html Media Story | ||
|2010 Candidate 30 date=June 28, 2009 | |2010 Candidate 30 date=June 28, 2009 | ||
Revision as of 23:07, July 22, 2009
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main New York elections page
Contents
2012 election
Race status [edit race status]
Incumbent: Undefined. [set incumbent name with form] Incumbent running? Unconfirmed. [set incumbent status with form] Primary challenge? Unknown. [set incumbent party with form] Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner TBD TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note John McHugh Republican Out Swing State Project Source June 2, 2009 Nominated to be Secretary of the Army Mike Oot Democratic Confirmed candidate The Albany Project Source June 14, 2009 2008 Candidate Darrel Aubertine Democratic Considering Media Story Source June 13, 2009 DeDe Scozzafava Republican Confirmed candidate Source July 22, 2009 Courted to run as a Democrat; selected for the GOP nomination on 22 July by GOP county chairs. David Valesky Democratic Out Media Story Source June 14, 2009 Addie Jenne Russell Democratic Potential Swing State Project Source June 6, 2009 Daniel French Democratic Considering Media Story Source June 6, 2009 June O'Neill Democratic Potential Swing State Project Source June 6, 2009 John Rhodes Democratic Potential Swing State Project Source June 6, 2009 Nicole Duvé Democratic Potential Swing State Project Source June 6, 2009 Janet Duprey Republican Out Swing State Project Source June 6, 2009 Will Barclay Republican Out Media Story Source July 12, 2009 Ray Meier Republican Out Source June 3, 2009 Jim Wright Republican Out Swing State Project Source June 6, 2009 Kay Stafford Republican Out Swing State Project Source June 6, 2009 Robert Taub Republican Out Swing State Project Source June 6, 2009 Derek Champagne Republican Out Swing State Project Source June 6, 2009 Julie Garcia Republican Out Swing State Project Source June 6, 2009 Terry Gach Republican Out CQ Politics Source June 7, 2009 Doug Hoffman Republican Out Media Story Source June 28, 2009 Danny Francis Democratic Confirmed candidate Media Story Source June 28, 2009 John Sullivan Jr Democratic Considering Media Story Source June 28, 2009 Matthew Doheny Republican Out Media Story Source June 28, 2009 Joseph Griffo Republican Out Media Story Source June 28, 2009 Gary Cooke Republican Out Media Story Source June 28, 2009 Ronald Uva Republican Out Media Story Source June 28, 2009 Betty Little Republican Out Media Story Source June 28, 2009 Mike Richter Democratic Out Swing State Project Source June 28, 2009 Paul Maroun Republican Out Media Story Source June 28, 2009 (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner
2008 election
Incumbent: John McHugh
CandidatesName Party Status Reference URL Reference date Reference note John McHugh Republican Confirmed candidate (source needed) March 15, 2009 Mike Oot Democratic Confirmed candidate (source needed) March 15, 2009 (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner John McHugh, Mike Oot John McHugh 2008 Presidential election results
Republican Democratic 2000 49% George W. Bush 47% Al Gore 2004 51% George W. Bush 47% John Kerry 2008 % John McCain % Barack Obama
Articles and resources
See also
- Index for all the New York congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "NY-23" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.No photo on file. NY-23 campaign ads
NY-23 - OpenCongress Wiki
