NY-29
From OpenCongress Wiki
(Difference between revisions)
(New page: {{Congressional district}}) |
|||
| (30 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Congressional district}} | + | {{Congressional district |
| + | |2012 incumbent name=Tom Reed | ||
| + | |2012 incumbent party=Republican | ||
| + | |2012 incumbent status=Running for another House seat | ||
| + | |2012 incumbent URL=http://www.elections.ny.gov:8080/reports/rwservlet?cmdkey=whofiled_primary NY State Board of Elections | ||
| + | |2012 incumbent date=April 20, 2012 | ||
| + | |2012 incumbent reference note=Running in [[NY-23]] | ||
| + | |2012 Candidate 2 name=Matt Zellar | ||
| + | |2012 Candidate 2 party=Democratic | ||
| + | |2012 Candidate 2 status=Out of race | ||
| + | |2012 Candidate 2 URL=http://www.elections.ny.gov:8080/reports/rwservlet?cmdkey=whofiled_primary NY State Board of Elections | ||
| + | |2012 Candidate 2 date=April 20, 2012 | ||
| + | |2012 Candidate 2 reference note=2010 Candidate | ||
| + | Did Not File | ||
| + | |2012 Candidate 3 name=This District Will be Abolished | ||
| + | |2010 incumbent=None | ||
| + | |2010 Candidate 1 name=Eric Massa | ||
| + | |2010 Candidate 1 party=Democratic | ||
| + | |2010 Candidate 1 status=Out | ||
| + | |2010 Candidate 1 URL=http://www.nytimes.com/2010/03/06/nyregion/06massa.html Media Story | ||
| + | |2010 Candidate 1 date=March 15, 2010 | ||
| + | |2010 Candidate 1 reference note=Resigned | ||
| + | |2010 Candidate 2 name=John Kuhl | ||
| + | |2010 Candidate 2 party=Republican | ||
| + | |2010 Candidate 2 status=Out | ||
| + | |2010 Candidate 2 date=March 15, 2009 | ||
| + | |2010 Candidate 2 reference note=Former Congressman & 2008 Candidate | ||
| + | |2010 Candidate 3 name=Brian Kolb | ||
| + | |2010 Candidate 3 party=Republican | ||
| + | |2010 Candidate 3 status=Out | ||
| + | |2010 Candidate 3 URL=http://elections.nytimes.com/2010/results/primaries/new-york NY Times | ||
| + | |2010 Candidate 3 date=September 3, 2010 | ||
| + | |2010 Candidate 3 reference note=Did Not File | ||
| + | |2010 Candidate 4 name=Maggie Brooks | ||
| + | |2010 Candidate 4 party=Republican | ||
| + | |2010 Candidate 4 status=Out | ||
| + | |2010 Candidate 4 URL=http://elections.nytimes.com/2010/results/primaries/new-york NY Times | ||
| + | |2010 Candidate 4 date=September 3, 2010 | ||
| + | |2010 Candidate 4 reference note=Did Not File | ||
| + | |2010 Candidate 5 name=Cathy Young | ||
| + | |2010 Candidate 5 party=Republican | ||
| + | |2010 Candidate 5 status=Out | ||
| + | |2010 Candidate 5 URL=http://elections.nytimes.com/2010/results/primaries/new-york NY Times | ||
| + | |2010 Candidate 5 date=September 3, 2010 | ||
| + | |2010 Candidate 5 reference note=Did Not File | ||
| + | |2010 Candidate 6 name=Geroge Winner | ||
| + | |2010 Candidate 6 party=Republican | ||
| + | |2010 Candidate 6 status=Out | ||
| + | |2010 Candidate 6 URL=http://elections.nytimes.com/2010/results/primaries/new-york NY Times | ||
| + | |2010 Candidate 6 date=September 3, 2010 | ||
| + | |2010 Candidate 6 reference note=Did Not File | ||
| + | |2010 Candidate 7 name=Tom O'Mara | ||
| + | |2010 Candidate 7 party=Republican | ||
| + | |2010 Candidate 7 status=Out | ||
| + | |2010 Candidate 7 URL=http://elections.nytimes.com/2010/results/primaries/new-york NY Times | ||
| + | |2010 Candidate 7 date=September 3, 2010 | ||
| + | |2010 Candidate 7 reference note=Did Not File | ||
| + | |2010 Candidate 8 name=Tom Santulli | ||
| + | |2010 Candidate 8 party=Republican | ||
| + | |2010 Candidate 8 status=Out | ||
| + | |2010 Candidate 8 URL=http://elections.nytimes.com/2010/results/primaries/new-york NY Times | ||
| + | |2010 Candidate 8 date=September 3, 2010 | ||
| + | |2010 Candidate 8 reference note=Did Not File | ||
| + | |2010 Candidate 9 name=Matt Zellar | ||
| + | |2010 Candidate 9 party=Democratic | ||
| + | |2010 Candidate 9 status=Confirmed candidate | ||
| + | |2010 Candidate 9 URL=http://www.zellerforcongress.com/ Campaign Website | ||
| + | |2010 Candidate 9 date=June 3, 2010 | ||
| + | |2010 Candidate 10 name=Bill Nojay | ||
| + | |2010 Candidate 10 party=Republican | ||
| + | |2010 Candidate 10 status=Out | ||
| + | |2010 Candidate 10 URL=http://elections.nytimes.com/2010/results/primaries/new-york NY Times | ||
| + | |2010 Candidate 10 date=September 3, 2010 | ||
| + | |2010 Candidate 10 reference note=Did Not File | ||
| + | |2010 Candidate 11 name=Tom Reed | ||
| + | |2010 Candidate 11 party=Republican | ||
| + | |2010 Candidate 11 status=Confirmed candidate | ||
| + | |2010 Candidate 11 URL=http://www.tomreedforcongress.com/ Campaign Website | ||
| + | |2010 Candidate 11 date=July 5, 2009 | ||
| + | |2010 Candidate 12 name=Janice Volk | ||
| + | |2010 Candidate 12 party=Republican | ||
| + | |2010 Candidate 12 status=Out | ||
| + | |2010 Candidate 12 URL=http://www.stargazette.com/article/20101225/NEWS01/12250359/Elmira-politics-We-had-drama-and-a-little-comedy Media Story | ||
| + | |2010 Candidate 12 date=June 15, 2010 | ||
| + | |2010 Candidate 12 reference note=Failed To Qualify | ||
| + | |2010 Candidate 13 name=Angelo Campini | ||
| + | |2010 Candidate 13 party=Republican | ||
| + | |2010 Candidate 13 status=Out | ||
| + | |2010 Candidate 13 URL=http://www.campiniforcongress.com/ Campaign Website | ||
| + | |2010 Candidate 13 date=September 18, 2010 | ||
| + | |2010 Candidate 13 reference note=Withdrew | ||
| + | |2010 primary winners=Matt Zellar, Tom Reed, | ||
| + | |2010 general election winner=Tom Reed | ||
| + | |2008 incumbent=John Kuhl | ||
| + | |2008 Candidate 1 name=John Kuhl | ||
| + | |2008 Candidate 1 party=Republican | ||
| + | |2008 Candidate 1 status=Confirmed candidate | ||
| + | |2008 Candidate 1 date=March 15, 2009 | ||
| + | |2008 Candidate 2 name=Eric Massa | ||
| + | |2008 Candidate 2 party=Democratic | ||
| + | |2008 Candidate 2 status=Confirmed candidate | ||
| + | |2008 Candidate 2 date=March 15, 2009 | ||
| + | |2008 primary winners=Eric Massa, John Kuhl, | ||
| + | |2008 general election winner=Eric Massa | ||
| + | }} | ||
Latest revision as of 12:30, April 20, 2012
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main New York elections page
Contents
2012 election
Race status [edit race status]
Incumbent: Tom Reed Incumbent running? Yes, for a different seat Primary challenge? N/a Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note Tom Reed Republican Running for another House seat NY State Board of Elections Source April 20, 2012 Running in NY-23 Matt Zellar Democratic Out of race NY State Board of Elections Source April 20, 2012 2010 Candidate Did Not File
This District Will be Abolished (source needed) (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner TBD TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note Eric Massa Democratic Out Media Story Source March 15, 2010 Resigned John Kuhl Republican Out (source needed) March 15, 2009 Former Congressman & 2008 Candidate Brian Kolb Republican Out NY Times Source September 3, 2010 Did Not File Maggie Brooks Republican Out NY Times Source September 3, 2010 Did Not File Cathy Young Republican Out NY Times Source September 3, 2010 Did Not File Geroge Winner Republican Out NY Times Source September 3, 2010 Did Not File Tom O'Mara Republican Out NY Times Source September 3, 2010 Did Not File Tom Santulli Republican Out NY Times Source September 3, 2010 Did Not File Matt Zellar Democratic Confirmed candidate Campaign Website Source June 3, 2010 Bill Nojay Republican Out NY Times Source September 3, 2010 Did Not File Tom Reed Republican Confirmed candidate Campaign Website Source July 5, 2009 Janice Volk Republican Out Media Story Source June 15, 2010 Failed To Qualify Angelo Campini Republican Out Campaign Website Source September 18, 2010 Withdrew (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner Matt Zellar, Tom Reed Tom Reed
2008 election
Incumbent: John Kuhl
CandidatesName Party Status Reference URL Reference date Reference note John Kuhl Republican Confirmed candidate (source needed) March 15, 2009 Eric Massa Democratic Confirmed candidate (source needed) March 15, 2009 (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner Eric Massa, John Kuhl Eric Massa 2008 Presidential election results
Republican Democratic 2000 53% George W. Bush 43% Al Gore 2004 56% George W. Bush 42% John Kerry 2008 % John McCain % Barack Obama
Articles and resources
See also
- Index for all the New York congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "NY-29" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
NY-29 - OpenCongress Wiki
