OK-Gov
From OpenCongress Wiki
(Difference between revisions)
| Line 8: | Line 8: | ||
|Next election Candidate 1 date=May 5, 2009 | |Next election Candidate 1 date=May 5, 2009 | ||
|Next election Candidate 1 reference note=Term limits. | |Next election Candidate 1 reference note=Term limits. | ||
| + | |Next election Candidate 2 name=Mary Fallin | ||
| + | |Next election Candidate 2 party=Republican | ||
| + | |Next election Candidate 2 status=Confirmed candidate | ||
| + | |Next election Candidate 3 name=Jari Askins | ||
| + | |Next election Candidate 3 party=Democratic | ||
| + | |Next election Candidate 3 status=Confirmed candidate | ||
| + | |Next election Candidate 4 name=Drew Edmondson | ||
| + | |Next election Candidate 4 party=Democratic | ||
| + | |Next election Candidate 4 status=Confirmed candidate | ||
| + | |Last election year=2006 | ||
| + | |Last election incumbent=Brad Henry | ||
| + | |Last election Candidate 1 name=Brad Henry | ||
| + | |Last election Candidate 1 party=Democratic | ||
| + | |Last election Candidate 1 status=Confirmed candidate | ||
| + | |Last election Candidate 2 name=Ernest Istook | ||
| + | |Last election Candidate 2 party=Republican | ||
| + | |Last election Candidate 2 status=Confirmed candidate | ||
}} | }} | ||
Revision as of 05:49, September 3, 2009
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
This is the profile for the Oklahoma gubernatorial race. See also:
- Index for all the Oklahoma congressional districts and candidates.
- The RaceTracker homepage.
Contents |
Next election:
Incumbent: Brad Henry
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Brad Henry | Democratic | Out | Source | May 5, 2009 | Term limits. |
| Mary Fallin | Republican | Confirmed candidate | (source needed) | ||
| Jari Askins | Democratic | Confirmed candidate | (source needed) | ||
| Drew Edmondson | Democratic | Confirmed candidate | (source needed) |
Results
Primary winners:
Winner:
Last election: 2006
Incumbent: Brad Henry
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Brad Henry | Democratic | Confirmed candidate | (source needed) | ||
| Ernest Istook | Republican | Confirmed candidate | (source needed) |
Results
Primary winners:
Winner:
Articles and resources
See also
External resources
- Old 2008 RaceTracker page: http://www.2008racetracker.com/page/OK-Gov
- Blogs
- Daily Kos: http://www.dailykos.com/tag/OK-Gov
- MyDD: http://www.mydd.com/tag/OK-Gov
- The Next Right: http://www.thenextright.com/category/blog-tags/OK-Gov
- OpenLeft: http://www.openleft.com/tag.do?tag=OK-Gov
- RedState: http://www.redstate.com/tags/tag/OK-Gov
- Swing State Project: http://www.swingstateproject.com/tag.do?tag=OK-Gov
- Other Wiki sites
- dKosopedia: http://www.dkosopedia.com/wiki/OK-Gov
- Left.Wikia: http://left.wikia.com/wiki/OK-Gov
OK-Gov - OpenCongress Wiki
