Views
Oregon congressional elections
From OpenCongress Wiki
(Difference between revisions)
(New page: Make a selection for more information on the congressional districts and their candidates. * OR-Senate Senior Seat * OR-Senate Junior Seat * OR-01 * OR-02 * OR-03 * [[...) |
Conor Kenny (Talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''Oregon's [[David Wu]] has resigned and a special election to replace him is to be held on Jan. 31, 2012. The primary election was held on Nov. 8th. The nominees were Republican businessman Rob Cornilles and Democratic state Sen. Suzanne Bonamic. [http://washingtonexaminer.com/news/2011/11/cornilles-bonamici-look-toward-january-election]''' | |
| − | + | {{RaceTracker elections list}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 23:29, November 13, 2011
Oregon's David Wu has resigned and a special election to replace him is to be held on Jan. 31, 2012. The primary election was held on Nov. 8th. The nominees were Republican businessman Rob Cornilles and Democratic state Sen. Suzanne Bonamic. [1]
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
Select a seat below for race details.
Contents |
U.S. Senate
Seats up for election in 2012:
Oregon congressional elections - OpenCongress Wiki
