PA-Senate Class I Seat
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) |
|||
| Line 11: | Line 11: | ||
|Next election Candidate 2 date=August 31, 2011 | |Next election Candidate 2 date=August 31, 2011 | ||
|Next election Candidate 2 reference note=Current U.S. Rep. for [[PA-18]]. | |Next election Candidate 2 reference note=Current U.S. Rep. for [[PA-18]]. | ||
| + | |Next election Candidate 3 name=Patrick Meehan | ||
| + | |Next election Candidate 3 party=Republican | ||
| + | |Next election Candidate 3 status=Considering candidate | ||
| + | |Next election Candidate 3 URL=http://www.dailykos.com/story/2011/09/20/1018441/-Daily-Kos-Elections-Morning-Digest:-9-20?via=tag | ||
| + | |Next election Candidate 3 date=September 20, 2011 | ||
| + | |Next election Candidate 3 reference note=Current U.S. Rep. for [[PA-07]]. | ||
| + | |Next election Candidate 4 name=Steve Welch | ||
| + | |Next election Candidate 4 party=Republican | ||
| + | |Next election Candidate 4 status=Confirmed candidate | ||
| + | |Next election Candidate 4 URL=http://www.dailykos.com/story/2011/09/15/1017093/-Daily-Kos-Elections-Morning-Digest:-9-15?via=tag | ||
| + | |Next election Candidate 4 date=September 15, 2011 | ||
| + | |Next election Candidate 5 name=John Vernon | ||
| + | |Next election Candidate 5 party=Republican | ||
| + | |Next election Candidate 5 status=Confirmed candidate | ||
| + | |Next election Candidate 5 URL=http://www.dailykos.com/story/2011/09/15/1017093/-Daily-Kos-Elections-Morning-Digest:-9-15?via=tag | ||
| + | |Next election Candidate 5 date=September 15, 2011 | ||
| + | |Next election Candidate 6 name=Sam Rohrer | ||
| + | |Next election Candidate 6 party=Republican | ||
| + | |Next election Candidate 6 status=Considering candidate | ||
| + | |Next election Candidate 6 URL=http://www.dailykos.com/story/2011/09/12/1015966/-Daily-Kos-Elections-Morning-Digest:-9-12?via=tag | ||
| + | |Next election Candidate 6 date=September 12, 2011 | ||
| + | |Next election Candidate 7 name=Tom Smith | ||
| + | |Next election Candidate 7 party=Republican | ||
| + | |Next election Candidate 7 status=Considering candidate | ||
| + | |Next election Candidate 7 URL=http://www.politicspa.com/smith-taps-toomey-network/27698/ | ||
| + | |Next election Candidate 7 date=September 12, 2011 | ||
| + | |Next election Candidate 8 name=Tim Burns | ||
| + | |Next election Candidate 8 party=Republican | ||
| + | |Next election Candidate 8 status=Considering candidate | ||
| + | |Next election Candidate 8 URL=http://www.dailykos.com/story/2011/08/15/1006869/-Daily-Kos-Elections-Morning-Digest:-8-15?via=tag | ||
| + | |Next election Candidate 8 date=August 15, 2011 | ||
| + | |Next election Candidate 9 name=David Christian | ||
| + | |Next election Candidate 9 party=Republican | ||
| + | |Next election Candidate 9 status=Considering candidate | ||
| + | |Next election Candidate 9 URL=http://www.dailykos.com/story/2011/07/12/993707/-Daily-Kos-Elections-Morning-Digest:-7-12?via=tag | ||
| + | |Next election Candidate 9 date=July 12, 2011 | ||
| + | |Next election Candidate 10 name=Jake Corman | ||
| + | |Next election Candidate 10 party=Republican | ||
| + | |Next election Candidate 10 status=Out of race | ||
| + | |Next election Candidate 10 URL=http://www.dailykos.com/story/2011/07/06/991650/-Daily-Kos-Elections-Morning-Digest:-7-6?via=tag | ||
| + | |Next election Candidate 10 date=July 6, 2011 | ||
| + | |Next election Candidate 11 name=Jim Cawley | ||
| + | |Next election Candidate 11 party=Republican | ||
| + | |Next election Candidate 11 status=Potential candidate | ||
| + | |Next election Candidate 11 URL=http://www.dailykos.com/story/2011/06/09/983408/-Daily-Kos-Elections-Morning-Digest:-6-9?via=tag | ||
| + | |Next election Candidate 11 date=June 9, 2011 | ||
| + | |Next election Candidate 11 reference note=Current Lt. Governor | ||
| + | |Next election Candidate 12 name=Keith Loiselle | ||
| + | |Next election Candidate 12 party=Republican | ||
| + | |Next election Candidate 12 status=Potential candidate | ||
| + | |Next election Candidate 12 URL=http://www.dailykos.com/story/2011/06/09/983408/-Daily-Kos-Elections-Morning-Digest:-6-9?via=tag | ||
| + | |Next election Candidate 12 date=June 9, 2011 | ||
| + | |Next election Candidate 13 name=Charles Dent | ||
| + | |Next election Candidate 13 party=Republican | ||
| + | |Next election Candidate 13 status=Considering candidate | ||
| + | |Next election Candidate 13 URL=http://www.dailykos.com/story/2011/06/09/983408/-Daily-Kos-Elections-Morning-Digest:-6-9?via=tag | ||
| + | |Next election Candidate 13 date=June 9, 2011 | ||
| + | |Next election Candidate 14 name=Jim Gerlach | ||
| + | |Next election Candidate 14 party=Republican | ||
| + | |Next election Candidate 14 status=Considering candidate | ||
| + | |Next election Candidate 14 URL=http://www.dailykos.com/story/2011/06/09/983408/-Daily-Kos-Elections-Morning-Digest:-6-9?via=tag | ||
| + | |Next election Candidate 14 date=June 9, 2011 | ||
|Last election incumbent=Rick Santorum | |Last election incumbent=Rick Santorum | ||
|Last election Candidate 1 name=Robert Casey | |Last election Candidate 1 name=Robert Casey | ||
Revision as of 22:17, September 24, 2011
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 Senate report or the main Pennsylvania elections page
Contents |
Next election: 2012
Race status [edit race status]
| Incumbent | Robert Casey |
|---|---|
| Incumbent running? | Yes |
| Primary challenge? | No primary challenge for incumbent. |
| Cook Political Report Partisan Voting Index | Non-competitive seat |
| Cook Political Report Race Classification | Likely Democratic |
Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Robert Casey | Democratic | Confirmed candidate | Source | August 31, 2011 | |
| Tim Murphy | Republican | Out of race | Source | August 31, 2011 | Current U.S. Rep. for PA-18. |
| Patrick Meehan | Republican | Considering candidate | Source | September 20, 2011 | Current U.S. Rep. for PA-07. |
| Steve Welch | Republican | Confirmed candidate | Source | September 15, 2011 | |
| John Vernon | Republican | Confirmed candidate | Source | September 15, 2011 | |
| Sam Rohrer | Republican | Considering candidate | Source | September 12, 2011 | |
| Tom Smith | Republican | Considering candidate | Source | September 12, 2011 | |
| Tim Burns | Republican | Considering candidate | Source | August 15, 2011 | |
| David Christian | Republican | Considering candidate | Source | July 12, 2011 | |
| Jake Corman | Republican | Out of race | Source | July 6, 2011 | |
| Jim Cawley | Republican | Potential candidate | Source | June 9, 2011 | Current Lt. Governor |
| Keith Loiselle | Republican | Potential candidate | Source | June 9, 2011 | |
| Charles Dent | Republican | Considering candidate | Source | June 9, 2011 | |
| Jim Gerlach | Republican | Considering candidate | Source | June 9, 2011 |
(Candidate classification criteria)
Results [edit election results]
| 2012 primary winners | 2012 general election winner |
|---|---|
| TBD | TBD |
Last election: 2006
Incumbent: Rick Santorum
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Robert Casey | Democratic | Confirmed candidate | (source needed) | ||
| Rick Santorum | Republican | Confirmed candidate | (source needed) |
(Candidate classification criteria)
Results
| Primary winners: | Robert Casey, Rick Santorum |
|---|---|
| General election winner: | Robert Casey |
Articles and resources
See also
- Index for all the Pennsylvania congressional districts and candidates.
- The full Senate 2012 elections report.
- The RaceTracker homepage.
External articles
| Elections.DailyKos posts tagged "PA-Sen" (link) |
|---|
Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
PA-Senate Class I Seat - OpenCongress Wiki
