Peter Roskam
From OpenCongress Wiki
m (Robot: Automated text replacement (- \(\[http://nationalatlas\.gov[^\s]+\s+[^\]]+\]\) +)) |
Conor Kenny (Talk | contribs) m (Text replace - 'Freshman=No' to 'Freshman=False') |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 26: | Line 26: | ||
==Money in politics== | ==Money in politics== | ||
{{Congresspedia money in politics header}} | {{Congresspedia money in politics header}} | ||
| − | <crpcontribdata>cid=N00004719&cycle= | + | <crpcontribdata>cid=N00004719&cycle=2008</crpcontribdata> |
{{congresspedia money|cid=N00004719}} | {{congresspedia money|cid=N00004719}} | ||
| Line 47: | Line 47: | ||
==More Background Data== | ==More Background Data== | ||
| − | ==Contact== | + | == Contact == |
{{Contact info}} | {{Contact info}} | ||
| Line 55: | Line 55: | ||
*[http://www.roskamforcongress.com/ Roskam for Congress], official campaign site. | *[http://www.roskamforcongress.com/ Roskam for Congress], official campaign site. | ||
| − | ===Local blogs and discussion sites=== | + | === Local blogs and discussion sites === |
| − | * | + | *[http://philosopheforum.blogspot.com/ ''Philosophe Forum''] |
| + | *[http://rubberstamproskam.com/ RubberStampRoskam.com] | ||
| + | *[http://bridgetinthesixth.blogspot.com/ bridget in the sixth] | ||
| + | *[http://www.wurfwhile.com/blog/ WurfWhile] | ||
| + | *[http://progressillinois.com/ Progress Illinois] | ||
| + | *[http://www.prairiestateblue.com/frontPage.do Prairie State Blue] - Statewide Illinois Progressive Politics Blog | ||
| + | *[http://illinoisreview.typepad.com/illinoisreview/ Illinois Review] | ||
===Articles=== | ===Articles=== | ||
| Line 82: | Line 88: | ||
|Next Election=November 2, 2010 | |Next Election=November 2, 2010 | ||
|110th Leadership=None <!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | |110th Leadership=None <!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | ||
| − | |Freshman= | + | |Freshman=False |
|Previous Political Work=Illinois Senate, Illinois House of Representatives | |Previous Political Work=Illinois Senate, Illinois House of Representatives | ||
|110th Committee Membership=House Committee on Financial Services, House Committee on Financial Services/Subcommittee on Capital Markets Insurance and Government Sponsored Enterprises, House Committee on Financial Services/Subcommittee on Domestic and International Monetary Policy Trade and Technology, House Committee on Financial Services/Subcommittee on Oversight and Investigations <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | |110th Committee Membership=House Committee on Financial Services, House Committee on Financial Services/Subcommittee on Capital Markets Insurance and Government Sponsored Enterprises, House Committee on Financial Services/Subcommittee on Domestic and International Monetary Policy Trade and Technology, House Committee on Financial Services/Subcommittee on Oversight and Investigations <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | ||
Latest revision as of 05:03, October 14, 2010
| U.S. Representative Peter Roskam (R) | ||
|
| ||
| IL-06 | ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Ways and Means | |
| (subcommittees and past assignments) | ||
| Next election: Nov. 6, 2012
Primary challenge: No Incumbent running: Yes | ||
|
2012 candidates for IL-06 | ||
| Confirmed: | Leslie Coolidge, Peter Roskam | |
| Possible: | None so far | |
| Out: | None so far | |
| (more info & editing for IL-06) | ||
| ||
| Official website | ||
Peter Roskam is a Republican member of the U.S. House of Representatives representing the Sixth Congressional District of Illinois since 2007.
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Biography
Roskam was born in 1961 in Hinsdale, Illinois and was raised in Glen Ellyn, Illinois, graduating from Glenbard West High School. Roskam received his B.A. from the University of Illinois at Urbana-Champaign and his J.D. from the Chicago-Kent College of Law.
In 1984, Roskam taught history and government at All Saints High School in St. Thomas, U.S. Virgin Islands. In 1985, Roskam served as a legislative assistant to Rep. Tom DeLay (R-TX), and in 1986 as a legislative assistant to Rep. Hyde.[1] In the late 1980s, Roskam served as the Executive Director of Educational Assistance Ltd., a scholarship program for disadvantaged children. In 1992, Roskam was elected to the Illinois House of Representatives, serving from 1993 to 1999. In 2000, he was appointed to the Illinois State Senate where he currently serves.
Roskam resides in Wheaton, Illinois with his wife Elizabeth and their four children. [1]
2006 election
Roskam defeated Democrat Rep. Tammy Duckworth 51% to 49% to replace retiring Rep. Henry Hyde in the 2006 congressional election.
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Goldman Sachs | $ 38,500 |
| Edison International | $ 21,000 |
| Morey Corp | $ 16,800 |
| Blue Cross/Blue Shield | $ 15,000 |
| Navistar International | $ 15,000 |
| Northwestern Mutual | $ 14,250 |
| DaVita Inc | $ 14,100 |
| AT&T Inc | $ 13,250 |
| Exelon Corp | $ 13,250 |
| Adams Street Partners | $ 12,900 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Peter Roskam from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Peter Roskam from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Peter Roskam from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Peter Roskam from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
Committees
Committees in the 110th Congress (2007-2008)
- House Committee on Financial Services
- Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises
- Subcommittee on Domestic and International Monetary Policy, Trade, and Technology
- Subcommittee on Oversight and Investigations
More Background Data
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Articles and Resources
Resources
- Roskam for Congress, official campaign site.
Local blogs and discussion sites
- Philosophe Forum
- RubberStampRoskam.com
- bridget in the sixth
- WurfWhile
- Progress Illinois
- Prairie State Blue - Statewide Illinois Progressive Politics Blog
- Illinois Review
Articles
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Rep | First name: Peter | Middle name: J. | Last name: Roskam |
| Suffix: | Nickname: | ||
| Party: R | State: IL | District:
06 District short: 6 |
Currently in office? True |
| Gender: M | |||
| Phone: 202-225-4561 | Fax: 202-225-1166 | Website: http://roskam.house.gov | Webform email: http://www.house.gov/writerep Email address: |
| DC office: 227 Cannon House Office Building | |||
| Bioguide ID: R000580 | Votesmart ID: 6382 | FEC ID: H6IL06117 | Govtrack ID: 412202 |
| CRP ID: N00004719 | Eventful ID: | Old Sunlight ID: | Twitter ID: PeterRoskam |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Peter_Roskam | YouTubeID: | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: None |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: November 7, 2006 |
First Took Current Office: January 4, 2007 |
Next Election: November 2, 2010 |
Term Ends: |
| Freshman Member? False |
Previous Political Work? Illinois Senate, Illinois House of Representatives |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: http://www.roskamforcongress.com/ Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: September 13, 1961 November 7, 2006 | |||
Peter Roskam - OpenCongress Wiki
