Project:Transparency Hub/Directory
From OpenCongress Wiki
< Project:Transparency Hub
Revision as of 03:26, March 16, 2009 by Conor Kenny (Talk | contribs)
This directory of organizations working on transparency issues is fully editable. Click through to an organization's profile to find or add more information.
Is your organization listed here? Add info to your profile so others in the transparency community can get in touch and stay updated with your latest activities. (Add a missing organization.)
- Contact & feedback: Alex Sachon
All organizations | National-level orgs | State-level orgs | Orgs by subject tag | Advanced query
| Organization | Org. type | Subjects | Levels of gov covered |
|---|---|---|---|
| Access RI | non-profit | FOIA gov data open records |
state |
| Alabama Center for Open Government | non-profit | FOIA | state |
| Alabama Policy Institute | non-profit | spending | state |
| American Association of Law Libraries | document authentication judicial branch |
national | |
| American Booksellers Foundation for Free Expression | non-profit | national | |
| American Constitution Society | non-profit | judicial branch | national |
| American League of Lobbyists | non-profit | lobbying | national |
| American Library Association | non-profit | national | |
| American Society of Newspaper Editors | non-profit | national | |
| Americans for Prosperity | non-profit | spending | national |
| Association For Community Networking | non-profit | national | |
| Association of American Publishers | non-profit | national | |
| Association of Research Libraries | non-profit | national | |
| Better Government Association | non-profit | gov ethics | national state local |
| Bill of Rights Defense Committee | non-profit | national | |
| Black Box Voting | non-profit | national | |
| Brechner Center for Freedom of Information | academic non-profit |
FOIA | state |
| California First Amendment Coalition | non-profit | FOIA | state |
| Californians Aware | non-profit | FOIA | state |
| Campaign Finance Institute | non-profit | campaign finance | national |
| Campaign Legal Center | non-profit | national | |
| Cato Institute | non-profit | national | |
| Center for American Progress | non-profit | national | |
| Center for American Progress Action Fund | non-profit | national | |
| Center for Democracy and Technology | non-profit | national | |
| Center for National Security Studies | non-profit | national | |
| Center for Progressive Reform | non-profit | national | |
| Center for Responsibility and Ethics in Washington | non-profit | national | |
| Center for Responsive Politics | non-profit | national | |
| Citizen Advocacy Center | non-profit | FOIA | state |
| Citizens Against Government Waste | non-profit | national | |
| Citizens for Responsible Government | non-profit | open records spending |
state |
| Colorado Ethics Watch | non-profit | campaign finance executive branch gov ethics legislative branch |
state |
| Common Cause | non-profit | national | |
| Commonwealth Foundation | non-profit | executive branch legislative branch spending |
state |
| Connecticut Foundation for Open Government | non-profit | FOIA | state |
| DEMOS | non-profit | national | |
| Defending Dissent Foundation | non-profit | national | |
| Democracy 21 | non-profit | national | |
| Downsize DC | non-profit | national | |
| Electronic Frontier Foundation | non-profit | national | |
| Electronic Privacy Information Center | non-profit | national | |
| Empire Center for New York State Policy | non-profit | executive branch gov contracting gov data spending |
|
| Essential Information | non-profit | national | |
| FOI Oklahoma, Inc. | FOIA | state | |
| Fantasy Congress | non-profit | national | |
| Federation of American Scientists | non-profit | national | |
| First Amendment Project | non-profit | FOIA judicial branch |
national |
| Flint Hills Center of Public Policy | non-profit | executive branch legislative branch spending |
state local |
| Florida First Amendment Foundation | non-profit | FOIA | state local |
| For the Good of Illinois | non-profit | executive branch legislative branch spending |
state local |
| Free Government Information | non-profit | national | |
| Freedom of Information Foundation of Texas, Inc. | non-profit | FOIA | state |
| Friends Committee on National Legislation | non-profit | national | |
| Fund for Constitutional Government | non-profit | national | |
| Georgia First Amendment Foundation | non-profit | executive branch FOIA legislative branch |
state |
| God Jobs First | non-profit | national | |
| Goldwater Institute | non-profit | spending | state |
| Government Accountability Project | non-profit | national | |
| Grassroot Institute of Hawaii | non-profit | secrecy spending |
state |
| Heritage Foundation | non-profit | national | |
| ISolon.org | non-profit | national | |
| Idahoans for Openness in Government | non-profit | FOIA open meetings open records |
state local |
| Illinois Community Technology Coalition | non-profit | state | |
| Illinois First Amendment Center | non-profit | FOIA | state |
| Illinois Policy Institute | non-profit | spending | state local |
| Independence Institute | non-profit | FOIA gov contracting spending |
state local |
| Indiana Coalition for Open Government | non-profit | FOIA | state local |
| Institute for Politics Democracy and the Internet | non-profit | national | |
| Iowa Freedom of Information Council | non-profit | FOIA | state |
| James Madison Project | non-profit | national | |
| John Locke Foundation | non-profit | spending | state |
| Kansas Sunshine Coalition for Open Government | non-profit | FOIA | state local |
| League of Women Voters | non-profit | national | |
| LegiStorm | non-profit | national | |
| Liberty Coalition | non-profit | national | |
| Lucy Burns Institute | non-profit | open records | national state |
| MAPLight | non-profit | campaign finance earmarks gov data legislative branch lobbying |
national |
| Mackinac Center for Public Policy | non-profit | executive branch legislative branch spending |
state |
| Maine Freedom of Information Coalition | non-profit | FOIA | state |
| Maine Heritage Policy Center | non-profit | gov data spending |
state |
| Marion Brechner Citizen Access Project | academic | FOIA | national state local |
| Maryland Foundation for Open Government | non-profit | FOIA open meetings open records |
state |
| Media Law Center for Ethics and Access | academic | FOIA | state |
| Michigan FOI Committee | non-profit | FOIA | state |
| Minnesota Coalition on Government Information | non-profit | state | |
| Minnesota Coalition on Government Information | non-profit | FOIA open meetings open records |
state |
| Mississippi Center for Freedom of Information, Inc. | non-profit | FOIA | state |
| Missouri Freedom of Information Center | non-profit | FOIA | state |
| Montana Freedom of Information Hotline, Inc. | academic | FOIA | state |
| National Coalition Against Censorship | non-profit | national | |
| National Freedom of Information Coalition (NFOIC) | non-profit | FOIA | national state |
| National Institute on Money in State Politics | non-profit | national | |
| National Security Whistleblowers Coalition | non-profit | national | |
| National Taxpayers' Union | non-profit | spending | national |
| New England First Amendment Coalition | academic non-profit |
FOIA | state |
| New Jersey Foundation for Open Government | non-profit | open meetings open records |
state |
| New Mexico Foundation for Open Government | non-profit | FOIA open meetings open records |
state |
| North Carolina Open Government Coalition | non-profit | FOIA open meetings open records |
state |
| North Dakota Policy Council | non-profit | spending | state |
| OMB Watch | non-profit | national | |
| Ocean State Policy Research Institute | non-profit | gov data spending |
state |
| Ohio Coalition for Open Government | non-profit | FOIA open meetings open records |
state |
| Oklahomans for Responsible Government | non-profit | state | |
| Open Congress | non-profit | national | |
| Open Oregon: A Freedom of Information Coalition | non-profit | FOIA open meetings open records |
state |
| OpenCRS | non-profit | national | |
| Oregon Better Government Project | non-profit | state | |
| Pelican Institute | non-profit | spending | state |
| Pennsylvania Freedom of Information Coalition | non-profit | FOIA | state |
| People For the American Way | non-profit | national | |
| Political Research Associates | non-profit | national | |
| Porkbusters | non-profit | national | |
| Project Vote Smart | non-profit | national | |
| Project on Government Oversight | non-profit | national | |
| Public Campaign | non-profit | national | |
| Public Citizen | non-profit | national | |
| Public Interest Institute | non-profit | spending | state |
| Right to Know New Hampshire | non-profit | FOIA open meetings open records |
state |
| Rio Grande Foundation | non-profit | executive branch legislative branch spending |
state |
| Sam Adams Alliance | non-profit | spending | national state |
| South Dakotans for Open Government | non-profit | executive branch legislative branch lobbying open meetings open records spending |
state |
| Sunlight Foundation | non-profit | campaign finance CRS earmarks executive branch gov contracting gov data gov ethics gov IT legislative branch lobbying open meetings open records spending |
national |
| Taxpayers for Common Sense | non-profit | national | |
| Tennessee Coalition for Open Government | non-profit | FOIA open meetings open records |
state |
| Texas Public Policy Foundation | non-profit | spending | state |
| The Bluegrass Institute for Public Policy Solutions | non-profit | executive branch legislative branch spending |
state |
| The Center for Public Integrity | non-profit | national | |
| The Center for Transparent and Accountable Government at the Buckeye Institute for Public Policy Solutions | non-profit | open meetings open records spending |
state |
| The Free Expression Policy Project | non-profit | national | |
| The National Security Archive at GWU | academic | national | |
| The Open House Project | non-profit | national | |
| Transnational Records Access Clearinghouse | academic | national | |
| US Chamber of Commerce | non-profit | national | |
| US Public Interest Research Groups | non-profit | national | |
| Utah's Right to Know | non-profit | gov data spending |
state |
| Virginia Coalition for Open Government | non-profit | FOIA | state |
| Washington Coalition for Open Government | non-profit | open meetings open records |
state |
| Wisconsin Freedom of Information Council | non-profit | FOIA | state |
Project:Transparency Hub/Directory - OpenCongress Wiki
