RI-Senate Class I Seat
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) |
|||
| Line 11: | Line 11: | ||
|Next election Candidate 2 date=March 22, 2011 | |Next election Candidate 2 date=March 22, 2011 | ||
|Next election Candidate 2 reference note=First-time run for office. | |Next election Candidate 2 reference note=First-time run for office. | ||
| + | |Next election Candidate 3 name=Don Carcieri | ||
| + | |Next election Candidate 3 party=Republican | ||
| + | |Next election Candidate 3 status=Out of race | ||
| + | |Next election Candidate 3 URL=http://www.dailykos.com/story/2011/06/03/981592/-Daily-Kos-Elections-Morning-Digest:-6-3?via=tag | ||
| + | |Next election Candidate 3 date=June 3, 2011 | ||
|Last election incumbent=Lincoln Chafee | |Last election incumbent=Lincoln Chafee | ||
|Last election Candidate 1 name=Lincoln Chafee | |Last election Candidate 1 name=Lincoln Chafee | ||
Revision as of 22:20, September 24, 2011
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 Senate report or the main Rhode Island elections page
Contents |
Next election: 2012
Race status [edit race status]
| Incumbent | Sheldon Whitehouse |
|---|---|
| Incumbent running? | Yes |
| Primary challenge? | No primary challenge for incumbent. |
| Cook Political Report Partisan Voting Index | Non-competitive seat |
| Cook Political Report Race Classification | Solid Democratic |
Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Sheldon Whitehouse | Democratic | Confirmed candidate | Source | March 22, 2011 | |
| Barry Hinckley | Republican | Confirmed candidate | Source | March 22, 2011 | First-time run for office. |
| Don Carcieri | Republican | Out of race | Source | June 3, 2011 |
(Candidate classification criteria)
Results [edit election results]
| 2012 primary winners | 2012 general election winner |
|---|---|
| TBD | TBD |
Last election: 2006
Incumbent: Lincoln Chafee
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Lincoln Chafee | Republican | Confirmed candidate | (source needed) | ||
| Sheldon Whitehouse | Democratic | Confirmed candidate | (source needed) |
(Candidate classification criteria)
Results
| Primary winners: | Lincoln Chafee, Sheldon Whitehouse |
|---|---|
| General election winner: | Lincoln Chafee |
Articles and resources
See also
- Index for all the Rhode Island congressional districts and candidates.
- The full Senate 2012 elections report.
- The RaceTracker homepage.
External articles
| Elections.DailyKos posts tagged "RI-Sen" (link) |
|---|
Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
RI-Senate Class I Seat - OpenCongress Wiki
