Richard Blumenthal
From OpenCongress Wiki
Conor Kenny (Talk | contribs) |
|||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Senator-elect header|state=Connecticut|}} | |
| − | + | '''Richard Blumenthal''' is a [[United States Democratic Party|Democratic]] member of the [[United States Senate|United States Senate]], representing the State of [[:Category:Members of the U.S. Congress from Connecticut|Connecticut]], since 2011. He was attorney general for Connecticut prior to election to Congress, holding that position since 1991. | |
| − | == | + | == Positions, record and controversies == |
| + | {{Congresspedia voting record}} | ||
| − | == | + | ===(Add an issue area here)=== |
| − | == | + | ==Bio== |
| − | == | + | ===2010 elections=== |
| − | == < | + | ==Money in politics== |
| + | {{Congresspedia money in politics header}} | ||
| + | <crpcontribdata>cid=N00031685&cycle=2010</crpcontribdata> | ||
| + | {{congresspedia money|cid=N00031685}} | ||
| + | {{Congresspedia revolving door info|crpname=Blumenthal,+Richard}} | ||
| + | {{Congresspedia private travel info|cid=N00031685}} | ||
| + | {{Congresspedia PFD info|cid=N00031685}} | ||
| − | == | + | ==Committees and affiliations== |
| − | == | + | ===Committees=== |
| + | |||
| + | {{Committee list}} | ||
| + | |||
| + | ===Affiliations=== | ||
| + | |||
| + | ==Contact== | ||
| + | |||
| + | {{Contact info}} | ||
| + | |||
| + | ==Articles and resources== | ||
| + | |||
| + | ===See also=== | ||
| + | |||
| + | *[[2010 U.S. congressional elections]] | ||
| + | **[[2010 U.S. congressional election dates]] | ||
| + | |||
| + | {{Politician}} | ||
Latest revision as of 00:44, September 29, 2011
| This is a profile of a freshman U.S. senator. (See the Connecticut portal for all incumbents, candidates and blogs.) | |
|
Things you can do:
| |
Richard Blumenthal is a Democratic member of the United States Senate, representing the State of Connecticut, since 2011. He was attorney general for Connecticut prior to election to Congress, holding that position since 1991.
Contents |
Positions, record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
(Add an issue area here)
Bio
2010 elections
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2010 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Yale University | $ 38,250 |
| State of Connecticut | $ 35,300 |
| Boies, Schiller & Flexner | $ 35,150 |
| Cablevision Systems | $ 31,800 |
| General Electric | $ 30,475 |
| Belfer Management | $ 28,800 |
| Cravath, Swaine & Moore | $ 24,699 |
| Early, Ludwick et al | $ 23,449 |
| Tudor Investment | $ 21,800 |
| Charmer Sunbelt Group | $ 20,700 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Richard Blumenthal from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Richard Blumenthal from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Richard Blumenthal from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Richard Blumenthal from the Center for Responsive Politics' OpenSecrets.org website.
Committees and affiliations
Committees
Affiliations
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Articles and resources
See also
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: {{{Current Office}}} | |||
| Title: Sen | First name: Richard | Middle name: | Last name: Blumenthal |
| Suffix: | Nickname: | ||
| Party: D | State: CT | District:
Senior Seat District short: Senior Seat |
Currently in office? True |
| Gender: M | |||
| Phone: 202-224-2823 | Fax: | Website: http://www.blumenthal.senate.gov | Webform email: http://www.blumenthal.senate.gov/contact/ Email address: |
| DC office: 702 Hart Senate Office Building | |||
| Bioguide ID: B001277 | Votesmart ID: 1568 | FEC ID: S0CT00177 | Govtrack ID: 412490 |
| CRP ID: N00031685 | Eventful ID: | Old Sunlight ID: | Twitter ID: SenBlumenthal |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Richard_Blumenthal | YouTubeID: http://youtube.com/SenatorBlumenthal | Senate class: III | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| {{{Current Office}}} | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: |
First Took Current Office: |
Next Election: |
Term Ends: |
| Freshman Member? |
Previous Political Work? |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth:
| |||
Richard Blumenthal - OpenCongress Wiki
