Samuel Graves
From OpenCongress Wiki
(Import from Congresspedia) |
(Import from Congresspedia) |
||
| Line 33: | Line 33: | ||
In 2006, the [[Democratic Party|Democrats]] nominated [[Sara Jo Shettles]] to face Graves in his November 2006 bid for reelection. (See [[U.S. congressional elections in 2006]]) [http://opensecrets.org/states/election.asp?State=MO&year=2006] Graves retained his seat. | In 2006, the [[Democratic Party|Democrats]] nominated [[Sara Jo Shettles]] to face Graves in his November 2006 bid for reelection. (See [[U.S. congressional elections in 2006]]) [http://opensecrets.org/states/election.asp?State=MO&year=2006] Graves retained his seat. | ||
| − | |||
| − | |||
==Money in politics== | ==Money in politics== | ||
{{Congresspedia money in politics header}} | {{Congresspedia money in politics header}} | ||
| − | + | <crpcontribdata>cid=N00013323&cycle=2006</crpcontribdata> | |
| − | + | ||
| − | + | ||
{{congresspedia money|cid=N00013323}} | {{congresspedia money|cid=N00013323}} | ||
| − | |||
| − | |||
{{Congresspedia revolving door info|crpname=Graves%2C+Sam}} | {{Congresspedia revolving door info|crpname=Graves%2C+Sam}} | ||
| − | |||
| − | |||
{{Congresspedia private travel info|cid=N00013323}} | {{Congresspedia private travel info|cid=N00013323}} | ||
| − | |||
| − | |||
{{Congresspedia PFD info|cid=N00013323}} | {{Congresspedia PFD info|cid=N00013323}} | ||
| − | + | ||
| Line 124: | Line 114: | ||
[[Category:Missouri State Senators|Graves, Sam]] | [[Category:Missouri State Senators|Graves, Sam]] | ||
[[Category:Republican Party (USA)]] | [[Category:Republican Party (USA)]] | ||
| + | |||
| + | {{Politician | ||
| + | |||
| + | <!-- From Wikipedia: --> | ||
| + | |||
| + | |term_start = January 3, 2001 | ||
| + | |term_end = <!--Not present for continuing MOCs--> | ||
| + | |otherparty = | ||
| + | |||
| + | <!-- From Cause Caller --> | ||
| + | |||
| + | |Birth=July 4, 1941 | ||
| + | |First Elected= June 8, 1993 | ||
| + | |Next Election=November 2, 2010 | ||
| + | |110th Leadership= None<!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | ||
| + | |Freshman= No | ||
| + | |Previous Political Work=California State Assembly, 1981-93,Monterey County Board of Supervisors, 1975-81, | ||
| + | |110th Committee Membership= House Committee on Appropriations, House Committee on Appropriations/Subcommittee on Agriculture Rural Development Food and Drug Administration and Related Agencies, House Committee on Appropriations/Subcommittee on Homeland Security, House Committee on Appropriations/Subcommittee on Military Construction Veterans Affairs and Related Agencies, <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | ||
| + | |Zip Code Affiliations= | ||
| + | |||
| + | <!-- NEW --> | ||
| + | |||
| + | |Current Office=U.S. House of Representatives | ||
| + | |110th Committee Chairs= | ||
| + | |110th Committee Ranking Member= | ||
| + | |111th Leadership= | ||
| + | |111th Committee Membership= | ||
| + | |111th Committee Chairs= | ||
| + | |111th Committee Ranking Member= | ||
| + | |111th Caucuses= | ||
| + | |||
| + | <!-- From Congresspedia --> | ||
| + | |||
| + | |110th Caucuses = | ||
| + | |District Office 1 Address=113 Blue Jay Drive, Suite 100, Liberty, MO 64068 | ||
| + | |District Office 1 Phone=816-792-3976 | ||
| + | |District Office 1 Fax=816-792-0694 | ||
| + | |District Office 2 Address=201 South Eighth Street, Room 330, Saint Joseph, MO 64501 | ||
| + | |District Office 2 Phone=816-233-9818 | ||
| + | |District Office 2 Fax=816-233-9848 | ||
| + | |District Office 3 Address= | ||
| + | |District Office 3 Phone= | ||
| + | |District Office 3 Fax= | ||
| + | |District Office 4 Address= | ||
| + | |District Office 4 Phone= | ||
| + | |District Office 4 Fax= | ||
| + | |District Office 5 Address= | ||
| + | |District Office 5 Phone= | ||
| + | |District Office 5 Fax= | ||
| + | |District Office 6 Address= | ||
| + | |District Office 6 Phone= | ||
| + | |District Office 6 Fax= | ||
| + | |District Office 7 Address= | ||
| + | |District Office 7 Phone= | ||
| + | |District Office 7 Fax= | ||
| + | |District Office 8 Address= | ||
| + | |District Office 8 Phone= | ||
| + | |District Office 8 Fax= | ||
| + | |District Office 9 Address= | ||
| + | |District Office 9 Phone= | ||
| + | |District Office 9 Fax= | ||
| + | |Campaign E-mail= | ||
| + | |Campaign E-mail Link= | ||
| + | |Campaign Homepage=http://www.gravesforcongress.com/ | ||
| + | |Campaign Office 1 Address= | ||
| + | |Campaign Office 1 Phone= | ||
| + | |Campaign Office 1 Fax= | ||
| + | |Campaign Office 2 Address= | ||
| + | |Campaign Office 2 Phone= | ||
| + | |Campaign Office 2 Fax= | ||
| + | |Campaign Office 3 Address= | ||
| + | |Campaign Office 3 Phone= | ||
| + | |Campaign Office 3 Fax= | ||
| + | |Campaign Office 4 Address= | ||
| + | |Campaign Office 4 Phone= | ||
| + | |Campaign Office 4 Fax= | ||
| + | |Campaign Office 5 Address= | ||
| + | |Campaign Office 5 Phone= | ||
| + | |Campaign Office 5 Fax= | ||
| + | |||
| + | }} | ||
Revision as of 21:29, February 3, 2009
| U.S. Representative Samuel Graves (R) | ||
|
| ||
| MO-06 | ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Agriculture, House Committee on Small Business, House Committee on Transportation and Infrastructure | |
| (subcommittees and past assignments) | ||
| Next election: Nov. 6, 2012
Primary challenge: No Incumbent running: Yes | ||
|
2012 candidates for MO-06 | ||
| Confirmed: | Kyle Yarber, Samuel Graves | |
| Possible: | None so far | |
| Out: | None so far | |
| (more info & editing for MO-06) | ||
| ||
| Official website | ||
Samuel Graves has been a Republican member of the U.S. House of Representatives, representing Missouri's 6th Congressional district, since 2001. (map)
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Graves voted for the Authorization for Use of Military Force Against Iraq Resolution of 2002 that started the Iraq War.[1]
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Transparency
Air travel restrictions
On May 2 2007, the House voted by voice vote on H.R.363 to remove airplane travel restrictions. The measure was sponsored by Rep. Graves and Rep. Collin Peterson (D-Minn.). The new rules allow members to fly in a friend's airplane for free. The rules change also provides that members who are certified pilots may again fly their own aircraft.
Bio
Graves was born November 7, 1963, in Tarkio, Missouri. He graduated from the University of Missouri and was elected to the Missouri House of Representatives in 1992, and to the Missouri State Senate in 1994.
Congressional career
In 2000, Congresswoman Pat Danner suddenly retired due to breast cancer. Graves decided to run for her seat, facing Congresswoman Danner's son, Steve Danner, a fellow state lawmaker, in the general election. Graves referred to Danner as a "tax and spend Liberal" and won the race with 51% of the vote [1]. Graves easily won re-election in 2002 [2] and 2004 [3].
Because Missouri's 6th District has changed between Democratic and Republican control several times, elections in the district tend to be closely contested. As a result, candidates in the district often receive large conributions from their national parties and party leaders. Graves received a total of $35,000 from former House Majority Leader Tom DeLay's ARMPAC [4]. Grave's Democratic opponents have criticized him for this connection [5].
2006 elections
In 2006, the Democrats nominated Sara Jo Shettles to face Graves in his November 2006 bid for reelection. (See U.S. congressional elections in 2006) [6] Graves retained his seat.
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2006 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Crawford Group | $ 29,000 |
| Hallmark Cards | $ 13,500 |
| Blue Cross/Blue Shield | $ 13,000 |
| Ameren Corp | $ 10,000 |
| American Bankers Assn | $ 10,000 |
| American Council of Engineering Cos | $ 10,000 |
| American Crystal Sugar | $ 10,000 |
| American Dental Assn | $ 10,000 |
| American Physical Therapy Assn | $ 10,000 |
| Anheuser-Busch InBev | $ 10,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Samuel Graves from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Samuel Graves from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Samuel Graves from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Samuel Graves from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
Committees
- House Committee on Transportation and Infrastructure
- Subcommittee on Aviation
- Subcommittee on Economic Development, Public Buildings and Emergency Management - Ranking Member
- Subcommittee on Railroads
- House Committee on Agriculture
- Subcommittee on Conservation Credit Rural Development and Research
- Subcommittee on General Farm Commodities and Risk Management
- House Committee on Small Business
Committee assignments in the 109th Congress (2005-2006)
- House Committee on Agriculture
- Subcommittee on Conservation Credit Rural Development and Research
- Subcommittee on General Farm Commodities and Risk Management
- House Committee on Small Business
- Subcommittee on Rural Enterprises Agriculture and Technology - Chair
- House Committee on Transportation and Infrastructure
- Subcommittee on Aviation
- Subcommittee on Highways Transit and Pipelines
- Subcommittee on Railroads
More Background Data
Wikipedia also has an article on Samuel Graves. This article may use content from the Wikipedia article under the terms of the GFDL.
Contact
DC Office:
1513 Longworth House Office Building
Washington, DC 20515
Phone: 202-225-7041
Fax: 202-225-8221
sam.graves AT mail.house.gov
Website
Campaign website
District Office- Liberty:
113 Blue Jay Drive, Suite 100
Liberty, MO 64068
Phone: 816-792-3976
Fax: 816-792-0694
District Office- Saint Joseph:
201 South Eighth Street, Room 330
Saint Joseph, MO 64501
Phone: 816-233-9818
Fax: 816-233-9848
Articles and Resources
- Official website
- Campaign website
- Biographic sketch at U.S. Congress website
- Top PAC Donations to Grave's Campaign
- Open Secrets - 2006 congressional races database
Local blogs and discussion sites
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Rep | First name: Sam | Middle name: B. | Last name: Graves |
| Suffix: | Nickname: Sam | ||
| Party: R | State: MO | District:
06 District short: 6 |
Currently in office? True |
| Gender: M | |||
| Phone: 202-225-7041 | Fax: 202-225-8221 | Website: http://graves.house.gov | Webform email: http://www.house.gov/graves/contact.shtml Email address: |
| DC office: 1415 Longworth House Office Building | |||
| Bioguide ID: G000546 | Votesmart ID: 9425 | FEC ID: H0MO06073 | Govtrack ID: 400158 |
| CRP ID: N00013323 | Eventful ID: | Old Sunlight ID: | Twitter ID: |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Samuel_Graves | YouTubeID: | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: None |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: June 8, 1993 |
First Took Current Office: January 3, 2001 |
Next Election: November 2, 2010 |
Term Ends: |
| Freshman Member? No |
Previous Political Work? California State Assembly, 1981-93, Monterey County Board of Supervisors, 1975-81 |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: http://www.gravesforcongress.com/ Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: July 4, 1941 June 8, 1993 | |||
Samuel Graves - OpenCongress Wiki
