Views
Senate Committee on Energy and Natural Resources
From OpenCongress Wiki
(Difference between revisions)
(Import from Congresspedia) |
(Import from Congresspedia) |
||
| Line 1: | Line 1: | ||
{{congresspedia}} | {{congresspedia}} | ||
| + | The '''Committee on Energy and Natural Resources''' is a [[United States Senate]] committee with jurisdiction over matters related to energy and nuclear waste policy, territorial policy, native Hawaiian matters, and public lands. | ||
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|align=right | |align=right | ||
| + | |committee=Senate Committee on Energy and Natural Resources | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Jeff Bingaman]] (N.M), '''Chairman''' | ||
| + | *[[Byron Dorgan]] (N.D.) | ||
| + | *[[Ron Wyden]] (Ore.) | ||
| + | *[[Tim Johnson]] (S.D.) | ||
| + | *[[Mary Landrieu]] (La.) | ||
| + | *[[Maria Cantwell]] (Wash.) | ||
| + | *[[Robert Menendez]] (N.J.) | ||
| + | *[[Blanche Lincoln]] (Ark.) | ||
| + | *[[Bernie Sanders]] (Vt.) | ||
| + | *[[Evan Bayh]] (Ind.) | ||
| + | *[[Debbie Stabenow]] (Mich.) | ||
| + | *[[Mark Udall]] (Colo.) | ||
| + | *[[Jeanne Shaheen]] (N.H.) | ||
| + | |republicans= | ||
| + | *[[Lisa Murkowski]] (Alaska), '''Ranking Member''' | ||
| + | *[[Richard Burr]] (N.C.) | ||
| + | *[[John Barrasso]] (Wyo.) | ||
| + | *[[Sam Brownback]] (Kan.) | ||
| + | *[[Jim Risch]] (Idaho) | ||
| + | *[[John McCain]] (Ariz.) | ||
| + | *[[Robert Bennett]] (Utah) | ||
| + | *[[Jim Bunning]] (Ky.) | ||
| + | *[[Jeff Sessions]] (Ala.) | ||
| + | *[[Bob Corker]] (Tenn.) | ||
| + | }} | ||
| + | |||
| + | ==Subcommittees== | ||
| + | ===Subcommittee on Water and Power=== | ||
| + | {{SenateCommitteeInfo| | ||
| + | |committee=Subcommittee on Water and Power | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Tim Johnson]] (S.D.), '''Chairman''' | ||
| + | *[[Byron Dorgan]] (N.D.) | ||
| + | *[[Ron Wyden]] (Ore.) | ||
| + | *[[Maria Cantwell]] (Wash.) | ||
| + | *[[Blanche Lincoln]] (Ark.) | ||
| + | *[[Jeff Bingaman]] (N.M.) (Ex Officio) | ||
| + | |republicans= | ||
| + | *[[Bob Corker]] (Tenn.), '''Ranking Member''' | ||
| + | *[[John Barrasso]] (Wyo.) | ||
| + | *[[Jim Bunning]] (Ky.) | ||
| + | }} | ||
| + | |||
| + | ===Subcommittee on Energy=== | ||
| + | {{SenateCommitteeInfo| | ||
| + | |committee=Subcommittee on Energy | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Byron Dorgan]] (N.D.), '''Chairman''' | ||
| + | *[[Ron Wyden]] (Ore.) | ||
| + | *[[Tim Johnson]] (S.D.) | ||
| + | *[[Mary Landrieu]] (La.) | ||
| + | *[[Maria Cantwell]] (Wash.) | ||
| + | *[[Bob Menendez]] (N.J.) | ||
| + | *[[Bernie Sanders]] (Vt.) | ||
| + | *[[Jeff Bingaman]] (N.M.) (Ex Officio) | ||
| + | |republicans= | ||
| + | *[[Lisa Murkowski]] (Alaska), '''Ranking Member''' | ||
| + | *[[Richard Burr]] (N.C.) | ||
| + | *[[Bob Corker]] (Tenn.) | ||
| + | *[[Jeff Sessions]] (Ala.) | ||
| + | *[[Jim Bunning]] (Ky.) | ||
| + | }} | ||
| + | |||
| + | ===Subcommittee on Public Lands and Forests=== | ||
| + | {{SenateCommitteeInfo| | ||
| + | |committee=Subcommittee on Public Lands and Forests | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Ron Wyden]] (Ore.), '''Chairman''' | ||
| + | *[[Tim Johnson]] (S.D.) | ||
| + | *[[Mary Landrieu]] (La.) | ||
| + | *[[Maria Cantwell]] (Wash.) | ||
| + | *[[Bob Menendez]] (N.J.) | ||
| + | *[[Blanche Lincoln]] (Ark.) | ||
| + | *[[Bernie Sanders]] (Vt.) | ||
| + | *[[Jeff Bingaman]] (N.M.) (Ex Officio) | ||
| + | |republicans= | ||
| + | *[[John Barrasso]] (Wyo.), '''Ranking Member''' | ||
| + | *[[Lisa Murkowski]] (Alaska) | ||
| + | *[[Richard Burr]] (N.C.) | ||
| + | *[[Jeff Sessions]] (Ala.) | ||
| + | *[[Jim Bunning]] (Ky.) | ||
| + | }} | ||
| + | |||
| + | ===Subcommittee on National Parks=== | ||
| + | {{SenateCommitteeInfo| | ||
| + | |committee=Subcommittee on National Parks | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Byron Dorgan]] (N.D.), '''Chairman''' | ||
| + | *[[Mary Landrieu]] (La.) | ||
| + | *[[Bob Menendez]] (N.J.) | ||
| + | *[[Blanche Lincoln]] (Ark.) | ||
| + | *[[Bernie Sanders]] (Vt.) | ||
| + | *[[Jeff Bingaman]] (N.M.) (Ex Officio) | ||
| + | |republicans= | ||
| + | *[[Richard Burr]] (N.C.), '''Ranking Member''' | ||
| + | *[[Lisa Murkowski]] (Alaska) | ||
| + | *[[Bob Corker]] (Tenn.) | ||
| + | *[[John Barrasso]] (Wyo.) | ||
| + | *[[Jeff Sessions]] (Ala.) | ||
| + | }} | ||
| + | |||
| + | ==Previous committee membership== | ||
| + | ===110th Congress (2007-2008)=== | ||
| + | {{SenateCommitteeInfo| | ||
|committee=Senate Committee on Energy and Natural Resources | |committee=Senate Committee on Energy and Natural Resources | ||
|congress=110th | |congress=110th | ||
| Line 32: | Line 144: | ||
}} | }} | ||
| − | = | + | ===Subcommittee on Water and Power=== |
| − | ==Subcommittee on Water and Power== | + | |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Subcommittee on Water and Power | |committee=Subcommittee on Water and Power | ||
| Line 53: | Line 164: | ||
}} | }} | ||
| − | ==Subcommittee on Energy== | + | ===Subcommittee on Energy=== |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Subcommittee on Energy | |committee=Subcommittee on Energy | ||
| Line 78: | Line 189: | ||
}} | }} | ||
| − | ==Subcommittee on Public Lands and Forests== | + | ===Subcommittee on Public Lands and Forests=== |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Subcommittee on Public Lands and Forests | |committee=Subcommittee on Public Lands and Forests | ||
| Line 102: | Line 213: | ||
}} | }} | ||
| − | ==Subcommittee on National Parks== | + | ===Subcommittee on National Parks=== |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Subcommittee on National Parks | |committee=Subcommittee on National Parks | ||
| Line 124: | Line 235: | ||
}} | }} | ||
| − | = | + | ===109th Congress (2005-2006)=== |
| − | ==109th Congress (2005-2006)== | + | |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Senate Committee on Energy and Natural Resources | |committee=Senate Committee on Energy and Natural Resources | ||
| Line 154: | Line 264: | ||
*[[Craig Thomas]] (Wyo.) | *[[Craig Thomas]] (Wyo.) | ||
}} | }} | ||
| + | ==Articles and Resources== | ||
| + | {{wikipedia}} | ||
| + | ===Sources=== | ||
| + | <references/> | ||
| + | ===External articles=== | ||
| + | ===External resources=== | ||
| − | |||
| − | |||
| − | |||
=Contact= | =Contact= | ||
| − | + | [http://energy.senate.gov Committee Web site] | |
*Majority staff office - (202) 224-4971 | *Majority staff office - (202) 224-4971 | ||
Revision as of 22:12, February 3, 2009
The Committee on Energy and Natural Resources is a United States Senate committee with jurisdiction over matters related to energy and nuclear waste policy, territorial policy, native Hawaiian matters, and public lands.
| Members of the Senate Committee on Energy and Natural Resources, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Contents |
Subcommittees
Subcommittee on Water and Power
| Members of the Subcommittee on Water and Power, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Energy
| Members of the Subcommittee on Energy, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Public Lands and Forests
| Members of the Subcommittee on Public Lands and Forests, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on National Parks
| Members of the Subcommittee on National Parks, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Previous committee membership
110th Congress (2007-2008)
| Members of the Senate Committee on Energy and Natural Resources, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Water and Power
| Members of the Subcommittee on Water and Power, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Energy
| Members of the Subcommittee on Energy, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Public Lands and Forests
| Members of the Subcommittee on Public Lands and Forests, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on National Parks
| Members of the Subcommittee on National Parks, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
109th Congress (2005-2006)
| Members of the Senate Committee on Energy and Natural Resources, 109th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Articles and Resources
Wikipedia also has an article on Senate Committee on Energy and Natural Resources. This article may use content from the Wikipedia article under the terms of the GFDL.
Sources
External articles
External resources
Contact
- Majority staff office - (202) 224-4971
- Minority staff office - (202) 224-4103
Senate Committee on Energy and Natural Resources - OpenCongress Wiki
