Views
Senate Committee on Environment and Public Works
From OpenCongress Wiki
(Import from Congresspedia) |
(Import from Congresspedia) |
||
| Line 1: | Line 1: | ||
{{congresspedia}} | {{congresspedia}} | ||
| + | The '''Committee on Environment and Public Works''' is a [[United States Senate]] committee responsible for dealing with matters related to the environment and infrastructure. | ||
| + | |||
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|align=right | |align=right | ||
| + | |committee=Senate Committee on Environment and Public Works | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Barbara Boxer]] (Calif.), '''Chairman''' | ||
| + | *[[Max Baucus]] (Mont.) | ||
| + | *[[Thomas R. Carper]] (Del.) | ||
| + | *[[Frank Lautenberg]] (N.J.) | ||
| + | *[[Ben Cardin]] (Md.) | ||
| + | *[[Bernie Sanders]] (Vt.) | ||
| + | *[[Amy Klobuchar]] (Minn.) | ||
| + | *[[Sheldon Whitehouse]] (R.I.) | ||
| + | *[[Tom Udall]] (N.M.) | ||
| + | *[[Jeff Merkley]] (Ore.) | ||
| + | *[[Kirsten Gillibrand]] (N.Y.) | ||
| + | |republicans= | ||
| + | *[[James M. Inhofe]] (Okla.), '''Ranking Member''' | ||
| + | *[[George Voinovich]] (Ohio) | ||
| + | *[[David Vitter]] (La.) | ||
| + | *[[John Barrasso]] (Wyo.) | ||
| + | *[[Arlen Specter]] (Pa.) | ||
| + | *[[Mike Crapo]] (Idaho) | ||
| + | *[[Kit Bond]] (Mo.) | ||
| + | *[[Lamar Alexander]] (Tenn.) | ||
| + | }} | ||
| + | |||
| + | ==Subcommittees== | ||
| + | ===Subcommittee on Public Sector Solutions to Global Warming, Oversight and Children's Health Protection=== | ||
| + | {{SenateCommitteeInfo| | ||
| + | |committee=Subcommittee on Public Sector Solutions to Global Warming, Oversight and Children's Health Protection | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Barbara Boxer]] (Calif.), '''Chairman''' | ||
| + | *[[Tom Carper]] (Del.) | ||
| + | *[[Amy Klobuchar]] (Minn.) | ||
| + | *[[Sheldon Whitehouse]] (R.I.) | ||
| + | |republicans= | ||
| + | *[[Lamar Alexander]] (Tenn.), '''Ranking Member''' | ||
| + | *[[Kit Bond]] (Mo.) | ||
| + | *[[John Barrasso]] (Wyo.) | ||
| + | *[[James Inhofe]] (Okla.) | ||
| + | }} | ||
| + | |||
| + | ===Subcommittee on Private Sector and Consumer Solutions to Global Warming and Wildlife Protection=== | ||
| + | {{SenateCommitteeInfo| | ||
| + | |committee=Subcommittee on Private Sector and Consumer Solutions to Global Warming and Wildlife Protection | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Max Baucus]] (Mont.) , '''Chairman''' | ||
| + | *[[Frank Lautenberg]] (N.J.) | ||
| + | *[[Bernie Sanders]] (Vt.) | ||
| + | *[[Barbara Boxer]] (Calif.) (Ex Officio) | ||
| + | |republicans= | ||
| + | *[[John Barrasso]] (Wyo.), '''Ranking Member''' | ||
| + | *[[James Inhofe]] (Okla.) (Ex Officio) | ||
| + | }} | ||
| + | |||
| + | ===Subcommittee on Clean Air and Nuclear Safety=== | ||
| + | {{SenateCommitteeInfo| | ||
| + | |committee=Subcommittee on Clean Air and Nuclear Safety | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Tom Carper]] (Del.), '''Chairman''' | ||
| + | *[[Bernie Sanders]] (Vt.) | ||
| + | *[[Barbara Boxer]] (Calif.) (Ex Officio) | ||
| + | |republicans= | ||
| + | *[[George Voinovich]] (Ohio), '''Ranking Member''' | ||
| + | *[[Lamar Alexander]] (Tenn.) | ||
| + | *[[James Inhofe]] (Okla.) | ||
| + | }} | ||
| + | |||
| + | ===Subcommittee on Superfund and Environmental Health=== | ||
| + | {{SenateCommitteeInfo| | ||
| + | |committee=Subcommittee on Superfund and Environmental Health | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Max Baucus]] (Mont.), '''Chairman''' | ||
| + | *[[Frank Lautenberg]] (N.J.) | ||
| + | *[[Ben Cardin]] (Md.) | ||
| + | *[[Barbara Boxer]] (Calif.) | ||
| + | |republicans= | ||
| + | *[[John Barrasso]] (Wyo.), '''Ranking Member''' | ||
| + | *[[David Vitter]] (La.) | ||
| + | *[[James Inhofe]] (Okla.) (Ex Officio) | ||
| + | }} | ||
| + | |||
| + | ===Subcommittee on Transportation Safety, Infrastructure Security and Water Quality=== | ||
| + | {{SenateCommitteeInfo| | ||
| + | |committee=Subcommittee on Transportation Safety, Infrastructure Security, and Water Quality | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Frank Lautenberg]] (N.J.), '''Chairman''' | ||
| + | *[[Ben Cardin]] (Md.) | ||
| + | *[[Amy Klobuchar]] (Minn.) | ||
| + | *[[Sheldon Whitehouse]] (R.I.) | ||
| + | *[[Barbara Boxer]] (Calif.) (Ex Officio) | ||
| + | |republicans= | ||
| + | *[[David Vitter]] (La.), '''Ranking Member''' | ||
| + | *[[Kit Bond]] (Mo.) | ||
| + | *[[George Voinovich]] (Ohio) | ||
| + | *[[James Inhofe]] (Okla.) (Ex Officio) | ||
| + | }} | ||
| + | |||
| + | ===Subcommittee on Transportation and Infrastructure=== | ||
| + | {{SenateCommitteeInfo| | ||
| + | |committee=Subcommittee on Transportation and Infrastructure | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Max Baucus]] (Mont.), '''Chairman''' | ||
| + | *[[Tom Carper]] (Del.) | ||
| + | *[[Ben Cardin]] (Md.) | ||
| + | *[[Bernie Sanders]] (Vt.) | ||
| + | *[[Barbara Boxer]] (Calif.) (Ex Officio) | ||
| + | |republicans= | ||
| + | *[[George Voinovich]] (Ohio), '''Ranking Member''' | ||
| + | *[[David Vitter]] (La.) | ||
| + | *[[James Inhofe]] (Okla.) (Ex Officio) | ||
| + | }} | ||
| + | |||
| + | ==Previous committee membership== | ||
| + | ===110th Congress (2007-2008)=== | ||
| + | {{SenateCommitteeInfo| | ||
|committee=Senate Committee on Environment and Public Works | |committee=Senate Committee on Environment and Public Works | ||
|congress=110th | |congress=110th | ||
| Line 27: | Line 150: | ||
}} | }} | ||
| − | = | + | ===Subcommittee on Public Sector Solutions to Global Warming, Oversight and Children's Health Protection=== |
| − | ==Subcommittee on Public Sector Solutions to Global Warming, Oversight and Children's Health Protection== | + | |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Subcommittee on Public Sector Solutions to Global Warming, Oversight and Children's Health Protection | |committee=Subcommittee on Public Sector Solutions to Global Warming, Oversight and Children's Health Protection | ||
| Line 44: | Line 166: | ||
}} | }} | ||
| − | ==Subcommittee on Private Sector and Consumer Solutions to Global Warming and Wildlife Protection== | + | ===Subcommittee on Private Sector and Consumer Solutions to Global Warming and Wildlife Protection=== |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Subcommittee on Private Sector and Consumer Solutions to Global Warming and Wildlife Protection | |committee=Subcommittee on Private Sector and Consumer Solutions to Global Warming and Wildlife Protection | ||
| Line 58: | Line 180: | ||
}} | }} | ||
| − | ==Subcommittee on Clean Air and Nuclear Safety== | + | ===Subcommittee on Clean Air and Nuclear Safety=== |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Subcommittee on Clean Air and Nuclear Safety | |committee=Subcommittee on Clean Air and Nuclear Safety | ||
| Line 73: | Line 195: | ||
}} | }} | ||
| − | ==Subcommittee on Superfund and Environmental Health== | + | ===Subcommittee on Superfund and Environmental Health=== |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Subcommittee on Superfund and Environmental Health | |committee=Subcommittee on Superfund and Environmental Health | ||
| Line 88: | Line 210: | ||
}} | }} | ||
| − | ==Subcommittee on Transportation Safety, Infrastructure Security and Water Quality== | + | ===Subcommittee on Transportation Safety, Infrastructure Security and Water Quality=== |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Subcommittee on Transportation Safety, Infrastructure Security and Water Quality | |committee=Subcommittee on Transportation Safety, Infrastructure Security and Water Quality | ||
| Line 103: | Line 225: | ||
}} | }} | ||
| − | + | ||
| − | ==109th Congress (2005-2006)== | + | ===109th Congress (2005-2006)=== |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Senate Committee on Environment and Public Works | |committee=Senate Committee on Environment and Public Works | ||
| Line 130: | Line 252: | ||
}} | }} | ||
| − | =History= | + | ==History== |
| − | ==2007 control shifts== | + | ===2007 control shifts=== |
After the 2006 elections, Sen. [[John Warner]] (R-Va.) announced his intention to seek the position of [[Ranking Member]] on the EPW committee, a direct challenge to outgoing chairman [[James Inhofe]] (R-Okla.), who would normally retain his position as the highest-ranked member of his party on the committee. The change would be significant because, due to the Democratic control of the Senate beginning in 2007, the likely incoming chair is Sen. [[Barbara Boxer]] (D-Calif.). Boxer has called global warming a dire threat and Warner has called for action to combat it. Inhofe, in contrast, has repeatedly called global warming a hoax. [http://www.washingtonpost.com/wp-dyn/content/article/2006/11/17/AR2006111701770.html] | After the 2006 elections, Sen. [[John Warner]] (R-Va.) announced his intention to seek the position of [[Ranking Member]] on the EPW committee, a direct challenge to outgoing chairman [[James Inhofe]] (R-Okla.), who would normally retain his position as the highest-ranked member of his party on the committee. The change would be significant because, due to the Democratic control of the Senate beginning in 2007, the likely incoming chair is Sen. [[Barbara Boxer]] (D-Calif.). Boxer has called global warming a dire threat and Warner has called for action to combat it. Inhofe, in contrast, has repeatedly called global warming a hoax. [http://www.washingtonpost.com/wp-dyn/content/article/2006/11/17/AR2006111701770.html] | ||
| − | ==Investigation of CDC testimony== | + | ===Investigation of CDC testimony=== |
Senate Democrats wanted to investigate the circumstances involved in the editing of [[Centers for Disease Control and Prevention]] (CDC) Director Julie L. Gerberding's written testimony to the Senate Environment and Public Works Committee on "climate change and public health." The Office of Management and Budget (OMB) removed several sections of the testimony that detailed how [[global warming]] would affect Americans and they questioned whether Gerberding's statements matched those released this year by the U.N. Intergovernmental Panel on Climate Change. "It is important to note that the edits made to the written testimony document did not alter or affect my messages to the Senate committee," she said. "I was perfectly happy with the testimony I gave to the committee, and was very pleased for the opportunity to have a frank and candid discussion with the Senate committee on the public health issues associated with climate change." However, Sen. [[Barbara Boxer]] (D-Calif.) still demanded that a copy of all drafts and comments of the testimony be sent to OMB or other offices."<ref>Juliet Eilperin, [http://www.washingtonpost.com/wp-dyn/content/article/2007/10/24/AR2007102401227.html "Sen. Boxer Seeks Answers On Redacted Testimony,"] ''The Washington Post,'' October 26, 2007.</ref> | Senate Democrats wanted to investigate the circumstances involved in the editing of [[Centers for Disease Control and Prevention]] (CDC) Director Julie L. Gerberding's written testimony to the Senate Environment and Public Works Committee on "climate change and public health." The Office of Management and Budget (OMB) removed several sections of the testimony that detailed how [[global warming]] would affect Americans and they questioned whether Gerberding's statements matched those released this year by the U.N. Intergovernmental Panel on Climate Change. "It is important to note that the edits made to the written testimony document did not alter or affect my messages to the Senate committee," she said. "I was perfectly happy with the testimony I gave to the committee, and was very pleased for the opportunity to have a frank and candid discussion with the Senate committee on the public health issues associated with climate change." However, Sen. [[Barbara Boxer]] (D-Calif.) still demanded that a copy of all drafts and comments of the testimony be sent to OMB or other offices."<ref>Juliet Eilperin, [http://www.washingtonpost.com/wp-dyn/content/article/2007/10/24/AR2007102401227.html "Sen. Boxer Seeks Answers On Redacted Testimony,"] ''The Washington Post,'' October 26, 2007.</ref> | ||
| − | =Articles and Resources= | + | ==Articles and Resources== |
| − | == | + | {{wikipedia}} |
| + | ===Sources=== | ||
| + | <references/> | ||
| + | ===External articles=== | ||
* Charles Babington, [http://www.washingtonpost.com/wp-dyn/content/article/2006/11/17/AR2006111701770.html "Party Shift May Make Warming a Priority,"] ''Washington Post'', November 18, 2006. | * Charles Babington, [http://www.washingtonpost.com/wp-dyn/content/article/2006/11/17/AR2006111701770.html "Party Shift May Make Warming a Priority,"] ''Washington Post'', November 18, 2006. | ||
| − | == | + | ===External resources=== |
| − | =Contact= | + | ==Contact information== |
| − | + | [http://epw.senate.gov/ Committee Web site] | |
*Majority staff office - (202) 224-6176 | *Majority staff office - (202) 224-6176 | ||
Revision as of 22:12, February 3, 2009
The Committee on Environment and Public Works is a United States Senate committee responsible for dealing with matters related to the environment and infrastructure.
| Members of the Senate Committee on Environment and Public Works, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittees
Subcommittee on Public Sector Solutions to Global Warming, Oversight and Children's Health Protection
| Members of the Subcommittee on Public Sector Solutions to Global Warming, Oversight and Children's Health Protection, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Private Sector and Consumer Solutions to Global Warming and Wildlife Protection
| Members of the Subcommittee on Private Sector and Consumer Solutions to Global Warming and Wildlife Protection, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Clean Air and Nuclear Safety
| Members of the Subcommittee on Clean Air and Nuclear Safety, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Superfund and Environmental Health
| Members of the Subcommittee on Superfund and Environmental Health, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Transportation Safety, Infrastructure Security and Water Quality
| Members of the Subcommittee on Transportation Safety, Infrastructure Security, and Water Quality, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Transportation and Infrastructure
| Members of the Subcommittee on Transportation and Infrastructure, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Previous committee membership
110th Congress (2007-2008)
| Members of the Senate Committee on Environment and Public Works, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Public Sector Solutions to Global Warming, Oversight and Children's Health Protection
| Members of the Subcommittee on Public Sector Solutions to Global Warming, Oversight and Children's Health Protection, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Private Sector and Consumer Solutions to Global Warming and Wildlife Protection
| Members of the Subcommittee on Private Sector and Consumer Solutions to Global Warming and Wildlife Protection, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Clean Air and Nuclear Safety
| Members of the Subcommittee on Clean Air and Nuclear Safety, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Superfund and Environmental Health
| Members of the Subcommittee on Superfund and Environmental Health, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Transportation Safety, Infrastructure Security and Water Quality
| Members of the Subcommittee on Transportation Safety, Infrastructure Security and Water Quality, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
109th Congress (2005-2006)
| Members of the Senate Committee on Environment and Public Works, 109th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
History
2007 control shifts
After the 2006 elections, Sen. John Warner (R-Va.) announced his intention to seek the position of Ranking Member on the EPW committee, a direct challenge to outgoing chairman James Inhofe (R-Okla.), who would normally retain his position as the highest-ranked member of his party on the committee. The change would be significant because, due to the Democratic control of the Senate beginning in 2007, the likely incoming chair is Sen. Barbara Boxer (D-Calif.). Boxer has called global warming a dire threat and Warner has called for action to combat it. Inhofe, in contrast, has repeatedly called global warming a hoax. [1]
Investigation of CDC testimony
Senate Democrats wanted to investigate the circumstances involved in the editing of Centers for Disease Control and Prevention (CDC) Director Julie L. Gerberding's written testimony to the Senate Environment and Public Works Committee on "climate change and public health." The Office of Management and Budget (OMB) removed several sections of the testimony that detailed how global warming would affect Americans and they questioned whether Gerberding's statements matched those released this year by the U.N. Intergovernmental Panel on Climate Change. "It is important to note that the edits made to the written testimony document did not alter or affect my messages to the Senate committee," she said. "I was perfectly happy with the testimony I gave to the committee, and was very pleased for the opportunity to have a frank and candid discussion with the Senate committee on the public health issues associated with climate change." However, Sen. Barbara Boxer (D-Calif.) still demanded that a copy of all drafts and comments of the testimony be sent to OMB or other offices."[1]
Articles and Resources
Wikipedia also has an article on Senate Committee on Environment and Public Works. This article may use content from the Wikipedia article under the terms of the GFDL.
Sources
- ↑ Juliet Eilperin, "Sen. Boxer Seeks Answers On Redacted Testimony," The Washington Post, October 26, 2007.
External articles
- Charles Babington, "Party Shift May Make Warming a Priority," Washington Post, November 18, 2006.
External resources
Contact information
- Majority staff office - (202) 224-6176
- Minority staff office - (202) 224-8832
Senate Committee on Environment and Public Works - OpenCongress Wiki
