Views
Senate Committee on Health, Education, Labor, and Pensions
View Senate Committee on Health, Education, Labor, and Pensions on OpenCongress.org
From OpenCongress Wiki
(Difference between revisions)
(Import from Congresspedia) |
(Import from Congresspedia) |
||
| Line 1: | Line 1: | ||
{{congresspedia}} | {{congresspedia}} | ||
| + | The '''Senate Committee on Health, Education, Labor, and Pensions''' generally considers matters relating to health, education, labor, and pensions. Its jurisdiction extends beyond these issues to include several more specific areas, as defined by Senate rules. | ||
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|align=right | |align=right | ||
| + | |committee=Senate Committee on Health, Education, Labor and Pensions | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Edward M. Kennedy]] (Mass.), '''Chairman''' | ||
| + | *[[Christopher Dodd]] (Conn.) | ||
| + | *[[Tom Harkin]] (Iowa) | ||
| + | *[[Barbara Mikulski]] (Md.) | ||
| + | *[[Jeff Bingaman]] (N.M.) | ||
| + | *[[Patty Murray]] (Wash.) | ||
| + | *[[Jack Reed]] (R.I.) | ||
| + | *[[Bernie Sanders]] (Vt.), Independent | ||
| + | *[[Sherrod Brown]] (Ohio) | ||
| + | *[[Jeff Merkley]] (Ore.) | ||
| + | *[[Bob Casey]] (Penn.) | ||
| + | *[[Kay Hagan]] (N.C.) | ||
| + | |republicans= | ||
| + | *[[Michael B. Enzi]] (Wyo.), '''Ranking Member''' | ||
| + | *[[Judd Gregg]] (N.H.) | ||
| + | *[[Lamar Alexander]] (Tenn.) | ||
| + | *[[Richard Burr]] (N.C.) | ||
| + | *[[Johnny Isakson]] (Ga.) | ||
| + | *[[Orrin Hatch]] (Utah) | ||
| + | *[[Lisa Murkowski]] (Alaska) | ||
| + | *[[Pat Roberts]] (Kan.) | ||
| + | *[[Tom Coburn]] (Okla.) | ||
| + | *[[John McCain]] (Ariz.) | ||
| + | }} | ||
| + | |||
| + | ==Subcommittees== | ||
| + | ===Subcommittee on Children and Families=== | ||
| + | {{SenateCommitteeInfo| | ||
| + | |committee=Subcommittee on Children and Families | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Chris Dodd]] (Conn.), '''Chairman''' | ||
| + | *[[Jeff Bingaman]] (N.M.) | ||
| + | *[[Patty Murray]] (Wash.) | ||
| + | *[[Jack Reed]] (R.I.) | ||
| + | *[[Bernie Sanders]] (Vt.), Independent | ||
| + | |republicans= | ||
| + | *[[Lamar Alexander]] (Tenn.), '''Ranking Member''' | ||
| + | *[[Judd Gregg]] (N.H.) | ||
| + | *[[Lisa Murkowski]] (Alaska) | ||
| + | *[[Orrin Hatch]] (Utah) | ||
| + | *[[Pat Roberts]] (Kan.) | ||
| + | }} | ||
| + | |||
| + | ===Subcommittee on Retirement and Aging=== | ||
| + | {{SenateCommitteeInfo| | ||
| + | |committee=Subcommittee on Retirement and Aging | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Barbara Mikulski]] (Md.), '''Chairman''' | ||
| + | *[[Tom Harkin]] (Iowa) | ||
| + | *[[Jeff Bingaman]] (N.M.) | ||
| + | *[[Jack Reed]] (R.I.) | ||
| + | *[[Bernie Sanders]] (Vt.), Independent | ||
| + | *[[Sherrod Brown]] (Ohio) | ||
| + | |republicans= | ||
| + | *[[Richard Burr]] (N.C.), '''Ranking Member''' | ||
| + | *[[Judd Gregg]] (N.H.) | ||
| + | *[[Lamar Alexander]] (Tenn.) | ||
| + | *[[Johnny Isakson]] (Ga.) | ||
| + | *[[Orrin Hatch]] (Utah) | ||
| + | }} | ||
| + | |||
| + | ===Subcommittee on Employment and Workplace Safety=== | ||
| + | {{SenateCommitteeInfo| | ||
| + | |committee=Subcommittee on Employment and Workplace Safety | ||
| + | |congress=111th | ||
| + | |democrats= | ||
| + | *[[Patty Murray]] (Wash.), '''Chairman''' | ||
| + | *[[Chris Dodd]] (Conn.) | ||
| + | *[[Tom Harkin]] (Iowa) | ||
| + | *[[Barbara Mikulski]] (Md.) | ||
| + | *[[Sherrod Brown]] (Ohio) | ||
| + | |republicans= | ||
| + | *[[Johnny Isakson]] (Ga.), '''Ranking Member''' | ||
| + | *[[Richard Burr]] (N.C.) | ||
| + | *[[Lisa Murkowski]] (Alaska) | ||
| + | *[[Pat Roberts]] (Kan.) | ||
| + | *[[Tom Coburn]] (Okla.) | ||
| + | }} | ||
| + | |||
| + | ==Previous committee membership== | ||
| + | ===110th Congress (2007-2008)=== | ||
| + | {{SenateCommitteeInfo| | ||
|committee=Senate Committee on Health, Education, Labor and Pensions | |committee=Senate Committee on Health, Education, Labor and Pensions | ||
|congress=110th | |congress=110th | ||
| Line 29: | Line 117: | ||
*[[Tom Coburn]] (Okla.) | *[[Tom Coburn]] (Okla.) | ||
}} | }} | ||
| − | + | ===Subcommittees=== | |
| − | =Subcommittees= | + | ====Subcommittee on Children and Families==== |
| − | ==Subcommittee on Children and Families== | + | |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Subcommittee on Children and Families | |committee=Subcommittee on Children and Families | ||
| Line 52: | Line 139: | ||
}} | }} | ||
| − | ==Subcommittee on Retirement and Aging== | + | ====Subcommittee on Retirement and Aging==== |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Subcommittee on Retirement and Aging | |committee=Subcommittee on Retirement and Aging | ||
| Line 71: | Line 158: | ||
}} | }} | ||
| − | ==Subcommittee on Employment and Workplace Safety== | + | ====Subcommittee on Employment and Workplace Safety==== |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Subcommittee on Employment and Workplace Safety | |committee=Subcommittee on Employment and Workplace Safety | ||
| Line 91: | Line 178: | ||
*[[Tom Coburn]] (Okla.) | *[[Tom Coburn]] (Okla.) | ||
}} | }} | ||
| − | + | ===109th Congress (2005-2006)=== | |
| − | = | + | |
| − | ==109th Congress (2005-2006)== | + | |
{{SenateCommitteeInfo| | {{SenateCommitteeInfo| | ||
|committee=Senate Committee on Health, Education, Labor and Pensions | |committee=Senate Committee on Health, Education, Labor and Pensions | ||
| Line 120: | Line 205: | ||
}} | }} | ||
| − | =Articles and Resources= | + | ==Articles and Resources== |
| − | == | + | {{wikipedia}} |
| − | == | + | ===Sources=== |
| − | =Contact= | + | <references/> |
| + | ===External articles=== | ||
| + | ===External resources=== | ||
| + | |||
| + | ==Contact information== | ||
| − | + | [http://help.senate.gov/ Committee Web site] | |
*Majority staff office - (202) 224-6770 | *Majority staff office - (202) 224-6770 | ||
*Minority staff office - (202) 224-0767 | *Minority staff office - (202) 224-0767 | ||
[[category:U.S. Senate Committees]] | [[category:U.S. Senate Committees]] | ||
Revision as of 22:12, February 3, 2009
The Senate Committee on Health, Education, Labor, and Pensions generally considers matters relating to health, education, labor, and pensions. Its jurisdiction extends beyond these issues to include several more specific areas, as defined by Senate rules.
| Members of the Senate Committee on Health, Education, Labor and Pensions, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Contents |
Subcommittees
Subcommittee on Children and Families
| Members of the Subcommittee on Children and Families, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Retirement and Aging
| Members of the Subcommittee on Retirement and Aging, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Employment and Workplace Safety
| Members of the Subcommittee on Employment and Workplace Safety, 111th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Previous committee membership
110th Congress (2007-2008)
| Members of the Senate Committee on Health, Education, Labor and Pensions, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittees
Subcommittee on Children and Families
| Members of the Subcommittee on Children and Families, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Retirement and Aging
| Members of the Subcommittee on Retirement and Aging, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Employment and Workplace Safety
| Members of the Subcommittee on Employment and Workplace Safety, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
109th Congress (2005-2006)
| Members of the Senate Committee on Health, Education, Labor and Pensions, 109th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Articles and Resources
Wikipedia also has an article on Senate Committee on Health, Education, Labor, and Pensions. This article may use content from the Wikipedia article under the terms of the GFDL.
Sources
External articles
External resources
Contact information
- Majority staff office - (202) 224-6770
- Minority staff office - (202) 224-0767
Senate Committee on Health, Education, Labor, and Pensions - OpenCongress Wiki
