Views
South Carolina congressional elections
From OpenCongress Wiki
(Difference between revisions)
(New page: Make a selection for more information on the congressional districts and their candidates. * SC-Senate Senior Seat * SC-Senate Junior Seat * SC-01 * SC-02 * SC-03 * [[...) |
Jasonsrhee (Talk | contribs) m (South Carolina congressional districts and candidates moved to South Carolina congressional elections) |
||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{RaceTracker elections list}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 17:39, June 30, 2010
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
Select a seat below for race details.
Contents |
U.S. Senate
Seats up for election in 2012:
South Carolina congressional elections - OpenCongress Wiki
