Views
Browse wiki
From OpenCongress Wiki
| Emmett Till Unsolved Civil Rights Crime Act |
| Bill of vote | Emmett Till Unsolved Civil Rights Crime Act + |
|---|---|
| Billnumber | H923 + |
| Chamber | 111th United States Congress + |
| Congress number | 110th + |
| Congressnumber | 110 + |
| Modification date | |
| National Association for the Advancement of Colored People 2007 House Scorecard description | Final passage of a bill to put additional federal resources into solving many of the heinous murders that occurred in the early days of the civil rights struggle that remain unsolved and bringing those who perpetrated the crimes to justice. |
| National Association for the Advancement of Colored People 2007 House Scorecard position | Aye + |
| National Association for the Advancement of Colored People 2007 House Scorecard source | Http://www.naacp.org/programs/bureau-dc/report card/index.htm + |
| Roll call number | 512 + |
| Scorecard vote | National Association for the Advancement of Colored People 2007 House Scorecard + |
| Session number | 1 + |
| Categories | Social Policy (U.S.) + , Tagged legislation + , U.S. legislation + , Record votes + |
| show properties that link here |
Emmett Till Unsolved Civil Rights Crime Act
