Views
User contributions
From OpenCongress Wiki
(Latest | Earliest) View (newer 250 | older 250) (20 | 50 | 100 | 250 | 500)
- 14:44, September 26, 2011 (diff | hist) WI-Senate Class I Seat
- 04:43, September 26, 2011 (diff | hist) WA-Senate Class I Seat
- 04:39, September 26, 2011 (diff | hist) VT-Senate Class I Seat
- 04:32, September 26, 2011 (diff | hist) TX-Senate Class I Seat
- 22:20, September 24, 2011 (diff | hist) RI-Senate Class I Seat
- 22:17, September 24, 2011 (diff | hist) PA-Senate Class I Seat
- 22:04, September 24, 2011 (diff | hist) OH-Senate Class I Seat
- 21:53, September 24, 2011 (diff | hist) NY-Senate Class I Seat
- 21:50, September 24, 2011 (diff | hist) NY-Senate Class I Seat
- 22:05, September 23, 2011 (diff | hist) NJ-Senate Class I Seat
- 21:48, September 23, 2011 (diff | hist) ND-Senate Class I Seat
- 21:38, September 23, 2011 (diff | hist) MT-Senate Class I Seat
- 21:31, September 23, 2011 (diff | hist) MO-Senate Class I Seat
- 21:25, September 23, 2011 (diff | hist) MN-Senate Class I Seat
- 21:18, September 23, 2011 (diff | hist) ME-Senate Class I Seat
- 21:13, September 23, 2011 (diff | hist) IN-Senate Class I Seat (top)
- 21:10, September 23, 2011 (diff | hist) HI-Senate Class I Seat
- 21:03, September 23, 2011 (diff | hist) FL-Senate Class I Seat
- 20:59, September 23, 2011 (diff | hist) DE-Senate Class I Seat
- 20:57, September 23, 2011 (diff | hist) CT-Senate Class I Seat
- 20:53, September 23, 2011 (diff | hist) CA-Senate Class I Seat
- 20:37, September 23, 2011 (diff | hist) AZ-Senate Class I Seat
- 20:36, September 23, 2011 (diff | hist) AZ-Senate Class I Seat
- 17:35, January 16, 2010 (diff | hist) MA-Senate Class I Seat
- 05:41, November 14, 2009 (diff | hist) WI-Gov (top)
- 05:49, September 3, 2009 (diff | hist) OK-Gov
- 17:07, August 26, 2009 (diff | hist) IL-Senate Class III Seat
- 17:05, August 26, 2009 (diff | hist) IL-Senate Class III Seat
- 21:53, August 19, 2009 (diff | hist) NC-Senate Class III Seat
- 19:17, August 19, 2009 (diff | hist) NC-08
- 02:04, August 11, 2009 (diff | hist) NY-23
- 02:02, August 11, 2009 (diff | hist) NY-23
- 02:00, August 11, 2009 (diff | hist) NY-23
- 16:21, August 7, 2009 (diff | hist) NY-Senate Class I Seat
- 21:17, July 31, 2009 (diff | hist) IL-10
- 21:15, July 31, 2009 (diff | hist) IL-10
- 02:33, July 28, 2009 (diff | hist) KY-Senate Class III Seat
- 06:45, July 24, 2009 (diff | hist) IL-Gov
- 23:19, July 23, 2009 (diff | hist) NY-23
- 23:07, July 22, 2009 (diff | hist) NY-23
- 23:02, July 22, 2009 (diff | hist) NY-23
- 19:55, July 21, 2009 (diff | hist) IL-10
- 05:24, July 21, 2009 (diff | hist) NC-Senate Class III Seat
- 18:43, July 20, 2009 (diff | hist) IL-07
- 03:22, July 16, 2009 (diff | hist) NH-02
- 04:52, July 14, 2009 (diff | hist) OH-Gov
- 05:29, July 12, 2009 (diff | hist) KS-04
- 23:02, July 9, 2009 (diff | hist) IL-10
- 22:03, July 9, 2009 (diff | hist) IL-Senate Class III Seat
- 04:35, June 25, 2009 (diff | hist) UT-02
- 03:34, June 25, 2009 (diff | hist) VT-Senate Class III Seat
- 02:27, June 24, 2009 (diff | hist) NY-23 (Updated Meier's status to Out, added Mike Richter as declined candidate.)
- 22:35, June 22, 2009 (diff | hist) TX-14
- 22:34, June 22, 2009 (diff | hist) m TX-14 (Reverted edits by JamesL (Talk) to last version by Benawu)
- 22:34, June 22, 2009 (diff | hist) TX-14
- 22:32, June 22, 2009 (diff | hist) m NE-02 (Reverted edits by Benawu (Talk) to last version by JamesL)
- 22:30, June 22, 2009 (diff | hist) CA-Gov
- 06:24, June 21, 2009 (diff | hist) SC-01
- 06:03, June 21, 2009 (diff | hist) NE-02 (Updated with new article on Tom White)
- 21:09, June 19, 2009 (diff | hist) LA-Senate Class III Seat
- 21:08, June 19, 2009 (diff | hist) LA-03
- 04:14, June 17, 2009 (diff | hist) MA-05
- 23:29, June 16, 2009 (diff | hist) VT-AL
- 23:27, June 16, 2009 (diff | hist) FL-20
- 23:24, June 16, 2009 (diff | hist) FL-17
- 23:22, June 16, 2009 (diff | hist) FL-03
- 22:45, June 11, 2009 (diff | hist) CO-03 (John Salazar has NOT announced a retirement.)
- 04:24, May 15, 2009 (diff | hist) Project:RaceTracker/Candidacy criteria (top)
- 17:13, May 7, 2009 (diff | hist) PA-Senate Class III Seat
- 00:19, May 7, 2009 (diff | hist) ME-Senate Class I Seat
- 00:18, May 7, 2009 (diff | hist) ME-Senate Class II Seat
- 00:17, May 7, 2009 (diff | hist) NH-Senate Class II Seat
- 00:16, May 7, 2009 (diff | hist) NH-Senate Class III Seat
- 00:14, May 7, 2009 (diff | hist) VT-Senate Class I Seat
- 00:12, May 7, 2009 (diff | hist) VT-Senate Class III Seat
- 00:10, May 7, 2009 (diff | hist) RI-Senate Class I Seat
- 00:09, May 7, 2009 (diff | hist) RI-Senate Class II Seat
- 00:08, May 7, 2009 (diff | hist) MA-Senate Class I Seat
- 00:06, May 7, 2009 (diff | hist) MA-Senate Class II Seat
- 23:48, May 6, 2009 (diff | hist) CT-Senate Class I Seat
- 23:46, May 6, 2009 (diff | hist) CT-Senate Class III Seat
- 23:37, May 6, 2009 (diff | hist) NY-Senate Class I Seat
- 23:18, May 6, 2009 (diff | hist) NY-Senate Class III Seat
- 23:07, May 6, 2009 (diff | hist) NJ-Senate Class I Seat
- 22:59, May 6, 2009 (diff | hist) NJ-Senate Class II Seat
- 22:56, May 6, 2009 (diff | hist) PA-Senate Class I Seat
- 22:26, May 6, 2009 (diff | hist) PA-Senate Class III Seat
- 22:15, May 6, 2009 (diff | hist) DE-Senate Class I Seat
- 22:13, May 6, 2009 (diff | hist) DE-Senate Class II Seat
- 21:53, May 6, 2009 (diff | hist) MD-Senate Class I Seat
- 21:51, May 6, 2009 (diff | hist) MD-Senate Class III Seat
- 21:49, May 6, 2009 (diff | hist) WV-Senate Class I Seat
- 21:44, May 6, 2009 (diff | hist) WV-Senate Class II Seat
- 21:42, May 6, 2009 (diff | hist) VA-Senate Class I Seat
- 21:40, May 6, 2009 (diff | hist) VA-Senate Class II Seat
- 21:38, May 6, 2009 (diff | hist) NC-Senate Class II Seat
- 21:37, May 6, 2009 (diff | hist) NC-Senate Class III Seat
- 21:21, May 6, 2009 (diff | hist) SC-Senate Class II Seat
- 21:18, May 6, 2009 (diff | hist) SC-Senate Class III Seat
- 21:09, May 6, 2009 (diff | hist) OH-Senate Class I Seat
- 21:07, May 6, 2009 (diff | hist) OH-Senate Class III Seat
- 21:02, May 6, 2009 (diff | hist) KY-Senate Class II Seat
- 21:01, May 6, 2009 (diff | hist) KY-Senate Class III Seat
- 20:59, May 6, 2009 (diff | hist) TN-Senate Class I Seat
- 20:58, May 6, 2009 (diff | hist) TN-Senate Class II Seat
- 20:50, May 6, 2009 (diff | hist) FL-Senate Class I Seat
- 20:48, May 6, 2009 (diff | hist) FL-Senate Class III Seat
- 20:32, May 6, 2009 (diff | hist) GA-Senate Class II Seat
- 20:31, May 6, 2009 (diff | hist) GA-Senate Class III Seat
- 20:27, May 6, 2009 (diff | hist) AL-Senate Class II Seat
- 20:26, May 6, 2009 (diff | hist) AL-Senate Class III Seat
- 20:08, May 6, 2009 (diff | hist) MS-Senate Class I Seat
- 20:07, May 6, 2009 (diff | hist) MS-Senate Class II Seat
- 20:02, May 6, 2009 (diff | hist) IN-Senate Class I Seat
- 20:01, May 6, 2009 (diff | hist) MI-Senate Class I Seat
- 20:00, May 6, 2009 (diff | hist) MI-Senate Class II Seat
- 19:58, May 6, 2009 (diff | hist) WI-Senate Class I Seat
- 19:57, May 6, 2009 (diff | hist) WI-Senate Class III Seat
- 19:55, May 6, 2009 (diff | hist) IL-Senate Class II Seat
- 19:52, May 6, 2009 (diff | hist) IL-Senate Class III Seat
- 19:51, May 6, 2009 (diff | hist) IL-Senate Class III Seat
- 16:36, May 6, 2009 (diff | hist) MN-Senate Class I Seat
- 16:34, May 6, 2009 (diff | hist) IA-Senate Class II Seat
- 16:32, May 6, 2009 (diff | hist) IA-Senate Class III Seat
- 06:11, May 6, 2009 (diff | hist) MO-Senate Class I Seat
- 06:10, May 6, 2009 (diff | hist) MO-Senate Class III Seat
- 06:02, May 6, 2009 (diff | hist) AR-Senate Class II Seat
- 06:01, May 6, 2009 (diff | hist) AR-Senate Class III Seat
- 05:56, May 6, 2009 (diff | hist) LA-Senate Class II Seat
- 05:54, May 6, 2009 (diff | hist) LA-Senate Class III Seat
- 05:40, May 6, 2009 (diff | hist) TX-Senate Class I Seat
- 05:31, May 6, 2009 (diff | hist) TX-Senate Class II Seat
- 05:27, May 6, 2009 (diff | hist) OK-Senate Class II Seat
- 05:26, May 6, 2009 (diff | hist) OK-Senate Class III Seat
- 05:19, May 6, 2009 (diff | hist) KS-Senate Class II Seat
- 05:17, May 6, 2009 (diff | hist) KS-Senate Class III Seat
- 05:14, May 6, 2009 (diff | hist) NE-Senate Class I Seat
- 05:13, May 6, 2009 (diff | hist) NE-Senate Class II Seat
- 05:12, May 6, 2009 (diff | hist) SD-Senate Class II Seat
- 05:10, May 6, 2009 (diff | hist) SD-Senate Class III Seat
- 05:07, May 6, 2009 (diff | hist) ND-Senate Class I Seat
- 05:00, May 6, 2009 (diff | hist) ND-Senate Class III Seat
- 02:40, May 6, 2009 (diff | hist) CO-Senate Class II Seat
- 02:36, May 6, 2009 (diff | hist) NM-Senate Class I Seat
- 02:28, May 6, 2009 (diff | hist) NM-Senate Class II Seat
- 02:22, May 6, 2009 (diff | hist) WY-Senate Class I Seat
- 02:13, May 6, 2009 (diff | hist) WY-Senate Class II Seat
- 02:06, May 6, 2009 (diff | hist) AZ-Senate Class I Seat
- 02:04, May 6, 2009 (diff | hist) AZ-Senate Class III Seat
- 01:54, May 6, 2009 (diff | hist) UT-Senate Class I Seat
- 23:03, May 5, 2009 (diff | hist) MT-Senate Class I Seat
- 22:05, May 5, 2009 (diff | hist) MT-Senate Class II Seat
- 18:57, May 5, 2009 (diff | hist) ID-Senate Class II Seat
- 18:55, May 5, 2009 (diff | hist) ID-Senate Class III Seat
- 15:17, May 5, 2009 (diff | hist) NV-Senate Class I Seat
- 15:08, May 5, 2009 (diff | hist) NV-Senate Class III Seat
- 14:58, May 5, 2009 (diff | hist) WA-Senate Class I Seat
- 14:52, May 5, 2009 (diff | hist) WA-Senate Class III Seat
- 14:42, May 5, 2009 (diff | hist) OR-Senate Class II Seat
- 14:41, May 5, 2009 (diff | hist) OR-Senate Class III Seat
- 14:36, May 5, 2009 (diff | hist) CA-Senate Class III Seat
- 14:34, May 5, 2009 (diff | hist) CA-Senate Class I Seat
- 05:10, May 5, 2009 (diff | hist) CA-Senate Class III Seat
- 01:32, May 5, 2009 (diff | hist) HI-Senate Class I Seat
- 01:30, May 5, 2009 (diff | hist) HI-Senate Class III Seat
- 01:23, May 5, 2009 (diff | hist) AK-Senate Class II Seat
- 01:21, May 5, 2009 (diff | hist) AK-Senate Class III Seat
- 06:40, May 1, 2009 (diff | hist) UT-Senate Class III Seat
- 06:08, May 1, 2009 (diff | hist) Project:RaceTracker
- 18:35, April 30, 2009 (diff | hist) CO-Senate Class III Seat
- 18:12, April 30, 2009 (diff | hist) IN-Senate Class III Seat
- 00:37, April 14, 2009 (diff | hist) CA-50
- 19:40, April 7, 2009 (diff | hist) N CO-Senate Class III Seat (New page: {{Senate seat}})
- 05:30, March 19, 2009 (diff | hist) MN-08
- 05:29, March 19, 2009 (diff | hist) MN-07
- 05:26, March 19, 2009 (diff | hist) MN-06
- 05:25, March 19, 2009 (diff | hist) MN-05
- 05:23, March 19, 2009 (diff | hist) MN-04
- 05:21, March 19, 2009 (diff | hist) MN-03
- 05:16, March 19, 2009 (diff | hist) MN-02
- 05:07, March 19, 2009 (diff | hist) MN-01
- 05:01, March 19, 2009 (diff | hist) MS-01
- 03:15, March 16, 2009 (diff | hist) MI-15
- 03:10, March 16, 2009 (diff | hist) MI-14
- 03:04, March 16, 2009 (diff | hist) MI-13
- 03:02, March 16, 2009 (diff | hist) MI-12
- 03:01, March 16, 2009 (diff | hist) MI-11
- 02:49, March 16, 2009 (diff | hist) MI-10
- 02:37, March 16, 2009 (diff | hist) MI-09
- 02:32, March 16, 2009 (diff | hist) MI-08
- 02:31, March 16, 2009 (diff | hist) MI-07
- 02:29, March 16, 2009 (diff | hist) MI-06
- 02:25, March 16, 2009 (diff | hist) MI-05
- 02:23, March 16, 2009 (diff | hist) MI-04
- 22:16, March 15, 2009 (diff | hist) MI-03
- 21:33, March 15, 2009 (diff | hist) MI-02
- 05:30, March 10, 2009 (diff | hist) MI-01
- 05:58, March 9, 2009 (diff | hist) RI-01
- 03:03, March 9, 2009 (diff | hist) MA-10
- 03:02, March 9, 2009 (diff | hist) MA-09
- 03:01, March 9, 2009 (diff | hist) MA-08
- 02:59, March 9, 2009 (diff | hist) MA-07
- 02:58, March 9, 2009 (diff | hist) MA-06
- 02:56, March 9, 2009 (diff | hist) MA-05
- 02:54, March 9, 2009 (diff | hist) MA-04
- 02:52, March 9, 2009 (diff | hist) MA-03
- 02:50, March 9, 2009 (diff | hist) MA-02
- 02:27, March 9, 2009 (diff | hist) MA-01
- 02:17, March 9, 2009 (diff | hist) MD-08
- 02:15, March 9, 2009 (diff | hist) MD-07
- 02:14, March 9, 2009 (diff | hist) MD-06
- 02:12, March 9, 2009 (diff | hist) MD-05
- 02:09, March 9, 2009 (diff | hist) MD-04
- 02:05, March 9, 2009 (diff | hist) MD-03
- 02:04, March 9, 2009 (diff | hist) MD-02
- 17:29, March 6, 2009 (diff | hist) HI-01
- 05:06, March 6, 2009 (diff | hist) MD-01
- 04:43, March 6, 2009 (diff | hist) ME-02
- 04:36, March 6, 2009 (diff | hist) ME-01
- 04:34, March 6, 2009 (diff | hist) LA-07
- 04:10, March 6, 2009 (diff | hist) LA-06
- 04:05, March 6, 2009 (diff | hist) LA-05
- 04:03, March 6, 2009 (diff | hist) LA-04
- 03:58, March 6, 2009 (diff | hist) LA-03
- 03:50, March 6, 2009 (diff | hist) LA-02
- 03:42, March 6, 2009 (diff | hist) LA-01
- 03:40, March 6, 2009 (diff | hist) KY-06
- 03:37, March 6, 2009 (diff | hist) KY-05
- 03:12, March 6, 2009 (diff | hist) KY-04
- 03:10, March 6, 2009 (diff | hist) KY-03
- 03:02, March 6, 2009 (diff | hist) KY-02
- 03:00, March 6, 2009 (diff | hist) KY-01
- 02:56, March 6, 2009 (diff | hist) KS-04
- 02:55, March 6, 2009 (diff | hist) KS-04
- 02:52, March 6, 2009 (diff | hist) KS-03
- 02:50, March 6, 2009 (diff | hist) KS-02
- 02:49, March 6, 2009 (diff | hist) KS-01
- 02:43, March 6, 2009 (diff | hist) IA-05
- 02:38, March 6, 2009 (diff | hist) IA-04
- 02:37, March 6, 2009 (diff | hist) IA-03
- 02:35, March 6, 2009 (diff | hist) IA-02
- 02:31, March 6, 2009 (diff | hist) IA-01
- 02:17, March 6, 2009 (diff | hist) IN-09
- 02:10, March 6, 2009 (diff | hist) IN-08
- 02:05, March 6, 2009 (diff | hist) IN-07
- 01:58, March 6, 2009 (diff | hist) IN-06
- 01:56, March 6, 2009 (diff | hist) IN-05
- 01:45, March 6, 2009 (diff | hist) IN-04
- 01:41, March 6, 2009 (diff | hist) IN-03
- 01:37, March 6, 2009 (diff | hist) IN-02
(Latest | Earliest) View (newer 250 | older 250) (20 | 50 | 100 | 250 | 500)
User contributions for JamesL - OpenCongress Wiki
