Stephen Scalise
From OpenCongress Wiki
m (Robot: Automated text replacement (-(?s)\[\[Image:[^\]]+(?:(?!\]\]).)*\]\] +)) |
TimWiseman (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | {{Representative header|state=Louisiana|district=1}} | + | {{Representative header|state=Louisiana|district=1}} {{stub}} |
| − | {{stub}} | + | |
| − | '''Steve Scalise''' is currently the Republican representative for the 1st Congressional District of [[Portal:Louisiana and the U.S. Congress|Louisiana]] and an incumbent candidate in the [[2008 U.S. congressional elections|2008 congressional elections]]. On May 3, 2008, he defeated [[Gilda Reed]] (D) in a special election to replace former Rep. [[Bobby Jindal]] (R-Lou.), who vacated his seat to become Governor.<ref name="Rushing">J. Taylor Rushing, [http://thehill.com/leading-the-news/dems-gain-house-seat-with-cazayouxs-win-in-la.-increases-2008-05-04.html "Dems add to majority with Cazayoux win in La."], ''TheHill.com,'' May 4, 2008.</ref> | + | '''Steve Scalise''' is currently the Republican representative for the 1st Congressional District of [[Portal:Louisiana and the U.S. Congress|Louisiana]] and an incumbent candidate in the [[2008 U.S. congressional elections|2008 congressional elections]]. On May 3, 2008, he defeated [[Gilda Reed]] (D) in a special election to replace former Rep. [[Bobby Jindal]] (R-Lou.), who vacated his seat to become Governor.<ref name="Rushing">J. Taylor Rushing, [http://thehill.com/leading-the-news/dems-gain-house-seat-with-cazayouxs-win-in-la.-increases-2008-05-04.html "Dems add to majority with Cazayoux win in La."], ''TheHill.com,'' May 4, 2008.</ref> On November 4, 2008, Scalise defeated Democratic challenger Jim Harlan by a comfortable margin. |
| − | ==Positions, record and controversies== | + | == Positions, record and controversies == |
| − | ==Bio== | + | == Bio == |
| − | ===2008 elections=== | + | === 2008 elections === |
| − | On May 3, Scalise defeated [[Gilda Reed]] (D) in a special election to replace former Rep. [[Bobby Jindal]] (R-Lou.), who vacated his seat to become Governor. | + | On May 3, Scalise defeated [[Gilda Reed]] (D) in a special election to replace former Rep. [[Bobby Jindal]] (R-Lou.), who vacated his seat to become Governor. As an incumbent, Scalise is seeking the Republican nomination to retain his seat in the November general election.<ref>[http://www.2008racetracker.com/page/LA-01 2008 Race Tracker page on Louisiana’s 1st Congressional District]</ref><ref name="Rushing" /> |
| − | ==Money in politics== | + | == Money in politics == |
| − | + | ||
| − | + | {{2008 opensecrets}} | |
| − | + | == Committees and affiliations == | |
| − | + | === Committees === | |
| − | + | {{Committee list}} | |
| + | ==== Committees in the 110th Congress (2007-2008) ==== | ||
| − | ===Affiliations=== | + | === Affiliations === |
| − | ==More background data== | + | == More background data == |
| − | ==Contact== | + | == Contact == |
| − | {{Contact info}} | + | {{Contact info}} |
| − | ==Articles and resources== | + | == Articles and resources == |
| − | ===Related SourceWatch articles=== | + | === Related SourceWatch articles === |
| − | *[[2008 U.S. congressional elections]] | + | *[[2008 U.S. congressional elections]] |
| − | **[[2008 U.S. congressional election dates]] | + | **[[2008 U.S. congressional election dates]] |
*[[Portal:Louisiana and the U.S. Congress]] | *[[Portal:Louisiana and the U.S. Congress]] | ||
| − | ===Sources=== | + | === Sources === |
| − | <references/> | + | <references /> |
| − | ===External resources=== | + | === External resources === |
| − | ===External articles=== | + | === External articles === |
| − | {{congresspedia}} | + | {{congresspedia}} |
| − | + | ||
| − | [[ | + | {{Politician |
| + | |||
| + | <!-- From Wikipedia: --> | ||
| + | |||
| + | |||
| + | |term_start =May 7, 2008 | ||
| + | |term_end = <!--Not present for continuing MOCs--> | ||
| + | |otherparty = | ||
| + | |||
| + | <!-- From Cause Caller --> | ||
| + | |||
| + | |||
| + | |Birth=October 6, 1965 | ||
| + | |First Elected= May 3, 2008 | ||
| + | |Next Election=November 2, 2010 | ||
| + | |110th Leadership=None<!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | ||
| + | |Freshman=No | ||
| + | |Previous Political Work=Louisiana State Legislature | ||
| + | |110th Committee Membership= <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | ||
| + | |Zip Code Affiliations= | ||
| + | |||
| + | <!-- NEW --> | ||
| + | |||
| + | |||
| + | |Current Office=U.S. House of Representatives | ||
| + | |110th Committee Chairs= | ||
| + | |110th Committee Ranking Member= | ||
| + | |111th Leadership= | ||
| + | |111th Committee Membership= | ||
| + | |111th Committee Chairs= | ||
| + | |111th Committee Ranking Member= | ||
| + | |111th Caucuses= | ||
| + | |||
| + | <!-- From Congresspedia --> | ||
| + | |||
| + | |||
| + | |110th Caucuses = | ||
| + | |District Office 1 Address= 110 Veterans Boulevard, Suite 500, Metairie, LA 70005 | ||
| + | |District Office 1 Phone= 504-837-1259 | ||
| + | |District Office 1 Fax= 504-837-4239 | ||
| + | |District Office 2 Address= 21454 Koop Drive, Suite 1E, Mandeville, LA 70471 | ||
| + | |District Office 2 Phone= 985-893-9064 | ||
| + | |District Office 2 Fax= 985-893-9707 | ||
| + | |District Office 3 Address= 112 S. Cypress St., Hammond, LA 70403 | ||
| + | |District Office 3 Phone= 985-340-2185 | ||
| + | |District Office 3 Fax= 985-340-3122 | ||
| + | |District Office 4 Address= | ||
| + | |District Office 4 Phone= | ||
| + | |District Office 4 Fax= | ||
| + | |District Office 5 Address= | ||
| + | |District Office 5 Phone= | ||
| + | |District Office 5 Fax= | ||
| + | |District Office 6 Address= | ||
| + | |District Office 6 Phone= | ||
| + | |District Office 6 Fax= | ||
| + | |District Office 7 Address= | ||
| + | |District Office 7 Phone= | ||
| + | |District Office 7 Fax= | ||
| + | |District Office 8 Address= | ||
| + | |District Office 8 Phone= | ||
| + | |District Office 8 Fax= | ||
| + | |District Office 9 Address= | ||
| + | |District Office 9 Phone= | ||
| + | |District Office 9 Fax= | ||
| + | |Campaign E-mail= | ||
| + | |Campaign E-mail Link= | ||
| + | |Campaign Homepage= | ||
| + | |Campaign Office 1 Address= | ||
| + | |Campaign Office 1 Phone= | ||
| + | |Campaign Office 1 Fax= | ||
| + | |Campaign Office 2 Address= | ||
| + | |Campaign Office 2 Phone= | ||
| + | |Campaign Office 2 Fax= | ||
| + | |Campaign Office 3 Address= | ||
| + | |Campaign Office 3 Phone= | ||
| + | |Campaign Office 3 Fax= | ||
| + | |Campaign Office 4 Address= | ||
| + | |Campaign Office 4 Phone= | ||
| + | |Campaign Office 4 Fax= | ||
| + | |Campaign Office 5 Address= | ||
| + | |Campaign Office 5 Phone= | ||
| + | |Campaign Office 5 Fax= | ||
| + | |||
| + | }} | ||
| + | |||
| + | [[Category:Members_of_U.S._House_of_Representatives|Scalise, Steve]] [[Category:Republican_Party_(USA)]] | ||
Revision as of 14:48, March 17, 2009
| U.S. Representative Stephen Scalise (R) | ||
|
| ||
| LA-01 | ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Energy and Commerce | |
| (subcommittees and past assignments) | ||
| Next election: Nov. 6, 2012
Primary challenge: Yes Incumbent running: Yes | ||
|
2012 candidates for LA-01 | ||
| Confirmed: | Gary King, Vinny Mendoza, Stephen Scalise | |
| Possible: | None so far | |
| Out: | None so far | |
| (more info & editing for LA-01) | ||
| ||
| Official website | ||
| This article is a stub. You can help by expanding it. |
Steve Scalise is currently the Republican representative for the 1st Congressional District of Louisiana and an incumbent candidate in the 2008 congressional elections. On May 3, 2008, he defeated Gilda Reed (D) in a special election to replace former Rep. Bobby Jindal (R-Lou.), who vacated his seat to become Governor.[1] On November 4, 2008, Scalise defeated Democratic challenger Jim Harlan by a comfortable margin.
Contents |
Positions, record and controversies
Bio
2008 elections
On May 3, Scalise defeated Gilda Reed (D) in a special election to replace former Rep. Bobby Jindal (R-Lou.), who vacated his seat to become Governor. As an incumbent, Scalise is seeking the Republican nomination to retain his seat in the November general election.[2][1]
Money in politics
Committees and affiliations
Committees
Committees in the 110th Congress (2007-2008)
Affiliations
More background data
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Articles and resources
Related SourceWatch articles
Sources
- ↑ 1.0 1.1 J. Taylor Rushing, "Dems add to majority with Cazayoux win in La.", TheHill.com, May 4, 2008.
- ↑ 2008 Race Tracker page on Louisiana’s 1st Congressional District
External resources
External articles
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Rep | First name: Steve | Middle name: J. | Last name: Scalise |
| Suffix: | Nickname: Steve | ||
| Party: R | State: LA | District:
01 District short: 1 |
Currently in office? True |
| Gender: M | |||
| Phone: 202-225-3015 | Fax: 202-226-0386 | Website: http://scalise.house.gov | Webform email: http://www.scalise.house.gov/contactform_zipcheck.shtml Email address: |
| DC office: 2338 Rayburn House Office Building | |||
| Bioguide ID: S001176 | Votesmart ID: 9026 | FEC ID: H0LA01087 | Govtrack ID: 412261 |
| CRP ID: N00009660 | Eventful ID: | Old Sunlight ID: | Twitter ID: |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Stephen_Scalise | YouTubeID: http://youtube.com/RepSteveScalise | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: None |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: May 3, 2008 |
First Took Current Office: May 7, 2008 |
Next Election: November 2, 2010 |
Term Ends: |
| Freshman Member? No |
Previous Political Work? Louisiana State Legislature |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: October 6, 1965 May 3, 2008 | |||
Stephen Scalise - OpenCongress Wiki
