Stephen Scalise
From OpenCongress Wiki
TimWiseman (Talk | contribs) (→Money in politics) |
Conor Kenny (Talk | contribs) m (Text replace - 'Freshman=No' to 'Freshman=False') |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Representative header|state=Louisiana|district=1}} | + | {{Representative header test|state=Louisiana|district=1}} |
| − | + | ||
'''Steve Scalise''' has served as a [[Republican Party U.S.A.|Republican]] member of the [[U.S. House of Representatives]], representing the First Congressional District of [[:Category:Members of the U.S. Congress from Louisiana|Louisiana]], since 2008. He was first elected in a special election on May 3, 2008, when he defeated [[Gilda Reed]] (D) in a special election to replace former Rep. [[Bobby Jindal]] (R-Lou.), who vacated his seat to become Governor.<ref name="Rushing">J. Taylor Rushing, [http://thehill.com/leading-the-news/dems-gain-house-seat-with-cazayouxs-win-in-la.-increases-2008-05-04.html "Dems add to majority with Cazayoux win in La."], ''TheHill.com,'' May 4, 2008.</ref> On November 4, 2008, Scalise defeated Democratic challenger Jim Harlan by a comfortable margin. | '''Steve Scalise''' has served as a [[Republican Party U.S.A.|Republican]] member of the [[U.S. House of Representatives]], representing the First Congressional District of [[:Category:Members of the U.S. Congress from Louisiana|Louisiana]], since 2008. He was first elected in a special election on May 3, 2008, when he defeated [[Gilda Reed]] (D) in a special election to replace former Rep. [[Bobby Jindal]] (R-Lou.), who vacated his seat to become Governor.<ref name="Rushing">J. Taylor Rushing, [http://thehill.com/leading-the-news/dems-gain-house-seat-with-cazayouxs-win-in-la.-increases-2008-05-04.html "Dems add to majority with Cazayoux win in La."], ''TheHill.com,'' May 4, 2008.</ref> On November 4, 2008, Scalise defeated Democratic challenger Jim Harlan by a comfortable margin. | ||
== Positions, record and controversies == | == Positions, record and controversies == | ||
{{Congresspedia voting record}} | {{Congresspedia voting record}} | ||
| + | |||
| + | ===Immigration=== | ||
| + | Scalise opposes amnesty for illegal aliens, and on his campaign Web site, he says he "will fight to seal our borders with better security and stronger enforcement of existing laws."<ref>[http://www.stevescalise.com/issues/immigration.html "Immigration,"] "SteveScalise.com"</ref> | ||
| + | |||
| + | ===Taxes=== | ||
| + | Scalise signed the Taxpayer Protection Pledge, and on his campaign Web site, he says he "has never voted for a tax increase and never will."<ref>[http://www.stevescalise.com/issues/taxeseconomy.html "Taxes & Economy,"] "SteveScalise.com"</ref> | ||
| + | |||
| + | ===Coastal restoration=== | ||
| + | Scalise supports funding for the restoration of coastal wetlands, which he calls "the first line of defense against hurricanes" on his campaign Web site. He also says he will fight to secure funding for 100-year flood protection and a greater share of offshore oil revenues. <ref>[http://www.stevescalise.com/issues/hurricanerecovery.html "Hurricane Recovery & Coastal Restoration,"] "SteveScalise.com"</ref> | ||
| + | |||
| + | ===Abortion=== | ||
| + | On his campaign Web site, Scalise says he is "pro-life and has a 100 percent pro-life voting record with the Louisiana Right to Life Federation."<ref>[http://www.stevescalise.com/issues/sharedfamilyvalues.html "Family Values,"] "SteveScalise.com"</ref> | ||
| + | |||
| + | ===Marriage=== | ||
| + | Scalise helped write Louisiana's constitutional amendment that prohibits same-sex marriage as well as civil unions.<ref>[http://www.stevescalise.com/issues/sharedfamilyvalues.html "Family Values,"] "SteveScalise.com"</ref> The amendment was passed September 18, 2004, and was upheld by the Louisiana State Supreme Court in early 2005.<ref>[http://query.nytimes.com/gst/fullpage.html?res=9B02E7DA1038F933A15752C0A9639C8B63&scp=4&sq=louisiana%20marriage%20amendment&st=cse "National Briefing: South: Louisiana: Amendment Reinstated,"] The New York Times, January 20, 2005.</ref> | ||
== Bio == | == Bio == | ||
| Line 67: | Line 81: | ||
|Next Election=November 2, 2010 | |Next Election=November 2, 2010 | ||
|110th Leadership=None<!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | |110th Leadership=None<!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | ||
| − | |Freshman= | + | |Freshman=False |
|Previous Political Work=Louisiana State Legislature | |Previous Political Work=Louisiana State Legislature | ||
|110th Committee Membership= <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | |110th Committee Membership= <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | ||
Latest revision as of 05:07, October 14, 2010
| U.S. Representative Stephen Scalise (R) | |
|
| |
| LA-01 | |
|
| |
| Positions | |
| Leadership: | No leadership position |
| Committees: | House Committee on Energy and Commerce |
| (subcommittees and past assignments) | |
| (a community project) | |
|
2010 candidates for LA-01 | |
| Confirmed: | Stephen Scalise, Myron Katz |
| Considering: | None so far |
| Rumored: | None so far |
| Potential: | None so far |
| Dropped-out: | Jim Harlan |
| (more info & editing for LA-01) | |
| On the Web | |
| Official website | |
| Twitter: | |
|
| |
|
YouTube Channel: | |
Steve Scalise has served as a Republican member of the U.S. House of Representatives, representing the First Congressional District of Louisiana, since 2008. He was first elected in a special election on May 3, 2008, when he defeated Gilda Reed (D) in a special election to replace former Rep. Bobby Jindal (R-Lou.), who vacated his seat to become Governor.[1] On November 4, 2008, Scalise defeated Democratic challenger Jim Harlan by a comfortable margin.
Contents |
Positions, record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Immigration
Scalise opposes amnesty for illegal aliens, and on his campaign Web site, he says he "will fight to seal our borders with better security and stronger enforcement of existing laws."[2]
Taxes
Scalise signed the Taxpayer Protection Pledge, and on his campaign Web site, he says he "has never voted for a tax increase and never will."[3]
Coastal restoration
Scalise supports funding for the restoration of coastal wetlands, which he calls "the first line of defense against hurricanes" on his campaign Web site. He also says he will fight to secure funding for 100-year flood protection and a greater share of offshore oil revenues. [4]
Abortion
On his campaign Web site, Scalise says he is "pro-life and has a 100 percent pro-life voting record with the Louisiana Right to Life Federation."[5]
Marriage
Scalise helped write Louisiana's constitutional amendment that prohibits same-sex marriage as well as civil unions.[6] The amendment was passed September 18, 2004, and was upheld by the Louisiana State Supreme Court in early 2005.[7]
Bio
Scalise was born October 6, 1965, in New Orleans. He graduated from Louisiana State University and has worked as a software engineer and a technology company marketing executive. He was a member of the Louisiana House of Representatives from 1995 to 2007 and a member of the Louisiana Senate in 2008. He and his wife, former Jennifer Letulle, have a daughter.[8] [9]
2008 elections
On May 3, Scalise defeated Gilda Reed (D) in a special election to replace former Rep. Bobby Jindal (R-Lou.), who vacated his seat to become Governor. As an incumbent, Scalise is seeking the Republican nomination to retain his seat in the November general election.[10][1]
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
Committees and affiliations
Committees
Committees in the 110th Congress (2007-2008)
Affiliations
More background data
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Articles and resources
Related SourceWatch articles
Sources
- ↑ 1.0 1.1 J. Taylor Rushing, "Dems add to majority with Cazayoux win in La.", TheHill.com, May 4, 2008.
- ↑ "Immigration," "SteveScalise.com"
- ↑ "Taxes & Economy," "SteveScalise.com"
- ↑ "Hurricane Recovery & Coastal Restoration," "SteveScalise.com"
- ↑ "Family Values," "SteveScalise.com"
- ↑ "Family Values," "SteveScalise.com"
- ↑ "National Briefing: South: Louisiana: Amendment Reinstated," The New York Times, January 20, 2005.
- ↑ "Steve Scalise," Biographical Directory of the U.S. Congress
- ↑ "Bio," "SteveScalise.com"
- ↑ 2008 Race Tracker page on Louisiana’s 1st Congressional District
External resources
External articles
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Rep | First name: Steve | Middle name: J. | Last name: Scalise |
| Suffix: | Nickname: Steve | ||
| Party: R | State: LA | District:
01 District short: 1 |
Currently in office? True |
| Gender: M | |||
| Phone: 202-225-3015 | Fax: 202-226-0386 | Website: http://scalise.house.gov | Webform email: http://www.scalise.house.gov/contactform_zipcheck.shtml Email address: |
| DC office: 2338 Rayburn House Office Building | |||
| Bioguide ID: S001176 | Votesmart ID: 9026 | FEC ID: H0LA01087 | Govtrack ID: 412261 |
| CRP ID: N00009660 | Eventful ID: | Old Sunlight ID: | Twitter ID: |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Stephen_Scalise | YouTubeID: http://youtube.com/RepSteveScalise | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: None |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: May 3, 2008 |
First Took Current Office: May 7, 2008 |
Next Election: November 2, 2010 |
Term Ends: |
| Freshman Member? False |
Previous Political Work? Louisiana State Legislature |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: October 6, 1965 May 3, 2008 | |||
Stephen Scalise - OpenCongress Wiki
