Stephen Scalise
From OpenCongress Wiki
(Import from Congresspedia) |
(Import from Congresspedia) |
||
| Line 2: | Line 2: | ||
{{stub}} | {{stub}} | ||
[[Image:Stevescalise.jpg|thumb|Steve Scalise is currently the Republican representative for the 1st Congressional District of Louisiana]] | [[Image:Stevescalise.jpg|thumb|Steve Scalise is currently the Republican representative for the 1st Congressional District of Louisiana]] | ||
| − | '''Steve Scalise''' is currently the Republican representative for the 1st Congressional District ([http://nationalatlas.gov/printable/images/preview/congdist/la01_110.gif map]) of [[Portal:Louisiana and the U.S. Congress|Louisiana]] and an incumbent candidate in the [[2008 U.S. congressional elections|2008 congressional elections]]. On May 3, 2008, he defeated [[Gilda Reed]] (D) in a special election to replace former Rep. [[Bobby Jindal]] (R-Lou.), who vacated his seat to become Governor.<ref name="Rushing">J. Taylor Rushing, [http://thehill.com/leading-the-news/dems-gain-house-seat-with-cazayouxs-win-in-la.-increases-2008-05-04.html "Dems add to majority with Cazayoux win in La."], ''TheHill.com,'' May 4, 2008.</ref> | + | '''Steve Scalise''' is currently the Republican representative for the 1st Congressional District ([http://nationalatlas.gov/printable/images/preview/congdist/la01_110.gif map]) of [[Portal:Louisiana and the U.S. Congress|Louisiana]] and an incumbent candidate in the [[2008 U.S. congressional elections|2008 congressional elections]]. On May 3, 2008, he defeated [[Gilda Reed]] (D) in a special election to replace former Rep. [[Bobby Jindal]] (R-Lou.), who vacated his seat to become Governor.<ref name="Rushing">J. Taylor Rushing, [http://thehill.com/leading-the-news/dems-gain-house-seat-with-cazayouxs-win-in-la.-increases-2008-05-04.html "Dems add to majority with Cazayoux win in La."], ''TheHill.com,'' May 4, 2008.</ref> On November 4, 2008, Scalise defeated Democratic challenger Jim Harlan by a comfortable margin. |
==Positions, record and controversies== | ==Positions, record and controversies== | ||
| Line 25: | Line 25: | ||
==Contact== | ==Contact== | ||
| + | '''DC Office:'''<br> | ||
| + | 429 Cannon House Office Building<br> | ||
| + | Washington, DC 20515<br> | ||
| + | Phone: (202) 225-3015<br> | ||
| + | Fax: (202) 226-0386 <br> | ||
| + | [http://scalise.house.gov/ Web Site]<br> | ||
| + | [http://scalise.house.gov/contactform_zipcheck.shtml Web Email] | ||
==Articles and resources== | ==Articles and resources== | ||
Revision as of 22:14, February 3, 2009
| U.S. Representative Stephen Scalise (R) | ||
|
| ||
| LA-01 | ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Energy and Commerce | |
| (subcommittees and past assignments) | ||
| Next election: Nov. 6, 2012
Primary challenge: Yes Incumbent running: Yes | ||
|
2012 candidates for LA-01 | ||
| Confirmed: | Gary King, Vinny Mendoza, Stephen Scalise | |
| Possible: | None so far | |
| Out: | None so far | |
| (more info & editing for LA-01) | ||
| ||
| Official website | ||
| This article is a stub. You can help by expanding it. |
Steve Scalise is currently the Republican representative for the 1st Congressional District (map) of Louisiana and an incumbent candidate in the 2008 congressional elections. On May 3, 2008, he defeated Gilda Reed (D) in a special election to replace former Rep. Bobby Jindal (R-Lou.), who vacated his seat to become Governor.[1] On November 4, 2008, Scalise defeated Democratic challenger Jim Harlan by a comfortable margin.
Contents |
Positions, record and controversies
Bio
2008 elections
On May 3, Scalise defeated Gilda Reed (D) in a special election to replace former Rep. Bobby Jindal (R-Lou.), who vacated his seat to become Governor. As an incumbent, Scalise is seeking the Republican nomination to retain his seat in the November general election.[2][1]
Money in politics
Committees and affiliations
Committees
Affiliations
More background data
Contact
DC Office:
429 Cannon House Office Building
Washington, DC 20515
Phone: (202) 225-3015
Fax: (202) 226-0386
Web Site
Web Email
Articles and resources
Related SourceWatch articles
Sources
- ↑ 1.0 1.1 J. Taylor Rushing, "Dems add to majority with Cazayoux win in La.", TheHill.com, May 4, 2008.
- ↑ 2008 Race Tracker page on Louisiana’s 1st Congressional District
Stephen Scalise - OpenCongress Wiki
