Steven Austria
From OpenCongress Wiki
m (Steve Austria moved to Steven Austria) |
Conor Kenny (Talk | contribs) m (Text replace - '=Related SourceWatch articles=' to '=See also=') |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Representative | + | {{Representative header|state=Ohio|district=7}} |
| − | + | ||
'''Steve Austria''' has been a [[United States Republican Party|Republican]] member of the [[United States House of Representatives|United States House of Representatives]], representing the 7th district of the State of [[:Category:Members of the U.S. Congress from Ohio|Ohio]], since 2009. | '''Steve Austria''' has been a [[United States Republican Party|Republican]] member of the [[United States House of Representatives|United States House of Representatives]], representing the 7th district of the State of [[:Category:Members of the U.S. Congress from Ohio|Ohio]], since 2009. | ||
| − | ==Positions, record and controversies== | + | == Positions, record and controversies == |
| − | + | {{Congresspedia voting record}} | |
| − | + | ||
| − | + | ||
| − | === | + | === Economy === |
| − | + | ||
| − | + | To stimulate the economy, Austria said he will work to provide permanent tax relief to families and reduce regulations that hamper growth on businesses. To lower gas prices, Austria said he will vote to allow drilling for oil and natural gas domestically, and support alternative energy resources like nuclear power, clean coal and hydrogen. <ref name="issues">[http://www.steveaustriaforcongress.com/issues.php#ProtectingJobs Steve Austria for Congress -Issues that Matter]</ref> | |
| − | Austria | + | |
| − | === | + | === National Security === |
| − | + | ||
| − | + | Austria said he will ensure that the troops have the proper tools to do their jobs. <ref name="issues" /> | |
| − | Austria | + | |
| − | === | + | === Immigration === |
| − | Austria says he will "defend the unborn at all levels". <ref name="issues"/> | + | |
| + | Austria supports strengthening borders to prevent illegal immigration. He does not support amnesty for illegal immigrants. <ref name="issues" /> | ||
| + | |||
| + | === Spending === | ||
| + | |||
| + | Austria said he will work to eliminate wasteful spending and ensure that the government does not spend above its budget constraints. <ref name="issues" /> | ||
| + | |||
| + | === Second Amendment === | ||
| + | |||
| + | Austria believes that citizens have the right to own and carry guns provided, and says he will protect Second Amendment rights. <ref name="issues" /> | ||
| + | |||
| + | === Abortion === | ||
| + | |||
| + | Austria said he will "defend the unborn at all levels". <ref name="issues" /> | ||
==Bio== | ==Bio== | ||
| + | |||
| + | Austria was born October 12, 1958, in Cincinnati. He graduated from Marquette University, and he has worked as a financial advisor. He was elected to the Ohio House of Representatives and served there from 1999-2000. In 2000, he was elected to Ohio Senate, where he served until 2008. From 2005 to 2008, he was the majority whip. He and his wife, Eileen, have three sons.<ref>[http://bioguide.congress.gov/scripts/biodisplay.pl?index=A000365 "Steve Austria,"] Biographical Directory of the U.S. Congress</ref> <ref>[http://www.steveaustriaforcongress.com/about-steve.php "About Steve,"] SteveAustriaforCongress.com</ref> | ||
===2008 elections=== | ===2008 elections=== | ||
Austria won the Republican nomination and defeated Democratic candidate [[Sharen Swartz Neuhardt]] for retiring incumbent Rep. [[David Hobson]]'s (R-Ohio) vacant seat.<ref name="Cleveland.com"> Cleveland.com, [http://elections.cleveland.com/dynamic/files/elections/2008/by_state/OH_US_House_0304.html?SITE=OHCLEELN&SECTION=POLITICS “The Latest Ohio, Presidential and Senate Election Results"], “Cleveland.com”, March 5, 2008, Accessed March 10, 2008</ref> <ref name="greenpapers">[http://www.thegreenpapers.com/G08/OH.phtml "Ohio 2008 General Election"], TheGreenPapers.com, November 4, 2008</ref> | Austria won the Republican nomination and defeated Democratic candidate [[Sharen Swartz Neuhardt]] for retiring incumbent Rep. [[David Hobson]]'s (R-Ohio) vacant seat.<ref name="Cleveland.com"> Cleveland.com, [http://elections.cleveland.com/dynamic/files/elections/2008/by_state/OH_US_House_0304.html?SITE=OHCLEELN&SECTION=POLITICS “The Latest Ohio, Presidential and Senate Election Results"], “Cleveland.com”, March 5, 2008, Accessed March 10, 2008</ref> <ref name="greenpapers">[http://www.thegreenpapers.com/G08/OH.phtml "Ohio 2008 General Election"], TheGreenPapers.com, November 4, 2008</ref> | ||
| − | |||
| − | |||
| − | |||
| − | |||
==Money in politics== | ==Money in politics== | ||
| − | {{Congresspedia money in politics header | + | {{Congresspedia money in politics header}} |
| − | + | <crpcontribdata>cid=N00029412&cycle=2008</crpcontribdata> | |
| − | + | {{congresspedia money|cid=N00029412}} | |
| − | <crpcontribdata>cid=N00029412&cycle=2008</crpcontribdata> | + | {{Congresspedia revolving door info|crpname=Austria,+Steve}} |
| − | |} | + | {{Congresspedia private travel info|cid=N00029412}} |
| + | {{Congresspedia PFD info|cid=N00029412}} | ||
| + | |||
==Committees and affiliations== | ==Committees and affiliations== | ||
| Line 45: | Line 51: | ||
{{Committee list}} | {{Committee list}} | ||
| − | ==== | + | ==== <br> ==== |
| − | + | ||
| + | <br> | ||
===Affiliations=== | ===Affiliations=== | ||
| Line 66: | Line 73: | ||
==Articles and resources== | ==Articles and resources== | ||
| − | === | + | ===See also=== |
*[[2008 U.S. congressional elections]] | *[[2008 U.S. congressional elections]] | ||
| Line 72: | Line 79: | ||
*[[Portal:Ohio and the U.S. Congress]] | *[[Portal:Ohio and the U.S. Congress]] | ||
| − | === | + | ===References=== |
<references/> | <references/> | ||
Revision as of 08:28, April 10, 2009
| U.S. Representative Steven Austria () | ||
| -00 | ||
| ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Budget, House Committee on Homeland Security | |
| (subcommittees and past assignments) | ||
| Next election: Nov. 6, 2012
Primary challenge: Incumbent running: | ||
|
2012 candidates for -00 | ||
| Confirmed: | None so far | |
| Possible: | None so far | |
| Out: | None so far | |
| (more info & editing for -00) | ||
| ||
| [ Official website] | ||
[[Category:Members of the U.S. House of Representatives|]]
Steve Austria has been a Republican member of the United States House of Representatives, representing the 7th district of the State of Ohio, since 2009.
Contents |
Positions, record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Economy
To stimulate the economy, Austria said he will work to provide permanent tax relief to families and reduce regulations that hamper growth on businesses. To lower gas prices, Austria said he will vote to allow drilling for oil and natural gas domestically, and support alternative energy resources like nuclear power, clean coal and hydrogen. [1]
National Security
Austria said he will ensure that the troops have the proper tools to do their jobs. [1]
Immigration
Austria supports strengthening borders to prevent illegal immigration. He does not support amnesty for illegal immigrants. [1]
Spending
Austria said he will work to eliminate wasteful spending and ensure that the government does not spend above its budget constraints. [1]
Second Amendment
Austria believes that citizens have the right to own and carry guns provided, and says he will protect Second Amendment rights. [1]
Abortion
Austria said he will "defend the unborn at all levels". [1]
Bio
Austria was born October 12, 1958, in Cincinnati. He graduated from Marquette University, and he has worked as a financial advisor. He was elected to the Ohio House of Representatives and served there from 1999-2000. In 2000, he was elected to Ohio Senate, where he served until 2008. From 2005 to 2008, he was the majority whip. He and his wife, Eileen, have three sons.[2] [3]
2008 elections
Austria won the Republican nomination and defeated Democratic candidate Sharen Swartz Neuhardt for retiring incumbent Rep. David Hobson's (R-Ohio) vacant seat.[4] [5]
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Sugar Creek Packing | $ 22,500 |
| Trimble Navigation | $ 14,250 |
| Greentree Group | $ 11,000 |
| Graham & Graham | $ 10,000 |
| SAIC Inc | $ 9,660 |
| Ohio Willow Wood | $ 8,500 |
| Limited Brands | $ 8,000 |
| Peerless Technologies | $ 7,300 |
| Serco Group | $ 6,000 |
| American Electric Power | $ 5,500 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Steven Austria from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Steven Austria from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Steven Austria from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Steven Austria from the Center for Responsive Politics' OpenSecrets.org website.
Committees and affiliations
Committees
Affiliations
More background data
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
|
| Campaign office |
|
Campaign Contact Information
Steve Austria for Congress
2537 Obetz Drive
Beavercreek, OH 45434
Brad Mascho
(937) 322-0045
steve@steveaustriaforcongress.com
Articles and resources
See also
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Steve Austria for Congress -Issues that Matter
- ↑ "Steve Austria," Biographical Directory of the U.S. Congress
- ↑ "About Steve," SteveAustriaforCongress.com
- ↑ Cleveland.com, “The Latest Ohio, Presidential and Senate Election Results", “Cleveland.com”, March 5, 2008, Accessed March 10, 2008
- ↑ "Ohio 2008 General Election", TheGreenPapers.com, November 4, 2008
External resources
External articles
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: | First name: | Middle name: | Last name: |
| Suffix: | Nickname: | ||
| Party: | State: | District:
00 District short: |
Currently in office? |
| Gender: | |||
| Phone: | Fax: | Website: | Webform email: Email address: |
| DC office: | |||
| Bioguide ID: | Votesmart ID: | FEC ID: | Govtrack ID: |
| CRP ID: | Eventful ID: | Old Sunlight ID: | Twitter ID: |
| OpenCongress Wiki URL: | YouTubeID: | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: n/a |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: November 4, 2008 |
First Took Current Office: January 3, 2009 |
Next Election: November 2, 2010 |
Term Ends: |
| Freshman Member? Yes |
Previous Political Work? Ohio House of Representatives (1998-200), Ohio Senate (2001-2009) |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: October 12, 1958 November 4, 2008 | |||
Steven Austria - OpenCongress Wiki
