TX-23
From OpenCongress Wiki
m (Reverted edits by Benawu (Talk) to last version by Jasonsrhee) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Congressional district | |
| − | + | |2010 incumbent=Ciro Rodriguez | |
| + | |2010 Candidate 1 name=Ciro Rodriguez | ||
| + | |2010 Candidate 1 party=Democratic | ||
| + | |2010 Candidate 1 status=Confirmed candidate | ||
| + | |2010 Candidate 1 URL=http://www.sos.state.tx.us/elections/forms/2010demcan.pdf TX SOS | ||
| + | |2010 Candidate 1 date=January 31, 2010 | ||
| + | |2010 Candidate 2 name=Lyle Larson | ||
| + | |2010 Candidate 2 party=Republican | ||
| + | |2010 Candidate 2 status=Considering | ||
| + | |2010 Candidate 2 URL=http://www.burntorangereport.com/diary/9089/tx23-canseco-larson-may-face-off-in-gop-primary-again Burnt Orange Report | ||
| + | |2010 Candidate 2 date=March 9, 2009 | ||
| + | |2010 Candidate 2 reference note=2008 Candidate | ||
| + | |2010 Candidate 3 name=Miguel Ortiz | ||
| + | |2010 Candidate 3 party=Democratic | ||
| + | |2010 Candidate 3 status=Out | ||
| + | |2010 Candidate 3 URL=http://enr.sos.state.tx.us/enr/results/mar02_149_state.htm?x=0&y=684&id=32 TX SOS | ||
| + | |2010 Candidate 3 date=March 7, 2010 | ||
| + | |2010 Candidate 3 reference note=Lost Primary | ||
| + | |2010 Candidate 4 name=Scott Larson | ||
| + | |2010 Candidate 4 party=Republican | ||
| + | |2010 Candidate 4 status=Out | ||
| + | |2010 Candidate 4 URL=http://www.scottlarsonforcongress.com/ Campaign Website | ||
| + | |2010 Candidate 4 date=August 10, 2009 | ||
| + | |2010 Candidate 5 name=Francisco Canseco | ||
| + | |2010 Candidate 5 party=Republican | ||
| + | |2010 Candidate 5 status=Confirmed candidate | ||
| + | |2010 Candidate 5 URL=http://www.cansecoforcongress.com/ Campaign Website | ||
| + | |2010 Candidate 5 date=July 27, 2009 | ||
| + | |2010 Candidate 6 name=Will Hurd | ||
| + | |2010 Candidate 6 party=Republican | ||
| + | |2010 Candidate 6 status=Confirmed candidate | ||
| + | |2010 Candidate 6 URL=http://www.rollcall.com/issues/55_59/atr/40768-1.html?type=printer_friendly Roll Call | ||
| + | |2010 Candidate 6 date=November 20, 2009 | ||
| + | |2010 Candidate 7 name=Mike Kueber | ||
| + | |2010 Candidate 7 party=Republican | ||
| + | |2010 Candidate 7 status=Confirmed candidate | ||
| + | |2010 Candidate 7 URL=http://enr.sos.state.tx.us/enr/results/mar02_148_state.htm?x=0&y=2850&id=445 TX SOS | ||
| + | |2010 Candidate 7 date=March 7, 2010 | ||
| + | |2010 Candidate 7 reference note=Lost Primary | ||
| + | |2010 Candidate 8 name=Vic Luebker | ||
| + | |2010 Candidate 8 party=Libertarian | ||
| + | |2010 Candidate 8 status=Out | ||
| + | |2010 Candidate 8 URL=http://www.thegreenpapers.com/G10/TX#H23 The Green Papers | ||
| + | |2010 Candidate 8 date=December 27, 2009 | ||
| + | |2010 Candidate 9 name=Joseph Gould | ||
| + | |2010 Candidate 9 party=Republican | ||
| + | |2010 Candidate 9 status=Out | ||
| + | |2010 Candidate 9 URL=http://enr.sos.state.tx.us/enr/results/mar02_148_state.htm?x=0&y=2850&id=445 TX SOS | ||
| + | |2010 Candidate 9 date=March 7, 2010 | ||
| + | |2010 Candidate 9 reference note=Lost Primary | ||
| + | |2010 Candidate 10 name=Robert Lowry | ||
| + | |2010 Candidate 10 party=Republican | ||
| + | |2010 Candidate 10 status=Out | ||
| + | |2010 Candidate 10 URL=http://enr.sos.state.tx.us/enr/results/mar02_148_state.htm?x=0&y=2850&id=445 TX SOS | ||
| + | |2010 Candidate 10 date=March 7, 2010 | ||
| + | |2010 Candidate 10 reference note=Lost Primary | ||
| + | |2010 primary winners=Ciro Rodriguez, Will Hurd, Francisco Canseco | ||
| + | |2008 incumbent=Ciro Rodriguez | ||
| + | |2008 Candidate 1 name=Ciro Rodriguez | ||
| + | |2008 Candidate 1 party=Democratic | ||
| + | |2008 Candidate 1 status=Confirmed candidate | ||
| + | |2008 Candidate 1 date=March 9, 2009 | ||
| + | |2008 Candidate 2 name=Lyle Larson | ||
| + | |2008 Candidate 2 party=Republican | ||
| + | |2008 Candidate 2 status=Confirmed candidate | ||
| + | |2008 Candidate 2 date=March 9, 2009 | ||
| + | |2008 primary winners=Ciro Rodriguez, Lyle Larson, | ||
| + | |2008 general election winner=Ciro Rodriguez | ||
| + | }} | ||
Revision as of 04:12, December 29, 2010
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main Texas elections page
Contents
2012 election
Race status [edit race status]
Incumbent: Undefined. [set incumbent name with form] Incumbent running? Unconfirmed. [set incumbent status with form] Primary challenge? Unknown. [set incumbent party with form] Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner TBD TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note Ciro Rodriguez Democratic Confirmed candidate TX SOS Source January 31, 2010 Lyle Larson Republican Considering Burnt Orange Report Source March 9, 2009 2008 Candidate Miguel Ortiz Democratic Out TX SOS Source March 7, 2010 Lost Primary Scott Larson Republican Out Campaign Website Source August 10, 2009 Francisco Canseco Republican Confirmed candidate Campaign Website Source July 27, 2009 Will Hurd Republican Confirmed candidate Roll Call Source November 20, 2009 Mike Kueber Republican Confirmed candidate TX SOS Source March 7, 2010 Lost Primary Vic Luebker Libertarian Out The Green Papers Source December 27, 2009 Joseph Gould Republican Out TX SOS Source March 7, 2010 Lost Primary Robert Lowry Republican Out TX SOS Source March 7, 2010 Lost Primary (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner Ciro Rodriguez, Will Hurd, Francisco Canseco
2008 election
Incumbent: Ciro Rodriguez
CandidatesName Party Status Reference URL Reference date Reference note Ciro Rodriguez Democratic Confirmed candidate (source needed) March 9, 2009 Lyle Larson Republican Confirmed candidate (source needed) March 9, 2009 (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner Ciro Rodriguez, Lyle Larson Ciro Rodriguez 2008 Presidential election results
Republican Democratic 2000 54% George W. Bush 47% Al Gore 2004 57% George W. Bush 43% John Kerry 2008 48% John McCain 51% Barack Obama
Articles and resources
See also
- Index for all the Texas congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "TX-23" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.No photo on file. TX-23 campaign ads
TX-23 - OpenCongress Wiki
