Template:Politician
From OpenCongress Wiki
(Difference between revisions)
Yaronkoren (Talk | contribs) (Fixed) |
Yaronkoren (Talk | contribs) (Removed newlines and display of state name from full name settings, added West Virginia) |
||
| Line 241: | Line 241: | ||
{{#if:{{{District Office 8 Address|}}}|{{#set:District office coordinates={{#geocode:{{{District Office 8 Address|}}} }} }} }} | {{#if:{{{District Office 8 Address|}}}|{{#set:District office coordinates={{#geocode:{{{District Office 8 Address|}}} }} }} }} | ||
{{#if:{{{District Office 9 Address|}}}|{{#set:District office coordinates={{#geocode:{{{District Office 9 Address|}}} }} }} }} | {{#if:{{{District Office 9 Address|}}}|{{#set:District office coordinates={{#geocode:{{{District Office 9 Address|}}} }} }} }} | ||
| − | + | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|AL|{{#set:Full state name=Alabama}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|AK|{{#set:Full state name=Alaska}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|AZ|{{#set:Full state name=Arizona}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|AR|{{#set:Full state name=Arkansas}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|CA|{{#set:Full state name=California}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|CO|{{#set:Full state name=Colorado}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|CT|{{#set:Full state name=Connecticut}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|DE|{{#set:Full state name=Delaware}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|FL|{{#set:Full state name=Florida}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|GA|{{#set:Full state name=Georgia}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|HI|{{#set:Full state name=Hawaii}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|ID|{{#set:Full state name=Idaho}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|IL|{{#set:Full state name=Illinois}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|IN|{{#set:Full state name=Indiana}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|IA|{{#set:Full state name=Iowa}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|KS|{{#set:Full state name=Kansas}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|KY|{{#set:Full state name=Kentucky}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|LA|{{#set:Full state name=Louisiana}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|ME|{{#set:Full state name=Maine}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MD|{{#set:Full state name=Maryland}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MA|{{#set:Full state name=Massachusetts}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MI|{{#set:Full state name=Michigan}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MN|{{#set:Full state name=Minnesota}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MS|{{#set:Full state name=Mississippi}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MO|{{#set:Full state name=Missouri}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MT|{{#set:Full state name=Montana}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NE|{{#set:Full state name=Nebraska}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NV|{{#set:Full state name=Nevada}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NH|{{#set:Full state name=New Hampshire}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NJ|{{#set:Full state name=New Jersey}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NM|{{#set:Full state name=New Mexico}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NY|{{#set:Full state name=New York}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NC|{{#set:Full state name=North Carolina}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|ND|{{#set:Full state name=North Dakota}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|OH|{{#set:Full state name=Ohio}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|OK|{{#set:Full state name=Oklahoma}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|OR|{{#set:Full state name=Oregon}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|PA|{{#set:Full state name=Pennsylvania}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|RI|{{#set:Full state name=Rhode Island}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|SC|{{#set:Full state name=South Carolina}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|SD|{{#set:Full state name=South Dakota}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|TN|{{#set:Full state name=Tennessee}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|TX|{{#set:Full state name=Texas}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|UT|{{#set:Full state name=Utah}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|VT|{{#set:Full state name=Vermont}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|VA|{{#set:Full state name=Virginia}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|WA|{{#set:Full state name=Washington State}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|WV|{{#set:Full state name=West Virginia}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|WI|{{#set:Full state name=Wisconsin}} }} {{#ifeq:{{#show:{{PAGENAME}}|? State}}|WY|{{#set:Full state name=Wyoming}} }} | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|AL| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|AK| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|AZ| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|AR| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|CA| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|CO| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|CT| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|DE| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|FL| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|GA| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|HI| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|ID| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|IL| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|IN| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|IA| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|KS| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|KY| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|LA| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|ME| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MD| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MA| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MI| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MN| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MS| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MO| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|MT| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NE| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NV| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NH| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NJ| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NM| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NY| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|NC| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|ND| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|OH| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|OK| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|OR| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|PA| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|RI| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|SC| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|SD| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|TN| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|TX| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|UT| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|VT| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|VA| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|WA| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}| | + | |
| − | {{#ifeq:{{#show:{{PAGENAME}}|? State}}|WY| | + | |
Revision as of 22:12, March 3, 2009
This is the 'Politician' template. It should be called in the following format:
{{Politician
<!--From wikipedia-->
|term_start=
|term_end=
|otherparty =
<!-- From Cause Caller -->
|Birth=
|First Elected=
|Next Election=
|110th Leadership=
|Freshman=
|Previous Political Work=
|110th Committee Membership=
|Zip Code Affiliations=
<!-- NEW -->
|Current Office=
|110th Committee Chairs=
|110th Committee Ranking Member=
|111th Leadership=
|111th Committee Membership=
|111th Committee Chairs=
|111th Committee Ranking Member=
|111th Caucuses
<!-- From Congresspedia -->
|110th Caucuses =
|District Office 1 Address=
|District Office 1 Phone=
|District Office 1 Fax=
|District Office 2 Address=
|District Office 2 Phone=
|District Office 2 Fax=
|District Office 3 Address=
|District Office 3 Phone=
|District Office 3 Fax=
|District Office 4 Address=
|District Office 4 Phone=
|District Office 4 Fax=
|District Office 5 Address=
|District Office 5 Phone=
|District Office 5 Fax=
|District Office 6 Address=
|District Office 6 Phone=
|District Office 6 Fax=
|District Office 7 Address=
|District Office 7 Phone=
|District Office 7 Fax=
|District Office 8 Address=
|District Office 8 Phone=
|District Office 8 Fax=
|District Office 9 Address=
|District Office 9 Phone=
|District Office 9 Fax=
|Campaign E-mail=
|Campaign E-mail Link=
|Campaign Homepage=
|Campaign Office 1 Address=
|Campaign Office 1 Phone=
|Campaign Office 1 Fax=
|Campaign Office 2 Address=
|Campaign Office 2 Phone=
|Campaign Office 2 Fax=
|Campaign Office 3 Address=
|Campaign Office 3 Phone=
|Campaign Office 3 Fax=
|Campaign Office 4 Address=
|Campaign Office 4 Phone=
|Campaign Office 4 Fax=
|Campaign Office 5 Address=
|Campaign Office 5 Phone=
|Campaign Office 5 Fax=
}}
Edit the page to see the template text.
Human Readable
From the Sunlight API:
| Current Office: {{{Current Office}}} | |||
|---|---|---|---|
| Title: | First name: | Middle name: | Last name: |
| Suffix: | Nickname: | ||
| Party: | State: | District: | Currently in office? |
| Gender: | |||
| Phone: | Fax: | Website: | Webform email: Email address: |
| DC office: | |||
| Bioguide ID: | Votesmart ID: | FEC ID: | Govtrack ID: |
| CRP ID: | Eventful ID: | Old Sunlight ID: | Twitter ID: |
| Congresspedia URL: ]] | |||
Corresponding article on Wikipedia and Cause Caller. (If Cause Caller link does not work, pick from its list of senators and representatives.)
| Current Office: {{{Current Office}}} | |||
|---|---|---|---|
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| 110th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: |
First Took Current Office: |
Next Election: |
Term Ends: |
| Freshman Member? |
Previous Political Work? |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Zip Code Affiliations: | |||
| Misc: | |||
|
Date of Birth: |
YouTubeID: NancyPelosi Senate Class: | ||
Template:Politician - OpenCongress Wiki
