Tom Marino
From OpenCongress Wiki
Conor Kenny (Talk | contribs) |
|||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Representative header|state=Pennsylvania|}} | |
| + | '''Tom Marino''' is a [[United States Republican Party|Republican]] member of the [[United States House of Representatives|United States House of Representatives]], representing the tenth district of the State of [[:Category:Members of the U.S. Congress from Pennsylvania|Pennsylvania]], since 2011. | ||
| − | + | == Positions, record and controversies == | |
| + | {{Congresspedia voting record}} | ||
| + | ===Energy=== | ||
| + | Marion’s main goal is to step away from our dependence on foreign oil as it puts us in risk of foreign influence. He wants to have more energy resources within our own country. His main goal isn’t just green energy but does want the environment to be taken into consideration at least a little bit. <br>http://www.marinoforuscongress.com/on-the-issues.php | ||
| + | ===Technology=== | ||
| + | Marion believes the U.S. military should continue their goal in the middle east and have our military leaders have more say in what to do. He wants keep on fighting and reaching our original goal.<br>http://www.marinoforuscongress.com/on-the-issues.php | ||
| − | + | ===Health===Marino does not want a government takeover of health care. He is against the 500 million dollars in tax increases and service cuts to citizens. He is against Carney and the government recklessly spending money.<br>http://www.marinoforuscongress.com/news.php | |
| − | + | “Congressional candidate Thomas A. Marino visits Towanda” 2/12/2010<br>He said he had a "personal stake" in the health care legislation being considered by Congress, because he has a 14-year-old daughter with cystic fibrosis, an incurable disease that will limit her lifespan."I don't want some bureaucrat in Washington telling me where I have to take my daughter for medical treatment, telling me 'We can't afford to spend money on her because there is no cure for her disease,'" Marino said.<br>http://thedailyreview.com/news/congressional-candidate-thomas-a-marino-visits-towanda-1.613839 | |
| − | + | ===Research and Development (R&D)=== <br>“Perspectives in Biology and Medicine”<br>Marino was a co-author of this article which emphasizes how the government should present scientific facts to the public clearly and dispassionately in order for them to understand. <br>http://muse.jhu.edu/login?uri=/journals/perspectives_in_biology_and_medicine/v050/50.4caplan.html | |
| − | + | ==Bio== | |
| − | + | ===2010 elections=== | |
| − | + | ==Money in politics== | |
| + | {{Congresspedia money in politics header}} | ||
| + | <crpcontribdata>cid=N00031777&cycle=2010</crpcontribdata> | ||
| + | {{congresspedia money|cid=N00031777}} | ||
| + | {{Congresspedia revolving door info|crpname=Marino,+Thomas}} | ||
| + | {{Congresspedia private travel info|cid=N00031777}} | ||
| + | {{Congresspedia PFD info|cid=N00031777}} | ||
| + | |||
| + | ==Committees and affiliations== | ||
| + | |||
| + | ===Committees=== | ||
| + | |||
| + | {{Committee list}} | ||
| + | |||
| + | ===Affiliations=== | ||
| + | |||
| + | ==Contact== | ||
| + | |||
| + | {{Contact info}} | ||
| + | |||
| + | ==Articles and resources== | ||
| + | |||
| + | ===See also=== | ||
| + | |||
| + | *[[2010 U.S. congressional elections]] | ||
| + | **[[2010 U.S. congressional election dates]] | ||
| + | |||
| + | ===References=== | ||
| + | |||
| + | <references/> | ||
| + | |||
| + | ===External resources=== | ||
| + | |||
| + | ===External articles=== | ||
| + | |||
| + | |||
| + | {{Politician | ||
| + | |||
| + | |term_start = January 3, 2011 | ||
| + | |term_end = <!--Not present for continuing MOCs--> | ||
| + | |otherparty = | ||
| − | + | |Birth= | |
| + | |First Elected= November 2, 2010 | ||
| + | |Next Election= | ||
| + | |Freshman= Yes | ||
| + | |Previous Political Work= | ||
| + | |Zip Code Affiliations= | ||
| + | |Current Office=U.S. House of Representatives | ||
| + | |110th Committee Chairs= | ||
| + | |110th Committee Ranking Member= | ||
| + | |111th Leadership= | ||
| + | |111th Committee Membership= | ||
| + | |111th Committee Chairs= | ||
| + | |111th Committee Ranking Member= | ||
| + | |111th Caucuses= | ||
| + | |110th Caucuses = | ||
| + | |District Office 1 Address= | ||
| + | |District Office 1 Phone= | ||
| + | |District Office 1 Fax= | ||
| + | |District Office 2 Address= | ||
| + | |District Office 2 Phone= | ||
| + | |District Office 2 Fax= | ||
| + | |District Office 3 Address= | ||
| + | |District Office 3 Phone= | ||
| + | |District Office 3 Fax= | ||
| + | |District Office 4 Address= | ||
| + | |District Office 4 Phone= | ||
| + | |District Office 4 Fax= | ||
| + | |District Office 5 Address= | ||
| + | |District Office 5 Phone= | ||
| + | |District Office 5 Fax= | ||
| + | |District Office 6 Address= | ||
| + | |District Office 6 Phone= | ||
| + | |District Office 6 Fax= | ||
| + | |District Office 7 Address= | ||
| + | |District Office 7 Phone= | ||
| + | |District Office 7 Fax= | ||
| + | |District Office 8 Address= | ||
| + | |District Office 8 Phone= | ||
| + | |District Office 8 Fax= | ||
| + | |District Office 9 Address= | ||
| + | |District Office 9 Phone= | ||
| + | |District Office 9 Fax= | ||
| + | |Campaign E-mail= | ||
| + | |Campaign E-mail Link= | ||
| + | |Campaign Homepage= | ||
| + | |Campaign Office 1 Address= | ||
| + | |Campaign Office 1 Phone= | ||
| + | |Campaign Office 1 Fax= | ||
| + | |Campaign Office 2 Address= | ||
| + | |Campaign Office 2 Phone= | ||
| + | |Campaign Office 2 Fax= | ||
| + | |Campaign Office 3 Address= | ||
| + | |Campaign Office 3 Phone= | ||
| + | |Campaign Office 3 Fax= | ||
| + | |Campaign Office 4 Address= | ||
| + | |Campaign Office 4 Phone= | ||
| + | |Campaign Office 4 Fax= | ||
| + | |Campaign Office 5 Address= | ||
| + | |Campaign Office 5 Phone= | ||
| + | |Campaign Office 5 Fax= | ||
| − | + | }} | |
Latest revision as of 05:33, November 26, 2011
| U.S. Representative Tom Marino (R) | ||
|
| ||
| PA-10 | ||
| ||
| ||
| Leadership: | No leadership position | |
| Committees: | ||
| (subcommittees and past assignments) | ||
| Next election: Nov. 6, 2012
Primary challenge: No Incumbent running: Yes | ||
|
2012 candidates for PA-10 | ||
| Confirmed: | Phil Scollo, Tom Marino | |
| Possible: | None so far | |
| Out: | None so far | |
| (more info & editing for PA-10) | ||
| ||
| Official website | ||
Tom Marino is a Republican member of the United States House of Representatives, representing the tenth district of the State of Pennsylvania, since 2011.
Contents |
Positions, record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Energy
Marion’s main goal is to step away from our dependence on foreign oil as it puts us in risk of foreign influence. He wants to have more energy resources within our own country. His main goal isn’t just green energy but does want the environment to be taken into consideration at least a little bit.
http://www.marinoforuscongress.com/on-the-issues.php
Technology
Marion believes the U.S. military should continue their goal in the middle east and have our military leaders have more say in what to do. He wants keep on fighting and reaching our original goal.
http://www.marinoforuscongress.com/on-the-issues.php
===Health===Marino does not want a government takeover of health care. He is against the 500 million dollars in tax increases and service cuts to citizens. He is against Carney and the government recklessly spending money.
http://www.marinoforuscongress.com/news.php
“Congressional candidate Thomas A. Marino visits Towanda” 2/12/2010
He said he had a "personal stake" in the health care legislation being considered by Congress, because he has a 14-year-old daughter with cystic fibrosis, an incurable disease that will limit her lifespan."I don't want some bureaucrat in Washington telling me where I have to take my daughter for medical treatment, telling me 'We can't afford to spend money on her because there is no cure for her disease,'" Marino said.
http://thedailyreview.com/news/congressional-candidate-thomas-a-marino-visits-towanda-1.613839
===Research and Development (R&D)===
“Perspectives in Biology and Medicine”
Marino was a co-author of this article which emphasizes how the government should present scientific facts to the public clearly and dispassionately in order for them to understand.
http://muse.jhu.edu/login?uri=/journals/perspectives_in_biology_and_medicine/v050/50.4caplan.html
Bio
2010 elections
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2010 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| National Auto Dealers Assn | $ 15,000 |
| Comcast Corp | $ 11,000 |
| American Bankers Assn | $ 10,000 |
| American Kidney Stone Management | $ 10,000 |
| Every Republican is Crucial PAC | $ 10,000 |
| National Community Pharmacists Assn | $ 10,000 |
| PPL Corp | $ 10,000 |
| National Assn of Realtors | $ 8,000 |
| C&I Boiler Repair | $ 7,500 |
| Diamond Manufacturing | $ 7,500 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Tom Marino from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Tom Marino from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Tom Marino from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Tom Marino from the Center for Responsive Politics' OpenSecrets.org website.
Committees and affiliations
Committees
Affiliations
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Articles and resources
See also
References
External resources
External articles
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Rep | First name: Tom | Middle name: | Last name: Marino |
| Suffix: | Nickname: | ||
| Party: R | State: PA | District:
10 District short: 10 |
Currently in office? True |
| Gender: M | |||
| Phone: 202-225-3731 | Fax: 202-225-9594 | Website: http://marino.house.gov | Webform email: Email address: |
| DC office: 410 Cannon House Office Building | |||
| Bioguide ID: M001179 | Votesmart ID: 119478 | FEC ID: H0PA10078 | Govtrack ID: 412468 |
| CRP ID: N00031777 | Eventful ID: | Old Sunlight ID: | Twitter ID: RepTomMarino |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Tom_Marino | YouTubeID: http://youtube.com/RepMarino | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: November 2, 2010 |
First Took Current Office: January 3, 2011 |
Next Election: |
Term Ends: |
| Freshman Member? Yes |
Previous Political Work? |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: November 2, 2010 | |||
Tom Marino - OpenCongress Wiki
