Views
U.S. Chamber of Commerce 2007 Senate Scorecard
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) m (Chamber of Commerce 2007 Senate Scorecard moved to U.S. Chamber of Commerce 2007 Senate Scorecard) |
|||
| (One intermediate revision by one user not shown) | |||
| Line 8: | Line 8: | ||
#[[CLEAN Energy Act of 2007#Senate_-_initial_consideration|Punitive Energy Taxes—H.R. 6 (Roll Call 223)]]. COC opposed. | #[[CLEAN Energy Act of 2007#Senate_-_initial_consideration|Punitive Energy Taxes—H.R. 6 (Roll Call 223)]]. COC opposed. | ||
| − | #[[ | + | #[[CLEAN Energy Act of 2007#First_vote_fails|Energy Bill—H.R. 6 (Roll Call 416)]]. COC opposed. |
| − | #[[ | + | #[[Department of Transportation Appropriations Act, 2008#Senate_passage|Transportation, Housing and Urban Development, and Related Agencies Appropriations Act—H.R. 3074 (Roll Call 336)]]. COC supported. |
| − | #[[ | + | #[[Water Resources Development Act of 2007#Key_votes|Water Resources Development Act— H.R. 1495 (Roll Call 347)]]. COC supported. |
| − | #[[ | + | #[[Water Resources Development Act of 2007#Key_votes|Water Resources Development Act Veto Override—H.R. 1495 (Roll Call 406)]]. COC supported. |
| − | #[[U.S. | + | #[[U.S. prescription drug legislation#Cochran_amendment_to_protect_the_health_and_safety_of_the_public|Prescription Drug Reimportation—S. 1082 (Roll Call 151)]]. COC supported. |
| − | #[[ | + | #[[Comprehensive Immigration Reform Act of 2007/Amendments#Bingaman_amendment_to_reduce_the_number_of_non-immigrants_admitted_into_the_country|Temporary Worker Program—S. 1348 (Roll Call 175)]]. COC opposed. |
| − | #[[ | + | #[[Comprehensive Immigration Reform Act of 2007#Final_cloture_vote_fails|Comprehensive Immigration Reform—S. 1639 (Roll Call 235)]]. COC supported. |
| − | #[[ | + | #[[College Cost Reduction Act of 2007#Changes_to_the_bill|H1-B Visa Cap—H.R. 2669 (Roll Call 266)]]. COC supported. |
| − | #[[ | + | #[[Employee Free Choice Act#Senate_consideration|Employee Free Choice Act—H.R. 800 (Roll Call 227)]]. COC opposed. |
| − | #[[Peru- | + | #[[Peru-United States Free Trade Agreement#Senate_Passage|U.S.-Peru Trade Promotion Agreement— H.R. 3688 (Roll Call 413)]]. COC supported. |
<br> | <br> | ||
| Line 38: | Line 38: | ||
|- | |- | ||
! wiki name | ! wiki name | ||
| − | ! Vote 1 | + | ! [[CLEAN Energy Act of 2007#Senate_-_initial_consideration|Vote 1]] |
| − | ! Vote 2 | + | ! [[CLEAN Energy Act of 2007#First_vote_fails|Vote 2]] |
| − | ! Vote 3 | + | ! [[Department of Transportation Appropriations Act, 2008#Senate_passage|Vote 3]] |
| − | ! Vote 4 | + | ! [[Water Resources Development Act of 2007#Key_votes|Vote 4]] |
| − | ! Vote 5 | + | ! [[Water Resources Development Act of 2007#Key_votes|Vote 5]] |
| − | ! Vote 6 | + | ! [[U.S. prescription drug legislation#Cochran_amendment_to_protect_the_health_and_safety_of_the_public|Vote 6]] |
| − | ! Vote 7 | + | ! [[Comprehensive Immigration Reform Act of 2007/Amendments#Bingaman_amendment_to_reduce_the_number_of_non-immigrants_admitted_into_the_country|Vote 7]] |
| − | ! Vote 8 | + | ! [[Comprehensive Immigration Reform Act of 2007#Final_cloture_vote_fails|Vote 8]] |
| − | ! Vote 9 | + | ! [[College Cost Reduction Act of 2007#Changes_to_the_bill|Vote 9]] |
| − | ! Vote 10 | + | ! [[Employee Free Choice Act#Senate_consideration|Vote 10]] |
| − | ! Vote 11 | + | ! [[Peru-United States Free Trade Agreement#Senate_Passage|Vote 11]] |
! Score | ! Score | ||
! Agreeing Votes | ! Agreeing Votes | ||
Latest revision as of 19:41, July 4, 2009
This congressional scorecard is from the U.S. Chamber of Commerce. The original scorecard is available here. Click through a member's name for their full profile or click through a vote number for more information on that vote.
Contents |
Guide
Votes
The Chamber of Commerce's selected votes, as described by the organization.
- Punitive Energy Taxes—H.R. 6 (Roll Call 223). COC opposed.
- Energy Bill—H.R. 6 (Roll Call 416). COC opposed.
- Transportation, Housing and Urban Development, and Related Agencies Appropriations Act—H.R. 3074 (Roll Call 336). COC supported.
- Water Resources Development Act— H.R. 1495 (Roll Call 347). COC supported.
- Water Resources Development Act Veto Override—H.R. 1495 (Roll Call 406). COC supported.
- Prescription Drug Reimportation—S. 1082 (Roll Call 151). COC supported.
- Temporary Worker Program—S. 1348 (Roll Call 175). COC opposed.
- Comprehensive Immigration Reform—S. 1639 (Roll Call 235). COC supported.
- H1-B Visa Cap—H.R. 2669 (Roll Call 266). COC supported.
- Employee Free Choice Act—H.R. 800 (Roll Call 227). COC opposed.
- U.S.-Peru Trade Promotion Agreement— H.R. 3688 (Roll Call 413). COC supported.
Key
- "Agree": Vote supporting the Chamber's position
- "Disagree": Vote contrary to the Chamber's position
- "No vote": No recorded vote
- "S": Speaker did not vote
- "P": Voted "present"
- "Ineligible": Member's seat vacant on date of the vote
- "n/a": Insufficient votes cast[1]
Scorecard
| wiki name | Vote 1 | Vote 2 | Vote 3 | Vote 4 | Vote 5 | Vote 6 | Vote 7 | Vote 8 | Vote 9 | Vote 10 | Vote 11 | Score | Agreeing Votes | Agreement Ratio |
|---|
Articles and resources
See also
References
- ↑ From Chamber of Commerce, "How They Voted 2007 - Senate".
U.S. Chamber of Commerce 2007 Senate Scorecard - OpenCongress Wiki
