UT-03
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) m (Text replace - "|2010 Candidate 1 date=" to "|2010 incumbent date=") |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 7: | Line 7: | ||
|2012 Candidate 2 name=Karen Hyer | |2012 Candidate 2 name=Karen Hyer | ||
|2012 Candidate 2 party=Democratic | |2012 Candidate 2 party=Democratic | ||
| − | |2012 Candidate 2 status= | + | |2012 Candidate 2 status=Out of race |
| − | |2012 Candidate 2 date= | + | |2012 Candidate 2 URL=http://www.elections.utah.gov/election-resources/2012-candidate-filings#Federal UT Elections Department |
| + | |2012 Candidate 2 date=April 6, 2012 | ||
|2012 Candidate 2 reference note=2010 Candidate | |2012 Candidate 2 reference note=2010 Candidate | ||
| + | Did Not File | ||
| + | |2012 Candidate 3 name=Richard Clark | ||
| + | |2012 Candidate 3 party=Democratic | ||
| + | |2012 Candidate 3 status=Out - lost primary | ||
| + | |2012 Candidate 3 URL=http://www.therepublic.com/view/story/8a5d20ab237541babd99560cc72c7ebb/UT--State-Conventions-Congress/ Media Story | ||
| + | |2012 Candidate 3 date=April 24, 2012 | ||
|2012 Candidate 4 name=Kurt Bradburn | |2012 Candidate 4 name=Kurt Bradburn | ||
|2012 Candidate 4 party=Republican | |2012 Candidate 4 party=Republican | ||
| − | |2012 Candidate 4 status= | + | |2012 Candidate 4 status=Out of race |
| − | |2012 Candidate 4 URL=http://www. | + | |2012 Candidate 4 URL=http://www.elections.utah.gov/election-resources/2012-candidate-filings#Federal UT Elections Department |
| − | |2012 Candidate | + | |2012 Candidate 4 date=April 6, 2012 |
| + | |2012 Candidate 5 name=Soren Simonsen | ||
| + | |2012 Candidate 5 party=Democratic | ||
| + | |2012 Candidate 5 status=Confirmed candidate | ||
| + | |2012 Candidate 5 URL=http://www.sorensimonsen.com/ Campaign Website | ||
| + | |2012 Candidate 5 date=April 6, 2012 | ||
| + | |2012 Candidate 5 reference note=Salt Lake City Council Chair | ||
| + | |2012 Candidate 6 name=Brian Jenkins | ||
| + | |2012 Candidate 6 party=Republican | ||
| + | |2012 Candidate 6 status=Out - lost primary | ||
| + | |2012 Candidate 6 URL=http://www.therepublic.com/view/story/8a5d20ab237541babd99560cc72c7ebb/UT--State-Conventions-Congress/ Media Story | ||
| + | |2012 Candidate 6 date=April 24, 2012 | ||
| + | |2012 Candidate 6 reference note=2008 Primary Candidate, 2006 US Senate Primary Candidate | ||
|2012 Candidate 7 name=Dave Clark | |2012 Candidate 7 name=Dave Clark | ||
|2012 Candidate 7 party=Republican | |2012 Candidate 7 party=Republican | ||
| − | |2012 Candidate 7 status= | + | |2012 Candidate 7 status=Out of race |
| − | |2012 Candidate 7 URL=http://www. | + | |2012 Candidate 7 URL=http://www.elections.utah.gov/election-resources/2012-candidate-filings#Federal UT Elections Department |
| − | |2012 Candidate | + | |2012 Candidate 7 date=April 6, 2012 |
| + | |2012 Candidate 8 name=Lynn Wardle | ||
| + | |2012 Candidate 8 party=Republican | ||
| + | |2012 Candidate 8 status=Out - lost primary | ||
| + | |2012 Candidate 8 URL=http://www.therepublic.com/view/story/8a5d20ab237541babd99560cc72c7ebb/UT--State-Conventions-Congress/ Media Story | ||
| + | |2012 Candidate 8 date=April 24, 2012 | ||
| + | |2012 primary winners=Jason Chaffetz, Soren Simonsen | ||
|2010 incumbent=Jason Chaffetz | |2010 incumbent=Jason Chaffetz | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|2010 Candidate 2 name=Bennion L. Spencer | |2010 Candidate 2 name=Bennion L. Spencer | ||
|2010 Candidate 2 party=Democratic | |2010 Candidate 2 party=Democratic | ||
Latest revision as of 11:39, September 11, 2012
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main Utah elections page
Contents
2012 election
Race status [edit race status]
Incumbent Jason Chaffetz Incumbent running? Yes Primary challenge? No primary challenge for incumbent. Cook Political Report Partisan Voting Index Non-competitive seat Cook Political Report Race Classification Non-competitive seat Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note Jason Chaffetz Republican Confirmed candidate Roll Call Source August 24, 2011 Karen Hyer Democratic Out of race UT Elections Department Source April 6, 2012 2010 Candidate Did Not File
Richard Clark Democratic Out - lost primary Media Story Source April 24, 2012 Kurt Bradburn Republican Out of race UT Elections Department Source April 6, 2012 Soren Simonsen Democratic Confirmed candidate Campaign Website Source April 6, 2012 Salt Lake City Council Chair Brian Jenkins Republican Out - lost primary Media Story Source April 24, 2012 2008 Primary Candidate, 2006 US Senate Primary Candidate Dave Clark Republican Out of race UT Elections Department Source April 6, 2012 Lynn Wardle Republican Out - lost primary Media Story Source April 24, 2012 (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner Jason Chaffetz, Soren Simonsen TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note Bennion L. Spencer Democratic Out (source needed) March 9, 2009 2008 Candidate, Did Not File Karen Hyer Democratic Confirmed candidate Campaign Website Source November 1, 2010 (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner Jason Chaffetz, Karen Hyer Jason Chaffetz
2008 election
Incumbent: Chris Cannon
CandidatesName Party Status Reference URL Reference date Reference note Jason Chaffetz Republican Confirmed candidate (source needed) March 9, 2009 Bennion L. Spencer Democratic Confirmed candidate (source needed) March 9, 2009 (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner Jason Chaffetz, Bennion L. Spencer Jason Chaffetz 2008 Presidential election results
Republican Democratic 2000 75% George W. Bush 24% Al Gore 2004 77% George W. Bush 20% John Kerry 2008 % John McCain % Barack Obama
Articles and resources
See also
- Index for all the Utah congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "UT-03" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
UT-03 - OpenCongress Wiki
