Views
United States Democratic Party
From OpenCongress Wiki
Revision as of 14:37, February 28, 2009 by Conor Kenny (Talk | contribs)
Members of the Democratic Party in Congress:
| Name | Full state name | District |
|---|---|---|
| Adam Schiff | California | 29 |
| Adam Smith | Washington state | 09 |
| Al Franken | Minnesota | Junior Seat |
| Al Green | Texas | 09 |
| Albio Sires | New Jersey | 08 |
| Alcee Hastings | Florida | 23 |
| Allyson Schwartz | Pennsylvania | 13 |
| Amy Klobuchar | Minnesota | Senior Seat |
| Andre Carson | Indiana | 07 |
| Anna Eshoo | California | 14 |
| Barbara Boxer | California | Junior Seat |
| Barbara Lee | California | 09 |
| Barbara Mikulski | Maryland | Senior Seat |
| Ben Lujan | New Mexico | 03 |
| Benjamin Cardin | Maryland | Junior Seat |
| Bennie Thompson | Mississippi | 02 |
| Betty McCollum | Minnesota | 04 |
| Bill Keating | Massachusetts | 10 |
| Bill Nelson | Florida | Senior Seat |
| Bobby Rush | Illinois | 01 |
| … further results | ||
United States Democratic Party - OpenCongress Wiki
