WA-05
From OpenCongress Wiki
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Congressional district | {{Congressional district | ||
| − | |2012 incumbent name=Cathy McMorris | + | |2012 incumbent name=Cathy McMorris Rodgers |
|2012 incumbent party=Republican | |2012 incumbent party=Republican | ||
| − | |2012 incumbent status= | + | |2012 incumbent status=Confirmed candidate |
| − | |2012 incumbent date= | + | |2012 incumbent URL=http://www.bellinghamherald.com/2012/04/04/2467354/rep-mcmorris-rodgers-kicks-off.html Media Story |
| + | |2012 incumbent date=April 7, 2012 | ||
|2012 Candidate 2 name=Daryl Romeyn | |2012 Candidate 2 name=Daryl Romeyn | ||
|2012 Candidate 2 party=Democratic | |2012 Candidate 2 party=Democratic | ||
| − | |2012 Candidate 2 status= | + | |2012 Candidate 2 status=Out of race |
| − | |2012 Candidate 2 date= | + | |2012 Candidate 2 URL=http://www.sos.wa.gov/elections/CandidatesAppearinginthePrimary.aspx WA SOS |
| + | |2012 Candidate 2 date=May 26, 2012 | ||
|2012 Candidate 2 reference note=2010 Candidate | |2012 Candidate 2 reference note=2010 Candidate | ||
| + | Did Not File | ||
| + | |2012 Candidate 3 name=Rich Cowan | ||
| + | |2012 Candidate 3 party=Democratic | ||
| + | |2012 Candidate 3 status=Confirmed candidate | ||
| + | |2012 Candidate 3 URL=http://images.nictusa.com/cgi-bin/fecimg/?_12030713018+0 FEC | ||
| + | |2012 Candidate 3 date=January 27, 2012 | ||
| + | |2012 Candidate 4 name=Dan Morrissey | ||
| + | |2012 Candidate 4 party=Democratic | ||
| + | |2012 Candidate 4 status=Out of race | ||
| + | |2012 Candidate 4 URL=http://www.spokesman.com/stories/2012/feb/11/cowan-throws-hat-in-ring-for-congress/ Media Story | ||
| + | |2012 Candidate 4 date=April 7, 2012 | ||
| + | |2012 Candidate 5 name=Mary Verner | ||
| + | |2012 Candidate 5 party=Democratic | ||
| + | |2012 Candidate 5 status=Out of race | ||
| + | |2012 Candidate 5 URL=http://www.spokesman.com/blogs/spincontrol/2012/apr/04/verner-opts-against-run-congress-keeping-options-open/ Media Story | ||
| + | |2012 Candidate 5 date=April 7, 2012 | ||
| + | |2012 Candidate 5 reference note=Former Spokane Mayor | ||
| + | |2012 Candidate 6 name=Lisa Brown | ||
| + | |2012 Candidate 6 party=Democratic | ||
| + | |2012 Candidate 6 status=Out of race | ||
| + | |2012 Candidate 6 URL=http://www.sos.wa.gov/elections/CandidatesAppearinginthePrimary.aspx WA SOS | ||
| + | |2012 Candidate 6 date=May 26, 2012 | ||
| + | |2012 Candidate 6 reference note=State Senate Majority Leader | ||
| + | Did Not File | ||
| + | |2012 Candidate 7 name=Randall Yearout | ||
| + | |2012 Candidate 7 party=Republican | ||
| + | |2012 Candidate 7 status=Out - lost primary | ||
| + | |2012 Candidate 7 URL=http://vote.wa.gov/results/20120807/Federal-All.html WA SOS | ||
| + | |2012 Candidate 7 date=September 15, 2012 | ||
| + | |2012 Candidate 7 reference note=2008/10 Constitution Party Candidate | ||
| + | |2012 primary winners=Cathy McMorris Rodgers, Rich Cowan | ||
|2010 incumbent=Cathy McMorris-Rodgers | |2010 incumbent=Cathy McMorris-Rodgers | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|2010 Candidate 2 name=Mark Mays | |2010 Candidate 2 name=Mark Mays | ||
|2010 Candidate 2 party=Democratic | |2010 Candidate 2 party=Democratic | ||
| Line 22: | Line 50: | ||
|2010 Candidate 3 name=Randall Yearout | |2010 Candidate 3 name=Randall Yearout | ||
|2010 Candidate 3 party=Other | |2010 Candidate 3 party=Other | ||
| − | |2010 Candidate 3 status= | + | |2010 Candidate 3 status=Confirmed Candidate |
|2010 Candidate 3 URL=http://www.yearoutforcongress.com/ Campaign Website | |2010 Candidate 3 URL=http://www.yearoutforcongress.com/ Campaign Website | ||
|2010 Candidate 3 date=September 10, 2010 | |2010 Candidate 3 date=September 10, 2010 | ||
| − | |2010 Candidate 3 reference note=2008 & 2010 Constitution Party Candidate, | + | |2010 Candidate 3 reference note=2008 & 2010 Constitution Party Candidate, |
|2010 Candidate 4 name=Daryl Romeyn | |2010 Candidate 4 name=Daryl Romeyn | ||
|2010 Candidate 4 party=Democratic | |2010 Candidate 4 party=Democratic | ||
Latest revision as of 02:11, September 16, 2012
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main Washington state elections page
Contents
2012 election
Race status [edit race status]
Incumbent Cathy McMorris Rodgers Incumbent running? Yes Primary challenge? No primary challenge for incumbent. Cook Political Report Partisan Voting Index Non-competitive seat Cook Political Report Race Classification Non-competitive seat Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note Cathy McMorris Rodgers Republican Confirmed candidate Media Story Source April 7, 2012 Daryl Romeyn Democratic Out of race WA SOS Source May 26, 2012 2010 Candidate Did Not File
Rich Cowan Democratic Confirmed candidate FEC Source January 27, 2012 Dan Morrissey Democratic Out of race Media Story Source April 7, 2012 Mary Verner Democratic Out of race Media Story Source April 7, 2012 Former Spokane Mayor Lisa Brown Democratic Out of race WA SOS Source May 26, 2012 State Senate Majority Leader Did Not File
Randall Yearout Republican Out - lost primary WA SOS Source September 15, 2012 2008/10 Constitution Party Candidate (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner Cathy McMorris Rodgers, Rich Cowan TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note Mark Mays Democratic Out (source needed) August 8, 2010 2008 Candidate Randall Yearout Other Confirmed Candidate Campaign Website Source September 10, 2010 2008 & 2010 Constitution Party Candidate, Daryl Romeyn Democratic Confirmed candidate Campaign Website Source August 24, 2010 Clyde Cordero Democratic Out WA SOS Source August 24, 2010 Lost Primary David Fox Democratic Out WA SOS Source August 24, 2010 Lost Primary Barbara Lampert Democratic Out WA SOS Source August 24, 2010 Lost Primary (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner Cathy McMorris-Rodgers, Daryl Romeyn Cathy McMorris-Rodgers
2008 election
Incumbent: Cathy McMorris-Rodgers
CandidatesName Party Status Reference URL Reference date Reference note Cathy McMorris-Rodgers Republican Confirmed candidate (source needed) March 8, 2009 Mark Mays Democratic Confirmed candidate (source needed) March 8, 2009 (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner Cathy McMorris-Rodgers, Mark Mays Cathy McMorris-Rodgers 2008 Presidential election results
Republican Democratic 2000 56% George W. Bush 40% Al Gore 2004 57% George W. Bush 41% John Kerry 2008 52% John McCain 46% Barack Obama
Articles and resources
See also
- Index for all the Washington state congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "WA-05" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
WA-05 - OpenCongress Wiki
