AZ-Gov
From OpenCongress Wiki
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
This is the profile for the Arizona gubernatorial race. See also:
- Index for all the Arizona congressional districts and candidates.
- The RaceTracker homepage.
Contents |
Next election:
Incumbent: Jan Brewer
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Jan Brewer | Republican | Unconfirmed incumbent | (source needed) | ||
| Terry Goddard | Democratic | Considering | Source | May 31, 2009 | |
| Karen Johnson | Republican | Confirmed candidate | Source | April 20, 2009 | |
| Hugh Kealer | Republican | Confirmed candidate | Source | July 10, 2009 | |
| Tim Willis | Republican | Considering | Source | July 10, 2009 | |
| Roy Miller | Republican | Considering | Source | April 1, 2009 | |
| Janelle L. Wood | Other | Considering | Source | April 1, 2009 | |
| John Paul Mitchell | Independent | Confirmed candidate | Source | July 10, 2009 | |
| Kent Warren Couchee | Independent | Considering | Source | May 20, 2009 | |
| Robert Graham | Republican | Confirmed candidate | Source | August 24, 2010 | |
| Matthew Jette | Republican | Confirmed candidate | Source | August 24, 2010 | |
| Dean Martin | Republican | Confirmed candidate | Source | August 24, 2010 | |
| John Munger | Republican | Confirmed candidate | Source | August 24, 2010 | |
| Buz Mills | Republican | Confirmed candidate | Source | August 24, 2010 | |
| Steven Staton | Republican | Confirmed candidate | Source | August 24, 2010 |
Results
Primary winners: Terry Goddard, Jan Brewer
Winner:
Last election:
Incumbent:
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|
Results
Primary winners:
Winner:
Articles and resources
See also
External resources
- Old 2008 RaceTracker page: http://www.2008racetracker.com/page/AZ-Gov
- Blogs
- Daily Kos: http://www.dailykos.com/tag/AZ-Gov
- MyDD: http://www.mydd.com/tag/AZ-Gov
- The Next Right: http://www.thenextright.com/category/blog-tags/AZ-Gov
- OpenLeft: http://www.openleft.com/tag.do?tag=AZ-Gov
- RedState: http://www.redstate.com/tags/tag/AZ-Gov
- Swing State Project: http://www.swingstateproject.com/tag.do?tag=AZ-Gov
- Other Wiki sites
- dKosopedia: http://www.dkosopedia.com/wiki/AZ-Gov
- Left.Wikia: http://left.wikia.com/wiki/AZ-Gov
AZ-Gov - OpenCongress Wiki
