Views
Americans for Democratic Action 2007 Senate Scorecard
From OpenCongress Wiki
This congressional scorecard is from the Americans for Democratic Action. The original scorecard is available here. Click through a member's name for their full profile or click through a vote number to read its full description.
Contents |
Guide
Votes
ADA's selected votes, as described by the organization. Click through for more information on each vote.
- Ethics and Lobbying Overhaul, Grass-Roots Lobbying - S 1 (Roll Call 14). ADA opposed.
- Minimum Wage Increase Motion - HR 2 (Roll Call 34). ADA supported.
- Iraq War “Surge” - S 574 (Roll Call 51). ADA supported.
- Iraq Mission - S J Res 9 (Roll Call 75). ADA supported.
- Medicare Prescription Drug Price Negotiation - S 3 (Roll Call 132). ADA supported.
- Water Resources Development Act Reauthorization, Climate Change - HR 1495 (Roll Call 166). ADA supported.
- Immigration Overhaul - S 1348 (Roll Call 206). ADA supported.
- Employee Free Choice Act - HR 800 (Roll Call 227). ADA supported.
- Fiscal 2008 Defense Authorization - HR 1585 (Roll Call 252). ADA supported.
- FISA - S 2011 (Roll Call 310). ADA supported.
- District of Columbia Voting Rights - S 1257 (Roll Call 339). ADA supported.
- Fiscal 2008 Defense Authorization - HR 1585 (Roll Call 350). ADA supported.
- SCHIP - HR 976 (Roll Call 352). ADA supported.
- Fiscal 2008 Labor-HHS-Education Appropriations Limiting Abortion Funding - HR 3043 (Roll Call 379). ADA opposed.
- Cloture vote on Southwick Nomination: Leslie Southwick of Mississippi to be a judge for the 5th Circuit Court of Appeals (Roll Call 392). ADA opposed.
- Water Resources Development: Veto Override HR 1495 (Roll Call 406). ADA supported.
- U.S.-Peru Trade Agreement - HR 3688 (Roll Call 413). ADA opposed.
- AMT Adjustment - HR 3996 (Roll Call 414). ADA supported.
- Energy Policy - HR 6 (Roll Call 425). ADA supported.
- Farm Bill Reauthorization - HR 2419 (Roll Call 434). ADA supported.
Key
From ADA:
- "Agree": Voted with ADA position
- "Disagree": Did not vote with ADA position
- "P": Voted present
- "No vote": Did not cast vote
- "S": Speaker's privilege
- "Ineligible": Ineligible voter/ not in office
- "*": Deceased [1]
Scorecard
| wiki name | Vote 1 | Vote 2 | Vote 3 | Vote 4 | Vote 5 | Vote 6 | Vote 7 | Vote 8 | Vote 9 | Vote 10 | Vote 11 | Vote 12 | Vote 13 | Vote 14 | Vote 15 | Vote 16 | Vote 17 | Vote 18 | Vote 19 | Vote 20 | Score | Agreeing Votes | Agreement Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Akaka | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| Lamar Alexander | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 20 | 4 | 4/20 |
| Wayne Allard | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | 10 | 2 | 2/20 |
| John Barrasso | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 10 | 2 | 2/13 |
| Max Baucus | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 80 | 16 | 16/20 |
| Evan Bayh | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| Robert Bennett | Disagree | Agree | No Vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | 15 | 3 | 3/20 |
| Joseph Biden | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | No Vote | Disagree | Disagree | Agree | Disagree | 75 | 15 | 15/20 |
| Jeff Bingaman | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 90 | 18 | 18/20 |
| Christopher Bond | No Vote | Agree | No Vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 25 | 5 | 5/20 |
| Barbara Boxer | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | No Vote | Agree | Agree | Agree | Agree | No Vote | Agree | Agree | Agree | Agree | Disagree | 80 | 16 | 16/20 |
| Sherrod Brown | Agree | Agree | Agree | Agree | Agree | No Vote | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| Sam Brownback | Disagree | Disagree | Disagree | Disagree | No Vote | Disagree | No Vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | 5 | 1 | 1/20 |
| Jim Bunning | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | 10 | 2 | 2/20 |
| Richard Burr | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/20 |
| Robert Byrd | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | No Vote | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | 80 | 16 | 16/20 |
| Maria Cantwell | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| Benjamin Cardin | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| Thomas Carper | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | 85 | 17 | 17/20 |
| Bob Casey | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 20 | 20/20 |
| Saxby Chambliss | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 10 | 2 | 2/20 |
| Hillary Clinton | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | No Vote | Agree | No Vote | No Vote | No Vote | Agree | Disagree | 75 | 15 | 15/20 |
| Tom Coburn | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | No Vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | 5 | 1 | 1/20 |
| Thad Cochran | Disagree | Agree | No Vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 15 | 3 | 3/20 |
| Norm Coleman | Disagree | Agree | Agree | Disagree | Agree | Agree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Agree | 50 | 10 | 10/20 |
| Susan Collins | Disagree | Agree | Agree | Disagree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Agree | Disagree | 55 | 11 | 11/20 |
| Kent Conrad | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | 80 | 16 | 16/20 |
| Bob Corker | Disagree | Agree | No Vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 20 | 4 | 4/20 |
| John Cornyn | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 15 | 3 | 3/20 |
| Larry Craig | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 15 | 3 | 3/20 |
| Mike Crapo | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 15 | 3 | 3/20 |
| Jim DeMint | Disagree | Disagree | Disagree | Disagree | Disagree | No Vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/20 |
| Christopher Dodd | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | No Vote | No Vote | No Vote | No Vote | No Vote | Agree | Disagree | 70 | 14 | 14/20 |
| Elizabeth Dole | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 15 | 3 | 3/20 |
| Pete Domenici | Disagree | Agree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 25 | 5 | 5/20 |
| Byron Dorgan | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | No Vote | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | 85 | 17 | 17/20 |
| Richard Durbin | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| John Ensign | Disagree | Disagree | No Vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/20 |
| Michael Enzi | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | No Vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | 10 | 2 | 2/20 |
| Russ Feingold | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| Dianne Feinstein | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | 90 | 18 | 18/20 |
| Lindsey Graham | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 20 | 4 | 4/20 |
| Charles Grassley | Agree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Agree | 30 | 6 | 6/20 |
| Judd Gregg | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | No Vote | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 10 | 2 | 2/20 |
| Chuck Hagel | No Vote | Agree | Agree | Disagree | Agree | Disagree | Agree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | 30 | 6 | 6/20 |
| Tom Harkin | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | No Vote | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| Orrin Hatch | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Agree | 30 | 6 | 6/20 |
| Kay Bailey Hutchison | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 20 | 4 | 4/20 |
| James Inhofe | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 10 | 2 | 2/20 |
| Daniel Inouye | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | 90 | 18 | 18/20 |
| Johnny Isakson | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 10 | 2 | 2/20 |
| Tim Johnson | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | No Vote | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | 40 | 8 | 8/20 |
| Edward Kennedy | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Agree | Agree | Agree | 85 | 17 | 17/20 |
| John Kerry | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | No Vote | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 90 | 18 | 18/20 |
| Amy Klobuchar | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 20 | 20/20 |
| Herbert Kohl | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| Jon Kyl | Disagree | Disagree | No Vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | 5 | 1 | 1/20 |
| Mary Landrieu | Disagree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | 80 | 16 | 16/20 |
| Frank Lautenberg | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Disagree | 90 | 18 | 18/20 |
| Patrick Leahy | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| Carl Levin | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| Joseph Lieberman | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | 70 | 14 | 14/20 |
| Blanche Lincoln | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | 90 | 18 | 18/20 |
| Trent Lott | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | No Vote | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 15 | 3 | 3/20 |
| Richard Lugar | Disagree | Agree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | Disagree | No Vote | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Agree | Disagree | 45 | 9 | 9/20 |
| Mel Martinez | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 20 | 4 | 4/20 |
| John McCain | Disagree | Agree | No Vote | No Vote | No Vote | No Vote | Agree | Disagree | Disagree | No Vote | Disagree | No Vote | No Vote | Disagree | Disagree | No Vote | No Vote | No Vote | No Vote | No Vote | 10 | 2 | 2/20 |
| Claire McCaskill | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | 90 | 18 | 18/20 |
| Mitch McConnell | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | 10 | 2 | 2/20 |
| Robert Menendez | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| Barbara Mikulski | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | No Vote | Agree | Agree | Disagree | Agree | Agree | Agree | 85 | 17 | 17/20 |
| Lisa Murkowski | Disagree | Agree | No Vote | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Agree | Agree | 30 | 6 | 6/20 |
| Patty Murray | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | No Vote | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 90 | 18 | 18/20 |
| Bill Nelson | Disagree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | 75 | 15 | 15/20 |
| Ben Nelson | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Disagree | 90 | 18 | 18/20 |
| Barack Obama | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | No Vote | Agree | No Vote | No Vote | No Vote | Agree | No Vote | 75 | 15 | 15/20 |
| Mark Pryor | Agree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | 70 | 14 | 14/20 |
| Jack Reed | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | 95 | 19 | 19/20 |
| Harry Reid | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | 85 | 17 | 17/20 |
| Pat Roberts | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 20 | 4 | 4/20 |
| John Rockefeller | Agree | Agree | Agree | Agree | Agree | No Vote | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 85 | 17 | 17/20 |
| Ken Salazar | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | 85 | 17 | 17/20 |
| Bernard Sanders | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| Charles Schumer | Agree | No Vote | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 90 | 18 | 18/20 |
| Jeff Sessions | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | 10 | 2 | 2/20 |
| Richard Shelby | Agree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 20 | 4 | 4/20 |
| Gordon Smith | Disagree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Agree | 55 | 11 | 11/20 |
| Olympia Snowe | Disagree | Agree | Agree | Disagree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Agree | Agree | 60 | 12 | 12/20 |
| Arlen Specter | Disagree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 60 | 12 | 12/20 |
| Debbie Stabenow | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 20 | 20/20 |
| Ted Stevens | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 25 | 5 | 5/20 |
| John Sununu | Disagree | Agree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 15 | 3 | 3/20 |
| Jon Tester | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 95 | 19 | 19/20 |
| Craig Thomas | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | n/a* | 1 | 1/6 |
| John Thune | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Agree | 20 | 4 | 4/20 |
| David Vitter | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 10 | 2 | 2/20 |
| George Voinovich | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Agree | Agree | Disagree | Disagree | Disagree | Agree | Disagree | No Vote | Disagree | Disagree | 25 | 5 | 5/20 |
| John Warner | Disagree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | No Vote | Disagree | Agree | Disagree | Disagree | Disagree | Agree | 35 | 7 | 7/20 |
| Jim Webb | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 85 | 17 | 17/20 |
| Sheldon Whitehouse | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | 95 | 19 | 19/20 |
| Roger Wicker | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | Ineligible | n/a | 0 | n/a |
| Ron Wyden | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | 95 | 19 | 19/20 |


