Views
Bruce Braley
From OpenCongress Wiki
| U.S. Representative Bruce Braley (D) | ||
|
| ||
| IA-01 | ||
|
| ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Energy and Commerce | |
| (subcommittees and past assignments) | ||
|
2010 candidates for IA-01 | ||
| Confirmed: | Bruce Braley, Rod Blum | |
| Considering: | None so far | |
| Rumored: | None so far | |
| Potential: | David Hartsuch | |
| Dropped-out: | None so far | |
| (more info & editing for IA-01) | ||
| ||
| Official website
| ||
| Twitter: | ||
|
This member of Congress does not Twitter.
| ||
|
YouTube Channel | ||
Bruce Braley is a Democratic member of the U.S. House of Representatives representing the First Congressional District of Iowa since 2007.
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Biography
Born in Brooklyn, IA, Braley earned a Bachelor's Degree from Iowa State University and a Juris Doctor from the University of Iowa. He worked as an attorney with the law firm of Dutton, Braun, Staack, and Hellman. He and his wife Carolyn have three children.
Before running for Congress, Braley had not previously held elected office. As an attorney, Braley served as president of the Iowa Trial Lawyers Association. He and his wife were named couple of the year by Big Brothers/Big Sisters of Northeastern Iowa. Braley and his wife, Carolyn, have three children, Lisa, David and Paul.
Weekly radio address
On July 8, 2006, Braley was chosen to deliver the Democrats' weekly radio address. He criticized the Republican attempts to privatize Social Security.
2006 congressional election
Braley defeated Republican Mike Whalen to replace Rep. Jim Nussle (R-Iowa), who vacated the seat to make a failed run for governor.
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Bailey Perrin Bailey LLP | $ 16,100 |
| American Assn for Justice | $ 10,500 |
| Teamsters Union | $ 10,500 |
| Air Line Pilots Assn | $ 10,000 |
| Aircraft Owners & Pilots Assn | $ 10,000 |
| American Federation of Teachers | $ 10,000 |
| American Postal Workers Union | $ 10,000 |
| AmeriPAC: The Fund for a Greater America | $ 10,000 |
| Carpenters & Joiners Union | $ 10,000 |
| Communications Workers of America | $ 10,000 |
| Credit Union National Assn | $ 10,000 |
| Deere & Co | $ 10,000 |
| International Assn of Fire Fighters | $ 10,000 |
| Ironworkers Union | $ 10,000 |
| Machinists/Aerospace Workers Union | $ 10,000 |
| National Assn of Realtors | $ 10,000 |
| National Auto Dealers Assn | $ 10,000 |
| National Beer Wholesalers Assn | $ 10,000 |
| New Democrat Coalition | $ 10,000 |
| Operating Engineers Union | $ 10,000 |
| Painters & Allied Trades Union | $ 10,000 |
| Plumbers/Pipefitters Union | $ 10,000 |
| Service Employees International Union | $ 10,000 |
| United Auto Workers | $ 10,000 |
| United Food & Commercial Workers Union | $ 10,000 |
| United Steelworkers | $ 10,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Bruce Braley from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Bruce Braley from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Bruce Braley from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Bruce Braley from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
- House Committee on Transportation and Infrastructure
- Subcommittee on Aviation
- Subcommittee on Highways, Transit & Pipelines
- Subcommittee on Railroads
- House Committee on Oversight and Government Reform
- Subcommittee on Domestic Policy
- Subcommittee on National Security and International Relations
- House Committee on Small Business
- Subcommittee on Contracting and Technology, Chair
More Background Data
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
|
| Campaign office |
|
Articles and Resources
Resources
- Bruce Braley for Congress, official campaign site.
- New Member Profile, National Journal.
Local blogs and discussion sites
- Bleeding Heartland
- Political Forecast
- Century of the Common Iowan
- Blog for Iowa
- Diary of a political madman
Articles
- Braley: Helping 12-year-old through his cancer treatment, Quad City Times.
- Blue America: Bruce Braley IA-01, Fire Dog Lake.
Semantic data
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Rep | First name: Bruce | Middle name: | Last name: Braley |
| Suffix: | Nickname: | ||
| Party: D | State: IA | District:
01 District short: 1 | Currently in office? True |
| Gender: M | |||
| Phone: 202-225-2911 | Fax: 202-225-6666 | Website: http://www.braley.house.gov/ | Webform email: https://forms.house.gov/braley/webforms/issue_subscribe.html Email address: |
| DC office: 1408 Longworth House Office Building | |||
| Bioguide ID: B001259 | Votesmart ID: 57382 | FEC ID: H6IA01098 | Govtrack ID: 412208 |
| CRP ID: N00027464 | Eventful ID: P0-001-000016720-7 | Old Sunlight ID: | Twitter ID: |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Bruce_Braley | YouTubeID: RepBruceBraley | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: | Committees Chaired: | Committees, Ranking Member On: | Caucuses: |
| Committees: | |||
| 110th Congress | |||
| Leadership Position: | Committees Chaired: | Committees, Ranking Member On: | Caucuses: |
| Committees:
House Committee on Oversight and Government Reform, House Committee on Oversight and Government Reform/Subcommittee on Domestic Policy, House Committee on Oversight and Government Reform/Subcommittee on National Security and Foreign Affairs, House Committee on Small Business, House Committee on Small Business/Subcommittee on Contracting and Technology, House Committee on Transportation and Infrastructure, House Committee on Transportation and Infrastructure/Subcommittee on Aviation, House Committee on Transportation and Infrastructure/Subcommittee on Highways and Transit, House Committee on Transportation and Infrastructure/Subcommittee on Railroads Pipelines and Hazardous Materials | |||
| Congressional Career | |||
| First Elected to Current Office: November 7, 2006 | First Took Current Office: January 4, 2007 | Next Election: November 2, 2010 | Term Ends: |
| Freshman Member? Yes | Previous Political Work? None or Not Available | Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Zip Code Affiliations: | |||
| Misc: | |||
|
Date of Birth: | |||
Latitude: 42°29′55.478″N
Longitude: 92°20′10.72″W
Latitude: 41°31′24.604″N
Longitude: 90°34′32.313″W
Latitude: 42°29′55.194″N
Longitude: 90°40′4.626″W


