Views
California 2008 presidential primary and superdelegates
From OpenCongress Wiki
| This page is part of the Superdelegate Transparency Project, a collaboration of citizen journalists, LiteraryOutpost, OpenLeft, DemConWatch, HuffPost's OffTheBus and the Congresspedia community to build an open-source tally and informational resource on the 2008 Democratic superdelegates. (More about superdelegates.)
Things you can do:
|
| You can also find California members of Congress, candidates and blogs at the California portal. |
Superdelegate news from the STP partners:
|
Contents |
Primary elections
Democratic presidential primary
The California Democratic presidential primary election took place on Feb. 5th, 2008.
- See also the 2008 federal election calendar (U.S.) and the embeddable Google calendar of the presidential primary dates and the congressional primary dates.
Delegate count
This chart shows the delegates to the Democratic National Convention in August 2008, who will elect the Democratic nominee for president. Listed are "pledged delegates" - those who were elected through the state's caucuses or primaries - and the "superdelegates" - those who are delegates by virtue of their party or elected office.
- Learn more about superdelegates.
- Help update and expand this chart.
Delegate allotments for At-Large and PL/EO delegate types are both based on statewide totals. Therefore, the statewide totals need only be listed in the 'At-Large' row
| Congressional District or Affiliation | Clinton Vote[1] | Obama Vote[1] | Other Vote[1] | Pledged Clinton[1] | Pledged Obama[1] | Superdelegate | Superdelegate Status | Agrees w/ voters? | Accepted Donation(s) From | Donation Amount | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50,566 | 51,293 | 9,907 | 2 +1 | 3 | Mike Thompson | Hillary Clinton [1] | No | ||||||||||||||||||||||
| 2 | 34,610 | 30,220 | 9,001 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 3 | 47,403 | 43,352 | 7,516 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 4 | 47,738 | 46,394 | 10,187 | 3 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 5 | 43,162 | 46,942 | 5,259 | 2 +1 | 3 | Doris Matsui | Hillary Clinton[1] | No | Obama and Clinton | $5,000 from Obama, $5,000 from Clinton[1] | ||||||||||||||||||||
| 6 | 56,901 | 69,488 | 10,232 | 3 +1 | 3 | Lynn Woolsey | Hillary Clinton[1] | No | ||||||||||||||||||||||
| 7 | 51,940 | 47,113 | 5,7500 | 3 | 2 +1 | George Miller | Barack Obama[1] | No | ||||||||||||||||||||||
| 8 | 75,577 | 93,696 | 5,298 | 3 | 3 | Nancy Pelosi | Undeclared[1] | |||||||||||||||||||||||
| 9 | 57,429 | 107,498 | 6,350 | 2 | 4 +1 | Barbara Lee | Barack Obama[1] | Yes | Obama | $4,000[1] | ||||||||||||||||||||
| 10 | 58,356 | 48,517 | 7,320 | 3 +1 | 2 | Ellen Tauscher | Hillary Clinton[1] | Yes | ||||||||||||||||||||||
| 11 | 51,112 | 37,310 | 5,826 | 2 | 2 +1 | Gerald McNerney | Barack Obama [1] | Obama | $5,000[1] | |||||||||||||||||||||
| 12 | 69,000 | 60,357 | 6,516 | 3 +1 | 3 | Jackie Speier | Hillary Clinton[1] | Yes | ||||||||||||||||||||||
| 13 | 63,038 | 42,172 | 4,916 | 3 | 2 +1 | Fortney "Pete" Stark | Barack Obama[1] | |||||||||||||||||||||||
| 14 | 54,911 | 63,365 | 6,086 | 3 | 3 +1 | Anna Eshoo | Barack Obama[1] | Yes | ||||||||||||||||||||||
| 15 | 52,821 | 36,972 | 5,399 | 3 | 2 | Michael Honda | Undeclared[1] | |||||||||||||||||||||||
| 16 | 50,056 | 30,068 | 4,245 | 2 | 2 +1 | Zoe Lofgren | Barack Obama[1] | No | ||||||||||||||||||||||
| 17 | 43,114 | 39,814 | 4,911 | 3 | 2 +1 | Sam Farr | Barack Obama [1] | |||||||||||||||||||||||
| 18 | 37,409 | 20,467 | 4,164 | 3 | 1 +1 | Dennis Cardoza | Barack Obama[1] | No | Obama | $4,000[1] | ||||||||||||||||||||
| 19 | 42,921 | 28,621 | 7,023 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 20 | 29,955 | 13,780 | 2,942 | 2 | 1 +1 | Jim Costa | Barack Obama[1] | No | Obama | $4,000[1] | ||||||||||||||||||||
| 21 | 30,888 | 17,176 | 4,655 | 3 | 1 | Republican | n/a | n/a | ||||||||||||||||||||||
| 22 | 35,511 | 27,990 | 7,243 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 23 | 45,837 | 47,532 | 6,091 | 2 | 3 +1 | Lois Capps | Barack Obama[1] | Yes | ||||||||||||||||||||||
| 24 | 48,645 | 40,040 | 6,332 | 3 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 25 | 40,060 | 29,848 | 4,446< | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 26 | 46,655 | 33,827 | 4,608 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 27 | 55,787 | 34,168 | 3,976 | 3 +1 | 2 | Brad Sherman | Hillary Clinton[1] | Yes | ||||||||||||||||||||||
| 28 | 54,829 | 34,172 | 2,969 | 3 | 2 | Howard Berman | Barack Obama[1] | |||||||||||||||||||||||
| 29 | 49,137 | 41,679 | 3,299 | 3 | 2 +1 | Adam Schiff | Barack Obama[1] | No | ||||||||||||||||||||||
| 30 | 78,526 | 74,660 | 5,356 | 3 | 3 | Henry Waxman | Barack Obama[1] | No | ||||||||||||||||||||||
| 32 | 53,414 | 18,331 | 3,172 | 3 +1 | 1 | Hilda Solis | Hillary Clinton[1] | Yes | Obama | $4,000[1] | ||||||||||||||||||||
| 33 | 47,873 | 81,233 | 2,444 | 2 +1 | 3 | Diane Watson | Hillary Clinton[1] | No | ||||||||||||||||||||||
| 34 | 48,771 | 16,099 | 2,292 | 3 +1 | 1 | Lucille Roybal-Allard | Hillary Clinton[1] | Yes | ||||||||||||||||||||||
| 35 | 39,130 | 59,564 | 2,362 | 2 | 3 +1 | Maxine Waters | Barack Obama[1] | Yes | ||||||||||||||||||||||
| 36 | 55,466 | 46,954 | 4,626 | 3 +1 | 2 | Jane Harman | Hillary Clinton[1] | Yes | ||||||||||||||||||||||
| 37 | 40,271 | 50,133 | 2,228 | 2 +1 | 3 | Laura Richardson | Hillary Clinton[1] | No | ||||||||||||||||||||||
| 38 | 61,161 | 20,431 | 3,003 | 3 +1 | 1 | Grace Napolitano | Hillary Clinton[1] | Yes | ||||||||||||||||||||||
| 39 | 53,249 | 23,764 | 3,084 | 3 | 1 +1 | Linda Sanchez | Barack Obama[1] | No | ||||||||||||||||||||||
| 40 | 38,599 | 23,944 | 4,642 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 41 | 41,041 | 23,828 | 5,976 | 3 | 1 | Republican | n/a | n/a | ||||||||||||||||||||||
| 42 | 40,703 | 26,837 | 4,094 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 43 | 38,106 | 21,424 | 2,521 | 3 +1 | 1 | Joe Baca | Hillary Clinton[1] | Yes | Obama | $4,000[1] | ||||||||||||||||||||
| 44 | 39,349 | 26,834 | 4,369 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 45 | 44,231 | 25,460 | 5,086 | 3 | 1 | Republican | n/a | n/a | ||||||||||||||||||||||
| 46 | 44,904 | 34,314 | 5,550 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 47 | 29,805 | 11,784 | 2,095 | 2 +1 | 1 | Loretta Sanchez | Hillary Clinton[1] | Yes | ||||||||||||||||||||||
| 48 | 44,040 | 38,271 | 4,666 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 49 | 34,625 | 24,082 | 4,804 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 50 | 46,539 | 46,109 | 5,607 | 3 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 51 | 40,372 | 24,867 | 2,957 | 3 [1] | 1 [1] +1 | Bob Filner | Barack Obama [1] | |||||||||||||||||||||||
| 52 | 39,893 | 34,121 | 6,180 | 2 | 2 | Republican | n/a | n/a | ||||||||||||||||||||||
| 53 | 45,886 | 46,959 | 4,309 | 2 | 3 | Susan Davis | Undeclared[1] | |||||||||||||||||||||||
| At-Large Pledged | 2189168 | 1794081 | 234491 | 44 | 37 | |||||||||||||||||||||||||
| PL/EO Pledged | 26 | 22 | ||||||||||||||||||||||||||||
| Dem. Senator | 1 | Barbara Boxer | Barack Obama [1] | Yes | ||||||||||||||||||||||||||
| Dem. Senator | 1 | Dianne Feinstein | Hillary Clinton[1] | Yes | Obama and Clinton | $4,200 from Obama, $10,000 from Clinton[1] | ||||||||||||||||||||||||
| DNC | 1 | Steven Alari | Barack Obama[1] | No | ||||||||||||||||||||||||||
| DNC | 1 | Jeremy Bernard | Barack Obama [1] | No | ||||||||||||||||||||||||||
| DNC | 1 | Rachel Binah | Barack Obama [1] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Maria Echaveste | Hillary Clinton[1] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Mary Ellen-Early | Barack Obama [1] | No | ||||||||||||||||||||||||||
| DNC | 1 | Edward Espinoza | Barack Obama[1] | |||||||||||||||||||||||||||
| DNC | 1 | Alexandra Gallardo-Rooker | Barack Obama [1] | No | ||||||||||||||||||||||||||
| DNC | 1 | Eric Garcetti | Barack Obama [1] | No | ||||||||||||||||||||||||||
| DNC | 1 | Kamil Hasan | Barack Obama[1] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Inola Henry | Barack Obama[1] | |||||||||||||||||||||||||||
| DNC | 1 | Alice Huffman | Hillary Clinton [1] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Aleita Huguenin | Hillary Clinton [1](wobble) | Yes | ||||||||||||||||||||||||||
| DNC | Carole Midgen | Undeclared [1] | ||||||||||||||||||||||||||||
| DNC | Bob Mulholland | Undeclared [1] | ||||||||||||||||||||||||||||
| DNC | 1 | Mona Pasquil | Hillary Clinton [1] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Christine Pelosi | Barack Obama [1] | |||||||||||||||||||||||||||
| DNC | 1 | John Perez | Barack Obama[1] | |||||||||||||||||||||||||||
| DNC | Robert Rankin | Undeclared [1] | ||||||||||||||||||||||||||||
| DNC | 1 | Mirian Saez | Hillary Clinton [1] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Garry Shay | Hillary Clinton [1] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Christopher Stampolis | Hillary Clinton [1] | Yes | ||||||||||||||||||||||||||
| DNC | Crystal Strait | Barack Obama[1] | ||||||||||||||||||||||||||||
| DNC | Art Torres | Undeclared [1] | ||||||||||||||||||||||||||||
| DNC | 1 | Norma Torres | Barack Obama [1] | No | ||||||||||||||||||||||||||
| DNC | 1 | Keith Umemoto | Hillary Clinton[1] | |||||||||||||||||||||||||||
| DNC | 1 | Alicia Wang | Hillary Clinton [1] | Yes | ||||||||||||||||||||||||||
| DNC | 1 | Vernon R. Watkins | Barack Obama[1] | |||||||||||||||||||||||||||
| DNC | 1 | Rosalind Wyman | Hillary Clinton [1] | Yes | ||||||||||||||||||||||||||
| DNC | Steve Ybarra | Undeclared [1] | ||||||||||||||||||||||||||||
| Distinguished Party Leader [1] | 1 | Charles Manatt | Hillary Clinton [1] | Yes | ||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Carolyn Doggett | Hillary Clinton [1] | |||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Dora Rubio | Hillary Clinton [1] | |||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Dario Frommer | Hillary Clinton [1] | |||||||||||||||||||||||||||
| Add-On Unpledged | 1 | William Quay Hays | Barack Obama [1] | |||||||||||||||||||||||||||
| Add-On Unpledged | 1 | Lou Paulson | Barack Obama[1] | |||||||||||||||||||||||||||
|
Totals:
| ||||||||||||||||||||||||||||||
Delegates in the following two categories are pledged delegates
- "At-Large Pledged" delegates are pledged delegates and are apportioned according to the statewide popular vote.
- "PL/EO Pledged" delegates are also apportioned according to the statewide popular vote but are selected from a pool of party leaders and elected officials.
Delegates in the following five categories are all unpledged superdelegates
- "Dem. Governor" delegates are sitting Democratic governors.
- "Dem. Senator" delegates are sitting Democratic senators.
- "DNC" delegates are party officials.
- "Distinguished Party Member" delegates are former Democratic Presidents, Vice-Presidents, Speakers of the House, Minority or Majority leader of either house of Congress, Governors, or DNC Chairmen.
- "Add-On Unpledged" delegates are [To Be Determined].
You may use this list to confirm that the correct number of delegates and superdelegates are represented on the table.
Total number of delegates
Wobbler and leaner superdelegates
Articles and resources
See also
- Portal:Superdelegate Transparency Project
- U.S. presidential election, 2008
- Portal:2008 U.S. Congressional Elections
References
External resources
- DemConWatch - Best source for superdelegate endorsement info.
- USAToday Election Central - Probably the best resource for votes. Pledged PL/EOs and At-Large delegates are shown at the bottom.
- WashingtonPost.com - Adobe Acrobat document with full listing of superdelegates broken out by state and then type.
- CapitalEye - Lists campaign contributions in last cycle.
- PoliticalIndex.com - State political party links (the Washington Post link above should give complete information. However, if you need to follow up, try these links.
- Politico.com - politico.com's page showing superdelegate status. If you click on the '+' icon for any state/territory, the list will expand and show the commitments. WARNING - This should not be considered a valid source for updating the table. It is however useful as a reference for finding source material. For instance, you can use a Google's news search to confirm a superdelegate's status as it is shown on politico.com.
- PoliticalResources.com - Links to Secretary of State offices (for official election results).
- Wikipedia's page on superdelegates - This list may supplement the info available at DemConWatch. Watch out for unsourced information, though.


