Views
Christopher Murphy
From OpenCongress Wiki
| U.S. Representative Christopher Murphy (D) | ||
|
| ||
| CT-05 | ||
|
| ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Energy and Commerce, and House Committee on Oversight and Government Reform | |
| (subcommittees and past assignments) | ||
|
2010 candidates for CT-05 | ||
| Confirmed: | Christopher Murphy, Justin Bernier, Daniel Carter, Kie Westby, Bill Evans, Mark Greenberg | |
| Considering: | None so far | |
| Rumored: | None so far | |
| Potential: | David Cappiello | |
| Dropped-out: | None so far | |
| (more info & editing for CT-05) | ||
| ||
| Official website
| ||
| Twitter: | ||
|
This member of Congress does not Twitter.
| ||
|
YouTube Channel | ||
Chris Murphy, a Democrat, has represented the Fifth Congressional District of Connecticut in the U.S. House of Representatives since 2007.
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Biography
Murphy grew up in Connecticut, and attended Williams College in Massachusetts before earning his Juris Doctor from the University of Connecticut. He then went to work as an attorney.[1]
Murphy began his political career as the campaign manager for Charlotte Koskoff’s near upset of Nancy Johnson in 1996. From 1997 to 1998 he worked for State Senate Majority Leader George Jepsen. In 1998, he unseated a fourteen year incumbent to be elected to the Connecticut State House of Representatives, where he served two terms. In 2002, he was elected to the Connecticut State Senate, where he rose to the position of assistant majority leader.[2]
2006 elections
Murphy successfully challenged Republican Rep. Nancy Johnson in the 2006 congressional elections, winning the election 56%-44% [3].
2008 elections
| This information was gathered by volunteer researchers as part of the Superdelegate Transparency Project on the superdelegates for the 2008 Democratic presidential primary. For more info see the Connecticut superdelegate tracker or visit the STP homepage. |
Before Hillary Clinton conceded the race, Christopher Murphy, as a superdelegate, had endorsed Barack Obama for President.
- See other superdelegates who endorsed Obama, endorsed Clinton, were undeclared or had pledged to support the primary winner (state or national).
- For more information and sources, see the state page for this superdelegate linked to in the blue box above.
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Travelers Companies | $ 20,000 |
| Northeast Utilities | $ 18,300 |
| Hartford Financial Services | $ 16,500 |
| The Hartford | $ 15,550 |
| American Bankers Assn | $ 12,500 |
| American Assn for Justice | $ 11,000 |
| Massachusetts Mutual Life Insurance | $ 10,500 |
| American Dental Assn | $ 10,300 |
| DLA Piper | $ 10,100 |
| American Federation of Teachers | $ 10,000 |
| American Fedn of St/Cnty/Munic Employees | $ 10,000 |
| American Postal Workers Union | $ 10,000 |
| AmeriPAC: The Fund for a Greater America | $ 10,000 |
| Bank of America | $ 10,000 |
| BRIDGE PAC | $ 10,000 |
| Carpenters & Joiners Union | $ 10,000 |
| Communications Workers of America | $ 10,000 |
| Human Rights Campaign | $ 10,000 |
| International Assn of Fire Fighters | $ 10,000 |
| Ironworkers Union | $ 10,000 |
| KPMG International | $ 10,000 |
| Machinists/Aerospace Workers Union | $ 10,000 |
| Morgan Stanley | $ 10,000 |
| National Assn of Letter Carriers | $ 10,000 |
| National Leadership PAC | $ 10,000 |
| New Democrat Coalition | $ 10,000 |
| Our Common Values PAC | $ 10,000 |
| Painters & Allied Trades Union | $ 10,000 |
| Plumbers/Pipefitters Union | $ 10,000 |
| Service Employees International Union | $ 10,000 |
| Sheet Metal Workers Union | $ 10,000 |
| Synergy PAC | $ 10,000 |
| Teamsters Union | $ 10,000 |
| United Food & Commercial Workers Union | $ 10,000 |
| United Steelworkers | $ 10,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Christopher Murphy from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Christopher Murphy from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Christopher Murphy from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Christopher Murphy from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
Committees
Committees in the 110th Congress (2007-2008)
- House Committee on Financial Services
- Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises
- Subcommittee on Housing and Community Opportunity
- House Committee on Oversight and Government Reform
- Subcommittee on Domestic Policy
- Subcommittee on Government Management, Organization, and Procurement
More Background Data
Background information on Nancy Johnson, whom Christopher Murphy challenged in the 2006 congressional elections:
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
|
| Campaign office |
|
Articles and resources
Resources
- Chris Murphy for Congress, official campaign site.
Local blogs and discussion sites
Articles
Semantic data
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Rep | First name: Christopher | Middle name: S. | Last name: Murphy |
| Suffix: | Nickname: Chris | ||
| Party: D | State: CT | District:
05 District short: 5 | Currently in office? True |
| Gender: M | |||
| Phone: 202-225-4476 | Fax: 202-225-5933 | Website: http://www.chrismurphy.house.gov/ | Webform email: http://www.house.gov/formchrismurphy/ic_zip_auth.htm Email address: |
| DC office: 501 Cannon House Office Building | |||
| Bioguide ID: M001169 | Votesmart ID: 17189 | FEC ID: H6CT05124 | Govtrack ID: 412194 |
| CRP ID: N00027566 | Eventful ID: P0-001-000016710-0 | Old Sunlight ID: | Twitter ID: |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Christopher_Murphy | YouTubeID: RepChrisMurphy | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: | Committees Chaired: | Committees, Ranking Member On: | Caucuses: |
| Committees: | |||
| 110th Congress | |||
| Leadership Position: | Committees Chaired: | Committees, Ranking Member On: | Caucuses: |
| Committees:
House Committee on Financial Services, House Committee on Financial Services/Subcommittee on Housing and Community Opportunity, House Committee on Financial Services/Subcommittee on Capital Markets Insurance and Government Sponsored Enterprises, House Committee on Oversight and Government Reform, House Committee on Oversight and Government Reform/Subcommittee on Domestic Policy, House Committee on Oversight and Government Reform/Subcommittee on Government Management Organization and Procurement | |||
| Congressional Career | |||
| First Elected to Current Office: November 7, 2006 | First Took Current Office: January 4, 2007 | Next Election: November 2, 2010 | Term Ends: |
| Freshman Member? Yes | Previous Political Work? Connecticut Senate, Connecticut House of Represenatives, Southington Planning and Zoning Commission | Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Zip Code Affiliations: | |||
| Misc: | |||
|
Date of Birth: | |||
Latitude: 41°40′11.741″N
Longitude: 72°47′12.426″W


