FL-Senate Class I Seat
From OpenCongress Wiki
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 Senate report or the main Florida elections page
Contents |
Next election: 2012
Race status [edit race status]
| Incumbent | Bill Nelson |
|---|---|
| Incumbent running? | Yes |
| Primary challenge? | No primary challenge for incumbent. |
| Cook Political Report Partisan Voting Index | Non-competitive seat |
| Cook Political Report Race Classification | Lean Democratic |
Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Bill Nelson | Democratic | Confirmed candidate | Source | December 12, 2011 | |
| Bill Fisher, Jr. | Republican | Confirmed candidate | Source | August 30, 2011 | |
| Alexander George | Republican | Out of race | Source | October 5, 2011 | Endorsed George LeMieux |
| Adam Hasner | Republican | Considering candidate | Source | March 14, 2011 | |
| George LeMieux | Republican | Confirmed candidate | Source | April 25, 2012 | |
| Mike McCalister | Republican | Confirmed candidate | Source | August 30, 2011 | |
| Craig Miller | Republican | Out of race | Source | January 30, 2011 | |
| Ron Rushing | Republican | Out of race | Source | April 25, 2011 | |
| Marielena Stuart | Republican | Confirmed candidate | Source | August 30, 2011 | |
| Vern Buchanan | Republican | Considering candidate | Source | September 23, 2011 | |
| Mike Haridopolos | Republican | Out of race | Source | September 23, 2011 | |
| Connie Mack | Republican | Confirmed candidate | Source | April 25, 2012 | |
| Ron McNeil | Republican | Confirmed candidate | Source | April 25, 2012 |
(Candidate classification criteria)
Results [edit election results]
| 2012 primary winners | 2012 general election winner |
|---|---|
| TBD | TBD |
Last election: 2006
Incumbent: Bill Nelson
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Bill Nelson | Democratic | Confirmed candidate | (source needed) | ||
| Katherine Harris | Republican | Confirmed candidate | (source needed) |
(Candidate classification criteria)
Results
| Primary winners: | Bill Nelson, Katherine Harris |
|---|---|
| General election winner: | Bill Nelson |
Articles and resources
See also
- Index for all the Florida congressional districts and candidates.
- The full Senate 2012 elections report.
- The RaceTracker homepage.
External articles
| Elections.DailyKos posts tagged "FL-Sen" (link) |
|---|
Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
FL-Senate Class I Seat - OpenCongress Wiki
