Views
Florida 2008 presidential primary and superdelegates
From OpenCongress Wiki
| This page is part of the Superdelegate Transparency Project, a collaboration of citizen journalists, LiteraryOutpost, OpenLeft, DemConWatch, HuffPost's OffTheBus and the Congresspedia community to build an open-source tally and informational resource on the 2008 Democratic superdelegates. (More about superdelegates.)
Things you can do:
|
| You can also find Florida members of Congress, candidates and blogs at the Florida portal. |
Superdelegate news from the STP partners:
|
Contents |
Primary elections
Democratic presidential primary
The Florida Democratic presidential primary election took place on Jan. 29th, 2008, but its delegates were stripped of their votes by the Democratic National Committee as a penalty for pushing it head of its scheduled place.
- See also the 2008 federal election calendar (U.S.) and the embeddable Google calendar of the presidential primary dates and the congressional primary dates.
Delegate count
This chart shows the delegates to the Democratic National Convention in August 2008, who will elect the Democratic nominee for president. Listed are "pledged delegates" - those who were elected through the state's caucuses or primaries - and the "superdelegates" - those who are delegates by virtue of their party or elected office.
- Learn more about superdelegates.
- Help update and expand this chart.
Delegate allotments for At-Large and PL/EO delegate types are both based on statewide totals. Therefore, the statewide totals need only be listed in the 'At-Large' row
Superdeledate endorsements are maked with an asterisk ("*") due to Florida delegates being stripped of their votes by the Democratic National Committee as a penalty for pushing its primary ahead of its scheduled place.
| Congressional District or Affiliation | Clinton Vote [1] | Obama Vote [1] | Other Vote [1] | Pledged Clinton [1] | Pledged Obama [1] | Superdelegate | Superdelegate Status | Agrees w/ voters? | Accepted Donation(s) From | Donation Amount | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20086 | 20595 | 2863 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 2 | 34124 | 38020 | 5089 | Allen Boyd | Undeclared[1] | |||||||||||||||||||||||||
| 3 | 23302 | 43639 | 8173 | +1* | Corrine Brown | Hillary Clinton[1] | ||||||||||||||||||||||||
| 4 | 26135 | 24650 | 19818 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 5 | 52335 | 21444 | 20078 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 6 | 34565 | 28157 | 19251 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 7 | 37267 | 23090 | 15132 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 8 | 34424 | 19459 | 10825 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 9 | 34400 | 18516 | 10940 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 10 | 35208 | 18249 | 10094 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 11 | 24684 | 28185 | 7588 | +1* | Kathy Castor | Barack Obama [1] | Obama | $1,000[1] | ||||||||||||||||||||||
| 12 | 31439 | 19621 | 12962 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 13 | 39045 | 21270 | 13717 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 14 | 33582 | 15699 | 10950 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 15 | 40455 | 21385 | 13756 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 16 | 40867 | 18395 | 14493 | Tim Mahoney | Undeclared[1] | Obama | $5,000[1] | |||||||||||||||||||||||
| 17 | 30619 | 42044 | 3829 | +1* | Kendrick Meek | Hillary Clinton[1] | ||||||||||||||||||||||||
| 18 | 25556 | 14516 | 5459 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 19 | 73099 | 19886 | 11305 | +1* | Bob Wexler | Barack Obama[1] | ||||||||||||||||||||||||
| 20 | 50570 | 20408 | 9658 | +1* | Debbie Wasserman Schultz | Hillary Clinton[1] | ||||||||||||||||||||||||
| 21 | 23783 | 14083 | 4533 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 22 | 39451 | 19228 | 10432 | 1* | Ron Klein | Barack Obama [1] | Both | $2,500 from Clinton & $11,000 from Obama[1] | ||||||||||||||||||||||
| 23 | 26240 | 33128 | 4249 | +1* | Alcee Hastings | Hillary Clinton[1] | ||||||||||||||||||||||||
| 24 | 36787 | 20352 | 13389 | Republican | n/a | n/a | ||||||||||||||||||||||||
| 25 | 22963 | 12222 | 4354 | Republican | n/a | n/a | ||||||||||||||||||||||||
| At-Large Pledged | ||||||||||||||||||||||||||||||
| PL/EO Pledged | ||||||||||||||||||||||||||||||
| Dem. Senator | 1* | Bill Nelson | Hillary Clinton[1] | Both | $10,000 from both Clinton & Obama[1] | |||||||||||||||||||||||||
| DNC | Karen Thurman | Undeclared[1] | ||||||||||||||||||||||||||||
| DNC | Rudolph Parker | Undeclared[1] | ||||||||||||||||||||||||||||
| DNC | Terrie Brady | Undeclared[1] | ||||||||||||||||||||||||||||
| DNC | 1* | Mitchell Ceasar | Barack Obama [1] | |||||||||||||||||||||||||||
| DNC | 1* | Diane Glasser | Barack Obama[1] | |||||||||||||||||||||||||||
| DNC | 1* | Janee Murphy | Barack Obama[1] | |||||||||||||||||||||||||||
| DNC | 1* | Jon Ausman | Hillary Clinton[1] | |||||||||||||||||||||||||||
| DNC | Andrew Tobias | Undeclared[1] | ||||||||||||||||||||||||||||
| DNC | 1* | Raul Martinez | Hillary Clinton[1] | |||||||||||||||||||||||||||
| DNC | 1* | Chuck Mohlke | Hillary Clinton[1] | |||||||||||||||||||||||||||
| DNC | 1* | Allan Katz | Barack Obama[1] | |||||||||||||||||||||||||||
| DNC | 1* | Joyce Cusack | Barack Obama[1] | |||||||||||||||||||||||||||
| Distinguished Party Leaders | 1* | Ken Curtis | Hillary Clinton [1] | |||||||||||||||||||||||||||
| Unpledged Add-on | 1* | Dan Gelber | Barack Obama [1] | |||||||||||||||||||||||||||
| Unpledged Add-on | Alex Sink | Undeclared[1] | ||||||||||||||||||||||||||||
| Unpledged Add-on | Steve Geller | Undeclared[1] | ||||||||||||||||||||||||||||
|
Totals:
| ||||||||||||||||||||||||||||||
Delegates in the following two categories are pledged delegates
- "At-Large Pledged" delegates are pledged delegates and are apportioned according to the statewide popular vote.
- "PL/EO Pledged" delegates are also apportioned according to the statewide popular vote but are selected from a pool of party leaders and elected officials.
Delegates in the following five categories are all unpledged superdelegates
- "Dem. Governor" delegates are sitting Democratic governors.
- "Dem. Senator" delegates are sitting Democratic senators.
- "DNC" delegates are party officials.
- "Distinguished Party Member" delegates are former Democratic Presidents, Vice-Presidents, Speakers of the House, Minority or Majority leader of either house of Congress, Governors, or DNC Chairmen.
- "Add-On Unpledged" delegates are [To Be Determined].
You may use this list to confirm that the correct number of delegates and superdelegates are represented on the table.
Total number of delegates
Wobbler and leaner superdelegates
Articles and resources
See also
- Portal:Superdelegate Transparency Project
- U.S. presidential election, 2008
- Portal:2008 U.S. Congressional Elections
References
External resources
- DemConWatch - Best source for superdelegate endorsement info.
- USAToday Election Central - Probably the best resource for votes. Pledged PL/EOs and At-Large delegates are shown at the bottom.
- WashingtonPost.com - Adobe Acrobat document with full listing of superdelegates broken out by state and then type.
- CapitalEye - Lists campaign contributions in last cycle.
- PoliticalIndex.com - State political party links (the Washington Post link above should give complete information. However, if you need to follow up, try these links.
- Politico.com - politico.com's page showing superdelegate status. If you click on the '+' icon for any state/territory, the list will expand and show the commitments. WARNING - This should not be considered a valid source for updating the table. It is however useful as a reference for finding source material. For instance, you can use a Google's news search to confirm a superdelegate's status as it is shown on politico.com.
- PoliticalResources.com - Links to Secretary of State offices (for official election results).
- Wikipedia's page on superdelegates - This list may supplement the info available at DemConWatch. Watch out for unsourced information, though.


