Views
Freshman members of the 112th Congress
From OpenCongress Wiki
These are the freshman members of the 112th Congress (including some representatives upgrading to senator).* Click through to a legislator profile to add details on their biography, resume, and campaign promises.
We need your help to gather photos and info on all the new members.
- See which freshmen have photos below and, if they're missing one, please find a head-shot photo, in color and in .jpg format (we'll automatically resize them, so any size - preferably bigger than a small thumbnail - is fine).
- Help gather information on the positions they took as candidates so we can hold them accountable as senators and representatives. You can add it at the linked profiles below. (The profile of Larry Bucshon (R-Ind.) is a solid one to look at for guidance.)
*Note: Sens. Joe Manchin, Mark Kirk, and Chris Coons were seated at the end of the 111th Congress because their November 2010 elections counted as special elections.
Need help? Email us.
| Name | State | Party | District | Photo |
| Sandy Adams | Florida | R | 24 | |
| Justin Amash | Michigan | R | 3 | |
| Kelly Ayotte | New Hampshire | R | Senate | |
| Louis Barletta | Pennsylvania | R | 11 | |
| Charlie Bass | New Hampshire | R | 2 | |
| Karen Bass | California | D | 33 | |
| Daniel Benishek | Michigan | R | 1 | |
| Rick Berg | North Dakota | R | 1 | |
| Diane Black | Tennessee | R | 6 | |
| Richard Blumenthal | Connecticut | D | ||
| Mo Brooks | Alabama | R | 5 | |
| Larry Bucshon | Indiana | R | 8 | |
| Francisco Canseco | Texas | R | 23 | |
| John Carney | Delaware | D | 1 | |
| Steve Chabot | Ohio | R | 1 | |
| David Cicilline | Rhode Island | D | 1 | |
| Hansen Clarke | Michigan | D | 13 | |
| Daniel Coats | Indiana | R | Senate | |
| Chris Coons | Delaware | D | Senate | |
| Chip Cravaack | Minnesota | R | 8 | |
| Rick Crawford | Arkansas | R | 1 | |
| Jeff Denham | California | R | 19 | |
| Scott Desjarlais | Tennessee | R | 4 | |
| Robert Dold | Illinois | R | 10 | |
| Sean Duffy | Wisconsin | R | 7 | |
| Jeff Duncan | South Carolina | R | 3 | |
| Renee Ellmers | North Carolina | R | 2 | |
| Blake Farenthold | Texas | R | 27 | |
| Steve Fincher | Tennessee | R | 8 |
|
| Michael Fitzpatrick | Pennsylvania | R | 8 | |
| Chuck Fleischmann | Tennessee | R | 3 | |
| William Flores | Texas | R | 17 | |
| Cory Gardner | Colorado | R | 4 | |
| Bob Gibbs | Ohio | R | 18 | |
| Chris Gibson | New York | R | 20 | |
| Paul Gosar | Arizona | R | 1 | |
| Trey Gowdy | South Carolina | R | 4 | |
| Tim Griffin | Arkansas | R | 2 | |
| Morgan Griffith | Virginia | R | 9 | |
| Michael Grimm | New York | R | 13 | |
| Frank Guinta | New Hampshire | R | 1 | |
| Colleen Hanabusa | Hawaii | D | 1 | |
| Richard Hanna | New York | R | 24 | |
| Andy Harris | Maryland | R | 1 | |
| Vicky Hartzler | Missouri | R | 4 | |
| Nan Hayworth | New York | R | 19 | |
| Joe Heck | Nevada | R | 3 | |
| Jaime Herrera Beutler | Washington | R | 3 | |
| John Hoeven | North Dakota | R | Senate | |
| Tim Huelskamp | Kansas | R | 1 | |
| Bill Huizenga | Michigan | R | 2 | |
| Randy Hultgren | Illinois | R | 14 | |
| Robert Hurt | Virginia | R | 5 | |
| Bill Johnson | Ohio | R | 6 | |
| Ron Johnson | Wisconsin | R | Senate | |
| William Keating | Massachusetts | D | 10 | |
| Mike Kelly | Pennsylvania | R | 3 | |
| Adam Kinzinger | Illinois | R | 11 | |
| Raul Labrador | Idaho | R | 1 | |
| Jeffrey Landry | Louisiana | R | 3 | |
| James Lankford | Oklahoma | R | 5 | |
| Mike Lee | Utah | R | Senate | |
| Billy Long | Missouri | R | 7 | |
| Joe Manchin | West Virginia | D | Senate | |
| Tom Marino | Pennsylvania | R | 10 | |
| David McKinley | West Virginia | R | 1 | |
| Patrick Meehan | Pennsylvania | R | 7 | |
| Mick Mulvaney | South Carolina | R | 5 | |
| Kristi Noem | South Dakota | R | 1 | |
| Richard Nugent | Florida | R | 5 | |
| Alan Nunnelee | Mississippi | R | 1 | |
| Steven Palazzo | Mississippi | R | 4 | |
| Rand Paul | Kentucky | R | Senate | |
| Steve Pearce | New Mexico | R | 2 | |
| Mike Pompeo | Kansas | R | 4 | |
| Rob Portman | Ohio | R | Senate | |
| Ben Quayle | Arizona | R | 3 | |
| Tom Reed | New York | R | 29 | |
| James Renacci | Ohio | R | 16 | |
| Reid Ribble | Wisconsin | R | 8 | |
| Cedric Richmond | Louisiana | D | 2 | |
| Scott Rigell | Virginia | R | 2 | |
| David Rivera | Florida | R | 25 | |
| Martha Roby | Alabama | R | 2 | |
| Todd Rokita | Indiana | R | 4 | |
| Dennis Ross | Florida | R | 12 | |
| Marco Rubio | Florida | R | Senate | |
| Jon Runyan | New Jersey | R | 3 | |
| Bobby Schilling | Illinois | R | 17 | |
| David Schweikert | Arizona | R | 5 | |
| Tim Scott | Georgia | R | 8 | |
| Austin Scott | South Carolina | R | 1 | |
| Terri Sewell | Alabama | D | 7 | |
| Steve Southerland | Florida | R | 2 | |
| Steve Stivers | Ohio | R | 15 | |
| Marlin Stutzman | Indiana | R | 3 | |
| Scott Tipton | Colorado | R | 3 | |
| Pat Toomey | Pennsylvania | R | Senate | |
| Tim Walberg | Michigan | R | 7 | |
| Daniel Webster | Florida | R | 8 | |
| Allen West | Florida | R | 22 | |
| Frederica Wilson | Florida | D | 17 | |
| Steve Womack | Arkansas | R | 3 | |
| Rob Woodall | Georgia | R | 7 | |
| Kevin Yoder | Kansas | R | 3 | |
| Todd Young | Indiana | R | 9 |
Freshman members of the 112th Congress - OpenCongress Wiki

